Skip To Main Content

Thomas Jefferson University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Egner, Justin 9 Egner, Justin .351 .905 11-11 37 9 13 2 0 0 6 15 .405 7 4 7 0 .500 0 0 6-7
35 Holub, Andrew 35 Holub, Andrew .289 .759 13-13 45 9 13 1 0 0 7 14 .311 10 3 12 1 .448 0 0 1-2
55 Kozlowski, Kyle 55 Kozlowski, Kyle .241 .696 12-10 29 3 7 0 0 1 9 10 .345 4 2 14 1 .351 2 0 1-1
5 Capers, Tripp 5 Capers, Tripp .233 .714 13-13 43 8 10 2 0 1 6 15 .349 9 0 14 1 .365 0 1 9-10
28 Frometa Gomez, Julio 28 Frometa Gomez, Julio .219 .625 12-10 32 7 7 1 0 0 3 8 .250 5 3 9 0 .375 0 0 0-0
29 Goldhill, Aleksei 29 Goldhill, Aleksei .212 .659 10-10 33 11 7 2 0 0 5 9 .273 6 4 4 0 .386 1 1 0-1
18 Beato Mora, Luis 18 Beato Mora, Luis .140 .516 13-13 43 6 6 1 0 1 6 10 .233 7 2 19 0 .283 1 0 4-5
2 Tiburcio, Jordan 2 Tiburcio, Jordan .091 .258 10-6 22 1 2 0 0 0 2 2 .091 1 1 8 0 .167 0 0 0-0
8 West, Gavin 8 West, Gavin .333 .733 4-2 9 0 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-1
37 Mallen, Ryan 37 Mallen, Ryan .333 .833 3-1 6 1 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 1-1
12 Coyne, Mason 12 Coyne, Mason .333 .933 3-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-0
6 Matuszewski, Thomas 6 Matuszewski, Thomas .318 .784 7-5 22 6 7 2 0 0 4 9 .409 2 0 2 0 .375 0 0 2-2
4 Silva, Gabe 4 Silva, Gabe .297 .717 9-9 37 6 11 2 0 0 2 13 .351 4 0 11 1 .366 0 0 1-1
11 Favata, Vincent 11 Favata, Vincent .217 .768 9-7 23 4 5 0 1 1 3 10 .435 3 1 9 0 .333 0 0 1-1
3 Salsbery, Jay 3 Salsbery, Jay .176 .686 8-6 17 1 3 1 1 0 6 6 .353 4 0 3 0 .333 0 1 0-0
16 Johnson, Brice 16 Johnson, Brice .000 .333 9-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 3-4
31 Reiter, Braden 31 Reiter, Braden .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
14 Wilson, Colin 14 Wilson, Colin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0
17 Baez, Kevin 17 Baez, Kevin .000 1.000 5-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .240 .691 13-13 405 74 97 15 2 4 61 128 .316 68 22 120 4 .375 4 3 29-36
Opponents .283 .833 13-13 417 100 118 20 3 13 90 183 .439 61 19 104 3 .394 6 2 22-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Behm, Tyler 27Behm, Tyler 2.95 1.45 1-1 5-4 0 0-0 0 21.1 20 9 7 11 24 3 2 1 81 .247 1 1 1 2 0
17 Baez, Kevin 17Baez, Kevin 8.36 1.29 2-2 4-2 0 0-0 0 14.0 15 14 13 3 19 4 0 1 56 .268 1 3 0 1 0
26 Ceppo, Chase 26Ceppo, Chase 0.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 0 2 3 0 0 0 11 .273 1 0 0 0 0
38 Vida, Cole 38Vida, Cole 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
10 Barbour, Aiden 10Barbour, Aiden 2.89 1.61 0-0 4-0 0 0-0 0 9.1 8 3 3 7 12 0 0 2 33 .242 2 2 0 1 1
36 Eckman, Trey 36Eckman, Trey 3.86 1.07 0-0 3-0 0 0-0 0 4.2 4 2 2 1 4 1 0 1 18 .222 2 0 0 0 0
41 Miller, Alex 41Miller, Alex 5.40 1.20 0-0 2-0 0 0-0 0 5.0 5 4 3 1 5 2 0 1 21 .238 0 1 0 0 0
20 Baumann, Jake 20Baumann, Jake 7.30 1.70 1-1 4-1 0 0-0 0 12.1 10 10 10 11 9 0 0 2 47 .213 0 4 0 0 0
23 Karbach, Patrick 23Karbach, Patrick 9.58 2.03 0-2 3-2 0 0-0 0 10.1 14 13 11 7 8 2 0 0 40 .350 1 3 0 1 1
13 Rivera, Saiben 13Rivera, Saiben 10.03 1.97 0-1 4-2 0 0-0 0 11.2 16 14 13 7 7 3 1 1 47 .340 1 0 0 1 0
99 Hoffman, Will 99Hoffman, Will 13.50 2.50 0-2 2-2 0 0-0 0 4.0 5 11 6 5 6 1 0 0 19 .263 1 3 2 0 0
34 Lefton, AJ 34Lefton, AJ 14.54 3.00 0-0 3-0 0 0-0 0 4.1 11 8 7 2 4 3 0 2 24 .458 2 0 1 0 0
44 Roschel, Cole 44Roschel, Cole 20.25 2.50 0-0 4-0 0 0-0 0 4.0 7 10 9 3 3 1 0 2 18 .389 1 1 0 0 0
Totals 7.29 1.73 4-9 40-13 0 0 0 103.2 118 100 84 61 104 20 3 13 417 .283 13 19 4 6 2
Opponents 4.51 1.57 9-4 46-13 0 2 2 105.2 97 74 53 68 120 15 2 4 405 .240 23 22 0 4 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Frometa Gomez, Julio 28 Frometa Gomez, Julio 95 86 9 0 1.000 0 19 4 1 0
18 Beato Mora, Luis 18 Beato Mora, Luis 33 32 1 0 1.000 0 0 0 0 0
2 Tiburcio, Jordan 2 Tiburcio, Jordan 14 14 0 0 1.000 0 0 0 0 0
13 Rivera, Saiben 13 Rivera, Saiben 5 1 4 0 1.000 0 2 2 0 0
23 Karbach, Patrick 23 Karbach, Patrick 4 0 4 0 1.000 0 6 4 0 0
12 Coyne, Mason 12 Coyne, Mason 3 2 1 0 1.000 0 0 0 0 0
27 Behm, Tyler 27 Behm, Tyler 3 0 3 0 1.000 0 2 1 0 0
10 Barbour, Aiden 10 Barbour, Aiden 2 0 2 0 1.000 0 0 2 0 0
20 Baumann, Jake 20 Baumann, Jake 2 0 2 0 1.000 0 4 1 0 0
17 Baez, Kevin 17 Baez, Kevin 1 1 0 0 1.000 0 1 0 0 0
34 Lefton, AJ 34 Lefton, AJ 1 0 1 0 1.000 0 0 0 0 0
44 Roschel, Cole 44 Roschel, Cole 1 0 1 0 1.000 0 3 1 0 0
99 Hoffman, Will 99 Hoffman, Will 1 0 1 0 1.000 0 2 0 0 0
9 Egner, Justin 9 Egner, Justin 48 25 21 2 .958 2 3 3 2 0
35 Holub, Andrew 35 Holub, Andrew 85 80 1 4 .953 3 0 0 0 0
29 Goldhill, Aleksei 29 Goldhill, Aleksei 21 8 12 1 .952 1 0 0 0 0
5 Capers, Tripp 5 Capers, Tripp 21 19 1 1 .952 0 0 0 0 0
11 Favata, Vincent 11 Favata, Vincent 13 11 1 1 .923 0 0 0 0 0
4 Silva, Gabe 4 Silva, Gabe 37 17 17 3 .919 3 0 0 0 0
6 Matuszewski, Thomas 6 Matuszewski, Thomas 12 7 4 1 .917 0 0 0 0 0
3 Salsbery, Jay 3 Salsbery, Jay 22 6 13 3 .864 0 0 0 0 0
8 West, Gavin 8 West, Gavin 4 2 1 1 .750 0 0 0 0 0
14 Wilson, Colin 14 Wilson, Colin 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Brice 16 Johnson, Brice 0 0 0 0 .000 0 0 0 0 0
26 Ceppo, Chase 26 Ceppo, Chase 0 0 0 0 .000 0 0 0 0 0
31 Reiter, Braden 31 Reiter, Braden 0 0 0 0 .000 0 0 0 0 0
36 Eckman, Trey 36 Eckman, Trey 0 0 0 0 .000 0 1 0 0 0
37 Mallen, Ryan 37 Mallen, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Vida, Cole 38 Vida, Cole 0 0 0 0 .000 0 0 0 0 0
41 Miller, Alex 41 Miller, Alex 0 0 0 0 .000 0 1 0 0 0
55 Kozlowski, Kyle 55 Kozlowski, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 428 311 100 17 .960 4 44 18 3 0
Opponents 431 317 95 19 .956 7 58 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Egner, Justin 9Egner, Justin .647 1.515 5-5 17 6 11 2 0 0 6 13 .765 5 2 2 0 .750 0 0 6-6
4 Silva, Gabe 4Silva, Gabe .375 .944 2-2 8 2 3 1 0 0 1 4 .500 1 0 0 1 .444 0 0 0-0
11 Favata, Vincent 11Favata, Vincent .300 1.062 4-3 10 3 3 0 0 1 2 6 .600 2 1 3 0 .462 0 0 1-1
6 Matuszewski, Thomas 6Matuszewski, Thomas .286 .572 2-1 7 3 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
55 Kozlowski, Kyle 55Kozlowski, Kyle .273 .878 4-4 11 2 3 0 0 1 6 6 .545 1 1 7 1 .333 2 0 1-1
3 Salsbery, Jay 3Salsbery, Jay .250 .958 3-3 8 1 2 1 1 0 5 5 .625 1 0 1 0 .333 0 1 0-0
35 Holub, Andrew 35Holub, Andrew .222 .669 5-5 18 6 4 1 0 0 4 5 .278 3 2 2 0 .391 0 0 0-0
18 Beato Mora, Luis 18Beato Mora, Luis .214 .929 5-5 14 5 3 1 0 1 5 7 .500 4 2 5 0 .429 1 0 2-2
29 Goldhill, Aleksei 29Goldhill, Aleksei .214 .692 5-5 14 7 3 0 0 0 3 3 .214 5 3 1 0 .478 1 0 0-1
28 Frometa Gomez, Julio 28Frometa Gomez, Julio .154 .620 5-5 13 5 2 1 0 0 1 3 .231 2 3 1 0 .389 0 0 0-0
5 Capers, Tripp 5Capers, Tripp .077 .477 5-5 13 4 1 0 0 0 2 1 .077 7 0 3 1 .400 0 1 8-8
2 Tiburcio, Jordan 2Tiburcio, Jordan .000 .125 3-2 7 1 0 0 0 0 1 0 .000 0 1 3 0 .125 0 0 0-0
16 Johnson, Brice 16Johnson, Brice .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-3
37 Mallen, Ryan 37Mallen, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Coyne, Mason 12Coyne, Mason .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
14 Wilson, Colin 14Wilson, Colin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
17 Baez, Kevin 17Baez, Kevin .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
31 Reiter, Braden 31Reiter, Braden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .261 .834 5-5 142 46 37 7 1 3 37 55 .387 35 16 28 3 .447 4 2 20-22
Opponents .277 .836 5-5 155 39 43 7 0 6 33 68 .439 26 6 42 1 .397 2 0 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Barbour, Aiden 10Barbour, Aiden 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 0 0 2 0 0 0 0 6 .333 1 0 0 1 0
26 Ceppo, Chase 26Ceppo, Chase 0.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 0 2 3 0 0 0 11 .273 1 0 0 0 0
38 Vida, Cole 38Vida, Cole 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
27 Behm, Tyler 27Behm, Tyler 2.70 1.40 1-0 2-2 0 0-0 0 10.0 8 3 3 6 14 1 0 1 38 .211 0 1 0 0 0
20 Baumann, Jake 20Baumann, Jake 9.00 1.20 1-0 2-0 0 0-0 0 5.0 2 5 5 4 6 0 0 1 17 .118 0 1 0 0 0
17 Baez, Kevin 17Baez, Kevin 9.45 1.94 1-1 2-1 0 0-0 0 6.2 9 7 7 3 9 3 0 1 27 .333 1 1 0 0 0
36 Eckman, Trey 36Eckman, Trey 10.80 1.67 0-0 2-0 0 0-0 0 1.2 1 2 2 1 2 0 0 1 6 .167 2 0 0 0 0
34 Lefton, AJ 34Lefton, AJ 11.57 2.86 0-0 1-0 0 0-0 0 2.1 6 4 3 0 4 2 0 1 13 .462 2 0 0 0 0
13 Rivera, Saiben 13Rivera, Saiben 13.50 2.38 0-0 1-1 0 0-0 0 4.2 6 7 7 4 1 1 0 0 18 .333 0 0 0 1 0
99 Hoffman, Will 99Hoffman, Will 20.25 3.64 0-1 1-1 0 0-0 0 1.1 2 4 3 2 2 0 0 0 7 .286 1 1 0 0 0
44 Roschel, Cole 44Roschel, Cole 21.60 4.17 0-0 2-0 0 0-0 0 1.2 4 5 4 1 1 0 0 1 10 .400 0 1 0 0 0
Totals 8.05 1.82 3-2 16-5 0 0 0 38.0 43 39 34 26 42 7 0 6 155 .277 8 6 0 2 0
Opponents 7.05 1.95 2-3 21-5 0 0 1 37.0 37 46 29 35 28 7 1 3 142 .261 14 16 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Frometa Gomez, Julio 28 Frometa Gomez, Julio 45 41 4 0 1.000 0 4 1 0 0
18 Beato Mora, Luis 18 Beato Mora, Luis 15 14 1 0 1.000 0 0 0 0 0
29 Goldhill, Aleksei 29 Goldhill, Aleksei 11 3 8 0 1.000 1 0 0 0 0
11 Favata, Vincent 11 Favata, Vincent 4 4 0 0 1.000 0 0 0 0 0
2 Tiburcio, Jordan 2 Tiburcio, Jordan 4 4 0 0 1.000 0 0 0 0 0
4 Silva, Gabe 4 Silva, Gabe 4 2 2 0 1.000 0 0 0 0 0
12 Coyne, Mason 12 Coyne, Mason 1 1 0 0 1.000 0 0 0 0 0
13 Rivera, Saiben 13 Rivera, Saiben 1 0 1 0 1.000 0 1 0 0 0
35 Holub, Andrew 35 Holub, Andrew 31 30 0 1 .968 1 0 0 0 0
9 Egner, Justin 9 Egner, Justin 17 5 11 1 .941 1 0 0 0 0
3 Salsbery, Jay 3 Salsbery, Jay 9 3 5 1 .889 0 0 0 0 0
5 Capers, Tripp 5 Capers, Tripp 9 7 1 1 .889 0 0 0 0 0
10 Barbour, Aiden 10 Barbour, Aiden 0 0 0 0 .000 0 0 1 0 0
14 Wilson, Colin 14 Wilson, Colin 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Brice 16 Johnson, Brice 0 0 0 0 .000 0 0 0 0 0
17 Baez, Kevin 17 Baez, Kevin 0 0 0 0 .000 0 0 0 0 0
20 Baumann, Jake 20 Baumann, Jake 0 0 0 0 .000 0 0 0 0 0
26 Ceppo, Chase 26 Ceppo, Chase 0 0 0 0 .000 0 0 0 0 0
27 Behm, Tyler 27 Behm, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Reiter, Braden 31 Reiter, Braden 0 0 0 0 .000 0 0 0 0 0
34 Lefton, AJ 34 Lefton, AJ 0 0 0 0 .000 0 0 0 0 0
36 Eckman, Trey 36 Eckman, Trey 0 0 0 0 .000 0 0 0 0 0
37 Mallen, Ryan 37 Mallen, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Vida, Cole 38 Vida, Cole 0 0 0 0 .000 0 0 0 0 0
44 Roschel, Cole 44 Roschel, Cole 0 0 0 0 .000 0 2 0 0 0
55 Kozlowski, Kyle 55 Kozlowski, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Matuszewski, Thomas 6 Matuszewski, Thomas 0 0 0 0 .000 0 0 0 0 0
99 Hoffman, Will 99 Hoffman, Will 0 0 0 0 .000 0 0 0 0 0
Totals 151 114 33 4 .974 3 8 2 0 0
Opponents 157 111 36 10 .936 12 40 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Indiana (Pa.) L 4-5 46 4 11 3 1 1 0 2 0 4 0 2 0 0 0 9 35 11 0 .239
3/4/2026 at Millersville L 5-9 30 5 9 4 3 0 0 3 0 1 1 2 0 0 0 13 18 5 2 .300
3/4/2026 at Millersville L 3-4 24 3 4 2 1 0 0 8 0 0 1 0 0 0 1 10 18 5 2 .167
3/7/2026 vs Southern N.H. L 0-15 32 0 5 0 0 0 0 0 0 1 0 1 0 0 0 17 27 12 2 .156
3/7/2026 vs Southern N.H. L 5-9 28 5 8 5 2 0 0 7 0 1 2 0 0 0 0 11 21 7 4 .286
3/8/2026 vs Southern N.H. W 5-4 45 5 16 5 0 0 1 4 1 1 1 0 1 0 0 12 33 6 1 .356
3/8/2026 vs Southern N.H. L 6-8 28 6 5 5 1 0 0 6 0 1 0 1 0 0 0 14 21 8 1 .179
3/11/2026 at Goldey-Beacom W 16-2 30 16 8 15 1 0 2 11 0 1 0 3 0 1 1 6 21 5 0 .267
3/11/2026 at Goldey-Beacom L 3-5 27 3 5 3 0 0 1 1 0 3 0 3 0 0 0 6 18 4 0 .185
3/14/2026 Felician W 10-8 28 10 9 7 2 0 0 6 0 7 2 5 1 2 0 9 27 11 0 .321
3/14/2026 Felician L 1-14 23 1 5 1 0 0 0 6 0 3 0 1 0 0 1 2 21 6 4 .217
3/15/2026 at Felician L 0-7 30 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 24 13 1 .067
3/18/2026 Goldey-Beacom W 16-10 34 16 10 11 4 1 0 11 0 6 0 4 1 1 1 5 27 7 0 .294
Total 74-100 405 74 97 61 15 2 4 68 1 29 7 22 3 4 4 120 311 100 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Indiana (Pa.) L 4-5 11.2 13 5 5 10 12 1 1 0 1 1 0 1 0 1 0 3.86
3/4/2026 at Millersville L 5-9 6.0 9 9 8 3 4 1 0 1 0 1 2 0 0 2 0 12.00
3/4/2026 at Millersville L 3-4 6.0 6 4 2 4 2 1 2 1 0 0 0 0 0 3 0 3.00
3/7/2026 vs Southern N.H. L 0-15 9.0 14 15 13 6 11 5 0 3 2 0 1 0 0 4 0 13.00
3/7/2026 vs Southern N.H. L 5-9 7.0 7 9 5 3 10 1 0 1 0 2 4 0 0 5 0 6.43
3/8/2026 vs Southern N.H. W 5-4 11.0 7 4 4 3 13 0 0 1 1 0 3 0 1 5 0 3.27
3/8/2026 vs Southern N.H. L 6-8 7.0 10 8 7 4 7 4 0 0 1 0 2 0 1 6 0 9.00
3/11/2026 at Goldey-Beacom W 16-2 7.0 7 2 2 1 8 1 0 0 0 0 1 0 2 6 0 2.57
3/11/2026 at Goldey-Beacom L 3-5 6.0 8 5 5 4 6 2 0 1 2 0 1 0 2 7 0 7.50
3/14/2026 Felician W 10-8 9.0 7 8 8 5 7 1 0 1 0 0 0 0 3 7 0 8.00
3/14/2026 Felician L 1-14 7.0 13 14 9 5 9 2 0 2 4 0 3 0 3 8 0 11.57
3/15/2026 at Felician L 0-7 8.0 9 7 6 2 3 0 0 0 0 0 1 0 3 9 0 6.75
3/18/2026 Goldey-Beacom W 16-10 9.0 8 10 10 11 12 1 0 2 2 0 1 0 4 9 0 10.00
Total 74-100 103.2 118 100 84 61 104 20 3 13 13 4 19 1 4 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Indiana (Pa.) (2/21/2026)
RUNS SCORED 16 Goldey-Beacom (3/18/2026); Goldey-Beacom (3/11/2026)
HITS 16 Southern N.H. (3/8/2026)
RBIS 15 Goldey-Beacom (3/11/2026)
DOUBLES 4 Goldey-Beacom (3/18/2026)
TRIPLES 1 Goldey-Beacom (3/18/2026); Indiana (Pa.) (2/21/2026)
HOME RUNS 2 Goldey-Beacom (3/11/2026)
WALKS 11 Goldey-Beacom (3/18/2026); Goldey-Beacom (3/11/2026)
STRIKEOUTS 17 Southern N.H. (3/7/2026)
SAC HITS 1 Southern N.H. (3/8/2026); Felician (3/14/2026); Goldey-Beacom (3/18/2026)
SAC FLIES 2 Felician (3/14/2026)
STOLEN BASES 7 Felician (3/14/2026)
HIT BY PITCH 5 Felician (3/14/2026)
CAUGHT STEALING 2 Southern N.H. (3/7/2026); Felician (3/14/2026)
HIT INTO DP 2 Felician (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern N.H. (3/8/2026); Indiana (Pa.) (2/21/2026)
RUNS ALLOWED 15 Southern N.H. (3/7/2026)
EARNED RUNS 13 Southern N.H. (3/7/2026)
WALKS ALLOWED 11 Goldey-Beacom (3/18/2026)
STRIKEOUTS 13 Southern N.H. (3/8/2026)
HITS ALLOWED 14 Southern N.H. (3/7/2026)
DOUBLES ALLOWED 5 Southern N.H. (3/7/2026)
TRIPLES ALLOWED 2 Millersville (3/4/2026)
HOME RUNS ALLOWED 3 Southern N.H. (3/7/2026)
WILD PITCHES 4 Felician (3/14/2026)
HIT BATTERS 4 Southern N.H. (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Indiana (Pa.) (2/21/2026)
ASSISTS 13 Felician (3/15/2026)
ERRORS 4 Southern N.H. (3/7/2026); Felician (3/14/2026)
PASSED BALLS 2 Southern N.H. (3/7/2026)
DPS TURNED 2 Southern N.H. (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tripp Capers; Thomas Matuszewski; G. Silva Southern N.H. (3/8/2026); Goldey-Beacom (3/18/2026); Indiana (Pa.) (2/21/2026)
RUNS SCORED 3 Justin Egner; Aleksei Goldhill Felician (3/14/2026); Goldey-Beacom (3/18/2026); Goldey-Beacom (3/11/2026)
HITS 4 Tripp Capers Southern N.H. (3/8/2026)
RBIS 4 Kyle Kozlowski Goldey-Beacom (3/11/2026)
DOUBLES 2 Justin Egner; Thomas Matuszewski Goldey-Beacom (3/18/2026); Millersville (3/4/2026)
TRIPLES 1 Jay Salsbery; V. Favata Goldey-Beacom (3/18/2026); Indiana (Pa.) (2/21/2026)
HOME RUNS 1 Tripp Capers; Kyle Kozlowski; Vincent Favata Southern N.H. (3/8/2026); Goldey-Beacom (3/11/2026); Goldey-Beacom (3/11/2026)
WALKS 3 Andrew Holub; Luis Beato Mora Southern N.H. (3/7/2026); Goldey-Beacom (3/11/2026)
STRIKEOUTS 3 Gabe Silva; Tripp Capers; Luis Beato Mora; Vincent Favata; Andrew Holub Southern N.H. (3/8/2026); Southern N.H. (3/8/2026); Felician (3/14/2026); Goldey-Beacom (3/18/2026); Millersville (3/4/2026)
SAC HITS 1 Aleksei Goldhill; Tripp Capers; Jay Salsbery Southern N.H. (3/8/2026); Felician (3/14/2026); Goldey-Beacom (3/18/2026)
SAC FLIES 1 Aleksei Goldhill; Luis Beato Mora; Kyle Kozlowski Felician (3/14/2026); Goldey-Beacom (3/18/2026); Goldey-Beacom (3/11/2026)
STOLEN BASES 3 Justin Egner Felician (3/14/2026)
HIT BY PITCH 2 Luis Beato Mora Felician (3/14/2026)
CAUGHT STEALING 1 Andrew Holub; Justin Egner; Aleksei Goldhill; Gavin West; Tripp Capers Southern N.H. (3/7/2026); Southern N.H. (3/8/2026); Felician (3/14/2026); Millersville (3/4/2026); Millersville (3/4/2026)
HIT INTO DP 1 Ryan Mallen; Kyle Kozlowski; Tripp Capers; Andrew Holub; Gabe Silva Southern N.H. (3/7/2026); Felician (3/14/2026); Goldey-Beacom (3/18/2026); Millersville (3/4/2026); Goldey-Beacom (3/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Tyler Behm; Patrick Karbach Goldey-Beacom (3/11/2026); Felician (3/15/2026)
RUNS ALLOWED 7 Will Hoffman; Saiben Rivera; Kevin Baez; Patrick Karbach Southern N.H. (3/7/2026); Felician (3/14/2026); Millersville (3/4/2026); Felician (3/15/2026)
EARNED RUNS 7 Saiben Rivera Felician (3/14/2026)
WALKS ALLOWED 6 Tyler Behm Goldey-Beacom (3/18/2026)
STRIKEOUTS 7 Tyler Behm Goldey-Beacom (3/18/2026); Goldey-Beacom (3/11/2026)
HITS ALLOWED 9 Patrick Karbach Felician (3/15/2026)
DOUBLES ALLOWED 2 Saiben Rivera; Patrick Karbach; Aj Lefton; Kevin Baez Southern N.H. (3/7/2026); Southern N.H. (3/8/2026); Felician (3/14/2026); Goldey-Beacom (3/11/2026)
TRIPLES ALLOWED 2 Tyler Behm Millersville (3/4/2026)
HOME RUNS ALLOWED 1 Saiben Rivera; Aiden Barbour; Jake Baumann; Trey Eckman; Cole Roschel Southern N.H. (3/7/2026); Southern N.H. (3/7/2026); Southern N.H. (3/8/2026); Felician (3/14/2026); Felician (3/14/2026)
WILD PITCHES 2 Aj Lefton; Trey Eckman Felician (3/14/2026); Goldey-Beacom (3/18/2026)
HIT BATTERS 3 Jake Baumann Southern N.H. (3/8/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Julio Frometa Gomez Southern N.H. (3/8/2026)
ASSISTS 5 Justin Egner; Jay Salsbery Felician (3/14/2026); Felician (3/15/2026)
ERRORS 2 Gabe Silva Southern N.H. (3/7/2026)
PASSED BALLS 2 Justin Egner Southern N.H. (3/7/2026)
DPS TURNED 2 Gabe Silva Southern N.H. (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Egner, Justin.351
Holub, Andrew.289
Kozlowski, Kyle.241
Capers, Tripp.233
Frometa Gomez, Julio.219
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Egner, Justin.405
Capers, Tripp.349
Kozlowski, Kyle.345
Holub, Andrew.311
Goldhill, Aleksei.273
Team Leaders: Runs Scored
Runs Scored
Player High
Goldhill, Aleksei11
Holub, Andrew9
Egner, Justin9
Capers, Tripp8
Frometa Gomez, Julio7
Team Leaders: Hits
Hits
Player High
Holub, Andrew13
Egner, Justin13
Capers, Tripp10
Frometa Gomez, Julio7
Goldhill, Aleksei7
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kozlowski, Kyle9
Holub, Andrew7
Beato Mora, Luis6
Capers, Tripp6
Egner, Justin6
Team Leaders: Doubles
Doubles
Player High
Goldhill, Aleksei2
Capers, Tripp2
Egner, Justin2
Beato Mora, Luis1
Frometa Gomez, Julio1
Team Leaders: Home Runs
Home Runs
Player High
Beato Mora, Luis1
Capers, Tripp1
Kozlowski, Kyle1
Team Leaders: Total Bases
Total Bases
Player High
Capers, Tripp15
Egner, Justin15
Holub, Andrew14
Beato Mora, Luis10
Kozlowski, Kyle10
Team Leaders: Walks
Walks
Player High
Holub, Andrew10
Capers, Tripp9
Beato Mora, Luis7
Egner, Justin7
Goldhill, Aleksei6
Team Leaders: Hit By Pitch
