2018-19 Jefferson Men's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Wed. 5 | Chestnut Hill/Cabrini | Final | 3rd of 3 (331) | Recap |
The ACE Club (Lafayette Hill, Pa.) | ||||
Mon. 10 | USciences | Final | W, 337-341 | Recap |
The ACE Club (Lafayette Hill, Pa.) | ||||
Sun. 16 | at Swarthmore/Neumann Invitational | Final | 5th of 14 (330) | Recap |
Rock Manor Golf Club (Wilmington, Del.) | ||||
Mon. 17 | USciences/Neumann | Final | 1st of 3 (324) | Recap | Photos |
The ACE Club (Lafayette Hill, Pa.) | ||||
Mon. 24 | Goldey-Beacom/Dominican | Final | 3rd of 3 (342) | Recap |
The ACE Club (Lafayette Hill, Pa.) | ||||
Sun. 30 | at CACC Championship % | Round One | 8th of 9 (327) | Recap | Preview |
Deerfield Golf Club (Newark, Del.) | ||||
October | ||||
Mon. 1 | at CACC Championship % | Final | 8th of 9 (328) | Recap |
Deerfield Golf Club (Newark, Del.) | ||||
Wed. 3 | Chestnut Hill/Concordia/Swarthmore | Final | 3rd of 3 (327) | Recap |
The ACE Club (Lafayette Hill, Pa.) | ||||
Mon. 15 | Penn State-Abington | Final | W, 330-393 | Recap |
The ACE Club (Lafayette Hill, Pa.) | ||||
Tue. 23 | at Wesley College Invitational | Final | 1st of 3 (326) | Recap |
Maple Dale CC (Dover, Del.) | ||||
March | ||||
Mon. 18 | USciences | 12:00 PM | ||
The ACE Club (Lafayette Hill, Pa.) | ||||
Thu. 21 | at Wesley Spring Invitational | 12:00 PM | ||
Maple Dale Country Club (Dover, Del.) | ||||
Sun. 24 | at Swat/Neumann Invitational | 10:00 AM | ||
Rock Manor Golf Club (Wilmington, Del.) | ||||
Mon. 25 | Alvernia | 12:00 PM | ||
The ACE Club (Lafayette Hill, Pa.) | ||||
Thu. 28 | at Devils Classic | TBA | ||
Bluestone Country Club (Blue Bell, Pa.) | ||||
Fri. 29 | at Devils Classic | TBA | ||
Bluestone Country Club (Blue Bell, Pa.) | ||||
April | ||||
Mon. 8 | at Widener Golf Outing | TBA | ||
DuPont Country Club (Wilmington, Del.) | ||||
Wed. 10 | USciences/Penn State Abington | 1:24 PM | ||
The ACE Club (Lafayette Hill, Pa.) | ||||
Mon. 15 | Felician/Dominican (N.Y.) | 1:24 PM | ||
The ACE Club (Lafayette Hill, Pa.) | ||||
Tue. 16 | 9th Annual Jefferson Invitational | 12:00 PM | ||
The ACE Club (Lafayette Hill, Pa.) | ||||
Mon. 22 | Concordia (N.Y.)/Neumann | 1:24 PM | ||
The ACE Club (Lafayette Hill, Pa.) |
% Postseason
Bold: Home event