2011-12 Basketball Statistics - Philadelphia U.
Games
29
Pts per game
71.1
FG %
42.2
3PT %
30.3
FT %
73.4
Reb per game
41.6
Ast per game
13.8
Schedule Summary | |
---|---|
Overall (Pct.) | 20-9 (.690) |
Conference (Pct.) | 14-5 (.737) |
Streak | Lost 2 |
Home | 11-4 |
Away | 9-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | at Goldey-Beacom | L, 71-69 |
Feb 11 | at Dominican (N.Y.) | W, 61-60 |
Feb 16 | USciences | L, 50-44 |
Feb 18 | Felician | W, 79-69 |
Feb 21 | at Holy Family | L, 78-49 |
Feb 25 | at Caldwell | L, 62-42 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 19 | ||
Points | 2061 | 1389 | ||
Points per game | 71.1 | 73.1 | ||
FG made per game | 23.8 | 24.8 | ||
FG attempts per game | 56.3 | 56.1 | ||
FG Pct | 42.2 | 44.3 | ||
3PT made per game | 3.1 | 3.5 | ||
3PT attempts per game | 10.3 | 10.9 | ||
3PT Pct | 30.3 | 31.9 | ||
FT made per game | 20.4 | 19.9 | ||
FT attempt per game | 27.8 | 27.6 | ||
FT Pct | 73.4 | 72.3 | ||
Off rebounds per game | 11.8 | 10.9 | ||
Def rebounds per game | 29.9 | 30.3 | ||
Total rebounds per game | 41.6 | 41.2 | ||
Rebound margin per game | -0.7 | -0.3 | ||
Assists per game | 13.8 | 14.3 | ||
Turnovers per game | 17.5 | 16.9 | ||
Steals per game | 8.0 | 7.7 | ||
Blocks per game | 4.6 | 4.8 | ||
Personal fouls per game | 13.4 | 13.5 | ||
Points per game allowed | 61.0 | 62.1 | ||
Opponents' Field goal percentage | 35.1 | 35.0 | ||
Opponents' 3PT percentage | 27.6 | 28.7 | ||
Home Attendance | 2804 | 2379 | ||
Home Attendance average | 187 | 238 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 29 | 29 | 35.6 | 6.4-11.8 | 54.5 | 0.3-0.7 | 42.1 | 6.7-8.2 | 81.1 | 19.8 |
32 | Kristen Blye | Jr | F | 29 | 28 | 34.0 | 5.2-10.4 | 49.7 | 0.0-0.0 | - | 2.7-3.4 | 78.0 | 13.0 |
31 | Taylor Peltzer | Sr | F | 29 | 28 | 32.9 | 3.6-9.3 | 38.7 | 2.1-5.8 | 35.9 | 1.7-2.1 | 81.7 | 10.9 |
05 | Najah Jacobs | Fr | G | 26 | - | 20.9 | 2.2-5.5 | 40.6 | 0.1-0.3 | 28.6 | 3.1-4.3 | 73.0 | 7.7 |
23 | Stephanie Agger | Sr | G | 29 | 28 | 35.1 | 3.4-9.0 | 37.5 | 0.0-0.3 | 11.1 | 4.0-6.3 | 64.3 | 10.8 |
20 | Samantha Morris | So | F | 29 | 2 | 12.7 | 1.2-4.1 | 29.7 | 0.2-1.2 | 14.7 | 0.8-0.9 | 81.5 | 3.3 |
34 | Natasha Hay | Fr | G | 10 | - | 3.1 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
03 | Carly Hazinsky | Fr | F | 7 | 1 | 7.1 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 1.3 |
22 | Megan Finn | So | G | 29 | 28 | 28.1 | 1.6-5.2 | 30.9 | 0.4-1.6 | 23.9 | 1.3-1.8 | 71.7 | 4.9 |
21 | Jaclyn Panichi | So | G | 11 | 1 | 3.5 | 0.2-1.3 | 14.3 | 0.2-0.8 | 22.2 | 0.3-0.6 | 42.9 | 0.8 |
10 | Courtney Overholt | So | F | 18 | - | 3.7 | 0.2-0.9 | 17.6 | 0.1-0.5 | 22.2 | 0.4-1.1 | 40.0 | 0.9 |
Totals | 29 | 29 | 203.4 | 23.8-56.3 | 42.2 | 3.1-10.3 | 30.3 | 20.4-27.8 | 73.4 | 71.1 | |||
Opponent | 29 | 29 | 203.4 | 24.1-68.5 | 35.1 | 4.4-16.0 | 27.6 | 8.4-13.7 | 61.6 | 61.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 29 | 29 | 35.6 | 2.8 | 8.7 | 11.4 | 3.1 | 0.1 | 1.2 | 1.8 | 0.6 | 1.0 | 2.9 |
32 | Kristen Blye | Jr | F | 29 | 28 | 34.0 | 2.2 | 4.6 | 6.8 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 1.0 | 0.7 |
31 | Taylor Peltzer | Sr | F | 29 | 28 | 32.9 | 1.3 | 4.3 | 5.6 | 1.6 | 0.0 | 1.8 | 2.4 | 0.7 | 1.2 | 0.5 |
05 | Najah Jacobs | Fr | G | 26 | - | 20.9 | 0.7 | 1.7 | 2.4 | 1.2 | 0.0 | 1.4 | 2.7 | 0.5 | 0.8 | 0.0 |
23 | Stephanie Agger | Sr | G | 29 | 28 | 35.1 | 1.1 | 3.6 | 4.7 | 1.9 | 0.1 | 4.0 | 3.4 | 1.2 | 2.4 | 0.1 |
20 | Samantha Morris | So | F | 29 | 2 | 12.7 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.3 |
34 | Natasha Hay | Fr | G | 10 | - | 3.1 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.0 |
03 | Carly Hazinsky | Fr | F | 7 | 1 | 7.1 | 0.6 | 1.1 | 1.7 | 1.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.4 |
22 | Megan Finn | So | G | 29 | 28 | 28.1 | 0.6 | 2.0 | 2.6 | 1.3 | 0.0 | 3.4 | 2.8 | 1.2 | 0.8 | 0.0 |
21 | Jaclyn Panichi | So | G | 11 | 1 | 3.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 |
10 | Courtney Overholt | So | F | 18 | - | 3.7 | 0.2 | 0.7 | 0.9 | 0.4 | 0.0 | 0.1 | 0.3 | 0.2 | 0.2 | 0.0 |
Totals | 29 | 29 | 203.4 | 11.8 | 29.9 | 41.6 | 13.4 | - | 13.8 | 17.5 | 0.8 | 8.0 | 4.6 | |||
Opponent | 29 | 29 | 203.4 | 17.7 | 24.6 | 42.3 | 20.9 | - | 12.9 | 17.9 | 0.7 | 9.5 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 29 | 29 | 1033 | 187-343 | 54.5 | 8-19 | 42.1 | 193-238 | 81.1 | 575 |
32 | Kristen Blye | Jr | F | 29 | 28 | 986 | 150-302 | 49.7 | 0-0 | - | 78-100 | 78.0 | 378 |
31 | Taylor Peltzer | Sr | F | 29 | 28 | 953 | 104-269 | 38.7 | 60-167 | 35.9 | 49-60 | 81.7 | 317 |
05 | Najah Jacobs | Fr | G | 26 | - | 543 | 58-143 | 40.6 | 2-7 | 28.6 | 81-111 | 73.0 | 199 |
23 | Stephanie Agger | Sr | G | 29 | 28 | 1018 | 98-261 | 37.5 | 1-9 | 11.1 | 117-182 | 64.3 | 314 |
20 | Samantha Morris | So | F | 29 | 2 | 367 | 35-118 | 29.7 | 5-34 | 14.7 | 22-27 | 81.5 | 97 |
34 | Natasha Hay | Fr | G | 10 | - | 31 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
03 | Carly Hazinsky | Fr | F | 7 | 1 | 50 | 3-9 | 33.3 | 0-0 | - | 3-9 | 33.3 | 9 |
22 | Megan Finn | So | G | 29 | 28 | 815 | 47-152 | 30.9 | 11-46 | 23.9 | 38-53 | 71.7 | 143 |
21 | Jaclyn Panichi | So | G | 11 | 1 | 38 | 2-14 | 14.3 | 2-9 | 22.2 | 3-7 | 42.9 | 9 |
10 | Courtney Overholt | So | F | 18 | - | 66 | 3-17 | 17.6 | 2-9 | 22.2 | 8-20 | 40.0 | 16 |
Totals | 29 | 29 | 5900 | 689-1634 | 42.2 | 91-300 | 30.3 | 592-807 | 73.4 | 2061 | |||
Opponent | 29 | 29 | 5900 | 698-1987 | 35.1 | 128-464 | 27.6 | 244-396 | 61.6 | 1768 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 29 | 29 | 1033 | 81 | 251 | 332 | 89 | 3 | 34 | 53 | 0.6 | 29 | 84 |
32 | Kristen Blye | Jr | F | 29 | 28 | 986 | 64 | 132 | 196 | 77 | 3 | 41 | 66 | 0.6 | 29 | 20 |
31 | Taylor Peltzer | Sr | F | 29 | 28 | 953 | 38 | 125 | 163 | 47 | 1 | 52 | 71 | 0.7 | 34 | 14 |
05 | Najah Jacobs | Fr | G | 26 | - | 543 | 19 | 44 | 63 | 32 | 0 | 36 | 69 | 0.5 | 20 | 0 |
23 | Stephanie Agger | Sr | G | 29 | 28 | 1018 | 33 | 103 | 136 | 55 | 2 | 117 | 99 | 1.2 | 70 | 4 |
20 | Samantha Morris | So | F | 29 | 2 | 367 | 18 | 31 | 49 | 25 | 0 | 18 | 43 | 0.4 | 21 | 8 |
34 | Natasha Hay | Fr | G | 10 | - | 31 | 2 | 3 | 5 | 4 | 0 | 1 | 7 | 0.1 | 1 | 0 |
03 | Carly Hazinsky | Fr | F | 7 | 1 | 50 | 4 | 8 | 12 | 10 | 0 | 1 | 1 | 1.0 | 1 | 3 |
22 | Megan Finn | So | G | 29 | 28 | 815 | 16 | 59 | 75 | 39 | 0 | 98 | 81 | 1.2 | 24 | 1 |
21 | Jaclyn Panichi | So | G | 11 | 1 | 38 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 |
10 | Courtney Overholt | So | F | 18 | - | 66 | 3 | 13 | 16 | 7 | 0 | 1 | 5 | 0.2 | 3 | 0 |
Totals | 29 | 29 | 5900 | 341 | 866 | 1207 | 389 | - | 399 | 507 | 0.8 | 233 | 134 | |||
Opponent | 29 | 29 | 5900 | 514 | 712 | 1226 | 605 | - | 375 | 520 | 0.7 | 275 | 97 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 29 | 29 | 35.6 | 7.2-13.3 | 54.5 | 0.3-0.7 | 42.1 | 7.5-9.2 | 81.1 | 22.3 |
32 | Kristen Blye | Jr | F | 29 | 28 | 34.0 | 6.1-12.3 | 49.7 | 0.0-0.0 | - | 3.2-4.1 | 78.0 | 15.3 |
31 | Taylor Peltzer | Sr | F | 29 | 28 | 32.9 | 4.4-11.3 | 38.7 | 2.5-7.0 | 35.9 | 2.1-2.5 | 81.7 | 13.3 |
05 | Najah Jacobs | Fr | G | 26 | - | 20.9 | 4.3-10.5 | 40.6 | 0.1-0.5 | 28.6 | 6.0-8.2 | 73.0 | 14.7 |
23 | Stephanie Agger | Sr | G | 29 | 28 | 35.1 | 3.9-10.3 | 37.5 | 0.0-0.4 | 11.1 | 4.6-7.2 | 64.3 | 12.3 |
20 | Samantha Morris | So | F | 29 | 2 | 12.7 | 3.8-12.9 | 29.7 | 0.5-3.7 | 14.7 | 2.4-2.9 | 81.5 | 10.6 |
34 | Natasha Hay | Fr | G | 10 | - | 3.1 | 2.6-7.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.2 |
03 | Carly Hazinsky | Fr | F | 7 | 1 | 7.1 | 2.4-7.2 | 33.3 | 0.0-0.0 | - | 2.4-7.2 | 33.3 | 7.2 |
22 | Megan Finn | So | G | 29 | 28 | 28.1 | 2.3-7.5 | 30.9 | 0.5-2.3 | 23.9 | 1.9-2.6 | 71.7 | 7.0 |
21 | Jaclyn Panichi | So | G | 11 | 1 | 3.5 | 2.1-14.7 | 14.3 | 2.1-9.5 | 22.2 | 3.2-7.4 | 42.9 | 9.5 |
10 | Courtney Overholt | So | F | 18 | - | 3.7 | 1.8-10.3 | 17.6 | 1.2-5.5 | 22.2 | 4.8-12.1 | 40.0 | 9.7 |
Totals | 29 | 29 | 203.4 | 23.4-55.4 | 42.2 | 3.1-10.2 | 30.3 | 20.1-27.4 | 73.4 | 69.9 | |||
Opponent | 29 | 29 | 203.4 | 23.7-67.4 | 35.1 | 4.3-15.7 | 27.6 | 8.3-13.4 | 61.6 | 59.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 29 | 29 | 35.6 | 3.1 | 9.7 | 12.9 | 3.4 | 0.1 | 1.3 | 2.1 | 0.6 | 1.1 | 3.3 |
32 | Kristen Blye | Jr | F | 29 | 28 | 34.0 | 2.6 | 5.4 | 8.0 | 3.1 | 0.1 | 1.7 | 2.7 | 0.6 | 1.2 | 0.8 |
31 | Taylor Peltzer | Sr | F | 29 | 28 | 32.9 | 1.6 | 5.2 | 6.8 | 2.0 | 0.0 | 2.2 | 3.0 | 0.7 | 1.4 | 0.6 |
05 | Najah Jacobs | Fr | G | 26 | - | 20.9 | 1.4 | 3.2 | 4.6 | 2.4 | 0.0 | 2.7 | 5.1 | 0.5 | 1.5 | 0.0 |
23 | Stephanie Agger | Sr | G | 29 | 28 | 35.1 | 1.3 | 4.0 | 5.3 | 2.2 | 0.1 | 4.6 | 3.9 | 1.2 | 2.8 | 0.2 |
20 | Samantha Morris | So | F | 29 | 2 | 12.7 | 2.0 | 3.4 | 5.3 | 2.7 | 0.0 | 2.0 | 4.7 | 0.4 | 2.3 | 0.9 |
34 | Natasha Hay | Fr | G | 10 | - | 3.1 | 2.6 | 3.9 | 6.5 | 5.2 | 0.0 | 1.3 | 9.0 | 0.1 | 1.3 | 0.0 |
03 | Carly Hazinsky | Fr | F | 7 | 1 | 7.1 | 3.2 | 6.4 | 9.6 | 8.0 | 0.0 | 0.8 | 0.8 | 1.0 | 0.8 | 2.4 |
22 | Megan Finn | So | G | 29 | 28 | 28.1 | 0.8 | 2.9 | 3.7 | 1.9 | 0.0 | 4.8 | 4.0 | 1.2 | 1.2 | 0.0 |
21 | Jaclyn Panichi | So | G | 11 | 1 | 3.5 | 1.1 | 2.1 | 3.2 | 4.2 | 0.0 | 0.0 | 4.2 | 0.0 | 1.1 | 0.0 |
10 | Courtney Overholt | So | F | 18 | - | 3.7 | 1.8 | 7.9 | 9.7 | 4.2 | 0.0 | 0.6 | 3.0 | 0.2 | 1.8 | 0.0 |
Totals | 29 | 29 | 203.4 | 11.6 | 29.4 | 40.9 | 13.2 | 0.0 | 13.5 | 17.2 | 0.8 | 7.9 | 4.5 | |||
Opponent | 29 | 29 | 203.4 | 17.4 | 24.1 | 41.6 | 20.5 | 0.0 | 12.7 | 17.6 | 0.7 | 9.3 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 19 | 19 | 35.7 | 6.6-11.7 | 56.5 | 0.4-0.7 | 50.0 | 6.9-8.5 | 82.0 | 20.6 |
32 | Kristen Blye | Jr | F | 19 | 19 | 33.0 | 4.9-10.1 | 48.7 | 0.0-0.0 | - | 1.5-2.2 | 69.0 | 11.3 |
20 | Samantha Morris | So | F | 19 | - | 12.6 | 1.5-4.5 | 32.9 | 0.2-1.4 | 14.8 | 1.1-1.3 | 83.3 | 4.2 |
05 | Najah Jacobs | Fr | G | 18 | - | 23.2 | 2.7-5.9 | 44.9 | 0.1-0.3 | 33.3 | 3.1-4.4 | 70.9 | 8.6 |
31 | Taylor Peltzer | Sr | F | 19 | 19 | 33.6 | 3.8-9.1 | 42.2 | 2.2-5.8 | 36.9 | 1.6-1.9 | 83.3 | 11.4 |
34 | Natasha Hay | Fr | G | 7 | - | 3.0 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
23 | Stephanie Agger | Sr | G | 19 | 19 | 35.8 | 3.3-8.6 | 38.4 | 0.1-0.3 | 16.7 | 4.2-6.5 | 63.7 | 10.8 |
21 | Jaclyn Panichi | So | G | 8 | - | 2.9 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.4-0.9 | 42.9 | 1.1 |
03 | Carly Hazinsky | Fr | F | 3 | - | 13.3 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.7-2.3 | 28.6 | 2.7 |
22 | Megan Finn | So | G | 19 | 19 | 26.1 | 1.7-4.9 | 35.1 | 0.5-1.8 | 26.5 | 1.2-1.6 | 76.7 | 5.2 |
10 | Courtney Overholt | So | F | 12 | - | 3.3 | 0.1-0.7 | 12.5 | 0.0-0.2 | 0.0 | 0.4-1.2 | 35.7 | 0.6 |
Totals | 19 | 19 | 205.2 | 24.8-56.1 | 44.3 | 3.5-10.9 | 31.9 | 19.9-27.6 | 72.3 | 73.1 | |||
Opponent | 19 | 19 | 205.2 | 24.1-68.7 | 35.0 | 4.7-16.3 | 28.7 | 9.3-14.2 | 65.2 | 62.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 19 | 19 | 35.7 | 2.7 | 8.3 | 11.0 | 3.1 | 0.1 | 1.4 | 1.7 | 0.8 | 1.0 | 2.9 |
32 | Kristen Blye | Jr | F | 19 | 19 | 33.0 | 1.7 | 4.5 | 6.2 | 2.8 | 0.2 | 1.6 | 2.4 | 0.7 | 0.8 | 0.8 |
20 | Samantha Morris | So | F | 19 | - | 12.6 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 0.4 | 1.2 | 0.4 | 0.6 | 0.3 |
05 | Najah Jacobs | Fr | G | 18 | - | 23.2 | 0.9 | 2.1 | 3.0 | 1.2 | 0.0 | 1.7 | 3.1 | 0.5 | 0.9 | 0.0 |
31 | Taylor Peltzer | Sr | F | 19 | 19 | 33.6 | 1.2 | 4.6 | 5.8 | 1.7 | 0.1 | 1.7 | 2.1 | 0.8 | 1.1 | 0.5 |
34 | Natasha Hay | Fr | G | 7 | - | 3.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 |
23 | Stephanie Agger | Sr | G | 19 | 19 | 35.8 | 1.1 | 3.8 | 4.8 | 1.8 | 0.1 | 4.3 | 3.2 | 1.3 | 2.4 | 0.1 |
21 | Jaclyn Panichi | So | G | 8 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
03 | Carly Hazinsky | Fr | F | 3 | - | 13.3 | 1.3 | 2.3 | 3.7 | 2.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.7 |
22 | Megan Finn | So | G | 19 | 19 | 26.1 | 0.6 | 1.9 | 2.5 | 1.2 | 0.0 | 3.1 | 2.7 | 1.1 | 0.8 | 0.1 |
10 | Courtney Overholt | So | F | 12 | - | 3.3 | 0.3 | 0.7 | 0.9 | 0.4 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
Totals | 19 | 19 | 205.2 | 10.9 | 30.3 | 41.2 | 13.5 | - | 14.3 | 16.9 | 0.8 | 7.7 | 4.8 | |||
Opponent | 19 | 19 | 205.2 | 17.3 | 24.1 | 41.4 | 20.9 | - | 13.1 | 17.1 | 0.8 | 9.4 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 19 | 19 | 678 | 126-223 | 56.5 | 7-14 | 50.0 | 132-161 | 82.0 | 391 |
32 | Kristen Blye | Jr | F | 19 | 19 | 627 | 93-191 | 48.7 | 0-0 | - | 29-42 | 69.0 | 215 |
20 | Samantha Morris | So | F | 19 | - | 239 | 28-85 | 32.9 | 4-27 | 14.8 | 20-24 | 83.3 | 80 |
05 | Najah Jacobs | Fr | G | 18 | - | 417 | 48-107 | 44.9 | 2-6 | 33.3 | 56-79 | 70.9 | 154 |
31 | Taylor Peltzer | Sr | F | 19 | 19 | 638 | 73-173 | 42.2 | 41-111 | 36.9 | 30-36 | 83.3 | 217 |
34 | Natasha Hay | Fr | G | 7 | - | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
23 | Stephanie Agger | Sr | G | 19 | 19 | 680 | 63-164 | 38.4 | 1-6 | 16.7 | 79-124 | 63.7 | 206 |
21 | Jaclyn Panichi | So | G | 8 | - | 23 | 2-8 | 25.0 | 2-6 | 33.3 | 3-7 | 42.9 | 9 |
03 | Carly Hazinsky | Fr | F | 3 | - | 40 | 3-7 | 42.9 | 0-0 | - | 2-7 | 28.6 | 8 |
22 | Megan Finn | So | G | 19 | 19 | 496 | 33-94 | 35.1 | 9-34 | 26.5 | 23-30 | 76.7 | 98 |
10 | Courtney Overholt | So | F | 12 | - | 40 | 1-8 | 12.5 | 0-3 | 0.0 | 5-14 | 35.7 | 7 |
Totals | 19 | 19 | 3899 | 472-1066 | 44.3 | 66-207 | 31.9 | 379-524 | 72.3 | 1389 | |||
Opponent | 19 | 19 | 3899 | 457-1306 | 35.0 | 89-310 | 28.7 | 176-270 | 65.2 | 1179 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 19 | 19 | 678 | 51 | 158 | 209 | 59 | 2 | 27 | 32 | 0.8 | 19 | 56 |
32 | Kristen Blye | Jr | F | 19 | 19 | 627 | 32 | 86 | 118 | 54 | 3 | 31 | 46 | 0.7 | 16 | 15 |
20 | Samantha Morris | So | F | 19 | - | 239 | 11 | 16 | 27 | 17 | 0 | 8 | 22 | 0.4 | 11 | 6 |
05 | Najah Jacobs | Fr | G | 18 | - | 417 | 17 | 37 | 54 | 22 | 0 | 30 | 55 | 0.5 | 16 | 0 |
31 | Taylor Peltzer | Sr | F | 19 | 19 | 638 | 22 | 88 | 110 | 32 | 1 | 33 | 40 | 0.8 | 20 | 9 |
34 | Natasha Hay | Fr | G | 7 | - | 21 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 0.3 | 0 | 0 |
23 | Stephanie Agger | Sr | G | 19 | 19 | 680 | 20 | 72 | 92 | 35 | 1 | 82 | 61 | 1.3 | 46 | 2 |
21 | Jaclyn Panichi | So | G | 8 | - | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 |
03 | Carly Hazinsky | Fr | F | 3 | - | 40 | 4 | 7 | 11 | 6 | 0 | 1 | 1 | 1.0 | 1 | 2 |
22 | Megan Finn | So | G | 19 | 19 | 496 | 12 | 36 | 48 | 22 | 0 | 58 | 51 | 1.1 | 15 | 1 |
10 | Courtney Overholt | So | F | 12 | - | 40 | 3 | 8 | 11 | 5 | 0 | 1 | 2 | 0.5 | 2 | 0 |
Totals | 19 | 19 | 3899 | 207 | 575 | 782 | 257 | - | 272 | 321 | 0.8 | 147 | 91 | |||
Opponent | 19 | 19 | 3899 | 329 | 458 | 787 | 397 | - | 248 | 325 | 0.8 | 178 | 57 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 19 | 19 | 35.7 | 7.4-13.2 | 56.5 | 0.4-0.8 | 50.0 | 7.8-9.5 | 82.0 | 23.1 |
32 | Kristen Blye | Jr | F | 19 | 19 | 33.0 | 5.9-12.2 | 48.7 | 0.0-0.0 | - | 1.9-2.7 | 69.0 | 13.7 |
20 | Samantha Morris | So | F | 19 | - | 12.6 | 4.7-14.2 | 32.9 | 0.7-4.5 | 14.8 | 3.3-4.0 | 83.3 | 13.4 |
05 | Najah Jacobs | Fr | G | 18 | - | 23.2 | 4.6-10.3 | 44.9 | 0.2-0.6 | 33.3 | 5.4-7.6 | 70.9 | 14.8 |
31 | Taylor Peltzer | Sr | F | 19 | 19 | 33.6 | 4.6-10.8 | 42.2 | 2.6-7.0 | 36.9 | 1.9-2.3 | 83.3 | 13.6 |
34 | Natasha Hay | Fr | G | 7 | - | 3.0 | 3.8-11.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 7.6 |
23 | Stephanie Agger | Sr | G | 19 | 19 | 35.8 | 3.7-9.6 | 38.4 | 0.1-0.4 | 16.7 | 4.6-7.3 | 63.7 | 12.1 |
21 | Jaclyn Panichi | So | G | 8 | - | 2.9 | 3.5-13.9 | 25.0 | 3.5-10.4 | 33.3 | 5.2-12.2 | 42.9 | 15.7 |
03 | Carly Hazinsky | Fr | F | 3 | - | 13.3 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 2.0-7.0 | 28.6 | 8.0 |
22 | Megan Finn | So | G | 19 | 19 | 26.1 | 2.7-7.6 | 35.1 | 0.7-2.7 | 26.5 | 1.9-2.4 | 76.7 | 7.9 |
10 | Courtney Overholt | So | F | 12 | - | 3.3 | 1.0-8.0 | 12.5 | 0.0-3.0 | 0.0 | 5.0-14.0 | 35.7 | 7.0 |
Totals | 19 | 19 | 205.2 | 24.2-54.7 | 44.3 | 3.4-10.6 | 31.9 | 19.4-26.9 | 72.3 | 71.2 | |||
Opponent | 19 | 19 | 205.2 | 23.4-67.0 | 35.0 | 4.6-15.9 | 28.7 | 9.0-13.8 | 65.2 | 60.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Christine Wooding | Sr | C | 19 | 19 | 35.7 | 3.0 | 9.3 | 12.3 | 3.5 | 0.1 | 1.6 | 1.9 | 0.8 | 1.1 | 3.3 |
32 | Kristen Blye | Jr | F | 19 | 19 | 33.0 | 2.0 | 5.5 | 7.5 | 3.4 | 0.2 | 2.0 | 2.9 | 0.7 | 1.0 | 1.0 |
20 | Samantha Morris | So | F | 19 | - | 12.6 | 1.8 | 2.7 | 4.5 | 2.8 | 0.0 | 1.3 | 3.7 | 0.4 | 1.8 | 1.0 |
05 | Najah Jacobs | Fr | G | 18 | - | 23.2 | 1.6 | 3.5 | 5.2 | 2.1 | 0.0 | 2.9 | 5.3 | 0.5 | 1.5 | 0.0 |
31 | Taylor Peltzer | Sr | F | 19 | 19 | 33.6 | 1.4 | 5.5 | 6.9 | 2.0 | 0.1 | 2.1 | 2.5 | 0.8 | 1.3 | 0.6 |
34 | Natasha Hay | Fr | G | 7 | - | 3.0 | 3.8 | 5.7 | 9.5 | 1.9 | 0.0 | 1.9 | 7.6 | 0.3 | 0.0 | 0.0 |
23 | Stephanie Agger | Sr | G | 19 | 19 | 35.8 | 1.2 | 4.2 | 5.4 | 2.1 | 0.1 | 4.8 | 3.6 | 1.3 | 2.7 | 0.1 |
21 | Jaclyn Panichi | So | G | 8 | - | 2.9 | 0.0 | 1.7 | 1.7 | 7.0 | 0.0 | 0.0 | 3.5 | 0.0 | 1.7 | 0.0 |
