Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sun. 22 | vs. Cabrini/Goucher | Final | 1st of 3 (375) | |
The ACE Club (Lafayette Hill, Pa.) | ||||
Sun. 29 | at Kutztown Fall Invitational | Round One | 2nd of 4 (358) | |
Moselem Springs Golf Club (Fleetwood, Pa.) | ||||
Mon. 30 | at Kutztown Fall Invitational | Final | 2nd of 4 (708) | |
Moselem Springs Golf Club (Fleetwood, Pa.) | ||||
October | ||||
Tue. 1 | at Alvernia Fall Invitational | Final | NTS | |
LedgeRock Golf Club (Mohnton, Pa.) | ||||
Sat. 12 | at Revolutionary Classic | Round One | 1st of 9 (325) | |
Chesapeake Bay Golf Club (Rising Sun, Md.) | ||||
Sun. 13 | at Revolutionary Classic | Final | 2nd of 9 (657) | |
Chesapeake Bay Golf Club (Rising Sun, Md.) | ||||
Mon. 28 | at Knights Invitational | Final | 1st of 4 (361) | |
Cedarbrook Country Club (Blue Bell, Pa.) |
Bold team: Home event