Skip To Main Content

Thomas Jefferson University

2021 Women's Volleyball Cumulative Statistics

Team (26-5, 14-4)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 1347 1158
Errors 556 601
Attempts 3724 3630
Percent .212 .153
Kills Per Set 12.8 11.0
Set
Assists 1238 1090
Assists Per Set 11.8 10.4
Ball Handling Errors 41 37
Serve
Aces 233 161
Errors 198 210
Aces Per Set 2.2 1.5
Receptions
Errors 148 224
Errors Per Set 1.4 2.1
Defense
Digs 1625 1610
Digs Per Set 15.5 15.3
Blocking
Solo 71 36
Assists 241 216
Errors 25 29
Blocks 191.5 144.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 102 31 0 28.0 0.27 1 0.01 1 11 .000 72 0.71 27 0.26 17
1 Semaña, Gabby 31 17 0 3.0 0.10 0 0.00 0 0 0 0 0.00 3 0.10 17
2 Guenther, Kristine 101 30 24 81.0 0.80 40 0.40 10 143 .210 1020 10.10 29 0.29 30
3 Hand, Molly 12 8 4 3.0 0.25 1 0.08 2 8 -.125 67 5.58 1 0.08 1
4 Jordan, Kalen 27 16 6 31.5 1.17 16 0.59 14 48 .042 1 0.04 0 0.00 0
7 Erwin, Liv 82 29 3 25.5 0.31 1 0.01 4 24 -.125 10 0.12 24 0.29 19
8 Nguyen, Zoe 6 5 0 4.0 0.67 3 0.50 1 6 .333 0 0.00 0 0.00 0
10 Molen, Jess 105 31 28 475.5 4.53 392 3.73 160 1035 .224 13 0.12 69 0.66 43
11 Candra, Kerrigan 102 31 16 285.5 2.80 225 2.21 134 774 .118 12 0.12 41 0.40 37
13 Shirley, Lizzie 10 9 0 2.0 0.20 1 0.10 1 4 .000 13 1.30 1 0.10 1
14 Smith, Aja 12 9 0 11.5 0.96 11 0.92 9 43 .047 0 0.00 0 0.00 0
15 Ritchie, Morgan 102 31 27 304.0 2.98 257 2.52 90 702 .238 18 0.18 30 0.29 13
16 Lauersen, Mary 11 10 0 7.0 0.64 7 0.64 3 15 .267 0 0.00 0 0.00 0
21 Hickman, Cassandra 45 23 8 86.5 1.92 79 1.76 28 216 .236 1 0.02 0 0.00 0
22 Napoleon, Gianna 91 30 26 134.0 1.47 102 1.12 28 273 .271 8 0.09 0 0.00 0
24 Mann, Sam 97 29 26 289.5 2.98 211 2.18 71 422 .332 3 0.03 8 0.08 19
Total 105 31 1,771.5 16.87 1347 12.83 556 3724 .212 1238 11.79 233 2.22 198
Opponents 105 31 1,463.0 13.93 1158 11.03 601 3630 .153 1090 10.38 161 1.53 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 102 462 4.53 37 561 .934 0.36 0 0 0 0.00 0 0
1 Semaña, Gabby 31 10 0.32 2 2 .000 0.06 0 0 0 0.00 0 0
2 Guenther, Kristine 101 230 2.28 2 8 .750 0.02 1 22 23.0 0.23 2 19
3 Hand, Molly 12 10 0.83 0 1 1.000 0.00 0 2 2.0 0.17 0 5
4 Jordan, Kalen 27 4 0.15 0 1 1.000 0.00 7 17 24.0 0.89 5 0
7 Erwin, Liv 82 105 1.28 11 153 .928 0.13 0 1 1.0 0.01 0 1
8 Nguyen, Zoe 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
10 Molen, Jess 105 325 3.10 22 356 .938 0.21 2 25 27.0 0.26 1 2
11 Candra, Kerrigan 102 170 1.67 16 281 .943 0.16 5 29 34.0 0.33 2 1
13 Shirley, Lizzie 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 5
14 Smith, Aja 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 1
15 Ritchie, Morgan 102 244 2.39 36 466 .923 0.35 6 22 28.0 0.27 3 1
16 Lauersen, Mary 11 2 0.18 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Hickman, Cassandra 45 18 0.40 3 29 .897 0.07 0 15 15.0 0.33 2 1
22 Napoleon, Gianna 91 15 0.16 0 0 .000 0.00 11 42 53.0 0.58 4 0
24 Mann, Sam 97 23 0.24 1 9 .889 0.01 39 63 102.0 1.05 6 5
Total 105 1625 15.48 148 1951 .924 1.41 71 241 191.5 1.82 25 41
Opponents 105 1610 15.33 224 2230 .900 2.13 36 216 144.0 1.37 29 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 55 17 0 14.0 0.25 0 0.00 1 3 -.333 41 0.75 14 0.25 8
1 Semaña, Gabby 15 9 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 7
3 Hand, Molly 11 7 4 3.0 0.27 1 0.09 2 8 -.125 66 6.00 1 0.09 1
4 Jordan, Kalen 17 10 5 24.5 1.44 13 0.76 7 33 .182 0 0.00 0 0.00 0
5 Guenther, Kristine 51 16 13 33.5 0.66 16 0.31 6 63 .159 508 9.96 11 0.22 16
7 Erwin, Liv 45 17 3 13.5 0.30 0 0.00 1 12 -.083 7 0.16 13 0.29 6
8 Nguyen, Zoe 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Candra, Kerrigan 53 17 9 132.0 2.49 102 1.92 70 370 .086 6 0.11 21 0.40 17
12 Molen, Jess 55 17 17 259.5 4.72 216 3.93 90 563 .224 5 0.09 36 0.65 26
13 Shirley, Lizzie 6 5 0 0 0.00 0 0.00 0 1 .000 7 1.17 0 0.00 1
14 Smith, Aja 10 8 0 10.0 1.00 10 1.00 8 34 .059 0 0.00 0 0.00 0
15 Ritchie, Morgan 52 17 16 145.0 2.79 125 2.40 47 354 .220 5 0.10 14 0.27 4
16 Lauersen, Mary 10 9 0 5.0 0.50 5 0.50 3 13 .154 0 0.00 0 0.00 0
21 Hickman, Cassandra 29 15 5 64.0 2.21 59 2.03 18 153 .268 0 0.00 0 0.00 0
22 Napoleon, Gianna 49 16 15 67.0 1.37 52 1.06 14 140 .271 3 0.06 0 0.00 0
24 Mann, Sam 48 15 15 144.5 3.01 107 2.23 36 214 .332 1 0.02 4 0.08 13
Total 55 17 916.5 16.66 706 12.84 303 1961 .206 649 11.80 115 2.09 100
Opponents 55 17 748.0 13.60 599 10.89 313 1918 .149 560 10.18 73 1.33 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 55 266 4.84 18 298 .940 0.33 0 0 0 0.00 0 0
1 Semaña, Gabby 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hand, Molly 11 10 0.91 0 1 1.000 0.00 0 2 2.0 0.18 0 5
4 Jordan, Kalen 17 2 0.12 0 1 1.000 0.00 6 11 17.0 1.00 3 0
5 Guenther, Kristine 51 120 2.35 1 3 .667 0.02 1 11 12.0 0.24 2 14
7 Erwin, Liv 45 52 1.16 4 74 .946 0.09 0 1 1.0 0.02 0 1
8 Nguyen, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Candra, Kerrigan 53 104 1.96 7 140 .950 0.13 2 14 16.0 0.30 1 0
12 Molen, Jess 55 167 3.04 13 173 .925 0.24 0 15 15.0 0.27 1 1
13 Shirley, Lizzie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 3
14 Smith, Aja 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ritchie, Morgan 52 115 2.21 15 223 .933 0.29 1 10 11.0 0.21 3 1
16 Lauersen, Mary 10 2 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Hickman, Cassandra 29 13 0.45 2 21 .905 0.07 0 10 10.0 0.34 2 0
22 Napoleon, Gianna 49 4 0.08 0 0 .000 0.00 4 22 26.0 0.53 1 0
24 Mann, Sam 48 12 0.25 0 6 1.000 0.00 18 31 49.0 1.02 4 3
Total 55 873 15.87 73 1022 .929 1.33 32 127 95.5 1.74 17 28
Opponents 55 861 15.65 115 1179 .902 2.09 17 118 76.0 1.38 10 26

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Mercyhurst W 4 42 16 124 .210 28 6 8 11 57 5 4 0 7.0 2 55.0
9/03/2021 vs Millersville W 5 77 18 159 .371 69 9 11 5 54 3 0 0 3.0 2 89.0
9/04/2021 at West Chester W 3 44 12 98 .327 38 9 6 4 37 2 10 0 7.0 0 60.0
9/04/2021 vs Franklin Pierce W 3 46 14 116 .276 44 10 2 7 46 3 4 0 5 1 61
9/08/2021 Millersville W 3 35 12 103 .223 32 9 3 3 40 5 10 0 10.0 0 54.0
9/10/2021 vs Le Moyne W 3 36 16 107 .187 35 11 7 7 52 4 6 0 7.0 0 54.0
9/10/2021 vs Saint Rose W 3 41 20 109 .193 39 7 6 2 45 6 4 1 8.0 1 56.0
9/11/2021 vs Franklin Pierce W 3 41 22 120 .158 39 10 7 7 72 0 8 2 4.0 1 55.0
9/15/2021 at Goldey-Beacom W 4 61 22 158 .247 57 6 6 3 68 0 2 0 1.0 1 68.0
9/18/2021 at Shippensburg W 5 57 22 160 .219 54 9 15 8 68 2 10 0 7 3 73
9/21/2021 USciences W 3 46 18 91 .308 44 7 6 1 41 2 8 0 6.0 0 59.0
9/23/2021 Holy Family L 3 32 24 130 .062 31 3 5 7 62 1 10 1 6 2 41
9/25/2021 Chestnut Hill W 3 35 13 88 .250 30 13 7 5 35 1 4 0 3.0 0 51.0
10/02/2021 Post W 3 42 19 103 .223 37 3 5 0 42 5 9 0 9.5 2 54.5
10/05/2021 at Wilmington (Del.) L 4 43 17 128 .203 41 6 16 8 52 1 8 3 5.0 1 54.0
10/07/2021 Georgian Court L 3 32 19 99 .131 28 8 4 6 38 3 2 1 4.0 1 44.0
10/09/2021 at Nyack W 3 36 10 92 .283 31 10 4 2 51 1 6 1 4.0 3 50.0
10/13/2021 Goldey-Beacom W 3 46 11 103 .340 43 8 4 6 50 5 6 0 8 3 62
10/17/2021 Bloomfield W 5 66 31 181 .193 62 7 9 4 73 0 8 3 4.0 1 77.0
10/19/2021 at USciences W 3 39 13 95 .274 38 6 5 1 46 3 12 2 9.0 3 54.0
10/21/2021 at Holy Family L 3 33 20 123 .106 29 4 4 9 53 4 4 1 6.0 1 43.0
10/27/2021 at Chestnut Hill W 3 37 10 94 .287 37 5 5 1 40 1 12 0 7.0 0 49.0
10/31/2021 at Caldwell W 3 37 26 100 .110 35 8 5 7 33 1 10 4 6.0 4 51.0
11/02/2021 Wilmington (DE) W 3 47 17 153 .196 36 7 6 3 81 0 2 1 1 1 55
11/04/2021 at Georgian Court Univ. W 4 52 21 146 .212 47 9 10 3 66 2 8 2 6.0 1 67.0
11/07/2021 at Felician W 3 35 20 127 .118 34 7 4 4 54 4 16 0 12.0 4 54.0
11/13/2021 Dominican (NY) W 3 39 13 96 .271 36 7 5 6 54 0 8 0 4.0 1 50.0
11/16/2021 at Felician W 3 43 12 125 .248 41 5 9 1 53 3 12 1 9.0 0 57.0
11/20/2021 at Holy Family W 5 61 29 183 .175 59 9 7 9 76 2 16 2 10.0 2 80.0
11/21/2021 at Bloomfield W 3 37 14 93 .247 37 13 5 5 34 1 16 0 9.0 0 59.0
12/02/2021 vs Stonehill L 3 29 25 120 .033 27 2 2 3 52 1 6 0 4 0 35
Jefferson 105 1347 556 3724 .212 1238 233 198 148 1625 71 241 25 191.5 41 1,771.5
Opponents 105 1158 601 3630 .153 1090 161 210 224 1610 36 216 29 144.0 37 1,463.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.83
Assists Per Set 11.79
Service Aces Per Set 2.22
Reception Errors Per Set 1.41
Digs Per Set 15.48
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.39
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Mercyhurst L 4 40 23 139 .122 34 15 14 3 54 2 2 0 3.0 0 58.0
9/03/2021 vs Millersville L 5 58 20 150 .253 54 12 5 3 42 2 0 0 2.0 0 72.0
9/04/2021 West Chester L 3 36 14 94 .234 34 6 6 9 35 1 2 0 2.0 0 44.0
9/04/2021 vs Franklin Pierce L 3 45 15 117 .256 42 7 5 10 48 2 4 3 4 2 56
9/08/2021 at Millersville L 3 34 26 108 .074 33 3 5 9 45 1 4 0 3.0 0 40.0
9/10/2021 vs Le Moyne L 3 32 22 110 .091 31 7 5 11 51 0 10 2 5.0 1 44.0
9/10/2021 vs Saint Rose L 3 21 22 90 -.011 20 2 3 7 41 1 10 3 6.0 1 29.0
9/11/2021 vs Franklin Pierce L 3 24 17 116 .060 23 7 7 10 54 2 12 2 8.0 0 39.0
9/15/2021 Goldey-Beacom L 4 43 14 133 .218 43 3 10 6 70 1 8 0 5.0 4 51.0
9/18/2021 Shippensburg L 5 50 21 148 .196 46 8 10 9 73 2 4 3 4 4 62
9/21/2021 at USciences L 3 29 10 88 .216 28 1 11 7 22 0 4 0 2.0 0 32.0
9/23/2021 at Holy Family W 3 44 20 136 .176 44 7 7 3 66 2 18 1 11 1 62
9/25/2021 at Chestnut Hill L 3 29 17 88 .136 22 5 6 13 36 0 4 0 2.0 2 36.0
10/02/2021 at Post L 3 34 23 110 .100 32 0 3 3 40 1 6 0 4.0 5 38.0
10/05/2021 Wilmington (Del.) W 4 47 15 121 .264 45 8 8 6 61 1 10 1 6.0 1 61.0
10/07/2021 at Georgian Court W 3 43 12 98 .316 40 6 7 8 44 1 8 1 5.0 0 54.0
10/09/2021 Nyack L 3 24 18 100 .060 23 2 5 10 43 0 4 1 2.0 1 28.0
10/13/2021 at Goldey-Beacom L 3 27 17 97 .103 23 6 3 8 42 0 0 0 0 1 33
10/17/2021 at Bloomfield L 5 48 16 150 .213 47 4 9 7 76 4 12 2 10.0 2 62.0
10/19/2021 USciences L 3 32 23 107 .084 31 1 7 6 41 1 2 0 2.0 0 35.0
10/21/2021 Holy Family W 3 38 18 113 .177 36 9 8 4 61 2 8 1 6.0 1 53.0
10/27/2021 Chestnut Hill L 3 36 24 109 .110 34 1 6 5 42 0 0 0 0.0 1 37.0
10/31/2021 Caldwell L 3 26 21 84 .060 22 7 7 8 32 2 14 1 9.0 3 42.0
11/02/2021 at Wilmington (DE) L 3 34 18 140 .114 29 3 4 7 78 2 8 2 6 1 43
11/04/2021 Georgian Court Univ. L 4 40 27 140 .093 38 3 6 9 66 0 12 1 6.0 1 49.0
11/07/2021 Felician L 3 39 29 134 .075 37 4 7 7 67 0 8 0 4.0 1 47.0
11/13/2021 at Dominican (NY) L 3 26 18 110 .073 24 6 7 7 40 0 4 0 2.0 2 34.0
11/16/2021 Felician L 3 33 24 120 .075 33 1 2 5 62 2 2 1 3.0 0 37.0
11/20/2021 Holy Family L 5 68 22 172 .267 66 9 16 9 79 0 18 2 9.0 2 86.0
11/21/2021 Bloomfield L 3 36 19 91 .187 36 5 5 13 37 2 4 2 4.0 0 45.0
12/02/2021 vs Stonehill W 3 42 16 117 .222 40 3 6 2 62 2 14 0 9 0 54
Opponents 105 1158 601 3630 .153 1090 161 210 224 1610 36 216 29 144.0 37 1,463.0
Jefferson 105 1347 556 3724 .212 1238 233 198 148 1625 71 241 25 191.5 41 1,771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.03
Assists Per Set 10.38
Service Aces Per Set 1.53
Reception Errors Per Set 2.13
Digs Per Set 15.33
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.35
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Molen, Jess 392
Ritchie, Morgan 257
Candra, Kerrigan 225
Mann, Sam 211
Napoleon, Gianna 102
Team Leaders: Assists
Player High
Assists
Guenther, Kristine 1020
Johnson, Cameron 72
Hand, Molly 67
Ritchie, Morgan 18
Molen, Jess 13
Team Leaders: Service Aces
Player High
Service Aces
Molen, Jess 69
Candra, Kerrigan 41
Ritchie, Morgan 30
Guenther, Kristine 29
Johnson, Cameron 27
Team Leaders: Digs
Player High
Digs
Johnson, Cameron 462
Molen, Jess 325
Ritchie, Morgan 244
Guenther, Kristine 230
Candra, Kerrigan 170
Team Leaders: Blocks
Player High
Blocks
Mann, Sam 102.0
Napoleon, Gianna 53.0
Candra, Kerrigan 34.0
Ritchie, Morgan 28.0
Molen, Jess 27.0