2017 Jefferson Women's Soccer Schedule
Overall
9-9
Pct.
.500
Conf.
8-4
Pct.
.667
Streak
Lost 3
Home
5-4
Away
4-5
Neutral
0-0
Games
18
Goals
24
Goals/ game
1.33
Shot %
.087
Shots/ game
15.3
GAA
1.43
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Thu. 31 | at Millersville | L, 3-0 | Final | ||
September | |||||
Sat. 2 | Queens (N.Y.) | W, 2-1 | Final | ||
Sat. 9 | at Post * | W, 2-1 | Final - OT | ||
Wed. 13 | at LIU Post | L, 3-0 | Final | ||
Fri. 15 | at Caldwell * | W, 1-0 | Final | ||
Wed. 20 | Georgian Court * | L, 3-1 | Final | ||
Sat. 23 | at Dominican (N.Y.) * | W, 3-1 | Final | ||
Tue. 26 | Holy Family * | L, 1-0 | Final | ||
Sat. 30 | at Felician * | W, 3-0 | Final | ||
October | |||||
Wed. 4 | Goldey-Beacom * | W, 1-0 | Final | ||
Sat. 7 | Concordia (N.Y.) * | Homecoming Day | W, 5-1 | Final | |
Wed. 11 | Bridgeport | L, 3-0 | Final | ||
Sat. 14 | Bloomfield * | W, 2-0 | Final | ||
Wed. 18 | at Chestnut Hill * | L, 2-1 | Final | ||
Sat. 21 | Nyack * | Senior Day | W, 1-0 | Final | |
Tue. 24 | at Wilmington (Del.) * | L, 1-0 | Final | ||
Fri. 27 | Molloy | L, 4-1 | Final | ||
Tue. 31 | at No. 4-seeded Goldey-Beacom % | CACC Quarterfinals | L, 2-1 | Final - OT |
* Conference
% Post season
Bold team: Home event