Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sun. 8 | at Saint Rose | Final | L, 6-0 | |
Sat. 14 | vs. Queens (N.Y.) | Final | L, 1-0 | |
Sun. 15 | vs. Millersville | Final | L, 1-0 | |
Sat. 21 | at Post * | Final | W, 8-1 | |
Sat. 28 | vs. Concordia (N.Y.) * | Final | W, 4-0 | |
October | ||||
Tue. 1 | at Chestnut Hill * | Final | W, 3-1 | |
Sat. 5 | vs. Bloomfield * | Final | W, 6-0 | |
Homecoming | ||||
Thu. 10 | vs. Holy Family * | Final | W, 3-0 | |
Sat. 12 | at Dominican (N.Y.) * | Final | W, 2-0 | |
@ OMM Soccer Complex (Field #5) | ||||
Tue. 15 | at Wilmington (Del.) * | Final | W, 1-0 | |
Sat. 19 | vs. Nyack * | Final | W, 7-0 | |
Senior Day | ||||
Wed. 23 | vs. Goldey-Beacom * | Final | W, 5-1 | |
Sat. 26 | at Felician * | Final | W, 3-0 | |
Wed. 30 | vs. Bridgeport | Final | W, 4-0 | |
November | ||||
Sat. 2 | at Caldwell * | Final | L, 2-1 | |
at Kiwanis Oval | ||||
Mon. 4 | vs. Molloy | Final | L, 2-1 | |
Wed. 6 | vs. Georgian Court * | Final | W, 4-0 | |
Tue. 12 | vs. #8 Seed Dominican (N.Y.) % | Final | W, 5-0 | |
CACC Quarterfinal | ||||
Fri. 15 | vs. #4 Seed Goldey-Beacom % @ Waterbury, Conn. | Final | W, 1-0 | |
CACC Semifinal | ||||
Sun. 17 | vs. #2 Seed Georgian Court % @ Waterbury, Conn. | Final | W, 2-1 | |
CACC Championship | ||||
Fri. 22 | vs. #4 Seed Stonehill @ Albany, N.Y. | Final | L, 2-1 | |
NCAA First Round |
* Conference
% Post season
Bold team: Home event