2015-16 Philadelphia U. Women's Tennis Schedule
Overall
8-5
Pct.
.615
Conf.
3-4
Pct.
.429
Streak
Lost 1
Home
5-3
Away
3-2
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 3 | at USciences | W, 7-2 | Final | ||
Sat. 5 | Shippensburg | W, 9-0 | Final | ||
Sun. 13 | Holy Family | W, 6-3 | Final | ||
Wed. 16 | USciences * | W, 8-1 | Final | ||
Sat. 19 | at ITA East Region Championship | Legacy Youth Tennis Center (Philadelphia, Pa.) | TBA | ||
Sun. 20 | at ITA East Region Championship | Legacy Youth Tennis Center (Philadelphia, Pa.) | TBA |
|
|
Wed. 30 | at Holy Family * | at Fossler Cheltenham Tennis Center (Elkins Park, Pa.) | W, 8-1 | Final | |
October | |||||
Sat. 3 | Post * | Legacy Youth Tennis Center (Philadelphia, Pa.) Homecoming | L, 6-3 | Final | |
Tue. 6 | at Chestnut Hill * | L, 7-1 | Final | ||
Sat. 10 | Caldwell * | W, 8-1 | Final | ||
Tue. 13 | Cabrini | TBA |
|
||
Wed. 14 | Goldey-Beacom * | L, 7-2 | Final | ||
Fri. 16 | Molloy | W, 9-0 | Final | ||
Mon. 19 | Concordia (N.Y.) * | L, 9-0 | Final | ||
Tue. 20 | at Cabrini | W, 7-2 | Final | ||
April | |||||
Fri. 1 | at Holy Family | L, 8-1 | Final | ||
Sun. 3 | Millersville | Postponed |
|
* Conference
Bold team: Home event