Skip To Main Content

Thomas Jefferson University

2018 Women's Lacrosse Cumulative Statistics - Thomas Jefferson University

2018 Women's Lacrosse Cumulative Statistics

Team (9-8, 8-1)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Goals 229 204
Assists 134 88
Shots 466 461
Shot Percentage .491 .443
Shots On Goal 379 348
Shots On Goal Percentage .813 .755
Shots Per Game 27.4 27.1
Goal Breakdown
Free Position 32 48
Woman-up 18 15
Woman-down 2 3
Unassisted 95 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-86 48-114
Free Position: % .372 .421
Miscellaneous
Ground Balls 343 342
Turnovers 334 338
Caused Turnovers 192 196
Draw Controls 250 211
Clears 237-324 237-324
Clear Percentage .731 .731

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Avanzato, Kathryn 17-17 27 52 79 54 .500 45 .833 2 2 6 18 32 6 0 6 0-2-0
10 von Lange, Sarah 17-17 47 14 61 77 .610 66 .857 2 6 10 32 32 30 66 34 0-1-0
21 Dunne, Laura 17-17 30 24 54 62 .484 48 .774 1 3 9 15 47 3 0 10 0-2-0
22 Sullivan, Camryn 17-17 37 15 52 71 .521 59 .831 3 9 18 18 32 10 14 51 0-4-0
7 Ryder, Samantha 17-17 36 10 46 74 .486 63 .851 0 6 17 20 21 13 83 26 0-3-1
3 Eckert, Erin 17-16 26 9 35 52 .500 39 .750 1 3 9 26 28 21 21 26 0-1-0
24 Hay, Teagan 16-0 7 3 10 18 .389 16 .889 0 0 1 3 8 0 0 0 0-0-0
8 Patania, Lexi 17-12 5 2 7 15 .333 11 .733 0 2 5 17 12 17 4 20 0-2-0
2 Lamey, Ashley 17-0 4 1 5 11 .364 9 .818 0 1 3 7 10 0 1 5 0-0-1
27 Najarian, Lauren 16-1 4 1 5 16 .250 12 .750 0 0 3 10 14 6 3 3 0-0-0
4 Campbell, Erin 17-16 2 3 5 11 .182 6 .545 0 0 4 49 22 25 55 37 0-3-0
11 D'Angelo, Chanel 17-17 1 0 1 1 1.000 1 1.000 0 0 0 31 15 18 2 34 0-1-0
35 DiStefano, Anabelle 17-6 1 0 1 1 1.000 1 1.000 0 0 0 8 7 6 0 11 0-1-0
14 Miller, Katelyn 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-0-0
16 Wissmann, Liz 17-17 1 0 1 2 .500 2 1.000 0 0 1 38 15 14 0 59 0-3-0
9 Adams, Meaghan 10-2 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0 0 0-0-0
15 Chronin, Chloe 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
5 Gallivan, Katie 17-17 0 0 0 0 .000 0 .000 0 0 0 28 15 20 1 28 0-3-0
17 Raimondi, Victoria 16-15 0 0 0 0 .000 0 .000 0 0 0 19 8 0 0 1 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 17 0-4-0  
Totals 17 229 134 363 466 .491 379 .813 9 32 86 343 334 192 250 368 0-30-2
Opponents 17 204 88 292 461 .443 348 .755 8 48 114 342 338 196 211 320 0-21-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Raimondi, Victoria 15-15 844:02 161 11.45 126 .439 9 6 384
9 Adams, Meaghan 2-2 120:00 43 21.50 18 .295 0 2 77

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Avanzato, Kathryn 9-9 22 39 61 39 .564 33 .846 2 1 4 14 14 5 0 1 0-0-0
10 von Lange, Sarah 9-9 32 12 44 52 .615 45 .865 2 3 6 17 8 15 43 14 0-0-0
21 Dunne, Laura 9-9 19 20 39 41 .463 32 .780 0 0 4 11 24 2 0 5 0-0-0
22 Sullivan, Camryn 9-9 27 6 33 46 .587 40 .870 3 7 10 11 15 6 9 19 0-0-0
7 Ryder, Samantha 9-9 25 8 33 48 .521 40 .833 0 5 12 14 8 7 44 16 0-1-0
3 Eckert, Erin 9-9 18 5 23 40 .450 30 .750 1 3 8 17 15 15 14 15 0-1-0
24 Hay, Teagan 9-0 7 3 10 17 .412 16 .941 0 0 1 2 6 0 0 0 0-0-0
8 Patania, Lexi 9-5 4 2 6 9 .444 7 .778 0 2 4 9 4 10 3 11 0-2-0
27 Najarian, Lauren 9-0 4 1 5 13 .308 10 .769 0 0 2 7 8 4 1 0 0-0-0
2 Lamey, Ashley 9-0 3 0 3 8 .375 6 .750 0 1 3 6 5 0 0 3 0-0-1
4 Campbell, Erin 9-8 2 1 3 7 .286 4 .571 0 0 2 26 10 14 38 22 0-3-0
11 D'Angelo, Chanel 9-9 1 0 1 1 1.000 1 1.000 0 0 0 14 4 6 0 20 0-1-0
35 DiStefano, Anabelle 9-5 1 0 1 1 1.000 1 1.000 0 0 0 6 1 4 0 3 0-0-0
14 Miller, Katelyn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
16 Wissmann, Liz 9-9 1 0 1 2 .500 2 1.000 0 0 1 18 7 5 0 34 0-0-0
9 Adams, Meaghan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 0 0-0-0
5 Gallivan, Katie 9-9 0 0 0 0 .000 0 .000 0 0 0 13 5 11 1 20 0-3-0
17 Raimondi, Victoria 9-9 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0 1 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 15 0-1-0  
Totals 9 167 97 264 325 .514 268 .825 8 22 57 197 145 107 153 199 0-12-1
Opponents 9 74 26 100 185 .400 146 .789 1 26 66 145 188 82 102 154 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Raimondi, Victoria 9-9 484:02 74 9.17 72 .493 8 1 185

Game-By-Game

Jefferson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Kutztown L 6-19 6 4 10 20 .300 14 .700 0 2 7 1 0 19 22 13 15
3/01/18 at WCU-W L 1-24 1 1 2 8 .125 7 .875 0 0 1 1 0 16 27 6 15
3/14/18 at Shippensburg L 9-11 9 5 14 21 .429 17 .810 0 1 7 0 0 29 33 15 11
3/17/18 at Mercy College L 6-21 6 3 9 16 .375 13 .813 0 0 2 2 0 18 23 14 4
3/27/18 Chestnut Hill W 18-11 18 11 29 33 .545 26 .788 1 3 8 0 0 20 18 15 16
3/29/18 NYIT L 4-18 4 0 4 12 .333 6 .500 0 2 2 0 0 10 14 5 9
3/31/18 Queens (N.Y.) W 17-6 17 13 30 27 .630 22 .815 1 0 3 0 0 19 18 10 13
4/04/18 at Wilmington (DE) W 16-10 16 6 22 43 .372 31 .721 1 5 18 1 0 28 21 20 13
4/06/18 Georgian Court L 9-15 9 6 15 22 .409 17 .773 0 2 6 1 0 27 25 16 9
4/08/18 Bloomsburg L 8-18 8 5 13 22 .364 18 .818 0 2 2 0 0 21 19 12 14
4/10/18 Holy Family W 24-4 24 13 37 44 .545 35 .795 1 0 2 0 0 21 13 15 22
4/12/18 Nyack W 23-5 23 18 41 47 .489 38 .809 1 2 7 1 0 33 16 14 15
4/14/18 at Caldwell W 17-11 17 14 31 38 .447 34 .895 1 2 6 0 0 17 21 12 21
4/16/18 at Dominican College NY W 25-11 25 12 37 47 .532 40 .851 1 4 4 0 2 25 19 5 24
4/19/18 Felician W 10-0 10 8 18 11 .909 10 .909 1 0 0 10 0 1 0 0 9
4/21/18 at Post W 25-7 25 9 34 40 .625 37 .925 1 4 6 1 0 25 12 10 24
4/28/18 vs Chestnut Hill L 11-13 11 6 17 15 .733 14 .933 0 3 5 0 0 14 33 10 16
Jefferson 229-204 229 134 363 466 .491 379 .813 9 32 86 18 2 343 334 192 250
Opponents 204-229 204 88 292 461 .443 348 .755 8 48 114 15 3 342 338 196 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Kutztown 6-19 60:00 19 19.00 7 .269 0 1 36
3/01/18 at WCU-W 1-24 60:00 24 24.00 11 .314 0 1 41
3/14/18 at Shippensburg 9-11 60:00 11 11.00 10 .476 0 1 30
3/17/18 at Mercy College 6-21 60:00 21 21.00 9 .300 0 1 40
3/27/18 Chestnut Hill 18-11 60:00 11 11.00 9 .450 1 0 26
3/29/18 NYIT 4-18 60:00 18 18.00 4 .182 0 1 34
3/31/18 Queens (N.Y.) 17-6 60:00 6 6.00 10 .625 1 0 23
4/04/18 at Wilmington (DE) 16-10 60:00 10 10.00 5 .333 1 0 21
4/06/18 Georgian Court 9-15 60:00 15 15.00 11 .423 0 1 30
4/08/18 Bloomsburg 8-18 60:00 18 18.00 5 .217 0 1 31
4/10/18 Holy Family 24-4 60:00 4 4.00 6 .600 1 0 11
4/12/18 Nyack 23-5 60:00 5 5.00 7 .583 1 0 15
4/14/18 at Caldwell 17-11 60:00 11 11.00 9 .450 1 0 26
4/16/18 at Dominican College NY 25-11 60:00 11 11.00 14 .560 1 0 34
4/19/18 Felician 10-0 04:02 0 0.00 1 1.000 1 0 1
4/21/18 at Post 25-7 60:00 7 7.00 10 .588 1 0 21
4/28/18 vs Chestnut Hill 11-13 60:00 13 13.00 16 .552 0 1 41
Jefferson 229-204 964:02 204 12.70 144 .414 9 8 461
Opponents 204-229 964:02 229 14.25 150 .396 8 9 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Kutztown W 19-6 19 6 25 36 .528 26 .722 1 8 13 1 0 22 17 17 11
3/01/18 WCU-W W 24-1 24 9 33 41 .585 35 .854 1 6 9 2 2 35 15 14 12
3/14/18 Shippensburg W 11-9 11 7 18 30 .367 21 .700 1 1 4 0 0 32 30 17 10
3/17/18 Mercy College W 21-6 21 8 29 40 .525 30 .750 1 2 4 3 0 19 24 10 25
3/27/18 at Chestnut Hill L 11-18 11 3 14 26 .423 20 .769 0 4 11 1 0 18 24 8 15
3/29/18 at NYIT W 18-4 18 14 32 34 .529 22 .647 1 0 0 1 0 13 10 11 15
3/31/18 at Queens (N.Y.) L 6-17 6 3 9 23 .261 16 .696 0 1 5 0 0 17 18 8 12
4/04/18 Wilmington (DE) L 10-16 10 2 12 21 .476 15 .714 0 2 8 0 0 20 36 14 15
4/06/18 at Georgian Court W 15-9 15 4 19 30 .500 26 .867 1 9 14 0 0 26 24 13 17
4/08/18 at Bloomsburg W 18-8 18 12 30 31 .581 23 .742 1 3 6 3 1 23 19 16 14
4/10/18 at Holy Family L 4-24 4 2 6 11 .364 10 .909 0 1 3 1 0 18 20 11 7
4/12/18 at Nyack L 5-23 5 2 7 15 .333 12 .800 0 2 7 0 0 17 25 11 14
4/14/18 Caldwell L 11-17 11 6 17 26 .423 20 .769 0 3 5 0 0 19 25 12 9
4/16/18 Dominican College NY L 11-25 11 6 17 34 .324 25 .735 0 2 9 2 0 18 17 7 14
4/19/18 at Felician L 0-10 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 1
4/21/18 Post L 7-25 7 1 8 21 .333 17 .810 0 3 9 0 0 9 17 6 10
4/28/18 vs Chestnut Hill W 13-11 13 3 16 41 .317 29 .707 1 1 7 1 0 36 17 21 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Kutztown 19-6 60:00 6 6.00 8 .571 1 0 20
3/01/18 WCU-W 24-1 60:00 1 1.00 6 .857 1 0 8
3/14/18 Shippensburg 11-9 60:00 9 9.00 8 .471 1 0 21
3/17/18 Mercy College 21-6 60:00 6 6.00 7 .538 1 0 16
3/27/18 at Chestnut Hill 11-18 60:00 18 18.00 8 .308 0 1 33
3/29/18 at NYIT 18-4 60:00 4 4.00 2 .333 1 0 12
3/31/18 at Queens (N.Y.) 6-17 60:00 17 17.00 5 .227 0 1 27
4/04/18 Wilmington (DE) 10-16 60:00 16 16.00 15 .484 0 1 43
4/06/18 at Georgian Court 15-9 60:00 9 9.00 8 .471 1 0 22
4/08/18 at Bloomsburg 18-8 60:00 8 8.00 10 .556 1 0 22
4/10/18 at Holy Family 4-24 60:00 24 24.00 11 .314 0 1 44
4/12/18 at Nyack 5-23 60:00 23 23.00 15 .395 0 1 47
4/14/18 Caldwell 11-17 60:00 17 17.00 17 .500 0 1 38
4/16/18 Dominican College NY 11-25 60:00 25 25.00 15 .375 0 1 47
4/19/18 at Felician 0-10 04:02 10 148.76 0 .000 0 1 11
4/21/18 Post 7-25 60:00 25 25.00 12 .324 0 1 40
4/28/18 vs Chestnut Hill 13-11 60:00 11 11.00 3 .214 1 0 15
Opponents 204-229 964:02 229 14.25 150 .396 8 9 466
Jefferson 229-204 964:02 204 12.70 144 .414 9 8 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 at Kutztown L 6-19 4/6 20/36 14/26 19/22 22/17 15/11 9-17/18-22
3/01/18 at WCU-W L 1-24 1/9 8/41 7/35 16/35 27/15 15/12 5-10/10-13
3/14/18 at Shippensburg L 9-11 5/7 21/30 17/21 29/32 33/30 11/10 19-24/19-22
3/17/18 at Mercy College L 6-21 3/8 16/40 13/30 18/19 23/24 4/25 10-24/13-16
3/27/18 Chestnut Hill W 18-11 11/3 33/26 26/20 20/18 18/24 16/15 16-21/15-26
3/29/18 NYIT L 4-18 0/14 12/34 6/22 10/13 14/10 9/15 9-12/12-13
3/31/18 Queens (N.Y.) W 17-6 13/3 27/23 22/16 19/17 18/18 13/12 19-23/13-17
4/04/18 at Wilmington (DE) W 16-10 6/2 43/21 31/15 28/20 21/36 13/15 22-28/15-24
4/06/18 Georgian Court L 9-15 6/4 22/30 17/26 27/26 25/24 9/17 20-30/18-21
4/08/18 Bloomsburg L 8-18 5/12 22/31 18/23 21/23 19/19 14/14 14-15/17-20
4/10/18 Holy Family W 24-4 13/2 44/11 35/10 21/18 13/20 22/7 12-14/10-20
4/12/18 Nyack W 23-5 18/2 47/15 38/12 33/17 16/25 15/14 21-23/14-22
4/14/18 at Caldwell W 17-11 14/6 38/26 34/20 17/19 21/25 21/9 14-17/18-25
4/16/18 at Dominican College NY W 25-11 12/6 47/34 40/25 25/18 19/17 24/14 16-23/12-18
4/19/18 Felician W 10-0 8/0 11/1 10/1 1/0 0/0 9/1 0-0/0-0
4/21/18 at Post W 25-7 9/1 40/21 37/17 25/9 12/17 24/10 13-15/12-18
4/28/18 vs Chestnut Hill L 11-13 6/3 15/41 14/29 14/36 33/17 16/10 18-28/21-27
Jefferson 229-204 134/88 466/461 379/348 343/342 334/338 250/211 237-324/237-324
Opponents 204-229 88/134 461/466 348/379 342/343 338/334 211/250 237-324/237-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Nyack (4/12/18)
GOALS 25 Dominican College NY (4/16/18); Post (4/21/18)
ASSISTS 18 Nyack (4/12/18)
SHOTS 47 Nyack (4/12/18); Dominican College NY (4/16/18)
SHOTS ON GOAL 40 Dominican College NY (4/16/18)
SAVES 16 Chestnut Hill (4/28/18)
GROUND BALLS 33 Nyack (4/12/18)
TURNOVERS 33 Chestnut Hill (4/28/18); Shippensburg (3/14/18)
CAUSED TURNOVERS 20 Wilmington (DE) (4/04/18)
CLEARS 22 Wilmington (DE) (4/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Kathryn Avanzato Chestnut Hill (3/27/18); Nyack (4/12/18)
GOALS 7 Sarah von Lange Caldwell (4/14/18)
ASSISTS 11 Kathryn Avanzato Caldwell (4/14/18)
SHOTS 10 Camryn Sullivan Dominican College NY (4/16/18)
SHOTS ON GOAL 9 Sarah von Lange; Camryn Sullivan Caldwell (4/14/18); Dominican College NY (4/16/18)
SAVES 16 Victoria Raimondi Chestnut Hill (4/28/18)
GROUND BALLS 8 Erin Campbell Wilmington (DE) (4/04/18)
TURNOVERS 6 Laura Dunne; Sarah von Lange Chestnut Hill (4/28/18); Mercy College (3/17/18)
CAUSED TURNOVERS 5 Sarah von Lange; Erin Campbell Queens (N.Y.) (3/31/18); Wilmington (DE) (4/04/18)

Copyright © 2026 Thomas Jefferson University