Skip To Main Content

Thomas Jefferson University

2018 Women's Volleyball Cumulative Statistics - Thomas Jefferson University

2018 Women's Volleyball Cumulative Statistics

Team (23-10, 16-3)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 1442 1242
Errors 642 655
Attempts 4390 4240
Percent .182 .138
Kills Per Set 12.2 10.5
Set
Assists 1347 1156
Assists Per Set 11.4 9.8
Ball Handling Errors 68 48
Serve
Aces 219 160
Errors 268 242
Aces Per Set 1.9 1.4
Receptions
Errors 160 219
Errors Per Set 1.4 1.9
Defense
Digs 2049 1991
Digs Per Set 17.4 16.9
Blocking
Solo 51 59
Assists 229 228
Errors 35 54
Blocks 165.5 173.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Skendziel, Hannah 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
2 Crudup, Tymera 3 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0  
2 Dontell, Logan 112 31 31 310.0 2.77 244 2.18 85 590 .269 5 0.04 20 0.18 36
2 Gallagher, Sierra 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 0  
3 Hand, Molly 9 7 1 7.5 0.83 2 0.22 1 8 .125 81 9.00 5 0.56 4
3 Williams, Taylor 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
4 Greek, Charlotte 3 1 1 4.5 1.50 3 1.00 0 9 .333 28 9.33 1 0.33 2  
5 Aea, Kahea 3 1 1 7.0 2.33 6 2.00 8 36 -.056 0 0.00 1 0.33 0  
5 Leddy, Alexis 96 28 0 32.0 0.33 3 0.03 2 9 .111 49 0.51 29 0.30 19
6 Coccia, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Crespo, Caitlin 107 31 11 39.0 0.36 7 0.07 10 57 -.053 25 0.23 32 0.30 43
6 Norwood, Kyleigh 2 1 1 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 1  
7 Harrington, Alexandra 105 31 30 97.0 0.92 60 0.57 15 168 .268 1079 10.28 25 0.24 22
7 Marte, Melissa 1 1 0 4.5 4.50 4 4.00 2 13 .154 0 0.00 0 0.00 0  
7 Stackhouse, Janae 3 1 1 1.0 0.33 1 0.33 8 14 -.500 1 0.33 0 0.00 0  
8 Pilla, Emily 26 15 1 15.0 0.58 0 0.00 0 7 .000 2 0.08 15 0.58 12
8 Sanchez, Alondra diaz 3 1 0 3.0 1.00 2 0.67 2 9 .000 1 0.33 1 0.33 0  
9 Cadzow, Mariah 57 26 9 124.5 2.18 95 1.67 39 331 .169 14 0.25 25 0.44 12
9 Kent, Kaymoni 3 1 0 0.5 0.17 0 0.00 2 3 -.667 1 0.33 0 0.00 2  
10 Lewis, Kaiya 3 1 1 2.0 0.67 2 0.67 4 10 -.200 0 0.00 0 0.00 0  
10 Manning, Olivia 9 9 1 14.0 1.56 11 1.22 8 31 .097 3 0.33 1 0.11 2
11 Lutterschmidt, Becca 6 6 0 13.5 2.25 11 1.83 3 29 .276 0 0.00 1 0.17 2
12 Puryear, Marygrace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Rosario, Ariana 19 12 3 32.5 1.71 24 1.26 17 87 .080 1 0.05 7 0.37 3
12 Wright, Mikhi 3 1 1 4.0 1.33 2 0.67 1 9 .111 0 0.00 0 0.00 2  
13 Asbery, Katie 3 1 1 6.5 2.17 6 2.00 0 16 .375 0 0.00 0 0.00 0  
15 Charles, Tatyana 3 1 1 0 0.00 0 0.00 4 5 -.800 3 1.00 0 0.00 1  
15 Wensel, Courtney 95 30 24 362.0 3.81 321 3.38 138 978 .187 25 0.26 21 0.22 39
16 Johnson, Amber 107 30 30 213.0 1.99 182 1.70 101 453 .179 6 0.06 3 0.03 5
18 Patterson, Meghan 60 26 1 9.0 0.15 3 0.05 4 11 -.091 5 0.08 6 0.10 24
20 Kress, Abigail 99 31 15 272.5 2.75 251 2.54 84 815 .205 5 0.05 1 0.01 3
21 Hickman, Cassandra 70 26 23 168.0 2.40 137 1.96 61 444 .171 5 0.07 11 0.16 19
22 Bevenour, Maggie 11 8 0 1.0 0.09 1 0.09 0 3 .333 0 0.00 0 0.00 2
22 Vodrazka, Kaleysa 3 1 1 6.5 2.17 6 2.00 4 20 .100 0 0.00 0 0.00 0  
23 Cintron, Daniela 30 17 6 65.0 2.17 49 1.63 28 178 .118 3 0.10 12 0.40 13  
24 Calero, Paulina 2 1 1 6.0 3.00 6 3.00 4 26 .077 1 0.50 0 0.00 0  
44 Furman, Baylei 3 1 1 4.0 1.33 3 1.00 3 10 .000 1 0.33 1 0.33 0  
Total 118 33 1,826.5 15.48 1442 12.22 642 4390 .182 1347 11.42 219 1.86 268
Opponents 118 33 1,575.0 13.35 1242 10.53 655 4240 .138 1156 9.80 160 1.36 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Skendziel, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Crudup, Tymera 3 5 1.67 9 0 .000 3.00 0 0 0 0.00 0 0  
2 Dontell, Logan 112 47 0.42 2 10 .800 0.02 14 64 78.0 0.70 7 1
2 Gallagher, Sierra 3 19 6.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Hand, Molly 9 21 2.33 1 1 .000 0.11 0 1 1.0 0.11 0 7
3 Williams, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Greek, Charlotte 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
5 Aea, Kahea 3 16 5.33 2 0 .000 0.67 0 0 0 0.00 0 0  
5 Leddy, Alexis 96 412 4.29 25 359 .930 0.26 0 0 0 0.00 0 0
6 Coccia, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Crespo, Caitlin 107 268 2.50 28 307 .909 0.26 0 0 0 0.00 0 3
6 Norwood, Kyleigh 2 1 0.50 6 0 .000 3.00 0 1 1.0 0.50 1 0  
7 Harrington, Alexandra 105 272 2.59 3 5 .400 0.03 2 20 22.0 0.21 0 46
7 Marte, Melissa 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
7 Stackhouse, Janae 3 2 0.67 3 0 .000 1.00 0 0 0 0.00 0 0  
8 Pilla, Emily 26 38 1.46 4 31 .871 0.15 0 0 0 0.00 0 0
8 Sanchez, Alondra diaz 3 15 5.00 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Cadzow, Mariah 57 138 2.42 10 130 .923 0.18 1 7 8.0 0.14 2 0
9 Kent, Kaymoni 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 2 0  
10 Lewis, Kaiya 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Manning, Olivia 9 8 0.89 0 0 .000 0.00 1 2 3.0 0.33 1 0
11 Lutterschmidt, Becca 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 0 0
12 Puryear, Marygrace 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Rosario, Ariana 19 18 0.95 1 5 .800 0.05 0 3 3.0 0.16 0 0
12 Wright, Mikhi 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 1 0  
13 Asbery, Katie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
15 Charles, Tatyana 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
15 Wensel, Courtney 95 315 3.32 15 427 .965 0.16 10 20 30.0 0.32 4 3
16 Johnson, Amber 107 66 0.62 1 13 .923 0.01 7 42 49.0 0.46 9 3
18 Patterson, Meghan 60 119 1.98 14 160 .913 0.23 0 0 0 0.00 0 0
20 Kress, Abigail 99 108 1.09 3 74 .959 0.03 2 37 39.0 0.39 2 1
21 Hickman, Cassandra 70 62 0.89 1 11 .909 0.01 11 18 29.0 0.41 2 0
22 Bevenour, Maggie 11 9 0.82 4 14 .714 0.36 0 0 0 0.00 0 0
22 Vodrazka, Kaleysa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
23 Cintron, Daniela 30 48 1.60 5 38 .868 0.17 1 6 7.0 0.23 1 1  
24 Calero, Paulina 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Furman, Baylei 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 118 2049 17.36 160 1718 .907 1.36 51 229 165.5 1.40 35 68
Opponents 118 1991 16.87 219 1863 .882 1.86 59 228 173.0 1.47 54 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Skendziel, Hannah 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
2 Dontell, Logan 70 19 19 194.0 2.77 156 2.23 56 357 .280 2 0.03 9 0.13 21
2 Gallagher, Sierra 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 0  
3 Hand, Molly 8 6 1 7.5 0.94 2 0.25 1 7 .143 69 8.63 5 0.63 3
4 Greek, Charlotte 3 1 1 4.5 1.50 3 1.00 0 9 .333 28 9.33 1 0.33 2  
5 Aea, Kahea 3 1 1 7.0 2.33 6 2.00 8 36 -.056 0 0.00 1 0.33 0  
5 Leddy, Alexis 60 17 0 21.0 0.35 2 0.03 1 7 .143 33 0.55 19 0.32 13
6 Coccia, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Crespo, Caitlin 66 19 6 30.0 0.45 6 0.09 6 40 .000 13 0.20 24 0.36 29
7 Harrington, Alexandra 64 19 18 61.5 0.96 38 0.59 10 103 .272 671 10.48 16 0.25 15
7 Marte, Melissa 1 1 0 4.5 4.50 4 4.00 2 13 .154 0 0.00 0 0.00 0  
8 Pilla, Emily 17 10 1 9.0 0.53 0 0.00 0 7 .000 1 0.06 9 0.53 9
8 Sanchez, Alondra diaz 3 1 0 3.0 1.00 2 0.67 2 9 .000 1 0.33 1 0.33 0  
9 Cadzow, Mariah 39 17 5 72.0 1.85 51 1.31 18 200 .165 12 0.31 19 0.49 9
10 Manning, Olivia 6 6 1 9.0 1.50 6 1.00 5 16 .063 1 0.17 1 0.17 2
11 Lutterschmidt, Becca 4 4 0 10.5 2.63 9 2.25 3 22 .273 0 0.00 1 0.25 2
12 Puryear, Marygrace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Rosario, Ariana 14 8 3 22.5 1.61 14 1.00 13 62 .016 1 0.07 7 0.50 3
13 Asbery, Katie 3 1 1 6.5 2.17 6 2.00 0 16 .375 0 0.00 0 0.00 0  
15 Wensel, Courtney 59 18 16 232.0 3.93 201 3.41 82 589 .202 17 0.29 16 0.27 23
16 Johnson, Amber 65 18 18 139.0 2.14 120 1.85 57 282 .223 3 0.05 2 0.03 3
18 Patterson, Meghan 33 15 0 5.0 0.15 2 0.06 3 7 -.143 4 0.12 3 0.09 12
20 Kress, Abigail 62 19 9 179.5 2.90 165 2.66 52 500 .226 2 0.03 0 0.00 2
21 Hickman, Cassandra 39 15 12 90.5 2.32 77 1.97 30 254 .185 3 0.08 5 0.13 12
22 Bevenour, Maggie 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Vodrazka, Kaleysa 3 1 1 6.5 2.17 6 2.00 4 20 .100 0 0.00 0 0.00 0  
23 Cintron, Daniela 24 12 5 55.5 2.31 44 1.83 20 144 .167 3 0.13 9 0.38 9  
24 Calero, Paulina 2 1 1 6.0 3.00 6 3.00 4 26 .077 1 0.50 0 0.00 0  
44 Furman, Baylei 3 1 1 4.0 1.33 3 1.00 3 10 .000 1 0.33 1 0.33 0  
Total 73 20 1,181.5 16.18 929 12.73 381 2741 .200 869 11.90 150 2.05 169
Opponents 73 20 907.0 12.42 712 9.75 415 2594 .114 662 9.07 90 1.23 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Skendziel, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Dontell, Logan 70 25 0.36 0 5 1.000 0.00 9 40 49.0 0.70 3 1
2 Gallagher, Sierra 3 19 6.33 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Hand, Molly 8 18 2.25 1 1 .000 0.13 0 1 1.0 0.13 0 7
4 Greek, Charlotte 3 11 3.67 0 0 .000 0.00 0 1 1.0 0.33 0 2  
5 Aea, Kahea 3 16 5.33 2 0 .000 0.67 0 0 0 0.00 0 0  
5 Leddy, Alexis 60 294 4.90 19 221 .914 0.32 0 0 0 0.00 0 0
6 Coccia, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Crespo, Caitlin 66 148 2.24 18 159 .887 0.27 0 0 0 0.00 0 2
7 Harrington, Alexandra 64 173 2.70 2 4 .500 0.03 1 13 14.0 0.22 0 25
7 Marte, Melissa 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
8 Pilla, Emily 17 31 1.82 4 23 .826 0.24 0 0 0 0.00 0 0
8 Sanchez, Alondra diaz 3 15 5.00 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Cadzow, Mariah 39 85 2.18 6 77 .922 0.15 0 4 4.0 0.10 0 0
10 Manning, Olivia 6 5 0.83 0 0 .000 0.00 1 2 3.0 0.50 0 0
11 Lutterschmidt, Becca 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Puryear, Marygrace 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Rosario, Ariana 14 13 0.93 1 2 .500 0.07 0 3 3.0 0.21 0 0
13 Asbery, Katie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
15 Wensel, Courtney 59 176 2.98 7 247 .972 0.12 7 16 23.0 0.39 1 2
16 Johnson, Amber 65 38 0.58 0 5 1.000 0.00 3 28 31.0 0.48 4 2
18 Patterson, Meghan 33 67 2.03 7 71 .901 0.21 0 0 0 0.00 0 0
20 Kress, Abigail 62 67 1.08 2 38 .947 0.03 2 25 27.0 0.44 1 0
21 Hickman, Cassandra 39 35 0.90 1 5 .800 0.03 5 7 12.0 0.31 2 0
22 Bevenour, Maggie 5 1 0.20 4 10 .600 0.80 0 0 0 0.00 0 0
22 Vodrazka, Kaleysa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
23 Cintron, Daniela 24 26 1.08 2 24 .917 0.08 0 5 5.0 0.21 1 1  
24 Calero, Paulina 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
44 Furman, Baylei 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 73 1287 17.63 90 901 .900 1.23 28 149 102.5 1.40 14 42
Opponents 73 1229 16.84 150 1027 .854 2.05 42 126 105.0 1.44 38 32

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs New Haven L 3 28 15 117 .111 24 7 7 9 54 1 6 2 4.0 2 39.0
8/31/2018 at East Stroudsburg L 4 43 30 161 .081 43 4 10 4 74 3 6 2 6.0 1 53.0
9/01/2018 vs Queens (NY) W 3 40 19 112 .188 39 3 7 2 59 2 2 1 3.0 0 46.0
9/01/2018 vs St. Anselm L 4 49 24 146 .171 45 8 4 6 58 1 14 0 8.0 1 65.0
9/05/2018 Millersville L 3 29 20 124 .073 27 1 6 2 62 1 4 2 3.0 2 33.0
9/06/2018 USciences W 3 42 16 115 .226 41 10 12 3 60 2 4 1 4.0 4 56.0
9/07/2018 vs Southern Conn. St. W 3 46 15 134 .231 40 5 8 4 57 5 2 1 6.0 2 57.0
9/07/2018 vs Franklin Pierce W 4 62 16 143 .322 57 10 8 3 76 4 4 0 6.0 3 78.0
9/08/2018 vs American Int'l L 3 34 18 131 .122 31 4 9 5 58 2 10 5 7.0 4 45.0
9/08/2018 vs Merrimack W 3 43 11 112 .286 40 10 4 2 45 0 2 2 1.0 2 54.0
9/11/2018 at Wilmington (DE) W 3 45 17 122 .230 43 7 3 3 62 2 8 0 6.0 1 58.0
9/14/2018 at Holy Family W 5 49 26 169 .136 47 7 7 10 78 4 6 2 7.0 1 63.0
9/15/2018 Bloomfield W 4 54 19 130 .269 50 8 21 4 57 1 0 1 1.0 2 63.0
9/15/2018 NYIT W 4 50 21 173 .168 45 9 6 3 98 0 10 1 5.0 1 64.0
9/19/2018 at Goldey-Beacom W 3 36 14 88 .250 30 9 2 3 42 2 6 0 5.0 4 50.0
9/22/2018 Dominican (N.Y.) W 4 49 20 148 .196 42 12 10 3 60 2 14 1 9.0 2 70.0
9/22/2018 Shepherd L 4 51 22 139 .209 50 4 10 6 68 1 10 0 6.0 4 61.0
9/25/2018 at Georgian Court L 5 65 25 166 .241 61 4 11 4 56 2 10 2 7.0 4 76.0
9/28/2018 Chestnut Hill W 3 42 13 120 .242 37 8 10 3 53 1 9 0 5.5 2 55.5
9/29/2018 Concordia (N.Y.) W 3 46 12 112 .304 43 9 8 6 58 1 4 0 3.0 0 58.0
10/03/2018 at Caldwell W 4 61 23 159 .239 59 6 12 2 79 2 4 2 4.0 3 71.0
10/06/2018 Post W 5 63 27 204 .176 60 5 7 8 102 1 6 0 4.0 0 72.0
10/09/2018 Goldey-Beacom W 4 42 14 122 .230 39 11 13 2 54 2 8 0 6.0 2 59.0
10/13/2018 Jefferson L 3 36 24 143 .084 34 5 2 4 83 0 4 2 2.0 2 43.0
10/13/2018 vs Jefferson L 3 5 22 48 -.354 5 0 6 18 14 1 4 5 3.0 1 8.0
10/17/2018 at U. of the Sciences W 3 37 12 110 .227 34 6 6 2 48 1 16 0 9.0 0 52.0
10/19/2018 at Lincoln(Pa.) W 3 34 11 70 .329 34 11 11 3 30 0 6 0 3.0 1 48.0
10/20/2018 Holy Family L 4 40 24 164 .098 38 3 7 8 77 1 11 0 6.5 6 49.5
10/23/2018 at Chestnut Hill Coll. W 3 37 10 97 .278 34 8 6 5 57 2 6 0 5.0 2 50.0
10/27/2018 Georgian Court L 4 55 19 178 .202 51 3 10 10 76 1 15 2 8.5 4 66.5
10/31/2018 Wilmington (DE) W 4 58 33 200 .125 55 10 10 2 90 0 4 0 2.0 0 70.0
11/03/2018 at Nyack College W 3 38 22 124 .129 37 8 1 5 65 1 8 1 5.0 2 51.0
11/06/2018 at Caldwell L 4 33 28 109 .046 32 4 14 6 39 2 6 0 5.0 3 42.0
Jefferson 118 1442 642 4390 .182 1347 219 268 160 2049 51 229 35 165.5 68 1,826.5
Opponents 118 1242 655 4240 .138 1156 160 242 219 1991 59 228 54 173.0 48 1,575.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.22
Assists Per Set 11.42
Service Aces Per Set 1.86
Reception Errors Per Set 1.36
Digs Per Set 17.36
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.58
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs New Haven W 3 42 17 118 .212 38 9 3 7 63 2 10 0 7.0 0 58.0
8/31/2018 East Stroudsburg W 4 54 27 163 .166 50 4 10 4 73 3 24 2 15.0 1 73.0
9/01/2018 vs Queens (NY) L 3 24 19 108 .046 23 2 6 3 48 1 2 0 2.0 3 28.0
9/01/2018 vs St. Anselm W 4 57 23 148 .230 54 6 6 8 64 2 8 1 6.0 0 69.0
9/05/2018 at Millersville W 3 43 14 129 .225 41 2 11 1 66 0 6 1 3.0 0 48.0
9/06/2018 at USciences L 3 19 17 106 .019 16 3 5 10 44 0 10 3 5.0 1 27.0
9/07/2018 vs Southern Conn. St. L 3 44 18 127 .205 39 4 7 5 63 1 6 1 4.0 4 52.0
9/07/2018 vs Franklin Pierce L 4 33 20 137 .095 30 3 5 10 60 2 8 2 6.0 1 42.0
9/08/2018 vs American Int'l W 3 41 20 132 .159 39 5 6 4 69 2 8 0 6.0 1 52.0
9/08/2018 vs Merrimack L 3 31 16 97 .155 31 2 3 10 50 0 4 2 2.0 1 35.0
9/11/2018 Wilmington (DE) L 3 28 22 117 .051 28 3 1 7 50 4 4 0 6.0 0 37.0
9/14/2018 Holy Family L 5 60 19 166 .247 57 10 13 7 81 5 2 5 6.0 1 76.0
9/15/2018 at Bloomfield L 4 20 17 104 .029 19 4 7 8 48 1 4 2 3.0 4 27.0
9/15/2018 at NYIT L 4 41 21 172 .116 39 3 14 9 90 1 6 2 4.0 3 48.0
9/19/2018 Goldey-Beacom L 3 25 18 91 .077 25 3 9 9 32 1 2 1 2.0 1 30.0
9/22/2018 at Dominican (N.Y.) L 4 36 30 138 .043 31 3 6 12 71 4 2 2 5.0 1 44.0
9/22/2018 at Shepherd W 4 51 21 157 .191 47 6 8 4 58 0 12 1 6.0 0 63.0
9/25/2018 Georgian Court W 5 56 19 146 .253 51 4 10 4 66 1 16 2 9.0 5 69.0
9/28/2018 at Chestnut Hill L 3 30 16 110 .127 29 3 9 8 51 0 4 0 2.0 0 35.0
9/29/2018 at Concordia (N.Y.) L 3 26 12 101 .139 26 6 5 9 46 2 0 0 2.0 0 34.0
10/03/2018 Caldwell L 4 48 21 158 .171 45 2 11 6 69 5 4 6 7.0 2 57.0
10/06/2018 at Post L 5 40 27 183 .071 35 8 3 5 101 2 12 2 8.0 0 56.0
10/09/2018 at Goldey-Beacom L 4 34 31 124 .024 34 2 11 11 61 2 0 2 2.0 2 38.0
10/13/2018 at Jefferson W 3 43 14 144 .201 40 4 3 5 78 1 10 2 6.0 2 53.0
10/13/2018 vs Jefferson W 3 28 8 50 .400 25 18 4 0 18 1 4 0 3.0 0 49.0
10/17/2018 U. of the Sciences L 3 26 19 100 .070 21 2 9 6 51 1 6 1 4.0 1 32.0
10/19/2018 Lincoln(Pa.) L 3 9 18 61 -.148 8 3 5 11 22 3 2 0 4.0 4 16.0
10/20/2018 at Holy Family W 4 55 28 175 .154 51 8 9 3 84 2 16 1 10.0 2 73.0
10/23/2018 Chestnut Hill Coll. L 3 22 24 105 -.019 22 5 5 8 47 0 0 0 0.0 0 27.0
10/27/2018 at Georgian Court W 4 62 28 179 .190 57 10 8 3 85 2 8 4 6.0 4 78.0
10/31/2018 at Wilmington (DE) L 4 43 20 165 .139 41 2 7 10 84 3 16 3 11.0 0 56.0
11/03/2018 Nyack College L 3 30 15 121 .124 26 5 8 8 58 3 8 2 7.0 2 42.0
11/06/2018 Caldwell W 4 41 16 108 .231 38 6 15 4 40 2 4 4 4.0 2 51.0
Opponents 118 1242 655 4240 .138 1156 160 242 219 1991 59 228 54 173.0 48 1,575.0
Jefferson 118 1442 642 4390 .182 1347 219 268 160 2049 51 229 35 165.5 68 1,826.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.53
Assists Per Set 9.80
Service Aces Per Set 1.36
Reception Errors Per Set 1.86
Digs Per Set 16.87
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.41
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Wensel, Courtney 321
Kress, Abigail 251
Dontell, Logan 244
Johnson, Amber 182
Hickman, Cassandra 137
Team Leaders: Assists
Player High
Assists
Harrington, Alexandra 1079
Hand, Molly 81
Leddy, Alexis 49
Greek, Charlotte 28
Crespo, Caitlin 25
Team Leaders: Service Aces
Player High
Service Aces
Crespo, Caitlin 32
Leddy, Alexis 29
Cadzow, Mariah 25
Harrington, Alexandra 25
Wensel, Courtney 21
Team Leaders: Digs
Player High
Digs
Leddy, Alexis 412
Wensel, Courtney 315
Harrington, Alexandra 272
Crespo, Caitlin 268
Cadzow, Mariah 138
Team Leaders: Blocks
Player High
Blocks
Dontell, Logan 78.0
Johnson, Amber 49.0
Kress, Abigail 39.0
Wensel, Courtney 30.0
Hickman, Cassandra 29.0

Copyright © 2026 Thomas Jefferson University