Skip To Main Content

Thomas Jefferson University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 12-8)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 2222 2180
Points Per Game 79.4 77.9
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 784-1660 772-1676
FG: Percentage .472 .461
FG: Per Game 28.0 27.6
3PT: Made-Attempted 238-671 215-624
3PT: Percentage .355 .345
3PT: Per Game 8.5 7.7
FT: Made-Attempted 416-581 421-600
FT: Percentage .716 .702
FT: Per Game 14.9 15.0
Rebounding
Total 961 992
Per Game 34.3 35.4
Margin -1.1 --
Assists
Total 459 372
Per Game 16.4 13.3
Turnovers
Total 398 408
Per Game 14.2 14.6
Margin 0.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.8 16.2
Steals
Total 233 199
Per Game 8.3 7.1
Blocks
Total 64 71
Per Game 2.3 2.5
Attendance
Total 3398 1742
Per Game 17-200 11-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dorsey, Jeremiah 23 22 743 32.3 126 266 .474 42 128 .328 88 109 .807 382 16.6 10 68 78 3.4 45 91 60 68 4
13 Bates IV, Alex 22 20 551 25.0 77 182 .423 36 104 .346 47 64 .734 237 10.8 14 38 52 2.4 53 29 22 19 4
12 Memphis, Jahmare 28 10 623 22.3 104 214 .486 38 98 .388 41 57 .719 287 10.3 10 66 76 2.7 57 76 51 36 1
01 Mykalcio, Brendan 24 12 568 23.7 80 166 .482 16 43 .372 51 73 .699 227 9.5 29 87 116 4.8 52 58 45 20 16
11 Fullerton, Sean 28 19 680 24.3 97 210 .462 27 86 .314 31 36 .861 252 9.0 20 48 68 2.4 81 49 39 21 7
13 Bates IV, Alex 5 5 104 20.8 14 30 .467 8 15 .533 7 9 .778 43 8.6 3 9 12 2.4 6 4 5 2 0
21 McCool, Matt 26 19 603 23.2 82 141 .582 0 1 .000 48 72 .667 212 8.2 53 97 150 5.8 69 56 43 18 10
14 Cercone, Shane 27 2 452 16.7 67 132 .508 6 20 .300 49 59 .831 189 7.0 49 42 91 3.4 33 16 31 13 1
10 Kaba, Farouk 2 0 36 18.0 3 12 .250 2 8 .250 6 6 1.000 14 7.0 0 8 8 4.0 2 4 2 1 0
23 Thomas-McClain, Isaiah 28 22 670 23.9 63 161 .391 47 122 .385 16 34 .471 189 6.8 20 62 82 2.9 53 52 38 23 2
05 Sanoh, Moustapha 27 8 292 10.8 37 66 .561 0 2 .000 20 41 .488 94 3.5 27 61 88 3.3 41 5 25 10 17
00 Smith, KJ 2 0 6 3.0 2 3 .667 2 3 .667 1 2 .500 7 3.5 1 0 1 0.5 3 1 1 0 0
24 Napoleon, Cosby 9 1 57 6.3 10 22 .455 2 5 .400 3 6 .500 25 2.8 7 3 10 1.1 8 4 8 0 0
15 Cervino, Chris 4 0 38 9.5 4 13 .308 1 10 .100 0 0 .000 9 2.3 0 5 5 1.3 6 1 0 1 1
15 Cervino, Chris 13 0 58 4.5 8 13 .615 7 11 .636 0 1 .000 23 1.8 1 9 10 0.8 5 1 1 0 0
02 Colzie, Jaden 10 0 46 4.6 6 15 .400 2 6 .333 4 8 .500 18 1.8 1 5 6 0.6 4 9 5 1 0
34 Muhammad, Isaiah 3 0 8 2.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 2 2 0.7 0 0 0 0 0
55 Murphy, Takata 6 0 23 3.8 1 3 .333 0 1 .000 4 4 1.000 6 1.0 0 2 2 0.3 1 3 1 0 1
20 Nguyen, Jacob 3 0 12 4.0 1 4 .250 1 2 .500 0 0 .000 3 1.0 1 1 2 0.7 2 0 1 0 0
22 Thompson, Jacob 6 0 24 4.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 3 4 7 1.2 1 0 0 0 0
25 Mamwa, Marcel 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
35 Sadler, Julian 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 57 95 3.4 1 0 19 0 0  
Total 28 5600 200.0 784 1660 .472 238 671 .355 416 581 .716 2222 79.36 287 674 961 34.3 523 459 398 233 64
Opponents 28 5601 200.0 772 1676 .461 215 624 .345 421 600 .702 2180 77.86 328 664 992 35.4 514 372 408 199 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dorsey, Jeremiah 15 14 465 31.0 80 169 .473 25 78 .321 48 63 .762 233 15.5 6 37 43 2.9 27 56 3.7 34 39 3
12 Memphis, Jahmare 20 9 500 25.0 90 176 .511 33 78 .423 32 45 .711 245 12.3 6 57 63 3.2 41 61 3.1 42 33 1
13 Bates IV, Alex 14 13 333 23.8 44 107 .411 18 64 .281 22 37 .595 128 9.1 9 28 37 2.6 37 20 1.4 13 12 3
01 Mykalcio, Brendan 16 6 347 21.7 53 108 .491 13 28 .464 35 45 .778 154 9.6 16 59 75 4.7 37 32 2.0 26 11 9
23 Thomas-McClain, Isaiah 20 19 557 27.9 59 140 .421 45 107 .421 12 27 .444 175 8.8 15 54 69 3.5 40 46 2.3 29 17 0
11 Fullerton, Sean 20 12 496 24.8 65 148 .439 19 64 .297 19 20 .950 168 8.4 17 35 52 2.6 53 37 1.9 27 16 5
21 McCool, Matt 18 12 414 23.0 58 106 .547 0 1 .000 32 50 .640 148 8.2 36 70 106 5.9 51 41 2.3 34 12 7
13 Bates IV, Alex 5 5 104 20.8 14 30 .467 8 15 .533 7 9 .778 43 8.6 3 9 12 2.4 6 4 0.8 5 2 0
14 Cercone, Shane 19 2 332 17.5 47 95 .495 4 14 .286 40 47 .851 138 7.3 37 26 63 3.3 24 14 0.7 25 12 1
05 Sanoh, Moustapha 19 7 226 11.9 29 49 .592 0 2 .000 18 37 .486 76 4.0 20 46 66 3.5 26 5 0.3 18 8 11
00 Smith, KJ 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 1 0 0
24 Napoleon, Cosby 7 1 41 5.9 7 15 .467 2 3 .667 2 4 .500 18 2.6 5 2 7 1.0 7 1 0.1 8 0 0
15 Cervino, Chris 4 0 38 9.5 4 13 .308 1 10 .100 0 0 .000 9 2.3 0 5 5 1.3 6 1 0.3 0 1 1
02 Colzie, Jaden 9 0 43 4.8 6 14 .429 2 6 .333 4 8 .500 18 2.0 0 5 5 0.6 4 9 1.0 5 0 0
15 Cervino, Chris 9 0 44 4.9 6 9 .667 5 7 .714 0 1 .000 17 1.9 0 6 6 0.7 4 1 0.1 1 0 0
55 Murphy, Takata 4 0 21 5.3 1 3 .333 0 1 .000 2 2 1.000 4 1.0 0 2 2 0.5 1 3 0.8 1 0 1
20 Nguyen, Jacob 2 0 8 4.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 1 0 0
25 Mamwa, Marcel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Muhammad, Isaiah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 40 65 3.3 1 0 0.0 16 0 0  
22 Thompson, Jacob 4 0 22 5.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 2 3 5 1.3 1 0 0.0 0 0 0
Total 20 4000 200.0 566 1187 .477 177 481 .368 273 395 .691 1582 79.10 197 485 682 34.1 370 331 16.6 287 163 42
Opponents 20 4001 200.1 549 1173 .468 159 453 .351 297 427 .696 1554 77.70 208 477 685 34.3 368 266 13.3 286 138 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Dorsey, Jeremiah 23 22 743 126 266 .474 42 128 .328 88 109 .807 382 16.6
13 Bates IV, Alex 22 20 551 77 182 .423 36 104 .346 47 64 .734 237 10.8
12 Memphis, Jahmare 28 10 623 104 214 .486 38 98 .388 41 57 .719 287 10.3
11 Fullerton, Sean 28 19 680 97 210 .462 27 86 .314 31 36 .861 252 9.0
01 Mykalcio, Brendan 24 12 568 80 166 .482 16 43 .372 51 73 .699 227 9.5
21 McCool, Matt 26 19 603 82 141 .582 0 1 .000 48 72 .667 212 8.2
13 Bates IV, Alex 5 5 104 14 30 .467 8 15 .533 7 9 .778 43 8.6
14 Cercone, Shane 27 2 452 67 132 .508 6 20 .300 49 59 .831 189 7.0
10 Kaba, Farouk 2 0 36 3 12 .250 2 8 .250 6 6 1.000 14 7.0
23 Thomas-McClain, Isaiah 28 22 670 63 161 .391 47 122 .385 16 34 .471 189 6.8
05 Sanoh, Moustapha 27 8 292 37 66 .561 0 2 .000 20 41 .488 94 3.5
00 Smith, KJ 2 0 6 2 3 .667 2 3 .667 1 2 .500 7 3.5
24 Napoleon, Cosby 9 1 57 10 22 .455 2 5 .400 3 6 .500 25 2.8
15 Cervino, Chris 4 0 38 4 13 .308 1 10 .100 0 0 .000 9 2.3
15 Cervino, Chris 13 0 58 8 13 .615 7 11 .636 0 1 .000 23 1.8
02 Colzie, Jaden 10 0 46 6 15 .400 2 6 .333 4 8 .500 18 1.8
34 Muhammad, Isaiah 3 0 8 1 3 .333 1 3 .333 0 0 .000 3 1.0
55 Murphy, Takata 6 0 23 1 3 .333 0 1 .000 4 4 1.000 6 1.0
20 Nguyen, Jacob 3 0 12 1 4 .250 1 2 .500 0 0 .000 3 1.0
25 Mamwa, Marcel 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Sadler, Julian 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Thompson, Jacob 6 0 24 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 28 5600 784 1660 .472 238 671 .355 416 581 .716 2222 79.36
Opponents 28 5601 772 1676 .461 215 624 .345 421 600 .702 2180 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Dorsey, Jeremiah 23 32.3 .474 .328 .807 0.4 3.0 3.4 4.0 3.0 0.2 16.6
13 Bates IV, Alex 22 25.0 .423 .346 .734 0.6 1.7 2.4 1.3 0.9 0.2 10.8
12 Memphis, Jahmare 28 22.3 .486 .388 .719 0.4 2.4 2.7 2.7 1.3 0.0 10.3
11 Fullerton, Sean 28 24.3 .462 .314 .861 0.7 1.7 2.4 1.8 0.8 0.3 9.0
01 Mykalcio, Brendan 24 23.7 .482 .372 .699 1.2 3.6 4.8 2.4 0.8 0.7 9.5
21 McCool, Matt 26 23.2 .582 .000 .667 2.0 3.7 5.8 2.2 0.7 0.4 8.2
13 Bates IV, Alex 5 20.8 .467 .533 .778 0.6 1.8 2.4 0.8 0.4 0.0 8.6
14 Cercone, Shane 27 16.7 .508 .300 .831 1.8 1.6 3.4 0.6 0.5 0.0 7.0
10 Kaba, Farouk 2 18.0 .250 .250 1.000 0.0 4.0 4.0 2.0 0.5 0.0 7.0
23 Thomas-McClain, Isaiah 28 23.9 .391 .385 .471 0.7 2.2 2.9 1.9 0.8 0.1 6.8
05 Sanoh, Moustapha 27 10.8 .561 .000 .488 1.0 2.3 3.3 0.2 0.4 0.6 3.5
00 Smith, KJ 2 3.0 .667 .667 .500 0.5 0.0 0.5 0.5 0.0 0.0 3.5
24 Napoleon, Cosby 9 6.3 .455 .400 .500 0.8 0.3 1.1 0.4 0.0 0.0 2.8
15 Cervino, Chris 4 9.5 .308 .100 .000 0.0 1.3 1.3 0.3 0.3 0.3 2.3
15 Cervino, Chris 13 4.5 .615 .636 .000 0.1 0.7 0.8 0.1 0.0 0.0 1.8
02 Colzie, Jaden 10 4.6 .400 .333 .500 0.1 0.5 0.6 0.9 0.1 0.0 1.8
34 Muhammad, Isaiah 3 2.7 .333 .333 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
55 Murphy, Takata 6 3.8 .333 .000 1.000 0.0 0.3 0.3 0.5 0.0 0.2 1.0
20 Nguyen, Jacob 3 4.0 .250 .500 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.0
25 Mamwa, Marcel 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Sadler, Julian 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Thompson, Jacob 6 4.0 .500 .000 .000 0.5 0.7 1.2 0.0 0.0 0.0 0.3
Total 28 200.0 .472 .355 .716 10.3 24.1 34.3 16.4 8.3 2.3 79.36
Opponents 28 200.0 .461 .345 .702 11.7 23.7 35.4 13.3 7.1 2.5 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs American Int'l 11/14/25 77-66 W 26-55 .473 3-20 .150 22-27 .815 12 27 39 39.0 17 14 12 3 9 77 77.0
vs Mercy 11/15/25 89-58 W 32-68 .471 13-35 .371 12-17 .706 13 30 43 41.0 19 24 11 2 11 89 83.0
vs St. Thomas Aquinas 11/19/25 86-70 W 30-55 .545 9-21 .429 17-23 .739 10 24 34 38.7 19 22 15 4 9 86 84.0
at Millersville 11/22/25 74-88 L 23-60 .383 9-29 .310 19-23 .826 10 25 35 37.8 26 11 17 2 4 74 81.5
at Felician 11/25/25 66-81 L 22-48 .458 3-15 .200 19-33 .576 7 27 34 37.0 20 15 20 2 8 66 78.4
vs St. Anselm 11/30/25 78-91 L 31-67 .463 13-28 .464 3-6 .500 9 21 30 35.8 14 22 5 1 5 78 78.3
vs Wilmington (DE) 12/03/25 76-73 W 24-48 .500 9-27 .333 19-26 .731 5 27 32 35.3 26 14 18 4 7 76 78.0
vs Bridgeport 12/06/25 67-72 L 25-57 .439 5-22 .227 12-15 .800 14 25 39 35.8 23 15 16 6 8 67 76.6
at Georgian Court 12/11/25 78-57 W 28-57 .491 6-19 .316 16-25 .640 8 35 43 36.6 16 17 17 0 13 78 76.8
vs Post 12/13/25 87-74 W 34-62 .548 8-18 .444 11-16 .688 9 20 29 35.8 14 20 11 0 8 87 77.8
vs West Chester 12/16/25 79-83 L 23-58 .397 6-22 .273 27-32 .844 13 28 41 36.3 23 12 21 3 8 79 77.9
vs Pace 12/31/25 86-82 W 29-49 .592 3-12 .250 25-35 .714 13 11 24 35.3 18 10 15 5 15 86 78.6
vs Holy Family 01/06/26 73-64 W 25-58 .431 6-22 .273 17-24 .708 13 26 39 35.5 19 19 12 2 7 73 78.2
at Caldwell 01/10/26 84-82 W 29-54 .537 13-27 .481 13-17 .765 5 18 23 34.6 23 22 16 0 4 84 78.6
at Goldey-Beacom 01/14/26 72-109 L 29-64 .453 5-19 .263 9-14 .643 8 18 26 34.1 11 10 12 2 3 72 78.1
vs Dominican (NY) 01/17/26 82-84 L 31-61 .508 10-23 .435 10-16 .625 10 19 29 33.8 24 21 12 1 10 82 78.4
at Chestnut Hill 01/20/26 87-95 L 32-70 .457 8-25 .320 15-19 .789 11 23 34 33.8 19 14 14 1 5 87 78.9
vs Felician 01/24/26 69-87 L 23-60 .383 10-32 .313 13-19 .684 11 23 34 33.8 13 15 13 0 7 69 78.3
at Wilmington (DE) 01/29/26 83-77 W 30-59 .508 12-23 .522 11-13 .846 7 24 31 33.6 19 21 11 5 8 83 78.6
at Bridgeport 01/31/26 77-60 W 26-59 .441 11-26 .423 14-21 .667 11 24 35 33.7 11 15 9 2 14 77 78.5
vs Georgian Court 02/03/26 81-58 W 34-65 .523 7-20 .350 6-12 .500 12 37 49 34.4 24 19 22 1 13 81 78.6
at Post 02/07/26 83-65 W 31-56 .554 15-26 .577 6-9 .667 6 30 36 34.5 12 19 15 2 7 83 78.8
at Holy Family 02/11/26 76-78 L 29-58 .500 6-17 .353 12-20 .600 9 20 29 34.3 18 14 9 5 6 76 78.7
at Dominican (N.Y.) 02/14/26 83-106 L 28-65 .431 8-27 .296 19-23 .826 10 16 26 33.9 20 13 12 0 6 83 78.9
vs Goldey-Beacom 02/17/26 90-80 W 30-51 .588 10-20 .500 20-33 .606 10 26 36 34.0 21 15 16 0 7 90 79.3
vs Caldwell 02/21/26 86-80 W 26-67 .388 11-30 .367 23-31 .742 19 18 37 34.1 17 11 14 3 10 86 79.6
vs Chestnut Hill 02/25/26 82-72 W 30-68 .441 14-43 .326 8-9 .889 12 29 41 34.4 20 22 18 6 12 82 79.7
vs Dominican (NY) 03/03/26 71-88 L 24-61 .393 5-23 .217 18-23 .783 10 23 33 34.3 17 13 15 2 9 71 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American Int'l 11/14/25 66-77 L 24-66 .364 10-32 .313 8-13 .615 19 18 37 37.0 21 13 15 0 6 66 66.0
Mercy 11/15/25 58-89 L 21-57 .368 5-15 .333 11-18 .611 8 26 34 35.5 18 8 18 2 5 58 62.0
St. Thomas Aquinas 11/19/25 70-86 L 24-57 .421 4-22 .182 18-24 .750 12 18 30 33.7 18 7 17 1 5 70 64.7
Millersville 11/22/25 88-74 W 26-56 .464 6-21 .286 30-38 .789 9 28 37 34.5 17 12 12 4 9 88 70.5
Felician 11/25/25 81-66 W 29-63 .460 8-21 .381 15-21 .714 12 24 36 34.8 25 16 16 5 10 81 72.6
St. Anselm 11/30/25 91-78 W 35-66 .530 11-31 .355 10-14 .714 14 29 43 36.2 8 22 11 2 3 91 75.7
Wilmington (DE) 12/03/25 73-76 L 25-52 .481 5-14 .357 18-28 .643 7 21 28 35.0 20 11 11 0 4 73 75.3
Bridgeport 12/06/25 72-67 W 22-59 .373 9-27 .333 19-25 .760 15 20 35 35.0 18 10 11 2 11 72 74.9
Georgian Court 12/11/25 57-78 L 17-54 .315 7-28 .250 16-18 .889 3 24 27 34.1 17 9 17 4 9 57 72.9
Post 12/13/25 74-87 L 28-60 .467 11-29 .379 7-16 .438 14 23 37 34.4 18 10 17 3 5 74 73.0
West Chester 12/16/25 83-79 W 28-75 .373 10-25 .400 17-27 .630 25 24 49 35.7 24 14 17 4 12 83 73.9
Pace 12/31/25 82-86 L 31-56 .554 6-11 .545 14-18 .778 17 13 30 35.3 22 15 21 2 14 82 74.6
Holy Family 01/06/26 64-73 L 20-56 .357 8-22 .364 16-24 .667 14 24 38 35.5 24 9 17 4 3 64 73.8
Caldwell 01/10/26 82-84 L 27-52 .519 2-13 .154 26-32 .813 11 22 33 35.3 17 10 17 3 7 82 74.4
Goldey-Beacom 01/14/26 109-72 W 44-73 .603 15-33 .455 6-7 .857 10 30 40 35.6 17 23 8 2 5 109 76.7
Dominican (NY) 01/17/26 84-82 W 28-50 .560 4-12 .333 24-34 .706 10 22 32 35.4 17 15 14 1 8 84 77.1
Chestnut Hill 01/20/26 95-87 W 30-58 .517 15-30 .500 20-24 .833 8 30 38 35.5 17 16 13 3 6 95 78.2
Felician 01/24/26 87-69 W 37-71 .521 11-27 .407 2-5 .400 12 28 40 35.8 14 22 10 2 7 87 78.7
Wilmington (DE) 01/29/26 77-83 L 27-56 .482 7-17 .412 16-22 .727 10 23 33 35.6 16 13 14 4 3 77 78.6
Bridgeport 01/31/26 60-77 L 25-55 .455 7-24 .292 3-12 .250 11 26 37 35.7 18 13 20 4 3 60 77.7
Georgian Court 02/03/26 58-81 L 17-54 .315 5-25 .200 19-31 .613 8 23 31 35.5 14 6 19 1 9 58 76.7
Post 02/07/26 65-83 L 23-63 .365 11-37 .297 8-9 .889 11 20 31 35.3 15 13 11 2 7 65 76.2
Holy Family 02/11/26 78-76 W 27-53 .509 10-26 .385 14-19 .737 8 25 33 35.2 18 16 12 7 5 78 76.3
Dominican (N.Y.) 02/14/26 106-83 W 39-60 .650 8-18 .444 20-27 .741 9 26 35 35.2 23 21 12 2 8 106 77.5
Goldey-Beacom 02/17/26 80-90 L 28-58 .483 9-23 .391 15-27 .556 11 17 28 34.9 21 12 12 0 9 80 77.6
Caldwell 02/21/26 80-86 L 28-61 .459 6-16 .375 18-23 .783 11 23 34 34.8 25 9 17 2 9 80 77.7
Chestnut Hill 02/25/26 72-82 L 28-65 .431 1-11 .091 15-23 .652 13 26 39 35.0 14 12 18 2 10 72 77.5
Dominican (NY) 03/03/26 88-71 W 34-70 .486 4-14 .286 16-21 .762 16 31 47 35.4 18 15 11 3 7 88 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American Int'l 11/14/25 77-66 11 26-55/24-66 .473/.364 3-20/10-32 .150/.313 22-27/8-13 .815-.615 39/37 2 14/13 12/15 3/0 9/6 17/21
Mercy 11/15/25 89-58 31 32-68/21-57 .471/.368 13-35/5-15 .371/.333 12-17/11-18 .706-.611 43/34 9 24/8 11/18 2/2 11/5 19/18
St. Thomas Aquinas 11/19/25 86-70 16 30-55/24-57 .545/.421 9-21/4-22 .429/.182 17-23/18-24 .739-.750 34/30 4 22/7 15/17 4/1 9/5 19/18
Millersville 11/22/25 74-88 -14 23-60/26-56 .383/.464 9-29/6-21 .310/.286 19-23/30-38 .826-.789 35/37 -2 11/12 17/12 2/4 4/9 26/17
Felician 11/25/25 66-81 -15 22-48/29-63 .458/.460 3-15/8-21 .200/.381 19-33/15-21 .576-.714 34/36 -2 15/16 20/16 2/5 8/10 20/25
St. Anselm 11/30/25 78-91 -13 31-67/35-66 .463/.530 13-28/11-31 .464/.355 3-6/10-14 .500-.714 30/43 -13 22/22 5/11 1/2 5/3 14/8
Wilmington (DE) 12/03/25 76-73 3 24-48/25-52 .500/.481 9-27/5-14 .333/.357 19-26/18-28 .731-.643 32/28 4 14/11 18/11 4/0 7/4 26/20
Bridgeport 12/06/25 67-72 -5 25-57/22-59 .439/.373 5-22/9-27 .227/.333 12-15/19-25 .800-.760 39/35 4 15/10 16/11 6/2 8/11 23/18
Georgian Court 12/11/25 78-57 21 28-57/17-54 .491/.315 6-19/7-28 .316/.250 16-25/16-18 .640-.889 43/27 16 17/9 17/17 0/4 13/9 16/17
Post 12/13/25 87-74 13 34-62/28-60 .548/.467 8-18/11-29 .444/.379 11-16/7-16 .688-.438 29/37 -8 20/10 11/17 0/3 8/5 14/18
West Chester 12/16/25 79-83 -4 23-58/28-75 .397/.373 6-22/10-25 .273/.400 27-32/17-27 .844-.630 41/49 -8 12/14 21/17 3/4 8/12 23/24
Pace 12/31/25 86-82 4 29-49/31-56 .592/.554 3-12/6-11 .250/.545 25-35/14-18 .714-.778 24/30 -6 10/15 15/21 5/2 15/14 18/22
Holy Family 01/06/26 73-64 9 25-58/20-56 .431/.357 6-22/8-22 .273/.364 17-24/16-24 .708-.667 39/38 1 19/9 12/17 2/4 7/3 19/24
Caldwell 01/10/26 84-82 2 29-54/27-52 .537/.519 13-27/2-13 .481/.154 13-17/26-32 .765-.813 23/33 -10 22/10 16/17 0/3 4/7 23/17
Goldey-Beacom 01/14/26 72-109 -37 29-64/44-73 .453/.603 5-19/15-33 .263/.455 9-14/6-7 .643-.857 26/40 -14 10/23 12/8 2/2 3/5 11/17
Dominican (NY) 01/17/26 82-84 -2 31-61/28-50 .508/.560 10-23/4-12 .435/.333 10-16/24-34 .625-.706 29/32 -3 21/15 12/14 1/1 10/8 24/17
Chestnut Hill 01/20/26 87-95 -8 32-70/30-58 .457/.517 8-25/15-30 .320/.500 15-19/20-24 .789-.833 34/38 -4 14/16 14/13 1/3 5/6 19/17
Felician 01/24/26 69-87 -18 23-60/37-71 .383/.521 10-32/11-27 .313/.407 13-19/2-5 .684-.400 34/40 -6 15/22 13/10 0/2 7/7 13/14
Wilmington (DE) 01/29/26 83-77 6 30-59/27-56 .508/.482 12-23/7-17 .522/.412 11-13/16-22 .846-.727 31/33 -2 21/13 11/14 5/4 8/3 19/16
Bridgeport 01/31/26 77-60 17 26-59/25-55 .441/.455 11-26/7-24 .423/.292 14-21/3-12 .667-.250 35/37 -2 15/13 9/20 2/4 14/3 11/18
Georgian Court 02/03/26 81-58 23 34-65/17-54 .523/.315 7-20/5-25 .350/.200 6-12/19-31 .500-.613 49/31 18 19/6 22/19 1/1 13/9 24/14
Post 02/07/26 83-65 18 31-56/23-63 .554/.365 15-26/11-37 .577/.297 6-9/8-9 .667-.889 36/31 5 19/13 15/11 2/2 7/7 12/15
Holy Family 02/11/26 76-78 -2 29-58/27-53 .500/.509 6-17/10-26 .353/.385 12-20/14-19 .600-.737 29/33 -4 14/16 9/12 5/7 6/5 18/18
Dominican (N.Y.) 02/14/26 83-106 -23 28-65/39-60 .431/.650 8-27/8-18 .296/.444 19-23/20-27 .826-.741 26/35 -9 13/21 12/12 0/2 6/8 20/23
Goldey-Beacom 02/17/26 90-80 10 30-51/28-58 .588/.483 10-20/9-23 .500/.391 20-33/15-27 .606-.556 36/28 8 15/12 16/12 0/0 7/9 21/21
Caldwell 02/21/26 86-80 6 26-67/28-61 .388/.459 11-30/6-16 .367/.375 23-31/18-23 .742-.783 37/34 3 11/9 14/17 3/2 10/9 17/25
Chestnut Hill 02/25/26 82-72 10 30-68/28-65 .441/.431 14-43/1-11 .326/.091 8-9/15-23 .889-.652 41/39 2 22/12 18/18 6/2 12/10 20/14
Dominican (NY) 03/03/26 71-88 -17 24-61/34-70 .393/.486 5-23/4-14 .217/.286 18-23/16-21 .783-.762 33/47 -14 13/15 15/11 2/3 9/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Goldey-Beacom (02/17/26)
FIELD GOALS MADE 34 Post (12/13/25); Georgian Court (02/03/26)
FIELD GOAL ATTEMPTS 70 Chestnut Hill (01/20/26)
3 PT FIELD GOALS MADE 15 Post (02/07/26)
3 PT FG ATTEMPTS 43 Chestnut Hill (02/25/26)
FREE THROWS MADE 27 West Chester (12/16/25)
FREE THROW ATTEMPTS 35 Pace (12/31/25)
REBOUNDS 49 Georgian Court (02/03/26)
ASSISTS 24 Mercy (11/15/25)
STEALS 15 Pace (12/31/25)
BLOCKED SHOTS 6 Bridgeport (12/06/25); Chestnut Hill (02/25/26)
TURNOVERS 22 Georgian Court (02/03/26)
FOULS 26 Wilmington (DE) (12/03/25); Millersville (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Memphis,Jahmare Chestnut Hill (02/25/26)
FIELD GOALS MADE 11 Jahmare Memphis Dominican (N.Y.) (02/14/26)
FIELD GOAL ATTEMPTS 19 Memphis,Jahmare Holy Family (02/11/26)
3 PT FIELD GOALS MADE 6 Memphis,Jahmare Chestnut Hill (02/25/26)
3 PT FG ATTEMPTS 12 Memphis,Jahmare Chestnut Hill (02/25/26)
FREE THROWS MADE 8 Dorsey,Jeremiah; Fullerton,Sean; Jeremiah Dorsey American Int'l (11/14/25); Wilmington (DE) (12/03/25); Felician (11/25/25); Chestnut Hill (01/20/26)
