Skip To Main Content

Thomas Jefferson University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Holub, Andrew .384 1.122 40-39 151 36 58 14 1 8 56 98 .649 25 3 24 3 .473 3 0 5-7
9 Egner, Justin .356 1.034 37-37 135 45 48 11 0 5 29 74 .548 28 9 18 1 .486 3 1 25-31
29 Goldhill, Aleksei .325 .944 37-37 126 42 41 10 1 2 28 59 .468 25 13 16 3 .476 2 1 7-8
5 Capers, Tripp .279 .900 40-39 140 38 39 8 0 7 33 68 .486 31 2 36 3 .414 1 2 29-34
28 Frometa Gomez, Julio .278 .824 39-37 115 33 32 5 0 2 19 43 .374 22 14 27 1 .450 0 0 2-2
2 Tiburcio, Jordan .176 .492 31-22 74 16 13 3 0 0 9 16 .216 8 3 19 0 .276 2 4 3-4
8 West, Gavin .333 .733 4-2 9 0 3 0 0 0 1 3 .333 1 0 2 0 .400 0 0 0-1
17 Baez, Kevin .333 1.167 14-7 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
18 Beato Mora, Luis .309 .993 28-28 94 29 29 8 4 3 18 54 .574 13 7 28 0 .419 3 0 14-16
4 Silva, Gabe .297 .717 9-9 37 6 11 2 0 0 2 13 .351 4 0 11 1 .366 0 0 1-1
12 Coyne, Mason .293 .831 29-26 92 23 27 4 1 1 14 36 .391 17 7 15 3 .440 0 0 10-13
6 Matuszewski, Thomas .267 .736 9-7 30 7 8 2 0 1 6 13 .433 2 0 4 0 .303 1 0 2-2
55 Kozlowski, Kyle .243 .713 15-13 37 7 9 1 0 1 11 13 .351 6 2 14 1 .362 2 0 2-2
37 Mallen, Ryan .241 .789 21-17 58 12 14 3 2 1 8 24 .414 11 2 14 0 .375 1 1 6-7
11 Favata, Vincent .233 .691 26-16 60 10 14 3 1 1 9 22 .367 8 1 20 0 .324 2 0 6-7
14 Wilson, Colin .222 .808 22-17 63 15 14 3 0 3 15 26 .413 12 6 18 1 .395 0 1 0-1
31 Reiter, Braden .217 .612 15-4 23 4 5 2 0 0 4 7 .304 1 2 10 0 .308 0 0 0-0
3 Salsbery, Jay .152 .591 19-9 33 3 5 1 1 0 8 8 .242 9 1 7 2 .349 0 1 2-4
16 Johnson, Brice .000 .286 17-0 5 3 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 4-5
26 Ceppo, Chase .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .867 40-40 1286 329 371 81 11 35 270 579 .450 225 73 286 19 .417 20 11 118-145
Opponents .292 .829 40-40 1313 275 383 68 6 39 243 580 .442 166 47 303 10 .387 16 9 79-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Behm, Tyler 3.92 1.40 3-1 9-8 0 0-0 0 41.1 42 20 18 16 45 7 2 2 159 .264 2 2 1 4 0
23 Karbach, Patrick 5.25 1.46 3-3 10-8 1 0-0 0 48.0 52 36 28 18 51 6 0 5 191 .272 4 7 1 1 2
13 Rivera, Saiben 6.44 1.62 5-1 10-8 1 0-0 0 43.1 52 32 31 18 30 7 1 3 173 .301 5 1 3 2 0
17 Baez, Kevin 8.50 1.72 5-5 12-6 0 0-0 1 42.1 59 45 40 14 49 13 1 8 183 .322 3 4 0 3 1
30 Sharp, Tanner 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
10 Barbour, Aiden 2.63 1.54 1-2 16-0 0 0-0 1 27.1 20 11 8 22 30 2 0 3 102 .196 9 4 0 1 1
33 Giangreco, Kris 3.68 1.64 0-0 10-0 0 0-0 0 7.1 6 3 3 6 8 0 0 2 24 .250 1 3 0 1 1
32 Frailey, Orion 6.23 2.08 0-0 8-1 0 0-0 1 8.2 12 8 6 6 3 1 0 1 37 .324 1 3 0 0 1
99 Hoffman, Will 6.38 1.63 0-3 12-3 0 0-0 3 24.0 28 22 17 11 21 8 0 1 94 .298 4 4 2 1 2
20 Baumann, Jake 7.58 1.75 2-1 10-4 0 0-0 0 29.2 32 26 25 20 28 8 1 6 117 .274 1 5 0 2 0
36 Eckman, Trey 9.00 1.57 0-1 9-2 0 0-0 0 14.0 17 14 14 5 8 3 0 2 57 .298 4 6 0 0 0
34 Lefton, AJ 9.00 2.09 0-1 9-0 0 0-0 0 11.0 16 15 11 7 8 4 0 2 48 .333 2 2 1 0 0
41 Miller, Alex 9.45 1.95 0-0 5-0 0 0-0 0 6.2 9 10 7 4 6 4 0 1 30 .300 1 2 0 0 0
44 Roschel, Cole 10.91 2.17 2-1 15-0 0 0-0 1 15.2 28 23 19 6 9 4 1 3 71 .394 2 2 0 1 1
26 Ceppo, Chase 11.57 4.29 0-0 2-0 0 0-0 0 2.1 6 5 3 4 3 0 0 0 15 .400 2 0 0 0 0
38 Vida, Cole 13.50 3.75 0-0 4-0 0 0-0 0 2.2 4 5 4 6 4 1 0 0 12 .333 1 2 0 0 0
Totals 6.49 1.69 21-19 142-40 2 0 7 324.1 383 275 234 166 303 68 6 39 1313 .292 42 47 8 16 9
Opponents 7.36 1.86 19-21 142-40 1 2 8 321.2 371 329 263 225 286 81 11 35 1286 .288 54 73 5 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Beato Mora, Luis 65 64 1 0 1.000 0 0 0 0 0
2 Tiburcio, Jordan 60 59 1 0 1.000 1 0 0 0 0
13 Rivera, Saiben 8 3 5 0 1.000 0 6 3 0 0
17 Baez, Kevin 7 5 2 0 1.000 0 5 4 0 0
99 Hoffman, Will 7 2 5 0 1.000 0 7 3 0 0
27 Behm, Tyler 6 2 4 0 1.000 0 7 3 0 0
33 Giangreco, Kris 2 1 1 0 1.000 1 3 0 0 0
34 Lefton, AJ 2 1 1 0 1.000 0 0 1 0 0
16 Johnson, Brice 1 1 0 0 1.000 0 0 0 0 0
36 Eckman, Trey 1 1 0 0 1.000 0 8 1 0 0
28 Frometa Gomez, Julio 319 284 32 3 .991 3 74 22 4 0
12 Coyne, Mason 203 173 26 4 .980 9 0 0 0 0
9 Egner, Justin 146 68 73 5 .966 11 3 3 2 0
6 Matuszewski, Thomas 25 20 4 1 .960 1 0 0 0 0
29 Goldhill, Aleksei 132 41 84 7 .947 11 0 0 0 0
37 Mallen, Ryan 35 29 4 2 .943 1 0 0 0 0
5 Capers, Tripp 58 50 4 4 .931 0 0 0 0 0
35 Holub, Andrew 151 96 43 12 .921 5 0 0 0 0
4 Silva, Gabe 37 17 17 3 .919 3 0 0 0 0
23 Karbach, Patrick 20 4 14 2 .900 0 17 6 0 0
11 Favata, Vincent 28 24 1 3 .893 0 0 0 0 0
31 Reiter, Braden 9 6 2 1 .889 0 1 1 0 0
10 Barbour, Aiden 7 4 2 1 .857 0 5 3 0 0
3 Salsbery, Jay 34 11 18 5 .853 0 0 0 0 0
44 Roschel, Cole 6 3 2 1 .833 0 7 1 0 0
20 Baumann, Jake 4 1 2 1 .750 0 9 4 0 0
32 Frailey, Orion 4 1 2 1 .750 0 1 0 0 0
8 West, Gavin 4 2 1 1 .750 0 0 0 0 0
38 Vida, Cole 1 0 0 1 .000 0 1 0 0 0
14 Wilson, Colin 0 0 0 0 .000 0 0 0 0 0
26 Ceppo, Chase 0 0 0 0 .000 0 0 0 0 0
30 Sharp, Tanner 0 0 0 0 .000 0 1 0 0 0
41 Miller, Alex 0 0 0 0 .000 0 2 1 0 0
55 Kozlowski, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1382 973 351 58 .958 19 157 56 6 0
Opponents 1366 964 321 81 .941 29 236 54 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Egner, Justin .402 1.158 30-30 112 41 45 11 0 5 29 71 .634 25 7 13 1 .524 3 1 25-30
18 Beato Mora, Luis .400 1.291 20-20 65 28 26 8 4 3 17 51 .785 10 7 14 0 .506 3 0 12-13
35 Holub, Andrew .388 1.181 31-30 121 33 47 14 1 8 52 87 .719 17 2 14 2 .462 3 0 4-5
4 Silva, Gabe .375 .944 2-2 8 2 3 1 0 0 1 4 .500 1 0 0 1 .444 0 0 0-0
29 Goldhill, Aleksei .346 .994 31-31 104 38 36 7 1 2 26 51 .490 24 11 13 2 .504 2 0 7-8
17 Baez, Kevin .333 1.167 12-6 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
12 Coyne, Mason .302 .851 26-24 86 23 26 4 1 1 12 35 .407 15 7 14 3 .444 0 0 10-13
28 Frometa Gomez, Julio .290 .885 31-31 93 31 27 5 0 2 17 38 .409 19 14 19 0 .476 0 0 2-2
5 Capers, Tripp .264 .919 31-30 106 33 28 6 0 6 29 52 .491 29 2 23 3 .428 1 2 28-32
55 Kozlowski, Kyle .263 .834 7-7 19 6 5 1 0 1 8 9 .474 3 1 7 1 .360 2 0 2-2
31 Reiter, Braden .250 .698 13-4 20 4 5 2 0 0 4 7 .350 1 2 7 0 .348 0 0 0-0
37 Mallen, Ryan .240 .801 18-15 50 11 12 2 2 1 8 21 .420 10 2 11 0 .381 1 1 5-6
11 Favata, Vincent .239 .687 20-12 46 9 11 2 0 1 8 16 .348 7 1 14 0 .339 2 0 6-7
14 Wilson, Colin .237 .849 20-16 59 15 14 3 0 3 15 26 .441 12 5 16 1 .408 0 1 0-1
6 Matuszewski, Thomas .200 .588 4-3 15 4 3 0 0 1 3 6 .400 0 0 2 0 .188 1 0 0-0
2 Tiburcio, Jordan .196 .559 23-17 56 16 11 3 0 0 8 14 .250 7 3 12 0 .309 2 4 3-4
3 Salsbery, Jay .174 .671 13-6 23 3 4 1 1 0 7 7 .304 6 1 5 2 .367 0 1 2-4
16 Johnson, Brice .000 .400 9-0 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 3-4
26 Ceppo, Chase .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .943 31-31 990 299 304 71 10 34 244 497 .502 188 66 185 16 .441 20 10 109-131
Opponents .293 .821 31-31 1015 203 297 50 2 32 177 447 .440 125 27 235 8 .381 11 7 55-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Sharp, Tanner 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
10 Barbour, Aiden 2.25 1.55 1-2 13-0 0 0-0 1 20.0 14 8 5 17 18 2 0 1 75 .187 8 2 0 1 0
33 Giangreco, Kris 2.57 1.57 0-0 9-0 0 0-0 0 7.0 6 2 2 5 8 0 0 2 23 .261 1 1 0 1 1
23 Karbach, Patrick 4.06 1.32 3-1 7-6 1 0-0 0 37.2 38 23 17 11 43 4 0 5 151 .252 3 4 1 0 1
27 Behm, Tyler 4.20 1.37 3-0 6-6 0 0-0 0 30.0 30 14 14 11 35 5 0 2 116 .259 1 2 0 2 0
99 Hoffman, Will 5.91 1.56 0-2 11-2 0 0-0 3 21.1 25 15 14 8 17 7 0 1 82 .305 4 2 0 1 2
13 Rivera, Saiben 6.19 1.58 5-0 7-7 1 0-0 0 36.1 42 25 25 15 24 5 0 2 144 .292 4 1 3 2 0
34 Lefton, AJ 6.75 1.75 0-1 6-0 0 0-0 0 8.0 10 10 6 4 8 3 0 1 33 .303 2 1 0 0 0
32 Frailey, Orion 7.04 2.22 0-0 7-1 0 0-0 1 7.2 10 8 6 6 3 1 0 1 32 .313 0 3 0 0 1
20 Baumann, Jake 7.84 1.68 2-0 7-3 0 0-0 0 20.2 21 19 18 13 23 5 1 5 80 .263 0 2 0 1 0
17 Baez, Kevin 8.74 1.91 4-4 10-5 0 0-0 1 35.0 53 38 34 14 39 12 1 8 154 .344 3 2 0 2 1
36 Eckman, Trey 9.72 1.98 0-0 7-1 0 0-0 0 8.1 13 9 9 3 5 1 0 2 37 .351 4 3 0 0 0
44 Roschel, Cole 10.50 2.17 2-1 12-0 0 0-0 1 12.0 22 17 14 4 6 2 0 2 56 .393 1 2 0 1 1
26 Ceppo, Chase 11.57 4.76 0-0 2-0 0 0-0 0 2.1 6 5 3 4 3 0 0 0 15 .400 2 0 0 0 0
38 Vida, Cole 16.20 5.83 0-0 3-0 0 0-0 0 1.2 3 4 3 4 2 1 0 0 8 .375 0 1 0 0 0
41 Miller, Alex 21.60 5.83 0-0 3-0 0 0-0 0 1.2 4 6 4 3 1 2 0 0 9 .444 1 1 0 0 0
Totals 6.27 1.69 20-11 111-31 2 0 7 249.2 297 203 174 125 235 50 2 32 1015 .293 34 27 4 11 7
Opponents 8.74 2.02 11-20 110-31 1 0 7 244.0 304 299 237 188 185 71 10 34 990 .307 45 66 5 20 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Beato Mora, Luis 47 46 1 0 1.000 0 0 0 0 0
2 Tiburcio, Jordan 47 46 1 0 1.000 1 0 0 0 0
6 Matuszewski, Thomas 13 13 0 0 1.000 1 0 0 0 0
17 Baez, Kevin 6 4 2 0 1.000 0 4 4 0 0
99 Hoffman, Will 6 2 4 0 1.000 0 5 3 0 0
13 Rivera, Saiben 4 2 2 0 1.000 0 5 1 0 0
4 Silva, Gabe 4 2 2 0 1.000 0 0 0 0 0
27 Behm, Tyler 3 2 1 0 1.000 0 6 2 0 0
33 Giangreco, Kris 2 1 1 0 1.000 1 1 0 0 0
16 Johnson, Brice 1 1 0 0 1.000 0 0 0 0 0
28 Frometa Gomez, Julio 261 233 25 3 .989 3 53 18 3 0
12 Coyne, Mason 192 167 22 3 .984 9 0 0 0 0
9 Egner, Justin 113 48 61 4 .965 10 0 0 0 0
29 Goldhill, Aleksei 115 34 76 5 .957 11 0 0 0 0
37 Mallen, Ryan 30 24 4 2 .933 1 0 0 0 0
5 Capers, Tripp 45 37 4 4 .911 0 0 0 0 0
35 Holub, Andrew 95 45 41 9 .905 3 0 0 0 0
11 Favata, Vincent 19 17 0 2 .895 0 0 0 0 0
23 Karbach, Patrick 16 4 10 2 .875 0 11 2 0 0
3 Salsbery, Jay 21 8 10 3 .857 0 0 0 0 0
31 Reiter, Braden 7 4 2 1 .857 0 1 1 0 0
10 Barbour, Aiden 5 4 0 1 .800 0 5 2 0 0
32 Frailey, Orion 4 1 2 1 .750 0 1 0 0 0
44 Roschel, Cole 4 3 0 1 .750 0 5 0 0 0
20 Baumann, Jake 2 1 0 1 .500 0 5 3 0 0
38 Vida, Cole 1 0 0 1 .000 0 1 0 0 0
14 Wilson, Colin 0 0 0 0 .000 0 0 0 0 0
26 Ceppo, Chase 0 0 0 0 .000 0 0 0 0 0
30 Sharp, Tanner 0 0 0 0 .000 0 1 0 0 0
34 Lefton, AJ 0 0 0 0 .000 0 0 1 0 0
36 Eckman, Trey 0 0 0 0 .000 0 4 0 0 0
41 Miller, Alex 0 0 0 0 .000 0 1 1 0 0
55 Kozlowski, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1063 749 271 43 .960 40 109 38 3 0
Opponents 1053 731 252 70 .934 65 218 44 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 vs Indiana (Pa.) L 4-5 46 4 11 3 1 1 0 2 0 4 0 2 0 0 0 9 35 11 0 .239
3/4/2026 at Millersville L 5-9 30 5 9 4 3 0 0 3 0 1 1 2 0 0 0 13 18 5 2 .300
3/4/2026 at Millersville L 3-4 24 3 4 2 1 0 0 8 0 0 1 0 0 0 1 10 18 5 2 .167
3/7/2026 vs Southern N.H. L 0-15 32 0 5 0 0 0 0 0 0 1 0 1 0 0 0 17 27 12 2 .156
3/7/2026 vs Southern N.H. L 5-9 28 5 8 5 2 0 0 7 0 1 2 0 0 0 0 11 21 7 4 .286
3/8/2026 vs Southern N.H. W 5-4 45 5 16 5 0 0 1 4 1 1 1 0 1 0 0 12 33 6 1 .356
3/8/2026 vs Southern N.H. L 6-8 28 6 5 5 1 0 0 6 0 1 0 1 0 0 0 14 21 8 1 .179
3/11/2026 at Goldey-Beacom W 16-2 30 16 8 15 1 0 2 11 0 1 0 3 0 1 1 6 21 5 0 .267
3/11/2026 at Goldey-Beacom L 3-5 27 3 5 3 0 0 1 1 0 3 0 3 0 0 0 6 18 4 0 .185
3/14/2026 Felician W 10-8 28 10 9 7 2 0 0 6 0 7 2 5 1 2 0 9 27 11 0 .321
3/14/2026 Felician L 1-14 23 1 5 1 0 0 0 6 0 3 0 1 0 0 1 2 21 6 4 .217
3/15/2026 at Felician L 0-7 30 0 2 0 0 0 0 3 0 0 0 0 0 0 0 6 24 13 1 .067
3/18/2026 Goldey-Beacom W 16-10 34 16 10 11 4 1 0 11 0 6 0 4 1 1 1 5 27 7 0 .294
3/21/2026 at Bridgeport W 12-2 30 12 14 10 4 0 1 6 0 10 2 2 0 2 0 4 21 7 0 .467
3/21/2026 at Bridgeport W 16-3 34 16 14 13 6 0 3 8 0 0 2 5 0 0 0 3 21 8 2 .412
3/22/2026 Bridgeport L 8-11 41 8 15 8 6 0 0 2 0 4 1 1 0 1 0 8 27 11 4 .366
3/25/2026 at Chestnut Hill W 16-5 28 16 8 10 0 0 0 13 0 8 1 3 0 2 1 6 21 7 0 .286
3/25/2026 at Chestnut Hill L 7-10 29 7 10 7 0 0 2 4 0 1 0 0 0 0 0 6 18 5 4 .345
3/28/2026 Post W 8-7 30 8 7 6 2 0 0 7 0 4 2 0 0 0 1 4 27 9 1 .233
3/29/2026 at Post W 12-8 37 12 10 6 2 0 0 6 0 4 0 1 1 2 0 8 27 10 2 .270
3/29/2026 at Post W 12-7 31 12 13 11 3 0 0 4 0 3 1 7 1 1 1 9 21 7 1 .419
3/31/2026 Chestnut Hill W 12-11 37 12 15 11 3 2 6 3 0 0 1 3 0 0 1 5 27 12 0 .405
4/2/2026 Wilmington (Del.) L 6-7 33 6 9 4 1 0 0 4 0 1 0 0 1 0 2 7 28 16 4 .273
4/2/2026 Wilmington (Del.) L 4-7 26 4 4 4 1 1 1 6 0 0 0 1 0 0 0 8 21 8 4 .154
4/4/2026 at Wilmington (Del.) W 14-8 40 14 9 8 2 1 3 7 0 5 0 3 0 0 0 15 27 7 0 .225
4/8/2026 Caldwell W 3-1 30 3 8 3 1 0 2 2 0 1 1 0 0 0 1 3 27 9 1 .267
4/8/2026 Caldwell L 5-7 27 5 7 5 0 0 4 2 0 1 0 0 0 1 0 9 21 8 2 .259
4/11/2026 Lincoln (Pa.) W 21-3 36 21 17 19 7 1 2 8 0 7 0 1 0 0 0 1 21 9 1 .472
4/11/2026 Lincoln (Pa.) W 10-3 22 10 6 8 0 2 0 11 0 3 0 1 0 1 0 5 21 7 2 .273
4/12/2026 at Lincoln (Pa.) W 19-9 42 19 16 15 7 0 0 11 0 17 1 4 0 2 0 5 27 4 1 .381
4/14/2026 at Caldwell W 12-8 37 12 14 12 2 0 2 9 1 2 0 4 0 0 2 8 27 17 2 .378
4/18/2026 at Holy Family W 9-7 31 9 8 8 1 1 1 8 0 6 0 1 2 1 0 8 27 7 1 .258
4/18/2026 at Holy Family W 3-2 25 3 7 3 2 0 1 2 0 0 2 1 1 0 0 3 21 3 1 .280
4/19/2026 Holy Family L 8-9 44 8 14 8 3 1 2 3 0 0 1 1 1 0 1 6 33 20 0 .318
4/21/2026 vs West Chester Univ. L 2-11 33 2 7 2 2 0 0 4 0 0 0 1 0 0 2 9 27 13 2 .212
4/22/2026 Georgian Court L 5-6 32 5 9 5 1 0 1 10 0 1 1 2 0 0 1 0 27 13 2 .281
4/22/2026 Georgian Court W 15-5 25 15 9 11 4 0 0 7 0 6 2 2 0 0 0 5 18 2 2 .360
4/26/2026 Dominican (N.Y.) L 3-5 38 3 7 2 1 0 0 1 0 2 1 3 0 1 1 9 33 15 1 .184
4/26/2026 at Dominican (N.Y.) W 4-3 27 4 6 2 3 0 0 3 0 0 0 0 1 0 1 6 21 7 1 .222
4/27/2026 at Dominican (N.Y.) L 9-10 36 9 11 8 2 0 0 6 0 3 1 4 0 2 0 6 25 10 0 .306
Total 329-275 1286 329 371 270 81 11 35 225 2 118 27 73 11 20 19 286 973 351 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 vs Indiana (Pa.) L 4-5 11.2 13 5 5 10 12 1 1 0 1 1 0 1 0 1 0 3.86
3/4/2026 at Millersville L 5-9 6.0 9 9 8 3 4 1 0 1 0 1 2 0 0 2 0 12.00
3/4/2026 at Millersville L 3-4 6.0 6 4 2 4 2 1 2 1 0 0 0 0 0 3 0 3.00
3/7/2026 vs Southern N.H. L 0-15 9.0 14 15 13 6 11 5 0 3 2 0 1 0 0 4 0 13.00
3/7/2026 vs Southern N.H. L 5-9 7.0 7 9 5 3 10 1 0 1 0 2 4 0 0 5 0 6.43
3/8/2026 vs Southern N.H. W 5-4 11.0 7 4 4 3 13 0 0 1 1 0 3 0 1 5 0 3.27
3/8/2026 vs Southern N.H. L 6-8 7.0 10 8 7 4 7 4 0 0 1 0 2 0 1 6 0 9.00
3/11/2026 at Goldey-Beacom W 16-2 7.0 7 2 2 1 8 1 0 0 0 0 1 0 2 6 0 2.57
3/11/2026 at Goldey-Beacom L 3-5 6.0 8 5 5 4 6 2 0 1 2 0 1 0 2 7 0 7.50
3/14/2026 Felician W 10-8 9.0 7 8 8 5 7 1 0 1 0 0 0 0 3 7 0 8.00
3/14/2026 Felician L 1-14 7.0 13 14 9 5 9 2 0 2 4 0 3 0 3 8 0 11.57
3/15/2026 at Felician L 0-7 8.0 9 7 6 2 3 0 0 0 0 0 1 0 3 9 0 6.75
3/18/2026 Goldey-Beacom W 16-10 9.0 8 10 10 11 12 1 0 2 2 0 1 0 4 9 0 10.00
3/21/2026 at Bridgeport W 12-2 7.0 3 2 2 2 6 0 0 1 0 0 1 0 5 9 0 2.57
3/21/2026 at Bridgeport W 16-3 7.0 3 3 1 0 7 0 0 1 0 0 1 0 6 9 0 1.29
3/22/2026 Bridgeport L 8-11 9.0 17 11 10 4 6 3 0 3 2 0 0 1 6 10 0 10.00
3/25/2026 at Chestnut Hill W 16-5 7.0 7 5 5 6 10 2 0 0 0 0 0 0 7 10 0 6.43
3/25/2026 at Chestnut Hill L 7-10 6.0 7 10 6 7 6 3 0 2 0 0 0 0 7 11 0 9.00
3/28/2026 Post W 8-7 9.0 11 7 6 5 10 4 0 1 1 0 1 0 8 11 0 6.00
3/29/2026 at Post W 12-8 9.0 13 8 8 3 8 3 0 0 1 0 1 0 9 11 0 8.00
3/29/2026 at Post W 12-7 7.0 8 7 5 7 5 1 0 0 2 0 0 0 10 11 0 6.43
3/31/2026 Chestnut Hill W 12-11 9.0 14 11 11 1 7 2 0 0 1 0 4 0 11 11 0 11.00
4/2/2026 Wilmington (Del.) L 6-7 9.1 10 7 2 6 7 1 0 0 2 0 0 0 11 12 0 1.93
4/2/2026 Wilmington (Del.) L 4-7 7.0 12 7 6 1 7 3 0 2 1 0 0 0 11 13 0 7.71
4/4/2026 at Wilmington (Del.) W 14-8 9.0 12 8 8 7 7 2 0 3 1 0 0 0 12 13 0 8.00
4/8/2026 Caldwell W 3-1 9.0 6 1 1 0 14 1 0 0 0 0 1 0 13 13 0 1.00
4/8/2026 Caldwell L 5-7 7.0 12 7 6 2 6 0 1 1 3 0 0 0 13 14 0 7.71
4/11/2026 Lincoln (Pa.) W 21-3 7.0 5 3 2 2 9 1 1 1 0 0 0 0 14 14 0 2.57
4/11/2026 Lincoln (Pa.) W 10-3 7.0 5 3 2 2 7 1 0 0 1 0 0 0 15 14 0 2.57
4/12/2026 at Lincoln (Pa.) W 19-9 9.0 8 9 7 7 6 1 0 0 1 3 4 0 16 14 0 7.00
4/14/2026 at Caldwell W 12-8 9.0 11 8 7 1 11 1 0 1 1 1 2 0 17 14 0 7.00
4/18/2026 at Holy Family W 9-7 9.0 12 7 7 5 10 2 0 0 1 0 1 0 18 14 0 7.00
4/18/2026 at Holy Family W 3-2 7.0 7 2 2 4 3 1 0 0 1 0 1 0 19 14 0 2.57
4/19/2026 Holy Family L 8-9 11.0 18 9 9 5 8 3 0 2 0 0 3 0 19 15 0 7.36
4/21/2026 vs West Chester Univ. L 2-11 9.0 11 11 10 6 6 5 1 0 3 0 7 0 19 16 0 10.00
4/22/2026 Georgian Court L 5-6 9.0 8 6 6 7 9 1 0 2 2 0 0 0 19 17 0 6.00
4/22/2026 Georgian Court W 15-5 6.0 7 5 4 1 8 1 0 0 0 0 0 0 20 17 0 6.00
4/26/2026 Dominican (N.Y.) L 3-5 11.0 16 5 4 3 9 2 0 2 1 0 0 0 20 18 0 3.27
4/26/2026 at Dominican (N.Y.) W 4-3 7.0 9 3 3 2 3 1 0 0 2 0 0 1 21 18 0 3.86
4/27/2026 at Dominican (N.Y.) L 9-10 8.1 13 10 10 9 4 3 0 4 2 0 1 0 21 19 0 10.80
Total 329-275 324.1 383 275 234 166 303 68 6 39 42 8 47 3 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Indiana (Pa.) (2/21/2026)
RUNS SCORED 21 Lincoln (Pa.) (4/11/2026)
HITS 17 Lincoln (Pa.) (4/11/2026)
RBIS 19 Lincoln (Pa.) (4/11/2026)
DOUBLES 7 Lincoln (Pa.) (4/11/2026); Lincoln (Pa.) (4/12/2026)
TRIPLES 2 Chestnut Hill (3/31/2026); Lincoln (Pa.) (4/11/2026)
HOME RUNS 6 Chestnut Hill (3/31/2026)
WALKS 13 Chestnut Hill (3/25/2026)
STRIKEOUTS 17 Southern N.H. (3/7/2026)
SAC HITS 2 Holy Family (4/18/2026)
SAC FLIES 2 Felician (3/14/2026); Bridgeport (3/21/2026); Chestnut Hill (3/25/2026); Post (3/29/2026); Lincoln (Pa.) (4/12/2026)
STOLEN BASES 17 Lincoln (Pa.) (4/12/2026)
HIT BY PITCH 7 Post (3/29/2026)
CAUGHT STEALING 2 Southern N.H. (3/7/2026); Felician (3/14/2026); Post (3/28/2026); Georgian Court (4/22/2026); Bridgeport (3/21/2026)
HIT INTO DP 3 Wilmington (Del.) (4/2/2026); Caldwell (4/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Southern N.H. (3/8/2026); Holy Family (4/19/2026); Dominican (N.Y.) (4/26/2026); Indiana (Pa.) (2/21/2026)
RUNS ALLOWED 15 Southern N.H. (3/7/2026)
EARNED RUNS 13 Southern N.H. (3/7/2026)
WALKS ALLOWED 11 Goldey-Beacom (3/18/2026)
STRIKEOUTS 14 Caldwell (4/8/2026)
HITS ALLOWED 18 Holy Family (4/19/2026)
DOUBLES ALLOWED 5 Southern N.H. (3/7/2026); West Chester Univ. (4/21/2026)
TRIPLES ALLOWED 2 Millersville (3/4/2026)
HOME RUNS ALLOWED 4 Dominican (N.Y.) (4/27/2026)
WILD PITCHES 4 Felician (3/14/2026)
