Skip To Main Content

Jefferson University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Matuszewski, Thomas 6 Matuszewski, Thomas .438 1.278 55-55 203 68 89 24 4 10 83 151 .744 43 3 36 2 .534 4 0 12-18
7 Hernandez, Javon 7 Hernandez, Javon .409 1.220 57-57 215 76 88 19 3 13 63 152 .707 37 12 26 3 .513 3 1 36-38
1 Lopez, Joshua 1 Lopez, Joshua .382 1.039 56-56 207 66 79 8 1 9 63 116 .560 26 18 32 1 .479 6 2 29-30
4 Silva, Gabe 4 Silva, Gabe .348 .853 52-50 158 51 55 6 1 0 36 63 .399 33 0 17 4 .454 3 8 28-31
9 Egner, Justin 9 Egner, Justin .329 .948 57-57 164 63 54 7 1 1 39 66 .402 55 27 28 1 .546 3 7 38-42
8 Beato Mora, Luis 8 Beato Mora, Luis .285 .893 45-40 137 39 39 9 0 7 36 69 .504 14 10 45 0 .389 1 1 26-29
5 Kalieta, Jay 5 Kalieta, Jay .282 .835 45-44 124 45 35 3 2 2 22 48 .387 33 6 37 0 .448 2 14 34-42
13 Espinal, Justin 13 Espinal, Justin .229 .708 48-44 144 24 33 4 2 5 31 56 .389 18 2 45 3 .319 2 14 9-9
35 Frometa Gomez, Julio 35 Frometa Gomez, Julio .206 .688 48-41 131 36 27 5 0 2 23 38 .290 30 13 27 1 .398 2 3 10-13
26 Woodring, Will 26 Woodring, Will .500 1.000 4-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
42 Wilson, Colin 42 Wilson, Colin .333 .833 14-2 15 3 5 0 0 0 0 5 .333 3 2 6 1 .500 0 0 0-0
14 Spadafora, Lou 14 Spadafora, Lou .310 .834 25-16 58 13 18 4 0 1 9 25 .431 4 5 5 0 .403 0 2 0-2
20 Tiburcio, Jordan 20 Tiburcio, Jordan .310 .741 32-15 58 15 18 0 0 1 9 21 .362 4 3 12 0 .379 1 8 11-14
55 Kozlowski, Kyle 55 Kozlowski, Kyle .295 .909 33-14 61 9 18 5 0 3 21 32 .525 9 1 25 1 .384 2 0 1-3
3 Salsbery, Jay 3 Salsbery, Jay .273 .809 26-12 44 17 12 3 0 1 9 18 .409 10 0 10 1 .400 1 5 4-6
17 Baez, Kevin 17 Baez, Kevin .259 .653 28-19 27 5 7 0 0 0 4 7 .259 5 1 6 0 .394 0 2 3-3
10 Vita, Matt 10 Vita, Matt .250 .750 5-0 4 0 1 0 0 0 2 1 .250 2 0 2 0 .500 0 0 0-0
18 Angulo, Alexander 18 Angulo, Alexander .217 .786 23-5 23 3 5 0 0 1 6 8 .348 5 4 7 0 .438 0 1 2-2
12 Sosa, Abixael 12 Sosa, Abixael .000 .000 8-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 DeVita, Luke 38 DeVita, Luke .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Bobadilla, Albert 2 Bobadilla, Albert .000 .000 13-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Gonzalez, Andrew 16 Gonzalez, Andrew .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .328 .946 57-57 1782 534 584 97 14 56 457 877 .492 331 107 368 18 .454 30 68 243-283
Opponents .243 .720 57-57 1738 317 423 70 7 44 264 639 .368 240 61 409 27 .352 15 17 104-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kerr, Danny 23Kerr, Danny 2.90 1.13 10-1 12-12 5 0-0 0 87.0 81 39 28 17 67 17 1 7 338 .240 4 4 0 2 1
2 Bobadilla, Albert 2Bobadilla, Albert 3.30 1.31 7-2 12-11 4 0-0 0 71.0 51 36 26 42 58 5 2 5 259 .197 21 10 0 0 4
17 Baez, Kevin 17Baez, Kevin 4.33 1.43 4-5 14-9 3 1-0 0 60.1 56 45 29 30 41 10 0 6 230 .243 4 10 1 2 3
4 Silva, Gabe 4Silva, Gabe 4.05 1.41 3-3 10-9 2 1-0 0 46.2 42 33 21 24 54 4 1 4 177 .237 5 4 0 1 1
29 Azzara, Joey 29Azzara, Joey 4.05 1.20 0-0 5-0 0 0-0 0 6.2 6 3 3 2 1 0 0 1 24 .250 0 1 0 1 0
32 Frailey, Orion 32Frailey, Orion 4.22 1.59 3-1 9-4 1 0-0 0 32.0 28 20 15 23 37 6 0 1 116 .241 11 3 0 1 3
27 Behm, Tyler 27Behm, Tyler 4.75 1.56 3-2 14-7 0 0-0 1 47.1 47 34 25 27 57 12 2 7 187 .251 8 2 0 0 1
33 Giangreco, Kris 33Giangreco, Kris 4.91 1.09 1-0 7-0 0 0-0 0 11.0 5 7 6 7 9 1 0 0 34 .147 1 5 0 0 0
36 Pashley, Matthew 36Pashley, Matthew 5.87 1.70 2-0 4-0 0 0-0 0 7.2 8 5 5 5 7 2 0 0 30 .267 0 2 0 0 0
34 Lefton, AJ 34Lefton, AJ 6.75 1.43 1-1 14-0 0 0-0 1 26.2 28 21 20 10 23 4 1 5 102 .275 2 6 1 2 2
52 Hoffman, Will 52Hoffman, Will 7.20 2.30 0-0 8-0 0 0-0 0 10.0 8 13 8 15 8 0 0 1 37 .216 2 2 0 1 1
37 Barbour, Aiden 37Barbour, Aiden 7.36 1.91 2-0 12-0 0 0-0 1 11.0 12 11 9 9 14 3 0 1 43 .279 2 1 0 0 0
99 Harrison, Ricky 99Harrison, Ricky 7.71 1.86 1-0 7-1 0 0-0 0 7.0 8 10 6 5 7 1 0 0 31 .258 4 4 0 1 1
12 Sosa, Abixael 12Sosa, Abixael 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 2 2 2 2 1 0 0 7 .286 2 3 1 1 0
44 Roschel, Cole 44Roschel, Cole 9.39 2.09 1-0 6-0 0 0-0 0 7.2 13 8 8 3 8 0 0 2 33 .394 2 1 1 2 0
48 Graziano, Steve 48Graziano, Steve 9.58 1.74 1-1 8-0 0 0-0 0 10.1 14 12 11 4 3 3 0 2 43 .326 1 2 0 0 0
39 Sickles, Tyler 39Sickles, Tyler 11.12 2.56 1-1 5-4 0 0-0 0 11.1 14 18 14 15 13 1 0 2 47 .298 3 1 0 1 0
Totals 4.66 1.46 40-17 150-57 15 2 3 455.2 423 317 236 240 409 70 7 44 1738 .243 72 61 4 15 17
Opponents 8.38 2.07 17-40 192-57 2 0 4 442.1 584 530 412 331 368 97 14 56 1782 .328 92 107 2 30 68

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Tiburcio, Jordan 20 Tiburcio, Jordan 30 30 0 0 1.000 0 0 0 0 0
55 Kozlowski, Kyle 55 Kozlowski, Kyle 14 14 0 0 1.000 0 0 0 0 0
23 Kerr, Danny 23 Kerr, Danny 5 3 2 0 1.000 0 31 4 0 0
38 DeVita, Luke 38 DeVita, Luke 5 3 2 0 1.000 0 0 0 0 0
42 Wilson, Colin 42 Wilson, Colin 4 4 0 0 1.000 0 0 0 0 0
12 Sosa, Abixael 12 Sosa, Abixael 3 2 1 0 1.000 0 0 0 0 0
33 Giangreco, Kris 33 Giangreco, Kris 3 1 2 0 1.000 0 4 0 0 0
52 Hoffman, Will 52 Hoffman, Will 3 1 2 0 1.000 0 1 0 0 0
18 Angulo, Alexander 18 Angulo, Alexander 2 2 0 0 1.000 0 0 0 0 0
10 Vita, Matt 10 Vita, Matt 1 0 1 0 1.000 0 0 0 0 0
26 Woodring, Will 26 Woodring, Will 1 1 0 0 1.000 0 0 0 0 0
29 Azzara, Joey 29 Azzara, Joey 1 1 0 0 1.000 0 0 0 0 0
36 Pashley, Matthew 36 Pashley, Matthew 1 0 1 0 1.000 0 2 1 0 0
37 Barbour, Aiden 37 Barbour, Aiden 1 1 0 0 1.000 0 0 0 0 0
44 Roschel, Cole 44 Roschel, Cole 1 0 1 0 1.000 0 1 1 0 0
48 Graziano, Steve 48 Graziano, Steve 1 0 1 0 1.000 0 4 1 0 0
3 Salsbery, Jay 3 Salsbery, Jay 41 23 17 1 .976 3 0 0 0 0
35 Frometa Gomez, Julio 35 Frometa Gomez, Julio 318 273 37 8 .975 1 61 18 8 2
8 Beato Mora, Luis 8 Beato Mora, Luis 74 72 0 2 .973 0 0 0 0 0
14 Spadafora, Lou 14 Spadafora, Lou 151 132 14 5 .967 1 43 5 2 0
17 Baez, Kevin 17 Baez, Kevin 55 25 28 2 .964 2 5 4 0 0
5 Kalieta, Jay 5 Kalieta, Jay 109 103 2 4 .963 0 0 0 0 0
6 Matuszewski, Thomas 6 Matuszewski, Thomas 297 256 28 13 .956 20 0 0 0 0
1 Lopez, Joshua 1 Lopez, Joshua 102 88 9 5 .951 2 0 0 0 0
7 Hernandez, Javon 7 Hernandez, Javon 237 91 134 12 .949 21 0 0 0 0
9 Egner, Justin 9 Egner, Justin 248 163 67 18 .927 16 0 0 0 0
4 Silva, Gabe 4 Silva, Gabe 153 57 84 12 .922 14 10 2 0 0
2 Bobadilla, Albert 2 Bobadilla, Albert 21 4 15 2 .905 1 15 4 0 0
13 Espinal, Justin 13 Espinal, Justin 56 14 35 7 .875 5 0 0 0 0
34 Lefton, AJ 34 Lefton, AJ 6 1 4 1 .833 0 1 1 0 0
32 Frailey, Orion 32 Frailey, Orion 9 2 3 4 .556 0 5 1 0 0
27 Behm, Tyler 27 Behm, Tyler 3 0 1 2 .333 0 19 1 0 0
39 Sickles, Tyler 39 Sickles, Tyler 2 0 0 2 .000 0 4 2 0 0
99 Harrison, Ricky 99 Harrison, Ricky 2 0 0 2 .000 0 2 1 0 0
16 Gonzalez, Andrew 16 Gonzalez, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1960 1367 491 102 .948 35 208 46 10 2
Opponents 1977 1327 514 136 .931 29 486 77 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Matuszewski, Thomas 6Matuszewski, Thomas .496 1.333 32-32 125 41 62 17 2 5 56 98 .784 16 1 15 2 .549 2 0 8-12
7 Hernandez, Javon 7Hernandez, Javon .460 1.424 34-34 126 53 58 13 3 11 47 110 .873 22 6 11 0 .551 2 1 24-24
42 Wilson, Colin 42Wilson, Colin .400 .971 9-2 10 2 4 0 0 0 0 4 .400 2 2 4 0 .571 0 0 0-0
1 Lopez, Joshua 1Lopez, Joshua .385 1.084 34-34 130 46 50 7 0 7 45 78 .600 12 14 19 1 .484 1 0 27-28
4 Silva, Gabe 4Silva, Gabe .359 .887 29-27 78 32 28 3 0 0 15 31 .397 21 0 4 2 .490 1 3 20-22
5 Kalieta, Jay 5Kalieta, Jay .354 .990 30-30 79 32 28 3 2 1 18 38 .481 22 4 20 0 .509 1 10 30-37
8 Beato Mora, Luis 8Beato Mora, Luis .347 1.126 26-24 75 29 26 8 0 5 28 49 .653 9 9 21 0 .473 0 1 18-21
9 Egner, Justin 9Egner, Justin .330 .944 34-34 97 41 32 4 1 1 27 41 .423 30 12 14 1 .521 3 5 26-29
14 Spadafora, Lou 14Spadafora, Lou .316 .895 16-10 38 8 12 4 0 1 6 19 .500 2 3 3 0 .395 0 2 0-2
20 Tiburcio, Jordan 20Tiburcio, Jordan .314 .673 20-8 35 8 11 0 0 0 7 11 .314 2 1 6 0 .359 1 3 8-10
17 Baez, Kevin 17Baez, Kevin .269 .675 18-15 26 5 7 0 0 0 4 7 .269 5 1 5 0 .406 0 2 3-3
13 Espinal, Justin 13Espinal, Justin .267 .790 29-28 86 18 23 3 1 3 20 37 .430 11 2 26 0 .360 1 9 7-7
55 Kozlowski, Kyle 55Kozlowski, Kyle .258 .738 20-6 31 3 8 1 0 1 10 12 .387 5 0 16 0 .351 1 0 1-2
10 Vita, Matt 10Vita, Matt .250 .750 5-0 4 0 1 0 0 0 2 1 .250 2 0 2 0 .500 0 0 0-0
35 Frometa Gomez, Julio 35Frometa Gomez, Julio .221 .766 27-24 77 25 17 4 0 2 15 27 .351 20 7 12 0 .415 2 3 6-7
3 Salsbery, Jay 3Salsbery, Jay .214 .725 13-3 14 9 3 2 0 0 3 5 .357 4 0 4 0 .368 1 0 3-3
18 Angulo, Alexander 18Angulo, Alexander .200 .600 15-4 15 1 3 0 0 0 0 3 .200 4 1 6 0 .400 0 1 1-1
12 Sosa, Abixael 12Sosa, Abixael .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 DeVita, Luke 38DeVita, Luke .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Bobadilla, Albert 2Bobadilla, Albert .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Woodring, Will 26Woodring, Will .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .354 1.015 34-34 1054 354 373 69 9 37 303 571 .542 189 63 190 6 .473 16 40 182-208
Opponents .233 .681 34-34 963 152 224 33 1 23 121 328 .341 133 26 255 12 .340 6 10 62-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Azzara, Joey 29Azzara, Joey 0.00 .98 0-0 3-0 0 0-0 0 4.1 3 0 0 1 0 0 0 0 15 .200 0 0 0 0 0
44 Roschel, Cole 44Roschel, Cole 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 1 0 0 1 0
33 Giangreco, Kris 33Giangreco, Kris 2.45 1.13 1-0 4-0 0 0-0 0 7.1 4 3 2 4 7 1 0 0 23 .174 1 3 0 0 0
4 Silva, Gabe 4Silva, Gabe 2.49 1.31 3-1 5-5 2 1-0 0 25.1 21 15 7 12 37 1 0 1 97 .216 2 1 0 0 0
32 Frailey, Orion 32Frailey, Orion 2.57 1.29 3-0 5-4 1 0-0 0 28.0 21 12 8 15 36 5 0 1 97 .216 7 3 0 1 3
36 Pashley, Matthew 36Pashley, Matthew 2.84 1.31 2-0 2-0 0 0-0 0 6.1 5 2 2 3 5 2 0 0 23 .217 0 2 0 0 0
23 Kerr, Danny 23Kerr, Danny 3.23 1.03 5-0 5-5 4 0-0 0 39.0 32 16 14 8 30 5 0 4 149 .215 2 3 0 1 0
37 Barbour, Aiden 37Barbour, Aiden 3.52 1.53 2-0 8-0 0 0-0 1 7.2 6 5 3 5 9 2 0 1 28 .214 2 0 0 0 0
48 Graziano, Steve 48Graziano, Steve 3.60 1.40 0-0 4-0 0 0-0 0 5.0 5 2 2 2 2 1 0 0 19 .263 1 1 0 0 0
17 Baez, Kevin 17Baez, Kevin 3.66 1.22 4-1 5-5 3 1-0 0 32.0 24 13 13 15 27 4 0 3 113 .212 2 0 1 1 1
2 Bobadilla, Albert 2Bobadilla, Albert 3.72 1.33 3-2 6-5 4 0-0 0 36.1 34 21 15 14 28 3 1 3 138 .246 15 4 0 0 2
34 Lefton, AJ 34Lefton, AJ 3.78 1.36 0-1 6-0 0 0-0 1 16.2 17 8 7 5 18 1 0 4 64 .266 1 2 1 0 2
27 Behm, Tyler 27Behm, Tyler 5.26 1.90 2-1 6-5 0 0-0 0 25.2 27 22 15 21 31 6 0 3 101 .267 7 1 0 0 1
99 Harrison, Ricky 99Harrison, Ricky 7.71 1.67 1-0 4-1 0 0-0 0 4.2 5 4 4 2 6 0 0 0 19 .263 1 3 0 0 0
12 Sosa, Abixael 12Sosa, Abixael 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 1 1 0 0 0
52 Hoffman, Will 52Hoffman, Will 10.29 2.29 0-0 6-0 0 0-0 0 7.0 5 10 8 11 6 0 0 1 24 .208 2 1 0 1 1
39 Sickles, Tyler 39Sickles, Tyler 12.19 2.57 1-1 4-4 0 0-0 0 10.1 13 18 14 13 11 1 0 2 43 .302 3 1 0 1 0
Totals 4.00 1.38 27-7 76-34 14 2 2 258.2 224 152 115 133 255 33 1 23 963 .233 48 26 2 6 10
Opponents 10.09 2.26 7-27 103-34 2 0 2 249.2 373 350 280 189 190 69 9 37 1054 .354 69 63 2 16 40

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Tiburcio, Jordan 20 Tiburcio, Jordan 13 13 0 0 1.000 0 0 0 0 0
3 Salsbery, Jay 3 Salsbery, Jay 13 4 9 0 1.000 2 0 0 0 0
38 DeVita, Luke 38 DeVita, Luke 5 3 2 0 1.000 0 0 0 0 0
23 Kerr, Danny 23 Kerr, Danny 4 3 1 0 1.000 0 15 1 0 0
42 Wilson, Colin 42 Wilson, Colin 4 4 0 0 1.000 0 0 0 0 0
55 Kozlowski, Kyle 55 Kozlowski, Kyle 4 4 0 0 1.000 0 0 0 0 0
12 Sosa, Abixael 12 Sosa, Abixael 3 2 1 0 1.000 0 0 0 0 0
52 Hoffman, Will 52 Hoffman, Will 3 1 2 0 1.000 0 1 0 0 0
33 Giangreco, Kris 33 Giangreco, Kris 2 1 1 0 1.000 0 3 0 0 0
10 Vita, Matt 10 Vita, Matt 1 0 1 0 1.000 0 0 0 0 0
26 Woodring, Will 26 Woodring, Will 1 1 0 0 1.000 0 0 0 0 0
29 Azzara, Joey 29 Azzara, Joey 1 1 0 0 1.000 0 0 0 0 0
36 Pashley, Matthew 36 Pashley, Matthew 1 0 1 0 1.000 0 1 1 0 0
37 Barbour, Aiden 37 Barbour, Aiden 1 1 0 0 1.000 0 0 0 0 0
6 Matuszewski, Thomas 6 Matuszewski, Thomas 183 167 13 3 .984 12 0 0 0 0
17 Baez, Kevin 17 Baez, Kevin 47 20 26 1 .979 2 1 3 0 0
8 Beato Mora, Luis 8 Beato Mora, Luis 44 43 0 1 .977 0 0 0 0 0
7 Hernandez, Javon 7 Hernandez, Javon 119 49 67 3 .975 9 0 0 0 0
35 Frometa Gomez, Julio 35 Frometa Gomez, Julio 196 163 27 6 .969 1 36 12 6 2
14 Spadafora, Lou 14 Spadafora, Lou 97 85 9 3 .969 1 26 2 0 0
1 Lopez, Joshua 1 Lopez, Joshua 41 36 3 2 .951 2 0 0 0 0
5 Kalieta, Jay 5 Kalieta, Jay 71 65 2 4 .944 0 0 0 0 0
4 Silva, Gabe 4 Silva, Gabe 84 35 43 6 .929 8 4 1 0 0
9 Egner, Justin 9 Egner, Justin 132 66 54 12 .909 8 0 0 0 0
2 Bobadilla, Albert 2 Bobadilla, Albert 14 2 10 2 .857 1 9 3 0 0
13 Espinal, Justin 13 Espinal, Justin 26 5 16 5 .808 1 0 0 0 0
34 Lefton, AJ 34 Lefton, AJ 3 0 2 1 .667 0 1 0 0 0
32 Frailey, Orion 32 Frailey, Orion 9 2 3 4 .556 0 4 1 0 0
27 Behm, Tyler 27 Behm, Tyler 2 0 1 1 .500 0 16 1 0 0
39 Sickles, Tyler 39 Sickles, Tyler 2 0 0 2 .000 0 4 2 0 0
18 Angulo, Alexander 18 Angulo, Alexander 0 0 0 0 .000 0 0 0 0 0
44 Roschel, Cole 44 Roschel, Cole 0 0 0 0 .000 0 0 0 0 0
48 Graziano, Steve 48 Graziano, Steve 0 0 0 0 .000 0 1 0 0 0
99 Harrison, Ricky 99 Harrison, Ricky 0 0 0 0 .000 0 2 1 0 0
Totals 1126 776 294 56 .950 47 124 28 6 2
Opponents 1145 749 311 85 .926 31 364 50 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Arkansas Tech W 6-5 30 6 8 4 2 1 0 7 0 4 1 1 1 0 0 7 27 7 1 .267
2/1/2025 vs Mississippi College W 10-7 32 10 9 10 1 0 2 14 1 6 2 3 1 1 0 10 27 9 1 .281
2/2/2025 vs Central Missouri L 8-11 34 8 12 8 1 1 0 8 0 4 1 2 1 1 0 11 24 7 1 .353
2/28/2025 vs Clarion W 11-1 27 11 7 11 4 0 0 11 0 1 1 8 0 2 0 6 27 2 3 .259
3/1/2025 vs West Virginia St. W 8-7 29 8 8 7 0 0 2 6 0 0 1 3 2 1 2 3 27 10 1 .276
3/1/2025 vs Clarion L 4-7 29 4 3 3 0 0 0 8 0 4 1 1 0 1 0 12 24 10 3 .103
3/2/2025 vs West Virginia St. L 6-11 29 6 8 4 2 1 0 6 0 2 1 2 2 1 2 3 24 10 3 .276
3/4/2025 at Millersville L 3-13 32 3 9 3 1 0 0 7 0 0 0 0 1 1 1 7 24 13 2 .281
3/8/2025 Franklin Pierce W 9-5 28 9 11 7 1 1 1 1 0 5 0 1 1 1 0 7 21 8 3 .393
3/8/2025 Franklin Pierce W 14-2 32 14 13 13 3 0 1 6 0 2 0 3 0 0 0 8 21 9 4 .406
3/9/2025 Franklin Pierce W 10-9 34 10 9 7 0 0 2 3 1 3 0 2 3 0 0 12 27 6 1 .265
3/9/2025 Franklin Pierce W 11-10 32 11 12 8 1 0 0 7 1 7 0 2 0 2 0 6 24 6 2 .375
3/12/2025 Millersville L 3-8 30 3 6 2 0 0 0 4 0 2 0 3 1 0 0 11 27 11 5 .200
3/14/2025 Lincoln (Pa.) W 20-2 34 20 16 18 2 0 4 7 0 8 0 6 1 0 0 3 21 6 1 .471
3/14/2025 Lincoln (Pa.) W 12-2 27 12 10 10 3 0 1 8 0 10 1 1 1 1 0 1 21 8 5 .370
3/15/2025 at Lincoln (Pa.) W 15-4 31 15 9 11 3 1 0 8 0 11 0 4 1 0 0 4 21 5 0 .290
3/15/2025 at Lincoln (Pa.) W 6-1 31 6 8 5 1 0 1 7 0 7 1 2 1 0 0 7 24 8 0 .258
3/18/2025 at Caldwell W 19-6 38 19 18 17 7 0 1 7 0 7 1 3 1 0 1 4 21 7 1 .474
3/18/2025 at Caldwell L 3-4 20 3 4 3 1 0 0 5 0 4 1 3 3 0 1 4 20 10 4 .200
3/25/2025 at West Chester L 2-4 30 2 4 2 1 0 1 4 0 3 1 1 0 0 0 16 24 9 1 .133
3/26/2025 Dominican (N.Y.) W 9-4 35 9 13 7 3 0 1 2 0 3 1 2 0 0 0 8 27 14 3 .371
3/26/2025 Dominican (N.Y.) W 6-1 26 6 7 5 1 1 0 6 0 8 0 0 0 0 0 3 21 13 0 .269
3/29/2025 Wilmington (Del.) L 2-5 30 2 5 2 2 0 0 2 0 3 1 0 0 1 0 13 27 15 0 .167
3/29/2025 Wilmington (Del.) W 10-2 28 10 11 9 2 1 3 4 0 3 0 1 1 0 1 2 21 8 1 .393
3/30/2025 at Wilmington (Del.) W 13-2 31 13 10 12 3 0 1 7 0 5 3 4 2 0 1 5 27 8 2 .323
3/30/2025 at Wilmington (Del.) W 16-2 37 16 15 13 2 0 2 3 0 5 1 1 1 0 0 5 21 10 0 .405
4/1/2025 at Georgian Court W 19-11 39 19 19 18 2 2 1 10 0 5 2 4 3 1 0 6 27 9 1 .487
4/1/2025 at Georgian Court W 15-0 28 15 12 14 1 0 3 6 0 4 1 4 2 1 1 1 21 5 1 .429
4/5/2025 Goldey-Beacom W 14-3 31 14 16 14 0 0 2 3 0 8 2 2 1 0 0 5 21 9 0 .516
4/5/2025 Goldey-Beacom W 10-9 32 10 12 9 2 0 2 10 1 3 1 1 1 0 0 9 24 7 1 .375
4/6/2025 at Goldey-Beacom L 8-9 34 8 7 7 2 0 0 9 0 7 0 1 2 1 0 8 24 8 2 .206
4/6/2025 at Goldey-Beacom W 5-0 29 5 9 3 2 0 0 0 0 2 1 2 0 0 0 4 21 6 1 .310
4/10/2025 at Felician L 1-6 29 1 3 1 0 0 0 2 0 6 1 2 0 0 0 16 24 11 2 .103
4/10/2025 at Felician W 10-1 30 10 13 9 1 0 0 7 0 4 1 0 3 1 0 5 21 9 1 .433
4/12/2025 Holy Family W 7-1 30 7 7 3 1 0 0 6 0 4 0 0 2 0 0 6 27 11 4 .233
4/12/2025 Holy Family W 4-3 24 4 8 2 0 0 1 5 2 1 1 2 1 0 0 7 21 13 5 .333
4/13/2025 at Holy Family W 14-8 40 14 13 8 4 0 0 7 0 8 0 2 0 0 0 7 27 8 2 .325
4/13/2025 at Holy Family L 1-11 25 1 4 1 2 0 0 2 0 5 0 1 0 0 0 6 18 6 1 .160
4/15/2025 Post W 17-3 34 17 17 15 1 1 0 5 0 6 0 4 0 1 0 5 21 7 0 .500
4/15/2025 Post L 2-14 27 2 7 2 1 0 1 3 0 0 1 1 1 1 0 5 21 4 7 .259
4/23/2025 Bridgeport W 4-2 26 4 9 4 1 0 1 6 0 9 1 1 2 2 0 6 27 9 0 .346
4/23/2025 Bridgeport W 19-8 35 19 14 12 2 1 2 7 0 9 0 0 0 1 0 4 21 11 4 .400
4/26/2025 at Chestnut Hill W 11-8 37 11 12 11 2 0 2 6 0 4 0 1 3 0 0 5 27 6 0 .324
4/26/2025 at Chestnut Hill L 3-7 24 3 6 3 2 0 2 3 0 1 1 1 1 0 1 3 18 9 1 .250
4/27/2025 Chestnut Hill W 9-1 35 9 14 8 2 2 1 6 0 1 2 1 0 1 0 8 27 15 2 .400
4/27/2025 Chestnut Hill W 23-3 32 23 17 23 5 0 3 7 0 1 0 3 1 2 0 6 21 7 1 .531
4/29/2025 at Bloomfield W 18-6 41 18 20 17 2 0 2 6 0 16 1 3 4 0 0 3 24 6 0 .488
4/29/2025 at Bloomfield W 9-3 24 9 8 7 4 0 0 7 0 4 0 0 1 2 0 6 21 6 3 .333
5/2/2025 Chestnut Hill W 9-8 35 9 13 9 3 0 3 3 0 1 1 3 4 0 0 10 27 9 2 .371
5/2/2025 Chestnut Hill W 12-1 32 12 14 12 5 1 2 4 0 0 0 3 4 0 2 5 27 11 1 .438
5/8/2025 vs Felician W 10-3 34 10 12 7 0 0 1 6 0 5 0 0 2 0 0 8 27 5 3 .353
5/9/2025 at Wilmington (Del.) L 2-5 31 2 9 2 1 0 0 0 0 0 1 0 1 1 2 3 27 11 2 .290
5/10/2025 vs Felician L 9-10 34 9 11 8 0 0 0 6 0 0 1 3 3 0 2 5 27 16 4 .324
5/15/2025 vs Goldey-Beacom W 17-4 32 17 11 14 0 0 2 12 0 3 2 2 1 1 0 3 27 8 1 .344
5/17/2025 vs Franklin Pierce W 9-2 34 9 6 6 0 0 1 10 0 4 0 1 0 0 0 14 27 6 0 .176
5/17/2025 vs Franklin Pierce L 5-22 36 5 10 5 2 0 0 6 0 2 0 0 0 1 0 4 27 6 1 .278
5/18/2025 vs Franklin Pierce L 2-10 32 2 6 2 0 0 1 3 0 3 0 0 0 0 1 7 27 8 1 .188
Total 534-317 1782 534 584 457 97 14 56 331 6 243 40 107 68 30 18 368 1367 491 102

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Arkansas Tech W 6-5 9.0 7 5 4 4 9 1 0 1 0 0 0 0 1 0 1 4.00
2/1/2025 vs Mississippi College W 10-7 9.0 7 7 6 10 4 1 0 0 2 0 2 0 2 0 0 6.00
2/2/2025 vs Central Missouri L 8-11 8.0 12 11 9 9 5 4 2 0 1 2 0 0 2 1 0 10.13
2/28/2025 vs Clarion W 11-1 9.0 4 1 0 1 15 1 0 0 0 0 0 0 3 1 0 0.00
