Skip To Main Content

Thomas Jefferson University

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Mentzer, Tyler .360 .973 41-41 161 28 58 13 3 4 42 89 .553 13 5 24 1 .420 2 1 8-9
9 .314 .776 40-38 140 33 44 6 0 0 20 50 .357 23 3 25 1 .419 1 2 11-13  
55 Fisher, Rob .287 .750 39-37 122 21 35 8 0 1 17 46 .377 11 7 28 3 .373 2 3 0-0
5 .274 .656 44-44 164 32 45 3 1 0 21 50 .305 16 4 16 3 .351 1 10 11-12  
3 .254 .673 44-43 134 17 34 7 0 0 14 41 .306 14 10 27 2 .367 0 10 2-4  
6 Conroy, Devin .244 .683 44-44 160 26 39 11 1 1 24 55 .344 23 0 22 4 .339 0 4 4-5
24 Noonan, Kyle .235 .671 41-37 119 22 28 4 3 1 21 41 .345 10 6 32 3 .326 0 1 3-5
25 DiFrancesco, Anthony .186 .612 34-30 97 17 18 7 2 0 7 29 .299 9 9 28 2 .313 0 0 0-1
27 Ellmer, Dan .362 .902 15-15 47 8 17 2 1 0 9 21 .447 6 2 5 0 .455 0 1 8-11
21 Dorgan, Billy .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
7 Anderson, Mike .289 .769 32-27 83 13 24 3 0 0 17 27 .325 23 1 24 0 .444 1 0 1-1
12 Wothers, Dan .268 .609 30-17 56 7 15 0 1 0 6 17 .304 2 1 16 1 .305 0 4 0-0
44 O'Malley, Brandon .250 .604 15-3 20 0 5 1 0 0 5 6 .300 1 1 6 0 .304 1 0 1-1
31 Minakowski, Matt .216 .549 16-13 37 11 8 0 0 0 2 8 .216 5 2 11 2 .333 1 0 3-3
19 Fischer, Matt .206 .544 22-10 34 7 7 0 0 1 2 10 .294 1 1 12 0 .250 0 0 2-2
45 Pugh, John .091 .182 24-5 11 0 1 0 0 0 1 1 .091 0 0 5 0 .091 0 0 0-0
18 Farbman, Jared .000 .000 20-12 11 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
8 Gledhill, Ryan .000 .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .716 44-44 1399 245 379 65 12 8 208 492 .352 157 52 287 23 .364 9 36 54-67
Opponents .278 .818 44-44 1329 256 370 77 19 26 219 563 .424 206 59 222 21 .394 17 25 63-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Farbman, Jared 2.89 1.32 6-0 14-9 3 3-0 1 62.1 53 27 20 29 54 9 4 2 238 .223 5 4 0 0 5
24 Noonan, Kyle 3.20 1.25 4-4 12-10 5 0-0 0 70.1 50 32 25 38 49 14 2 2 238 .210 4 20 0 0 7
5 5 0.00 .63 1-0 6-0 0 0-0 2 6.1 4 0 0 0 4 1 0 0 21 .190 0 0 0 0 0  
3 3 4.35 1.55 2-0 7-0 0 0-0 0 10.1 6 5 5 10 9 1 0 0 34 .176 5 2 0 0 0  
45 Pugh, John 4.82 1.39 2-2 13-3 0 0-0 1 18.2 23 12 10 3 6 6 0 1 73 .315 0 1 1 1 2
16 Benner, Steve 4.91 1.43 1-2 7-1 0 0-0 0 14.2 12 8 8 9 7 2 0 3 52 .231 4 0 0 1 0
2 2 5.55 1.93 1-1 14-3 0 0-0 0 24.1 25 22 15 22 16 8 1 3 90 .278 2 3 0 2 1  
14 Quint, Victor 5.72 1.73 1-3 10-6 0 0-0 0 39.1 47 30 25 21 23 7 2 4 155 .303 3 14 0 5 2
40 Rousseau, Brian 6.10 1.88 1-5 11-7 0 0-1 0 38.1 40 38 26 32 24 9 3 3 145 .276 6 9 0 4 1
32 Pierfy, Mark 7.59 2.30 1-1 10-0 0 0-1 0 21.1 33 21 18 16 9 7 1 2 92 .359 6 2 0 2 3
11 11 9.00 3.00 0-0 3-0 0 0-0 0 1.0 2 1 1 1 1 0 0 1 5 .400 2 0 0 0 0  
55 Fisher, Rob 9.66 1.99 2-2 12-4 0 0-0 2 31.2 49 36 34 14 18 5 5 4 130 .377 7 2 1 0 3
8 Gledhill, Ryan 12.00 3.33 0-1 5-1 0 0-0 0 6.0 18 12 8 2 2 6 0 1 34 .529 0 1 0 1 0
44 O'Malley, Brandon 12.00 1.67 0-0 2-0 0 0-0 0 3.0 2 4 4 3 0 2 0 0 12 .167 0 0 0 0 0
10 Mentzer, Tyler 30.86 5.14 0-1 2-0 0 0-0 0 2.1 6 8 8 6 0 0 1 0 10 .600 2 1 0 1 1
Totals 5.30 1.65 22-22 128-44 8 4 6 350.0 370 256 206 206 222 77 19 26 1329 .278 46 59 2 17 25
Opponents 3.89 1.54 22-22 111-44 11 2 6 347.1 379 245 150 157 287 65 12 8 1399 .271 41 52 4 9 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Anderson, Mike 162 152 10 0 1.000 12 0 0 0 0
31 Minakowski, Matt 75 64 11 0 1.000 0 18 8 4 0
45 Pugh, John 36 31 5 0 1.000 2 3 2 0 0
19 Fischer, Matt 16 15 1 0 1.000 0 0 0 0 0
40 Rousseau, Brian 9 4 5 0 1.000 0 15 2 0 0
16 Benner, Steve 3 1 2 0 1.000 0 3 2 0 0
11 11 2 1 1 0 1.000 1 0 0 0 0  
21 Dorgan, Billy 1 1 0 0 1.000 0 0 0 0 0
55 Fisher, Rob 219 196 22 1 .995 21 8 6 0 0
6 Conroy, Devin 93 86 5 2 .978 0 0 0 0 0
44 O'Malley, Brandon 35 25 9 1 .971 0 11 6 0 0
10 Mentzer, Tyler 211 93 110 8 .962 27 2 0 0 0
27 Ellmer, Dan 25 23 1 1 .960 0 0 0 0 0
3 3 196 150 38 8 .959 1 37 15 9 0  
5 5 238 82 144 12 .950 27 0 0 0 0  
24 Noonan, Kyle 37 17 18 2 .946 1 4 6 0 0
9 9 51 46 2 3 .941 1 0 0 0 0  
14 Quint, Victor 11 2 8 1 .909 0 8 4 0 0
18 Farbman, Jared 31 12 16 3 .903 0 7 3 0 0
12 Wothers, Dan 35 26 5 4 .886 1 0 0 0 0
25 DiFrancesco, Anthony 111 17 80 14 .874 4 0 0 0 0
2 2 7 3 3 1 .857 0 5 2 0 0  
32 Pierfy, Mark 5 2 1 2 .600 0 2 1 0 0
8 Gledhill, Ryan 1 0 0 1 .000 0 2 0 0 0
Totals 1610 1049 497 64 .960 36 125 57 13 0
Opponents 1609 1042 459 108 .933 37 109 23 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Ellmer, Dan .533 1.321 4-4 15 2 8 1 1 0 2 11 .733 1 1 1 0 .588 0 0 3-5
7 Anderson, Mike .371 .929 15-12 35 6 13 2 0 0 10 15 .429 10 0 7 0 .500 1 0 0-0
9 9 .352 .867 25-24 88 23 31 5 0 0 16 36 .409 15 3 16 1 .458 1 2 9-10  
10 Mentzer, Tyler .347 1.003 25-25 98 21 34 9 3 3 32 58 .592 8 4 12 0 .411 2 0 4-5
12 Wothers, Dan .341 .762 20-13 41 6 14 0 1 0 6 16 .390 1 1 12 1 .372 0 3 0-0
3 3 .306 .745 27-27 85 13 26 3 0 0 8 29 .341 10 4 16 0 .404 0 7 2-4  
55 Fisher, Rob .295 .791 26-25 88 18 26 7 0 1 13 36 .409 8 5 19 2 .382 1 2 0-0
5 5 .275 .654 27-27 102 23 28 3 1 0 15 33 .324 8 1 10 2 .330 1 8 6-6  
6 Conroy, Devin .247 .702 27-27 93 19 23 7 1 0 14 32 .344 16 0 15 2 .358 0 4 3-4
24 Noonan, Kyle .244 .701 27-25 82 16 20 3 3 1 18 32 .390 2 6 23 2 .311 0 0 2-4
31 Minakowski, Matt .227 .535 8-7 22 9 5 0 0 0 2 5 .227 3 0 6 2 .308 1 0 3-3
44 O'Malley, Brandon .214 .553 11-3 14 0 3 1 0 0 2 4 .286 1 0 6 0 .267 0 0 1-1
25 DiFrancesco, Anthony .200 .755 19-15 50 13 10 5 2 0 5 19 .380 6 8 16 1 .375 0 0 0-0
19 Fischer, Matt .154 .483 16-9 26 4 4 0 0 1 1 7 .269 1 1 10 0 .214 0 0 2-2
45 Pugh, John .111 .222 16-4 9 0 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 0-0
18 Farbman, Jared .000 .000 10-8 7 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 Dorgan, Billy .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .287 .764 27-27 857 174 246 46 12 6 145 334 .390 90 34 176 14 .374 7 26 35-44
Opponents .251 .720 27-27 773 116 194 37 7 8 100 269 .348 116 37 143 17 .372 8 18 24-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0  
5 5 0.00 .66 1-0 6-0 0 0-0 2 6.1 4 0 0 0 4 1 0 0 21 .190 0 0 0 0 0  
18 Farbman, Jared 2.43 1.22 4-0 8-6 2 2-0 1 40.2 28 13 11 21 35 4 2 1 149 .188 5 2 0 0 4
24 Noonan, Kyle 2.68 1.20 4-2 8-7 4 0-0 0 50.1 35 22 15 25 39 8 1 1 171 .205 3 15 0 0 7
2 2 3.38 1.30 1-0 9-2 0 0-0 0 13.1 9 6 5 8 11 3 1 0 47 .191 0 2 0 0 0  
32 Pierfy, Mark 4.26 1.97 1-1 5-0 0 0-1 0 12.2 17 8 6 7 6 3 0 0 51 .333 5 2 0 1 2
40 Rousseau, Brian 4.42 1.60 1-1 6-3 0 0-1 0 18.1 13 9 9 16 13 2 1 2 64 .203 3 2 0 0 0
16 Benner, Steve 4.91 1.41 0-1 3-0 0 0-0 0 7.1 7 4 4 3 1 1 0 1 26 .269 3 0 0 1 0
55 Fisher, Rob 5.21 1.47 2-0 8-2 0 0-0 2 19.0 21 12 11 7 10 2 0 1 68 .309 3 2 0 0 2
3 3 6.14 1.97 2-0 5-0 0 0-0 0 7.1 5 5 5 9 6 1 0 0 24 .208 5 2 0 0 0  
45 Pugh, John 6.30 2.00 2-1 8-2 0 0-0 1 10.0 17 9 7 3 3 4 0 0 44 .386 0 1 1 1 1
14 Quint, Victor 6.75 1.90 1-1 6-4 0 0-0 0 21.1 28 18 16 12 13 4 2 2 81 .346 3 8 0 4 2
44 O'Malley, Brandon 12.00 1.67 0-0 2-0 0 0-0 0 3.0 2 4 4 3 0 2 0 0 12 .167 0 0 0 0 0
8 Gledhill, Ryan 20.25 4.55 0-1 1-1 0 0-0 0 2.2 8 6 6 2 1 2 0 0 14 .571 0 1 0 1 0
Totals 4.19 1.46 19-8 76-27 6 3 6 212.2 194 116 99 116 143 37 7 8 773 .251 30 37 1 8 18
Opponents 4.08 1.64 8-19 65-27 6 0 2 205.1 246 174 93 90 176 46 12 6 857 .287 25 34 2 7 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Fisher, Rob 172 155 17 0 1.000 19 2 4 0 0
7 Anderson, Mike 51 47 4 0 1.000 4 0 0 0 0
31 Minakowski, Matt 49 43 6 0 1.000 0 9 5 1 0
6 Conroy, Devin 48 45 3 0 1.000 0 0 0 0 0
45 Pugh, John 33 28 5 0 1.000 1 3 1 0 0
19 Fischer, Matt 11 10 1 0 1.000 0 0 0 0 0
27 Ellmer, Dan 6 6 0 0 1.000 0 0 0 0 0
40 Rousseau, Brian 4 2 2 0 1.000 0 2 0 0 0
11 11 2 1 1 0 1.000 1 0 0 0 0  
16 Benner, Steve 2 1 1 0 1.000 0 1 1 0 0
2 2 2 2 0 0 1.000 0 2 0 0 0  
21 Dorgan, Billy 1 1 0 0 1.000 0 0 0 0 0
9 9 30 28 1 1 .967 1 0 0 0 0  
24 Noonan, Kyle 29 13 15 1 .966 1 2 3 0 0
5 5 138 48 85 5 .964 17 0 0 0 0  
44 O'Malley, Brandon 26 19 6 1 .962 0 5 3 0 0
3 3 118 90 23 5 .958 1 14 8 3 0  
10 Mentzer, Tyler 121 56 59 6 .950 17 0 0 0 0
12 Wothers, Dan 24 19 3 2 .917 1 0 0 0 0
18 Farbman, Jared 24 10 12 2 .917 0 3 2 0 0
25 DiFrancesco, Anthony 64 10 47 7 .891 4 0 0 0 0
14 Quint, Victor 8 1 6 1 .875 0 5 3 0 0
32 Pierfy, Mark 4 2 1 1 .750 0 0 1 0 0
8 Gledhill, Ryan 1 0 0 1 .000 0 0 0 0 0
Totals 968 637 298 33 .966 67 48 31 4 0
Opponents 961 616 264 81 .916 51 72 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2008 Franklin Pierce L 1-9 26 1 7 1 2 0 0 3 0 0 2 0 0 0 0 10 21 8 2 .269
3/9/2008 Franklin Pierce L 2-5 28 2 3 2 1 0 0 6 0 2 0 1 1 0 1 10 27 11 1 .107
3/10/2008 Bryant University L 3-10 36 3 10 3 2 0 0 4 0 0 0 1 0 0 1 4 27 12 3 .278
3/12/2008 at WEST CHESTER L 8-10 39 8 12 7 3 0 0 8 0 1 0 1 1 0 0 7 24 12 1 .308
3/17/2008 at Georgia Southwestern L 0-10 24 0 3 0 0 0 0 1 0 0 0 2 0 0 0 4 19 10 0 .125
3/17/2008 at Georgia Southwestern L 1-7 23 1 4 1 0 0 0 6 0 1 0 1 0 0 0 4 18 4 2 .174
3/18/2008 at GCSU L 6-21 34 6 9 5 1 0 0 4 0 2 0 4 1 0 0 10 24 11 2 .265
3/18/2008 at GCSU L 4-21 35 4 7 4 1 0 0 3 0 0 1 1 0 0 0 9 24 14 2 .200
3/20/2008 at West Georgia W 10-8 34 10 15 9 2 0 0 2 0 2 1 0 3 0 0 4 21 9 3 .441
3/20/2008 at West Georgia L 2-3 27 2 6 2 0 0 0 4 0 2 0 1 0 0 1 1 18 10 0 .222
3/24/2008 Kutztown University L 1-10 31 1 5 1 0 0 0 2 0 1 0 0 0 0 1 10 27 15 4 .161
3/26/2008 East Stroudsburg L 6-7 30 6 4 3 1 0 0 7 0 1 0 4 0 0 0 8 27 14 4 .133
3/27/2008 at Univ of the Sciences W 7-0 31 7 10 6 1 1 0 3 0 5 0 2 2 1 0 2 21 8 0 .323
3/27/2008 at Univ of the Sciences L 4-6 26 4 8 4 1 1 0 1 0 3 1 2 2 1 0 4 18 10 2 .308
4/3/2008 at Bloomfield College L 6-7 35 6 9 6 1 0 1 7 0 2 0 1 0 0 1 9 24 6 2 .257
4/4/2008 Post University W 5-4 31 5 11 5 3 1 1 2 0 2 2 3 2 0 1 5 27 17 1 .355
4/8/2008 at Caldwell College W 5-1 32 5 6 2 1 0 0 7 2 0 1 1 2 0 0 12 27 15 3 .188
4/9/2008 WEST CHESTER L 3-5 34 3 8 3 0 0 2 6 0 1 0 0 0 1 2 9 27 14 1 .235
4/10/2008 Bloomfield College W 6-3 23 6 5 6 1 1 0 8 0 1 1 0 0 0 0 8 21 10 0 .217
4/10/2008 Bloomfield College W 10-0 33 10 14 9 6 0 0 2 0 1 0 0 0 0 0 3 21 12 0 .424
4/12/2008 Caldwell College W 5-4 27 5 7 5 2 0 0 4 0 1 0 0 0 0 1 10 21 5 1 .259
4/12/2008 Caldwell College L 4-9 26 4 5 2 0 0 0 5 0 0 0 0 1 0 1 6 21 9 1 .192
4/13/2008 Chestnut Hill Coll. W 13-7 28 13 8 8 1 1 0 7 0 4 0 5 3 0 1 0 21 14 2 .286
4/13/2008 Chestnut Hill Coll. W 9-1 24 9 10 6 2 0 1 5 0 4 0 2 2 1 1 1 21 13 1 .417
4/15/2008 at Nyack College L 2-12 33 2 5 2 0 0 0 2 0 0 0 0 1 1 0 20 24 7 5 .152
4/16/2008 Univ of the Sciences W 21-3 48 21 24 20 6 2 1 2 0 4 0 4 0 0 1 6 27 5 1 .500
4/18/2008 Dominican College W 14-13 42 14 15 11 2 1 1 4 0 1 0 1 1 0 1 8 27 17 2 .357
4/19/2008 at Dominican College L 2-10 28 2 5 2 2 0 0 4 0 0 0 0 0 0 0 9 18 3 1 .179
4/19/2008 at Dominican College L 2-4 27 2 6 2 0 1 0 1 0 0 0 1 0 0 0 4 18 9 1 .222
4/20/2008 at Widener W 10-5 44 10 16 9 1 0 0 2 0 3 0 1 0 0 1 6 27 13 1 .364
4/22/2008 at Chestnut Hill Colleg W 9-3 39 9 12 9 2 1 0 4 0 1 0 1 0 1 0 5 27 14 2 .308
4/24/2008 Wilmington Univ. W 1-0 38 1 5 1 0 0 0 1 0 0 0 0 1 0 1 11 33 15 0 .132
4/24/2008 Wilmington Univ. W 4-2 27 4 11 3 3 0 0 0 0 1 1 0 0 0 2 7 21 10 1 .407
4/25/2008 at Felician College W 10-8 39 10 12 10 4 1 0 4 0 1 0 1 2 1 1 9 27 12 0 .308
4/26/2008 Felician College W 5-3 23 5 6 4 0 0 0 2 0 1 0 0 1 0 1 7 21 11 0 .261
4/26/2008 Felician College L 3-4 44 3 12 2 0 0 0 1 0 1 0 2 1 0 1 4 33 14 2 .273
4/29/2008 at Wilmington Univ. W 6-5 45 6 13 6 2 1 1 5 1 1 0 2 2 0 0 8 32 18 1 .289
5/3/2008 Nyack College W 6-1 27 6 9 3 1 0 0 2 0 0 1 1 1 0 0 6 21 12 1 .333
5/3/2008 Nyack College W 10-1 25 10 9 8 3 0 0 5 0 1 1 4 2 1 0 4 21 6 1 .360
5/5/2008 at Post University L 2-3 26 2 4 2 1 0 0 1 0 0 1 0 0 0 0 1 20 12 2 .154
5/5/2008 at Post University W 3-2 30 3 5 1 1 0 0 1 0 0 0 1 0 0 0 7 24 14 0 .167
5/8/2008 vs Felician College W 13-0 35 13 15 12 4 0 0 4 0 1 0 1 3 1 1 1 27 15 2 .429
5/10/2008 vs Caldwell College L 0-2 30 0 3 0 0 0 0 3 0 2 0 0 0 0 1 7 27 12 1 .100
5/10/2008 vs Dominican College L 1-7 32 1 6 1 1 0 0 2 0 0 0 0 1 0 0 7 27 15 2 .188
Total 245-256 1399 245 379 208 65 12 8 157 3 54 13 52 36 9 23 287 1049 497 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2008 Franklin Pierce L 1-9 7.0 8 9 7 6 5 1 3 1 1 0 0 0 0 1 0 9.00
3/9/2008 Franklin Pierce L 2-5 9.0 9 5 4 8 7 5 0 1 0 0 1 0 0 2 0 4.00
3/10/2008 Bryant University L 3-10 9.0 13 10 7 4 5 3 1 1 2 0 3 0 0 3 0 7.00
3/12/2008 at WEST CHESTER L 8-10 8.0 11 10 9 8 4 4 2 1 2 0 2 0 0 4 0 10.13
3/17/2008 at Georgia Southwestern L 0-10 6.1 9 10 10 7 2 2 0 1 1 0 0 0 0 5 0 14.21
3/17/2008 at Georgia Southwestern L 1-7 6.0 10 7 6 3 3 1 1 1 0 0 2 0 0 6 0 9.00
3/18/2008 at GCSU L 6-21 8.0 20 21 14 10 3 5 1 4 2 0 0 0 0 7 0 15.75
3/18/2008 at GCSU L 4-21 8.0 21 21 16 7 6 2 3 2 4 1 0 0 0 8 0 18.00
3/20/2008 at West Georgia W 10-8 7.0 11 8 7 3 2 1 0 0 0 0 0 0 1 8 0 9.00
3/20/2008 at West Georgia L 2-3 6.0 6 3 3 1 3 2 0 1 0 0 0 0 1 9 0 4.50
3/24/2008 Kutztown University L 1-10 9.0 9 10 2 6 6 3 0 1 0 0 3 0 1 10 0 2.00
3/26/2008 East Stroudsburg L 6-7 9.0 9 7 4 4 6 1 0 1 0 0 4 0 1 11 0 4.00
3/27/2008 at Univ of the Sciences W 7-0 7.0 2 0 0 2 5 0 0 0 0 0 0 0 2 11 0 0.00
3/27/2008 at Univ of the Sciences L 4-6 6.0 6 6 4 2 6 0 0 0 0 0 3 0 2 12 0 6.00
4/3/2008 at Bloomfield College L 6-7 8.0 9 7 5 5 8 1 1 2 3 0 1 0 2 13 0 5.63
4/4/2008 Post University W 5-4 9.0 5 4 3 5 8 1 0 0 2 0 2 0 3 13 0 3.00
4/8/2008 at Caldwell College W 5-1 9.0 4 1 1 3 5 0 0 1 0 0 1 0 4 13 0 1.00
4/9/2008 WEST CHESTER L 3-5 9.0 8 5 5 8 2 3 0 1 2 0 1 0 4 14 0 5.00
4/10/2008 Bloomfield College W 6-3 7.0 8 3 3 3 2 1 0 0 0 1 0 0 5 14 0 3.86
4/10/2008 Bloomfield College W 10-0 7.0 3 0 0 2 10 1 0 0 0 0 0 0 6 14 0 0.00
4/12/2008 Caldwell College W 5-4 7.0 6 4 2 5 3 2 1 0 1 0 4 0 7 14 1 2.57
4/12/2008 Caldwell College L 4-9 7.0 7 9 8 7 1 1 0 1 5 0 1 0 7 15 0 10.29
4/13/2008 Chestnut Hill Coll. W 13-7 7.0 11 7 6 2 6 0 0 1 3 0 0 0 8 15 0 7.71
4/13/2008 Chestnut Hill Coll. W 9-1 7.0 3 1 0 3 5 2 0 0 0 0 0 0 9 15 0 0.00
4/15/2008 at Nyack College L 2-12 8.0 13 12 12 4 9 4 0 1 0 0 1 0 9 16 0 13.50
4/16/2008 Univ of the Sciences W 21-3 9.0 9 3 2 6 15 0 0 0 0 0 0 0 10 16 0 2.00
4/18/2008 Dominican College W 14-13 9.0 12 13 11 5 3 6 0 0 1 0 5 0 11 16 1 11.00
4/19/2008 at Dominican College L 2-10 6.0 14 10 9 4 7 3 0 0 2 0 1 0 11 17 0 13.50
4/19/2008 at Dominican College L 2-4 6.0 9 4 4 2 3 1 1 0 0 0 0 0 11 18 0 6.00
4/20/2008 at Widener W 10-5 9.0 9 5 5 6 5 2 0 2 1 0 0 0 12 18 0 5.00
4/22/2008 at Chestnut Hill Colleg W 9-3 9.0 6 3 3 5 7 1 1 0 2 0 1 0 13 18 0 3.00
4/24/2008 Wilmington Univ. W 1-0 11.0 8 0 0 7 8 2 0 0 2 0 1 0 14 18 0 0.00
4/24/2008 Wilmington Univ. W 4-2 7.0 4 2 1 10 3 1 0 0 1 0 2 0 15 18 1 1.29
4/25/2008 at Felician College W 10-8 9.0 9 8 8 7 4 1 1 0 2 0 8 0 16 18 1 8.00
4/26/2008 Felician College W 5-3 7.0 7 3 3 4 1 0 0 0 1 0 0 0 17 18 1 3.86
4/26/2008 Felician College L 3-4 11.0 9 4 3 2 4 3 1 1 1 0 1 0 17 19 0 2.45
4/29/2008 at Wilmington Univ. W 6-5 11.0 10 5 5 2 4 1 1 1 0 0 1 0 18 19 1 4.09
5/3/2008 Nyack College W 6-1 7.0 2 1 1 6 4 1 0 0 0 0 1 0 19 19 0 1.29
5/3/2008 Nyack College W 10-1 7.0 5 1 1 2 8 1 0 0 0 0 3 0 20 19 0 1.29
5/5/2008 at Post University L 2-3 6.2 8 3 2 5 2 1 0 0 1 0 0 0 20 20 0 2.70
5/5/2008 at Post University W 3-2 8.0 5 2 2 6 2 2 0 0 3 0 0 0 21 20 0 2.25
5/8/2008 vs Felician College W 13-0 9.0 5 0 0 3 10 1 0 0 0 0 1 0 22 20 0 0.00
5/10/2008 vs Caldwell College L 0-2 9.0 6 2 2 3 5 2 1 0 0 0 4 1 22 21 0 2.00
5/10/2008 vs Dominican College L 1-7 9.0 12 7 6 3 5 2 0 0 1 0 1 0 22 22 0 6.00
Total 245-256 350.0 370 256 206 206 222 77 19 26 46 2 59 1 22 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Univ of the Sciences (4/16/2008)
RUNS SCORED 21 Univ of the Sciences (4/16/2008)
HITS 24 Univ of the Sciences (4/16/2008)
RBIS 20 Univ of the Sciences (4/16/2008)
DOUBLES 6 Bloomfield College (4/10/2008); Univ of the Sciences (4/16/2008)
TRIPLES 2 Univ of the Sciences (4/16/2008)
HOME RUNS 2 WEST CHESTER (4/9/2008)
WALKS 8 Bloomfield College (4/10/2008); WEST CHESTER (3/12/2008)
STRIKEOUTS 20 Nyack College (4/15/2008)
SAC HITS 3 Chestnut Hill Coll. (4/13/2008); Felician College (5/8/2008); West Georgia (3/20/2008)
SAC FLIES 1 WEST CHESTER (4/9/2008); Chestnut Hill Coll. (4/13/2008); Nyack College (5/3/2008); Felician College (5/8/2008); Univ of the Sciences (3/27/2008)
STOLEN BASES 5 Univ of the Sciences (3/27/2008)
HIT BY PITCH 5 Chestnut Hill Coll. (4/13/2008)
CAUGHT STEALING 2 Franklin Pierce (3/9/2008); Post University (4/4/2008)
HIT INTO DP 2 Kutztown University (3/24/2008); WEST CHESTER (4/9/2008); Univ of the Sciences (4/16/2008); Wilmington Univ. (4/24/2008); WEST CHESTER (3/12/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Wilmington Univ. (4/24/2008); Felician College (4/26/2008); Wilmington Univ. (4/29/2008)
RUNS ALLOWED 21 GCSU (3/18/2008); GCSU (3/18/2008)
EARNED RUNS 16 GCSU (3/18/2008)
WALKS ALLOWED 10 Wilmington Univ. (4/24/2008); GCSU (3/18/2008)
STRIKEOUTS 15 Univ of the Sciences (4/16/2008)
HITS ALLOWED 21 GCSU (3/18/2008)
DOUBLES ALLOWED 6 Dominican College (4/18/2008)
TRIPLES ALLOWED 3 Franklin Pierce (3/9/2008); GCSU (3/18/2008)
HOME RUNS ALLOWED 4 GCSU (3/18/2008)
WILD PITCHES 5 Caldwell College (4/12/2008)
HIT BATTERS 8 Felician College (4/25/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Wilmington Univ. (4/24/2008); Felician College (4/26/2008)
ASSISTS 18 Wilmington Univ. (4/29/2008)
ERRORS 5 Nyack College (4/15/2008)
PASSED BALLS 3 Franklin Pierce (3/9/2008)
DPS TURNED 2 Bloomfield College (4/10/2008); Wilmington Univ. (4/24/2008); Wilmington Univ. (4/24/2008); Felician College (4/26/2008); Nyack College (5/3/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 MENTZER, Zach; LEE, JungMin Univ of the Sciences (4/16/2008); Dominican College (4/18/2008); Felician College (4/26/2008); WEST CHESTER (3/12/2008); Wilmington Univ. (4/29/2008)
RUNS SCORED 4 LEE, JungMin Chestnut Hill Coll. (4/13/2008); Felician College (5/8/2008)
HITS 4 MENTZER, Tyler; LEE, JungMin Bryant University (3/10/2008); Felician College (5/8/2008)
RBIS 4 ANDERSON, Mike; MENTZER, Tyler Univ of the Sciences (4/16/2008); Bloomfield College (4/3/2008); Chestnut Hill Colleg (4/22/2008)
DOUBLES 2 MENTZER, Tyler; FISHER, Rob; CONROY, Devin Bryant University (3/10/2008); Bloomfield College (4/10/2008); Felician College (5/8/2008)
