Skip To Main Content

Jefferson University

Philadelphia U (6-7 (3-3)) -VS- Post University (3-11 (2-3))

Box Score

Philadelphia U logo
2
vs
Post University logo
3

Philadelphia U (6-7 (3-3))
-VS-
Post University (3-11 (2-3))

Team Score By Period
Team 1 2 3 4 5
Philadelphia U PHILAUVB 17 25 25 29 12
Winner Post University POSTVB 25 16 27 27 15
Date:
9/24/2011
Time:
1:00pm
Site:
Waterbury, Conn (Drubner Center)
Attendance:
51
Officials
1st Referee: Tyrone Fuertes
2nd Referee: Steven Silvia
Scorer: Joe Coss
VIEW
Match History vs Post University

Match Details

Game Statistics By Set
Set Philadelphia U Post University
K E TA % K E TA %
Set #1 8 5 41 .073 15 4 43 .256
Set #2 9 4 39 .128 9 11 46 -.043
Set #3 12 8 46 .087 12 5 41 .171
Set #4 12 2 39 .256 21 8 53 .245
Set #5 5 4 22 .045 8 6 35 .057
Total 46 23 187 .123 65 34 218 .142
Team Statistical Comparison
Statistic Team Comparison
PHILAUVB - POSTVB
Points
69.0
77.0
Kills
46
65
Aces
13
4
Blocks
10
8
Assists
28
51
Digs
96
111

Game Leaders

PHILAUVB - Leaders
Statistic Leaders
Kills Claffy, Emma (12), Edgar, Ellie (10), Olson, Brittany (5)
Aces Niblock, Julie (4), Carney, Danielle (3), Olson, Brittany (2)
Blocks Olson, Brittany (3), Milligan, Jordan (3), Carney, Danielle (3)
Assists Stigura, Adrienne (8), Martin, Heather (8), Ecker, Terra (7)
Digs Waybrant, Rebekah (23), Olson, Brittany (19), Martin, Heather (14)
POSTVB - Leaders
Statistic Leaders
Kills SNIDER, Belinda (17), REYNOLDS, Kelli (15), WILMAN, Emily (12)
Aces HAYES, Kelly (3), LONGO, Julie (1)
Blocks KNIGHT, Elizabeth (5), CHANCE, Monique (3), SNIDER, Belinda (3)
Assists DOYLE, Taylor (47), WILMAN, Emily (1), KNIGHT, Elizabeth (1)
Digs BRAUN, Courtney (33), WILMAN, Emily (24), DOYLE, Taylor (14)

Individual Statistics

Philadelphia U (6-7 3-3)

PHILAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stigura, Adrienne 5 1 0 4 .250 8 0 0 0 0-0 0 0 0 6 0 0 1.0
5 5 Olson, Brittany 5 5 5 40 .000 0 0 2 0 2-0 0 3 0 19 2 0 8.5
8 8 Martin, Heather 5 0 0 3 .000 8 0 2 2 2-2 0 0 0 14 0 0 2.0
11 11 Ecker, Terra 5 5 3 12 .167 7 0 0 0 0-0 1 0 1 2 1 0 6.0
13 13 Milligan, Jordan 5 5 3 26 .077 0 0 1 0 1-0 3 0 1 11 1 0 9.0
16 16 Edgar, Ellie 5 10 1 21 .429 0 0 0 0 0-0 0 2 0 2 0 1 11.0
17 17 Carney, Danielle 5 5 2 36 .083 0 0 3 1 3-1 0 3 1 11 1 1 9.5
19 19 Waybrant, Rebekah 5 0 2 3 -.667 0 0 1 1 1-1 0 0 0 23 0 2 1.0
6 6 Niblock, Julie 4 3 3 7 .000 0 0 4 0 4-0 0 0 0 0 0 0 7.0
3 3 Claffy, Emma 3 12 3 28 .321 0 0 0 1 0-1 1 1 0 7 0 0 13.5
9 9 Elliott, Lauren 2 0 1 7 -.143 5 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 46 23 187 .123 28 0 13 5 13-5 5 10 3 96 5 4 69
PHILAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stigura, Adrienne 5 0 0 0 6 0 0 1.0
5 5 Olson, Brittany 5 0 3 0 19 2 0 8.5
8 8 Martin, Heather 5 0 0 0 14 0 0 2.0
11 11 Ecker, Terra 5 1 0 1 2 1 0 6.0
13 13 Milligan, Jordan 5 3 0 1 11 1 0 9.0
16 16 Edgar, Ellie 5 0 2 0 2 0 1 11.0
17 17 Carney, Danielle 5 0 3 1 11 1 1 9.5
19 19 Waybrant, Rebekah 5 0 0 0 23 0 2 1.0
6 6 Niblock, Julie 4 0 0 0 0 0 0 7.0
3 3 Claffy, Emma 3 1 1 0 7 0 0 13.5
9 9 Elliott, Lauren 2 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 5 10 3 96 5 4 69

Post University (3-11 2-3)

POSTVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DOYLE, Taylor 5 1 0 5 .200 47 0 0 0 0-0 0 0 0 14 2 1 1.0
6 6 WILMAN, Emily 5 12 9 51 .059 1 0 0 0 0-0 0 0 0 24 0 3 12.0
8 8 KNIGHT, Elizabeth 5 9 4 27 .185 1 0 0 4 0-4 0 5 0 3 1 0 11.5
11 11 CHANCE, Monique 5 6 2 13 .308 0 0 0 0 0-0 3 0 0 0 0 0 9.0
13 13 SKIPPER, Brieonna 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 1 0.0
16 16 BRAUN, Courtney 5 2 0 5 .400 1 0 0 0 0-0 0 0 0 33 0 3 2.0
18 18 HAYES, Kelly 5 1 0 6 .167 0 0 3 1 3-1 0 0 0 11 0 3 4.0
21 21 REYNOLDS, Kelli 5 15 8 51 .137 0 0 0 0 0-0 0 1 2 3 0 0 15.5
22 22 SNIDER, Belinda 5 17 11 41 .146 0 0 0 0 0-0 0 3 2 4 0 0 18.5
7 7 ZARAKAS, Stephanie 2 2 0 18 .111 0 0 0 0 0-0 0 1 0 3 0 0 2.5
9 9 ARISTIZABAL, Monica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
27 27 LONGO, Julie 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 65 34 218 .142 51 0 4 6 4-6 3 10 4 111 3 13 77
POSTVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DOYLE, Taylor 5 0 0 0 14 2 1 1.0
6 6 WILMAN, Emily 5 0 0 0 24 0 3 12.0
8 8 KNIGHT, Elizabeth 5 0 5 0 3 1 0 11.5
11 11 CHANCE, Monique 5 3 0 0 0 0 0 9.0
13 13 SKIPPER, Brieonna 5 0 0 0 14 0 1 0.0
16 16 BRAUN, Courtney 5 0 0 0 33 0 3 2.0
18 18 HAYES, Kelly 5 0 0 0 11 0 3 4.0
21 21 REYNOLDS, Kelli 5 0 1 2 3 0 0 15.5
22 22 SNIDER, Belinda 5 0 3 2 4 0 0 18.5
7 7 ZARAKAS, Stephanie 2 0 1 0 3 0 0 2.5
9 9 ARISTIZABAL, Monica 2 0 0 0 1 0 1 0.0
27 27 LONGO, Julie 2 0 0 0 1 0 1 1.0
TM TM TEAM 0
Totals 3 10 4 111 3 13 77