Skip To Main Content

Thomas Jefferson University

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 7-1)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 988 828
Errors 392 471
Attempts 2756 2671
Percent .216 .134
Kills Per Set 12.2 10.2
Set
Assists 888 765
Assists Per Set 11.0 9.4
Ball Handling Errors 6 8
Serve
Aces 179 111
Errors 165 146
Aces Per Set 2.2 1.4
Receptions
Errors 111 179
Errors Per Set 1.4 2.2
Defense
Digs 1171 1159
Digs Per Set 14.5 14.3
Blocking
Solo 35 30
Assists 166 149
Errors 41 41
Blocks 118.0 104.5
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mork, Alexa 76 20 18 179.5 2.36 142 1.87 67 493 .152 27 0.36 32 0.42 16
1 Lott, Jaylin 37 11 0 3.0 0.08 0 0.00 2 5 -.400 10 0.27 3 0.08 4
4 Haile, Adonia 17 8 0 6.0 0.35 0 0.00 0 0 0 6 0.35 6 0.35 2
5 Banks, Evely 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Banks, Evelyn 6 3 1 9.5 1.58 9 1.50 4 23 .217 0 0.00 0 0.00 0
6 Fuller, Danni 3 3 0 0 0.00 0 0.00 0 1 .000 9 3.00 0 0.00 0
7 Hilnes, Kate 5 1 0 5.0 1.00 0 0.00 0 1 .000 8 1.60 5 1.00 2  
7 Hines, Kate 72 19 0 25.0 0.35 2 0.03 3 25 -.040 70 0.97 23 0.32 22
8 Belcher, Addi 9 6 1 13.5 1.50 11 1.22 4 20 .350 0 0.00 0 0.00 0
8 Belcher, Addilynn 7 3 0 13.5 1.93 12 1.71 3 26 .346 1 0.14 0 0.00 0  
9 Lowery, Ava 4 3 0 0 0.00 0 0.00 0 2 .000 2 0.50 0 0.00 1
10 Schessler, Abby 31 13 1 10.0 0.32 0 0.00 1 4 -.250 1 0.03 10 0.32 8
11 Pomeroy, Alexa 66 19 19 197.5 2.99 151 2.29 77 471 .157 5 0.08 33 0.50 35
13 Mufalli, Evelynn 40 13 1 8.0 0.20 0 0.00 0 2 .000 5 0.13 8 0.20 3
14 Areola, Pemi 75 20 19 175.0 2.33 144 1.92 37 318 .336 1 0.01 0 0.00 1
15 Titus, Gabby 44 14 4 110.5 2.51 97 2.20 40 245 .233 9 0.20 6 0.14 15
16 Adams, Meredith 8 5 0 1.0 0.13 0 0.00 1 2 -.500 21 2.63 1 0.13 1
18 Sapp, Lyliah 5 1 1 1.0 0.20 0 0.00 0 2 .000 39 7.80 1 0.20 2  
18 Sapp, Lyllah 73 20 20 74.5 1.02 37 0.51 9 122 .230 656 8.99 21 0.29 18
20 Tanis, Liz 76 21 20 158.0 2.08 122 1.61 42 272 .294 2 0.03 8 0.11 14
21 McKenna, Emily 78 20 20 279.0 3.58 247 3.17 92 683 .227 16 0.21 22 0.28 20
Total 81 21 1,269.5 15.67 974 12.02 382 2717 .218 888 10.96 179 2.21 164
Opponents 81 21 1,043.5 12.88 828 10.22 471 2671 .134 765 9.44 111 1.37 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mork, Alexa 76 200 2.63 22 349 .937 0.29 1 9 10.0 0.13 4 0
1 Lott, Jaylin 37 54 1.46 1 109 .991 0.03 0 0 0 0.00 0 0
4 Haile, Adonia 17 8 0.47 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Banks, Evely 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Banks, Evelyn 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Fuller, Danni 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Hilnes, Kate 5 35 7.00 1 27 .963 0.20 0 0 0 0.00 0 0  
7 Hines, Kate 72 306 4.25 25 344 .927 0.35 0 0 0 0.00 0 0
8 Belcher, Addi 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 2 0
8 Belcher, Addilynn 7 1 0.14 0 0 .000 0.00 1 1 2.0 0.29 1 0  
9 Lowery, Ava 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Schessler, Abby 31 32 1.03 4 42 .905 0.13 0 0 0 0.00 0 0
11 Pomeroy, Alexa 66 100 1.52 10 135 .926 0.15 3 21 24.0 0.36 8 1
13 Mufalli, Evelynn 40 10 0.25 0 0 .000 0.00 0 0 0 0.00 0 1
14 Areola, Pemi 75 19 0.25 3 4 .250 0.04 13 36 49.0 0.65 9 0
15 Titus, Gabby 44 23 0.52 1 8 .875 0.02 2 11 13.0 0.30 4 1
16 Adams, Meredith 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sapp, Lyliah 5 10 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
18 Sapp, Lyllah 73 152 2.08 1 13 .923 0.01 4 25 29.0 0.40 5 2
20 Tanis, Liz 76 24 0.32 2 10 .800 0.03 8 40 48.0 0.63 0 0
21 McKenna, Emily 78 183 2.35 12 344 .965 0.15 1 18 19.0 0.24 7 0
Total 81 1164 14.37 111 1396 .920 1.37 34 165 116.5 1.44 40 6
Opponents 81 1159 14.31 179 1636 .891 2.21 30 149 104.5 1.29 41 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
00 Mork, Alexa 29 8 8 71.5 2.47 54 1.86 33 196 .107 9 0.31 15 0.52 7
01 Lott, Jaylin 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
04 Haile, Adonia 5 4 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 0
07 Hines, Kate 30 8 0 7.0 0.23 0 0.00 1 3 -.333 26 0.87 7 0.23 12
08 Belcher, Addi 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Belcher, Addilynn 1 1 0 4.5 4.50 4 4.00 0 6 .667 0 0.00 0 0.00 0  
10 Schessler, Abby 13 6 0 5.0 0.38 0 0.00 0 0 0 1 0.08 5 0.38 5
11 Pomeroy, Alexa 20 6 6 57.0 2.85 45 2.25 24 150 .140 2 0.10 9 0.45 12
13 Mufalli, Evelynn 7 2 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
14 Areola, Pemi 30 8 8 75.5 2.52 64 2.13 18 141 .326 0 0.00 0 0.00 0
15 Titus, Gabby 19 7 2 47.0 2.47 42 2.21 22 128 .156 2 0.11 1 0.05 9
18 Sapp, Lyllah 30 8 8 36.5 1.22 16 0.53 1 29 .517 296 9.87 13 0.43 5
20 Tanis, Liz 30 8 8 68.0 2.27 47 1.57 20 116 .233 1 0.03 7 0.23 9
21 McKenna, Emily 30 8 8 114.5 3.82 101 3.37 42 262 .225 6 0.20 9 0.30 7
Total 30 8 490.5 16.35 373 12.43 162 1032 .204 346 11.53 70 2.33 67
Opponents 30 8 390.0 13.00 303 10.10 175 977 .131 286 9.53 44 1.47 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Mork, Alexa 29 68 2.34 8 123 .935 0.28 0 5 5.0 0.17 0 0
01 Lott, Jaylin 6 17 2.83 1 18 .944 0.17 0 0 0 0.00 0 0
04 Haile, Adonia 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Hines, Kate 30 125 4.17 14 163 .914 0.47 0 0 0 0.00 0 0
08 Belcher, Addi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Belcher, Addilynn 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
10 Schessler, Abby 13 22 1.69 2 23 .913 0.15 0 0 0 0.00 0 0
11 Pomeroy, Alexa 20 43 2.15 5 54 .907 0.25 0 6 6.0 0.30 1 1
13 Mufalli, Evelynn 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
14 Areola, Pemi 30 11 0.37 3 3 .000 0.10 3 17 20.0 0.67 4 0
15 Titus, Gabby 19 11 0.58 0 2 1.000 0.00 0 8 8.0 0.42 3 1
18 Sapp, Lyllah 30 57 1.90 1 8 .875 0.03 0 15 15.0 0.50 4 1
20 Tanis, Liz 30 10 0.33 0 3 1.000 0.00 3 22 25.0 0.83 0 0
21 McKenna, Emily 30 78 2.60 6 136 .956 0.20 1 7 8.0 0.27 4 0
Total 30 450 15.00 44 538 .918 1.47 7 81 47.5 1.58 16 3
Opponents 30 440 14.67 70 621 .887 2.33 10 66 43.0 1.43 9 4

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Millersville W 3 47 16 108 .287 43 9 11 1 52 0 10 2 5 0 61.0
8/28/2026 vs West Virginia St. L 4 47 23 166 .145 45 7 3 12 70 1 0 1 1 0 55.0
8/29/2026 vs Lincoln (PA) W 3 47 7 83 .482 39 10 6 0 24 0 2 0 1 0 58.0
9/04/2026 St. Thomas Aquinas W 3 36 11 96 .260 34 7 7 1 47 0 10 3 5.0 0 48.0
9/04/2026 Southern N.H. W 3 33 7 65 .400 32 12 6 1 30 2 10 1 7.0 0 52.0
9/05/2026 American Int'l L 4 38 16 132 .167 35 8 6 8 54 1 12 1 7.0 0 53.0
9/05/2026 Bloomsburg W 3 39 13 73 .356 37 8 5 4 27 0 10 0 5.0 1 52.0
9/09/2026 Lincoln (Pa.) W 3 40 12 78 .359 38 14 8 3 30 1 0 1 1.0 2 55.0
9/11/2026 vs Edinboro W 5 63 27 186 .194 51 5 9 11 61 0 8 0 4 0 72.0
9/11/2026 vs Virginia St. W 5 61 29 210 .152 39 4 13 0 72 4 2 1 5 0 70.0
9/12/2026 at Lock Haven L 5 45 12 183 .180 40 7 6 7 83 8 12 0 14 0 66.0
9/15/2026 Georgian Court W 4 51 18 144 .229 46 12 10 8 61 1 12 2 7.0 1 70.0
9/19/2026 at Dominican (N.Y.) W 3 39 24 109 .138 34 4 5 6 46 0 14 0 7.0 0 50.0
9/23/2026 at Chestnut Hill W 5 56 20 172 .209 52 5 9 9 84 2 2 3 3.0 1 64.0
9/26/2026 Felician W 5 55 23 155 .206 50 14 12 5 70 1 14 5 8.0 0 77.0
9/29/2026 at Monroe University W 5 59 25 149 .228 51 14 12 4 75 3 3 5 4.5 0 77.0
9/29/2026 at Holy Family L 3 28 17 95 .116 27 8 7 6 33 2 6 0 5.0 0 41.0
10/01/2026 at Millersville L 5 60 32 195 .144 58 4 6 15 96 8 6 10 11 0 75.0
10/07/2026 Wilmington (Del.) W 4 49 26 135 .170 47 14 7 6 58 1 16 2 9.0 0 72.0
10/10/2026 at Post W 3 52 11 107 .383 48 3 10 0 54 0 9 0 4.5 0 59.5
10/13/2026 Goldey-Beacom W 3 43 23 115 .174 42 10 7 4 44 0 8 4 4.0 1 57.0
Jefferson 81 988 392 2756 .216 888 179 165 111 1171 35 166 41 118.0 6 1,284.5
Opponents 81 828 471 2671 .134 765 111 146 179 1159 30 149 41 104.5 8 1,043.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.20
Assists Per Set 10.96
Service Aces Per Set 2.21
Reception Errors Per Set 1.37
Digs Per Set 14.46
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.07
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Millersville L 3 20 17 95 .032 20 1 2 9 41 0 8 2 4 0 25.0
8/28/2026 vs West Virginia St. W 4 54 19 152 .230 48 12 8 7 70 0 10 1 5 0 71.0
8/29/2026 vs Lincoln (PA) L 3 14 16 54 -.037 13 0 2 10 19 0 2 3 1 0 15.0
9/04/2026 at St. Thomas Aquinas L 3 24 26 104 -.019 23 1 6 7 45 1 0 3 1.0 0 26.0
9/04/2026 at Southern N.H. L 3 16 24 74 -.108 16 1 5 12 21 0 0 2 0.0 0 17.0
9/05/2026 at American Int'l W 4 70 29 166 .247 66 8 8 8 76 0 20 1 10.0 0 88.0
9/05/2026 at Bloomsburg L 3 29 14 82 .183 28 4 8 8 18 1 2 1 2.0 0 35.0
9/09/2026 at Lincoln (Pa.) L 3 15 15 62 .000 14 3 5 14 20 0 2 0 1.0 0 19.0
9/11/2026 vs Edinboro L 5 53 21 169 .189 47 11 7 5 62 5 6 0 8 0 72.0
9/11/2026 vs Virginia St. L 5 59 29 194 .155 46 0 9 4 78 1 16 1 9 0 68.0
9/12/2026 Lock Haven W 5 68 37 209 .148 66 7 7 7 109 2 2 0 3 2 78.0
9/15/2026 at Georgian Court L 4 45 28 139 .122 43 8 8 12 65 2 8 1 6.0 1 59.0
9/19/2026 Dominican (N.Y.) L 3 24 20 94 .043 22 6 10 4 39 1 8 0 5.0 0 35.0
9/23/2026 Chestnut Hill L 5 59 29 178 .169 58 9 9 5 91 1 8 1 5.0 1 73.0
9/26/2026 at Felician L 5 45 27 151 .119 39 5 9 14 69 0 10 3 5.0 1 55.0
9/29/2026 Monroe University L 5 49 20 142 .204 44 4 5 14 69 3 9 6 7.5 0 60.0
9/29/2026 Holy Family W 3 45 13 95 .337 42 6 15 8 43 1 6 0 4.0 0 55.0
10/01/2026 Millersville W 5 54 29 191 .131 48 15 7 4 91 7 6 12 10 2 79.0
10/07/2026 at Wilmington (Del.) L 4 35 27 128 .063 34 6 7 14 53 3 14 2 10.0 1 51.0
10/10/2026 Post L 3 23 15 102 .078 21 0 4 3 40 0 4 0 2 0 25.0
10/13/2026 at Goldey-Beacom L 3 27 16 90 .122 27 4 5 10 40 2 8 2 6.0 0 37.0
Opponents 81 828 471 2671 .134 765 111 146 179 1159 30 149 41 104.5 8 1,043.0
Jefferson 81 988 392 2756 .216 888 179 165 111 1171 35 166 41 118.0 6 1,284.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.22
Assists Per Set 9.44
Service Aces Per Set 1.37
Reception Errors Per Set 2.21
Digs Per Set 14.31
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.10
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
McKenna, Emily 247
Pomeroy, Alexa 151
Areola, Pemi 144
Mork, Alexa 142
Tanis, Liz 122
Team Leaders: Assists
Player High
Assists
Sapp, Lyllah 656
Hines, Kate 70
Sapp, Lyliah 39
Mork, Alexa 27
Adams, Meredith 21
Team Leaders: Service Aces
Player High
Service Aces
Pomeroy, Alexa 33
Mork, Alexa 32
Hines, Kate 23
McKenna, Emily 22
Sapp, Lyllah 21
Team Leaders: Digs
Player High
Digs
Hines, Kate 306
Mork, Alexa 200
McKenna, Emily 183
Sapp, Lyllah 152
Pomeroy, Alexa 100
Team Leaders: Blocks
Player High
Blocks
Areola, Pemi 49.0
Tanis, Liz 48.0
Sapp, Lyllah 29.0
Pomeroy, Alexa 24.0
McKenna, Emily 19.0