Skip To Main Content

Thomas Jefferson University

2025 Women's Volleyball Cumulative Statistics

Team (9-11, 5-6)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 872 821
Errors 489 348
Attempts 2714 2525
Percent .141 .187
Kills Per Set 11.5 10.8
Set
Assists 806 759
Assists Per Set 10.6 10.0
Ball Handling Errors 3 6
Serve
Aces 157 120
Errors 143 175
Aces Per Set 2.1 1.6
Receptions
Errors 120 155
Errors Per Set 1.6 2.0
Defense
Digs 1146 1081
Digs Per Set 15.1 14.2
Blocking
Solo 29 35
Assists 133 212
Errors 15 17
Blocks 95.5 141.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Even, Jaysa 62 18 8 96.5 1.56 80 1.29 57 285 .081 4 0.06 0 0.00 1
3 Hamby, Victoria 31 16 0 3.0 0.10 1 0.03 0 2 .500 8 0.26 2 0.06 2
5 Banks, Evelyn 29 14 3 42.0 1.45 35 1.21 23 104 .115 2 0.07 0 0.00 0
7 Hines, Kate 76 20 0 30.0 0.39 4 0.05 4 30 .000 68 0.89 26 0.34 14
9 Acevedo, Yalerie 16 8 3 40.0 2.50 39 2.44 23 132 .121 2 0.13 0 0.00 2
10 Schessler, Abby 10 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Pomeroy, Alexa 42 12 10 149.5 3.56 134 3.19 83 418 .122 1 0.02 14 0.33 19
12 McKenna, Emily 73 20 19 297.5 4.08 271 3.71 141 823 .158 16 0.22 18 0.25 20
13 Mufalli, Evelynn 50 20 0 22.0 0.44 6 0.12 4 18 .111 78 1.56 16 0.32 9
14 Areola, Pemi 74 20 19 134.5 1.82 111 1.50 53 274 .212 5 0.07 1 0.01 3
15 Titus, Gabby 41 16 7 90.5 2.21 64 1.56 49 219 .068 4 0.10 25 0.61 13
16 Adams, Meredith 75 20 19 41.5 0.55 18 0.24 4 92 .152 605 8.07 18 0.24 27
19 Martin, Morgan 13 5 4 21.5 1.65 18 1.38 3 48 .313 2 0.15 0 0.00 0
20 Tanis, Liz 72 20 18 130.0 1.81 89 1.24 44 261 .172 1 0.01 13 0.18 19
22 Gritzman, Brianna 73 20 4 26.0 0.36 2 0.03 1 8 .125 10 0.14 24 0.33 14
Total 76 20 1,124.5 14.80 872 11.47 489 2714 .141 806 10.61 157 2.07 143
Opponents 76 20 1,082.0 14.24 821 10.80 348 2525 .187 759 9.99 120 1.58 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Even, Jaysa 62 24 0.39 1 2 .500 0.02 2 29 31.0 0.50 1 0
3 Hamby, Victoria 31 35 1.13 4 54 .926 0.13 0 0 0 0.00 0 0
5 Banks, Evelyn 29 10 0.34 0 1 1.000 0.00 1 12 13.0 0.45 3 0
7 Hines, Kate 76 332 4.37 28 393 .929 0.37 0 0 0 0.00 0 0
9 Acevedo, Yalerie 16 23 1.44 4 39 .897 0.25 0 2 2.0 0.13 0 0
10 Schessler, Abby 10 7 0.70 1 8 .875 0.10 0 0 0 0.00 0 0
11 Pomeroy, Alexa 42 107 2.55 11 189 .942 0.26 0 3 3.0 0.07 1 0
12 McKenna, Emily 73 169 2.32 15 359 .958 0.21 3 11 14.0 0.19 1 0
13 Mufalli, Evelynn 50 46 0.92 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Areola, Pemi 74 19 0.26 1 4 .750 0.01 9 27 36.0 0.49 4 0
15 Titus, Gabby 41 33 0.80 5 52 .904 0.12 0 3 3.0 0.07 0 0
16 Adams, Meredith 75 156 2.08 0 2 1.000 0.00 1 9 10.0 0.13 1 3
19 Martin, Morgan 13 2 0.15 1 3 .667 0.08 2 3 5.0 0.38 0 0
20 Tanis, Liz 72 30 0.42 0 1 1.000 0.00 11 34 45.0 0.63 4 0
22 Gritzman, Brianna 73 153 2.10 14 218 .936 0.19 0 0 0 0.00 0 0
Total 76 1146 15.08 120 1415 .915 1.58 29 133 95.5 1.26 15 3
Opponents 76 1081 14.22 155 1442 .893 2.04 35 212 141.0 1.86 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Even, Jaysa 31 9 4 55.5 1.79 44 1.42 28 138 .116 3 0.10 0 0.00 0
3 Hamby, Victoria 15 8 0 1.0 0.07 1 0.07 0 2 .500 1 0.07 0 0.00 0
5 Banks, Evelyn 14 7 3 24.5 1.75 21 1.50 13 55 .145 1 0.07 0 0.00 0
7 Hines, Kate 42 11 0 16.0 0.38 2 0.05 2 18 .000 39 0.93 14 0.33 5
09 Acevedo, Yalerie 3 1 1 8.0 2.67 8 2.67 5 28 .107 0 0.00 0 0.00 0
10 Schessler, Abby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Pomeroy, Alexa 35 9 8 125.0 3.57 111 3.17 70 345 .119 1 0.03 13 0.37 15
12 McKenna, Emily 42 11 10 197.5 4.70 180 4.29 82 500 .196 10 0.24 11 0.26 14
13 Mufalli, Evelynn 25 11 0 8.0 0.32 2 0.08 1 5 .200 15 0.60 6 0.24 5
14 Areola, Pemi 40 11 10 77.0 1.93 65 1.63 32 154 .214 2 0.05 1 0.03 0
15 Titus, Gabby 19 8 1 32.5 1.71 25 1.32 24 85 .012 3 0.16 7 0.37 5
16 Adams, Meredith 42 11 10 23.0 0.55 11 0.26 1 64 .156 401 9.55 9 0.21 9
20 Tanis, Liz 42 11 10 77.5 1.85 53 1.26 28 161 .155 0 0.00 7 0.17 14
22 Gritzman, Brianna 41 11 3 16.0 0.39 1 0.02 1 5 .000 5 0.12 15 0.37 10
Total 42 11 661.5 15.75 524 12.48 287 1560 .152 481 11.45 83 1.98 77
Opponents 42 11 593.0 14.12 449 10.69 193 1390 .184 410 9.76 51 1.21 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Even, Jaysa 31 13 0.42 0 1 1.000 0.00 2 19 21.0 0.68 0 0
3 Hamby, Victoria 15 17 1.13 0 27 1.000 0.00 0 0 0 0.00 0 0
5 Banks, Evelyn 14 6 0.43 0 1 1.000 0.00 0 7 7.0 0.50 2 0
7 Hines, Kate 42 174 4.14 14 209 .933 0.33 0 0 0 0.00 0 0
09 Acevedo, Yalerie 3 7 2.33 1 1 .000 0.33 0 0 0 0.00 0 0
10 Schessler, Abby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pomeroy, Alexa 35 92 2.63 10 158 .937 0.29 0 2 2.0 0.06 1 0
12 McKenna, Emily 42 90 2.14 6 191 .969 0.14 3 7 10.0 0.24 1 0
13 Mufalli, Evelynn 25 16 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Areola, Pemi 40 7 0.18 0 0 .000 0.00 5 12 17.0 0.43 3 0
15 Titus, Gabby 19 11 0.58 1 7 .857 0.05 0 1 1.0 0.05 0 0
16 Adams, Meredith 42 90 2.14 0 1 1.000 0.00 0 6 6.0 0.14 1 1
20 Tanis, Liz 42 17 0.40 0 0 .000 0.00 6 23 29.0 0.69 3 0
22 Gritzman, Brianna 41 92 2.24 6 110 .945 0.15 0 0 0 0.00 0 0
Total 42 633 15.07 51 792 .936 1.21 16 77 54.5 1.30 11 1
Opponents 42 570 13.57 81 823 .902 1.93 25 136 93.0 2.21 14 4

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 vs St. Thomas Aquinas W 5 44 31 130 .100 44 14 8 9 49 4 6 0 7 0 65.0
9/06/2025 at Southern Conn. St. L 3 26 23 102 .029 24 7 7 4 41 2 4 0 4 0 37.0
9/09/2025 Lincoln (PA) W 3 37 17 91 .220 33 8 9 3 40 0 6 0 3 0 48.0
9/13/2025 Edinboro L 3 32 19 113 .115 28 2 5 9 50 0 0 0 0 2 34.0
9/13/2025 Edinboro L 3 27 19 91 .088 24 3 6 12 36 0 6 0 3 0 33.0
9/17/2025 Chestnut Hill W 3 39 11 87 .322 35 9 4 2 37 1 8 0 5 0 53.0
9/20/2025 Southern Conn. St. W 5 46 27 163 .117 43 15 7 10 83 1 18 1 10.0 0 71.0
9/20/2025 Millersville W 4 58 24 172 .198 54 11 9 4 76 2 4 0 4.0 0 73.0
9/23/2025 at Goldey-Beacom L 4 46 39 170 .041 42 9 5 3 73 1 6 4 4.0 0 59.0
9/27/2025 West Chester L 3 20 19 101 .010 19 3 7 10 38 0 4 2 2 0 25.0
9/30/2025 Kutztown L 5 58 23 191 .183 56 11 8 8 100 4 8 1 8 0 77.0
10/02/2025 Holy Family L 4 46 24 125 .176 44 4 8 13 48 0 2 0 1 0 51.0
10/07/2025 at Wilmington (DE) L 4 54 39 185 .081 52 5 3 9 85 1 6 1 4.0 0 63.0
10/11/2025 at Bridgeport L 4 50 27 144 .160 46 9 6 6 54 0 8 1 4 0 63.0
10/15/2025 Georgian Court W 4 53 25 143 .196 50 9 14 1 57 0 16 1 8 1 70.0
10/18/2025 Post L 5 62 30 181 .177 57 7 10 2 73 0 11 2 5.5 0 74.5
10/21/2025 at Chestnut Hill W 3 35 11 88 .273 30 8 7 2 35 6 8 0 10.0 0 53.0
10/25/2025 at Felician W 3 38 19 136 .140 29 4 7 3 49 2 2 2 3 0 45.0
10/29/2025 Goldey-Beacom L 4 52 37 167 .090 50 4 6 7 65 1 6 0 4 0 60.0
11/01/2025 at Caldwell W 4 49 25 134 .179 46 15 7 3 57 4 4 0 6.0 0 70.0
Jefferson 76 872 489 2714 .141 806 157 143 120 1146 29 133 15 95.5 3 1,124.5
Opponents 76 821 348 2525 .187 759 120 175 155 1081 35 212 17 141.0 6 1,082.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.47
Assists Per Set 10.61
Service Aces Per Set 2.07
Reception Errors Per Set 1.58
Digs Per Set 15.08
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.04
Points Per Set 14.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 vs St. Thomas Aquinas L 5 38 18 118 .169 37 9 10 14 48 3 0 0 3 2 50.0
9/06/2025 Southern Conn. St. W 3 40 17 111 .207 38 4 15 7 43 2 6 0 5 0 49.0
9/09/2025 at Lincoln (PA) L 3 17 15 75 .027 14 3 11 8 31 0 18 0 9 0 29.0
9/13/2025 at Edinboro W 3 39 10 107 .271 37 9 11 2 50 0 8 0 4 0 52.0
9/13/2025 at Edinboro W 3 38 10 91 .308 35 12 4 3 36 0 6 0 3 0 53.0
9/17/2025 at Chestnut Hill L 3 27 17 88 .114 23 2 7 9 28 0 4 1 2 0 31.0
9/20/2025 at Southern Conn. St. L 5 57 25 180 .178 54 10 10 15 83 2 12 0 8.0 0 75.0
9/20/2025 at Millersville L 4 47 18 153 .190 46 4 10 11 77 0 11 0 5.5 0 56.5
9/23/2025 Goldey-Beacom W 4 48 14 141 .241 43 3 9 9 71 9 10 7 14.0 2 65.0
9/27/2025 at West Chester W 3 37 15 97 .227 33 10 7 3 52 0 11 3 5.5 0 52.5
9/30/2025 at Kutztown W 5 59 27 203 .158 55 8 6 11 91 3 4 0 5 0 72.0
10/02/2025 at Holy Family W 4 46 19 125 .216 41 13 5 4 47 4 8 0 8 0 67.0
10/07/2025 Wilmington (DE) W 4 43 15 157 .178 41 9 11 5 66 2 26 0 15.0 1 67.0
10/11/2025 Bridgeport W 4 56 14 132 .318 54 6 10 9 54 0 14 0 7 0 69.0
10/15/2025 at Georgian Court L 4 38 24 129 .109 36 1 9 9 54 0 18 1 9 1 48.0
10/18/2025 at Post W 5 55 21 162 .210 44 2 8 5 68 1 20 3 11.0 0 68.0
10/21/2025 Chestnut Hill L 3 31 21 94 .106 29 2 10 8 36 4 2 0 5.0 0 38.0
10/25/2025 Felician L 3 21 14 111 .063 19 3 9 4 33 0 12 2 6 0 30.0
10/29/2025 at Goldey-Beacom W 4 47 14 133 .248 46 7 6 4 61 4 12 0 10 0 64.0
11/01/2025 Caldwell L 4 37 20 118 .144 34 3 7 15 52 1 10 0 6.0 0 46.0
Opponents 76 821 348 2525 .187 759 120 175 155 1081 35 212 17 141.0 6 1,082.0
Jefferson 76 872 489 2714 .141 806 157 143 120 1146 29 133 15 95.5 3 1,124.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.80
Assists Per Set 9.99
Service Aces Per Set 1.58
Reception Errors Per Set 2.04
Digs Per Set 14.22
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.08
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
McKenna, Emily 271
Pomeroy, Alexa 134
Areola, Pemi 111
Tanis, Liz 89
Even, Jaysa 80
Team Leaders: Assists
Player High
Assists
Adams, Meredith 605
Mufalli, Evelynn 78
Hines, Kate 68
McKenna, Emily 16
Gritzman, Brianna 10
Team Leaders: Service Aces
Player High
Service Aces
Hines, Kate 26
Titus, Gabby 25
Gritzman, Brianna 24
Adams, Meredith 18
McKenna, Emily 18
Team Leaders: Digs
Player High
Digs
Hines, Kate 332
McKenna, Emily 169
Adams, Meredith 156
Gritzman, Brianna 153
Pomeroy, Alexa 107
Team Leaders: Blocks
Player High
Blocks
Tanis, Liz 45.0
Areola, Pemi 36.0
Even, Jaysa 31.0
McKenna, Emily 14.0
Banks, Evelyn 13.0