Skip To Main Content

Jefferson University

Philadelphia Univ. (15-11, 11-5 CACC) -VS- Goldey-Beacom (12-14, 6-10 CACC)

Box Score

Philadelphia Univ. logo
3
vs
Goldey-Beacom logo
1

Philadelphia Univ. (15-11, 11-5 CACC)
-VS-
Goldey-Beacom (12-14, 6-10 CACC)

Team Score By Period
Team 1 2 3 4
Winner Philadelphia Univ. PHILAUVB 25 25 21 25
Goldey-Beacom GBCVB 10 20 25 23
Date:
10/25/2011
Time:
7 p.m.
Site:
Wilmington, Del. (Jones Center)
Attendance:
100
VIEW
Match History vs Goldey-Beacom

Match Details

Game Statistics By Set
Set Philadelphia Univ. Goldey-Beacom
K E TA % K E TA %
Set #1 10 2 20 .400 4 9 29 -.172
Set #2 10 3 27 .259 8 10 26 -.077
Set #3 10 3 35 .200 17 6 45 .244
Set #4 17 7 54 .185 16 4 45 .267
Total 47 15 136 .235 45 29 145 .110
Team Statistical Comparison
Statistic Team Comparison
PHILAUVB - GBCVB
Points
61.0
52.0
Kills
47
45
Aces
3
3
Blocks
11
4
Assists
43
33
Digs
67
69

Game Leaders

PHILAUVB - Leaders
Statistic Leaders
Kills Olson, Brittany (12), Ecker, Terra (9), Milligan, Jordan (8)
Aces Olson, Brittany (1), Edgar, Ellie (1), Martin, Heather (1)
Blocks Milligan, Jordan (6), Edgar, Ellie (5), Claffy, Emma (3)
Assists Stigura, Adrienne (27), Martin, Heather (15), Milligan, Jordan (1)
Digs McCarthy, Morgan (17), Olson, Brittany (14), Stigura, Adrienne (10)
GBCVB - Leaders
Statistic Leaders
Kills McCOY, KADI (14), STOFFER, Rebecca (13), MOYER, Taylor (9)
Aces STOFFER, Rebecca (2), McCOY, KADI (1)
Blocks MOYER, Taylor (2), HOWARD, Catherine (2), STOFFER, Rebecca (1)
Assists DEMPSEY, Monica (32), SHANER, Roni (1)
Digs McCOY, KADI (17), SHANER, Roni (16), DEMPSEY, Monica (14)

Individual Statistics

Philadelphia Univ. (15-11, 11-5 CACC)

PHILAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Claffy, Emma 4 7 5 26 .077 0 0 0 1 0-1 0 3 1 8 0 1 8.5
4 4 Stigura, Adrienne 4 0 0 0 0 27 0 0 0 0-0 0 0 0 10 3 0 0.0
5 5 Olson, Brittany 4 12 3 35 .257 0 0 1 1 1-1 0 0 0 14 1 2 13.0
11 11 Ecker, Terra 4 9 0 23 .391 0 0 0 0 0-0 0 1 0 1 0 0 9.5
13 13 Milligan, Jordan 4 8 3 16 .313 1 0 0 0 0-0 4 2 1 4 0 0 13.0
16 16 Edgar, Ellie 4 4 2 19 .105 0 0 1 0 1-0 3 2 1 1 0 0 9.0
2 2 McCarthy, Morgan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 1 0 0.0
6 6 Niblock, Julie 4 7 0 12 .583 0 0 0 0 0-0 0 0 0 3 1 0 7.0
8 8 Martin, Heather 4 0 0 0 0 15 0 1 1 1-1 0 0 0 2 4 0 1.0
19 19 Waybrant, Rebekah 2 0 2 5 -.400 0 0 0 1 0-1 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 15 136 .235 43 0 3 4 3-4 7 8 3 67 10 3 61
PHILAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Claffy, Emma 4 0 3 1 8 0 1 8.5
4 4 Stigura, Adrienne 4 0 0 0 10 3 0 0.0
5 5 Olson, Brittany 4 0 0 0 14 1 2 13.0
11 11 Ecker, Terra 4 0 1 0 1 0 0 9.5
13 13 Milligan, Jordan 4 4 2 1 4 0 0 13.0
16 16 Edgar, Ellie 4 3 2 1 1 0 0 9.0
2 2 McCarthy, Morgan 4 0 0 0 17 1 0 0.0
6 6 Niblock, Julie 4 0 0 0 3 1 0 7.0
8 8 Martin, Heather 4 0 0 0 2 4 0 1.0
19 19 Waybrant, Rebekah 2 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 7 8 3 67 10 3 61

Goldey-Beacom (12-14, 6-10 CACC)

GBCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 STOFFER, Rebecca 4 13 6 43 .163 0 0 2 1 2-1 0 1 0 11 0 2 15.5
7 7 MOYER, Taylor 4 9 5 26 .154 0 0 0 0 0-0 0 2 0 0 0 0 10.0
8 8 McCOY, KADI 4 14 3 27 .407 0 0 1 2 1-2 0 1 2 17 0 0 15.5
10 10 DEMPSEY, Monica 4 1 0 2 .500 32 0 0 2 0-2 0 0 1 14 4 0 1.0
14 14 SHANER, Roni 4 5 7 28 -.071 1 0 0 0 0-0 0 0 0 16 0 1 5.0
11 11 RECEVEUR, Niki 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
33 33 SHUSTACK, Emily 2 0 4 6 -.667 0 0 0 0 0-0 0 0 1 0 0 0 0.0
23 23 HOWARD, Catherine 2 3 4 13 -.077 0 0 0 0 0-0 2 0 3 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 45 29 145 .110 33 0 3 6 3-6 2 4 7 69 4 3 52
GBCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 STOFFER, Rebecca 4 0 1 0 11 0 2 15.5
7 7 MOYER, Taylor 4 0 2 0 0 0 0 10.0
8 8 McCOY, KADI 4 0 1 2 17 0 0 15.5
10 10 DEMPSEY, Monica 4 0 0 1 14 4 0 1.0
14 14 SHANER, Roni 4 0 0 0 16 0 1 5.0
11 11 RECEVEUR, Niki 4 0 0 0 10 0 0 0.0
33 33 SHUSTACK, Emily 2 0 0 1 0 0 0 0.0
23 23 HOWARD, Catherine 2 2 0 3 1 0 0 5.0
TM TM TEAM 0
Totals 2 4 7 69 4 3 52