Skip To Main Content

Jefferson University

Philadelphia University (63, 4-3, 1-0) vs University of the Sciences (59, 0-3, 0-1)

Box Score

University of the Sciences logo
59
vs
63
Philadelphia University logo
0-3, 0-1
4-3, 1-0
Team Score By Half
Team 1 2 Total F Records
USPM University of the Sciences 25 34 59 0-3, 0-1
Winner PHILAU Philadelphia University 30 33 63 4-3, 1-0

University of the Sciences 59

University of the Sciences 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 HARRINGTON, Collin * 38 8-16 0-0 0-1 2-5 7 3 0 1 0 2 16
35 35 CANGELOSI, Eric * 33 6-10 1-1 3-3 3-4 7 4 0 5 0 0 16
32 32 DUNDAS, Keith * 34 6-10 0-0 2-3 2-5 7 2 3 2 0 1 14
20 20 KURTZ, William * 38 5-14 3-5 0-0 1-2 3 2 4 0 0 1 13
34 34 LANIER, Howard * 34 0-6 0-0 0-0 2-3 5 4 4 2 0 0 0
25 25 MULLANE, Michael 20 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
44 44 FRAZIER, Jarrod 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 RUTLEDGE, Brendan 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 2 0 0 0
Totals - 200 25-58 4-6 5-7 14-20 34 18 11 13 0 5 59
Team Summary FG 3PT FT
Total 25-58 4-6 5-7
43.1 % 66.7 % 71.4 %
Column One Column Two Column Three

Philadelphia University 63

Philadelphia University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Thomas, Tayron * 39 10-16 1-2 8-9 3-4 7 3 2 4 0 2 29
15 15 Dunn, Mike * 40 4-11 3-8 2-2 0-4 4 2 1 1 3 2 13
20 20 Fritz, D.J. * 40 3-8 2-6 2-2 0-2 2 1 4 3 1 1 10
05 05 Burns, Christian * 39 3-6 0-0 2-3 3-8 11 3 2 1 3 2 8
33 33 Winters, Levi * 40 1-5 1-5 0-0 1-1 2 1 1 0 1 1 3
25 25 Gunn, Francis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-46 7-21 14-16 7-21 28 10 10 9 8 8 63
Team Summary FG 3PT FT
Total 21-46 7-21 14-16
45.7 % 33.3 % 87.5 %
Column One Column Two Column Three

1st Half Box Score

University of the Sciences 25

University of the Sciences 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 HARRINGTON, Collin 18 3-7 0-0 0-0 2-3 5 1 0 1 0 1 6
35 35 CANGELOSI, Eric 18 2-5 1-1 0-0 3-3 6 1 0 3 0 0 5
32 32 DUNDAS, Keith 19 4-7 0-0 1-1 2-2 4 0 1 1 0 0 9
20 20 KURTZ, William 19 2-9 1-3 0-0 1-1 2 0 2 0 0 0 5
34 34 LANIER, Howard 15 0-4 0-0 0-0 2-1 3 3 2 1 0 0 0
25 25 MULLANE, Michael 8 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 FRAZIER, Jarrod 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 RUTLEDGE, Brendan 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 100 (32.4 %) 11-34 (50.0 %) 2-4 (100.0 %) 1-1 13-10 23 7 5 8 0 2 25
Team Total % 32.4 % 50.0 % 100.0 %

Philadelphia University 30

Philadelphia University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 19 4-8 0-0 0-0 1-3 4 2 2 3 0 1 8
15 15 Dunn, Mike 20 4-8 3-5 0-0 0-1 1 0 1 0 3 1 11
20 20 Fritz, D.J. 20 2-6 1-4 0-0 0-0 0 0 4 1 1 1 5
5 5 Burns, Christian 19 2-2 0-0 2-2 1-4 5 2 1 1 2 2 6
33 33 Winters, Levi 20 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
25 25 Gunn, Francis 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (50.0 %) 12-24 (44.4 %) 4-9 (100.0 %) 2-2 2-10 12 4 8 5 7 5 30
Team Total % 50.0 % 44.4 % 100.0 %

2nd Half Box Score

University of the Sciences 34

University of the Sciences 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 HARRINGTON, Collin 20 5-9 0-0 0-1 0-2 2 2 0 0 0 1 10
35 35 CANGELOSI, Eric 15 4-5 0-0 3-3 0-1 1 3 0 2 0 0 11
32 32 DUNDAS, Keith 15 2-3 0-0 1-2 0-3 3 2 2 1 0 1 5
20 20 KURTZ, William 19 3-5 2-2 0-0 0-1 1 2 2 0 0 1 8
34 34 LANIER, Howard 19 0-2 0-0 0-0 0-2 2 1 2 1 0 0 0
25 25 MULLANE, Michael 12 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
44 44 FRAZIER, Jarrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 RUTLEDGE, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (58.3 %) 14-24 (100.0 %) 2-2 (66.7 %) 4-6 1-10 11 11 6 5 0 3 34
Team Total % 58.3 % 100.0 % 66.7 %

Philadelphia University 33

Philadelphia University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 6-8 1-2 8-9 2-1 3 1 0 1 0 1 21
15 15 Dunn, Mike 20 0-3 0-3 2-2 0-3 3 2 0 1 0 1 2
20 20 Fritz, D.J. 20 1-2 1-2 2-2 0-2 2 1 0 2 0 0 5
5 5 Burns, Christian 20 1-4 0-0 0-1 2-4 6 1 1 0 1 0 2
33 33 Winters, Levi 20 1-5 1-5 0-0 1-1 2 1 1 0 0 1 3
25 25 Gunn, Francis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.9 %) 9-22 (25.0 %) 3-12 (85.7 %) 12-14 5-11 16 6 2 4 1 3 33
Team Total % 40.9 % 25.0 % 85.7 %

Play Analysis

Points Off Turnovers
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Bench Points
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Points in Paint
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
University of the Sciences 0
Philadelphia University 0
0
0
Score Tied By
Team Total
University of the Sciences 0
Philadelphia University 0
0
0