Skip To Main Content

Thomas Jefferson University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 376 354
Points Per Game 94.0 88.5
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 126-292 113-219
FG: Percentage .432 .516
FG: Per Game 31.5 28.3
3PT: Made-Attempted 45-135 13-46
3PT: Percentage .333 .283
3PT: Per Game 11.3 3.3
FT: Made-Attempted 79-109 115-152
FT: Percentage .725 .757
FT: Per Game 19.8 28.8
Rebounding
Total 139 163
Per Game 34.8 40.8
Margin -6.0 --
Assists
Total 71 69
Per Game 17.8 17.3
Turnovers
Total 50 90
Per Game 12.5 22.5
Margin 10.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 25.8 10.8
Steals
Total 57 26
Per Game 14.3 6.5
Blocks
Total 14 7
Per Game 3.5 1.8
Attendance
Total 329 300
Per Game 2-165 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Memphis, Jahmare 4 4 120 30.0 25 60 .417 8 25 .320 14 19 .737 72 18.0 4 6 10 2.5 10 23 7 12 0
03 Smith, KJ 4 0 89 22.3 19 41 .463 16 33 .485 17 21 .810 71 17.8 4 2 6 1.5 11 5 2 4 0
10 Kaba, Farouk 4 4 120 30.0 21 41 .512 5 14 .357 14 17 .824 61 15.3 9 12 21 5.3 8 10 12 7 4
14 Cercone, Shane 4 4 89 22.3 13 32 .406 1 9 .111 8 13 .615 35 8.8 8 10 18 4.5 9 2 1 4 0
00 Niang, Gora 4 3 68 17.0 11 25 .440 2 10 .200 10 13 .769 34 8.5 7 9 16 4.0 11 2 6 4 3
01 Cervino, Chris 2 0 26 13.0 6 12 .500 5 11 .455 0 0 .000 17 8.5 0 3 3 1.5 1 3 0 5 1
13 Bates, Alex 1 1 11 11.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 1 0 1 1.0 4 0 0 0 0
13 Bates, Alex 1 1 15 15.0 3 7 .429 1 4 .250 0 2 .000 7 7.0 2 0 2 2.0 4 2 2 1 0
24 Morabito, Rocco 4 0 92 23.0 7 17 .412 0 2 .000 11 17 .647 25 6.3 10 7 17 4.3 16 7 2 4 3
11 Anthony, Vere 3 3 67 22.3 6 20 .300 2 9 .222 4 5 .800 18 6.0 4 6 10 3.3 11 10 12 10 0
01 Cervino, Chris 2 0 27 13.5 2 10 .200 2 10 .200 0 0 .000 6 3.0 0 1 1 0.5 4 2 0 0 0
21 White, Bennett 3 0 30 10.0 3 4 .750 1 1 1.000 1 2 .500 8 2.7 0 3 3 1.0 8 1 1 3 0
23 Adomanis, Dillon 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
33 Edovald, Erik 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
32 Gorman, Riley 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 2 0 1 0
44 Tomov, Dylan 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
02 Sadler, Julian 2 0 9 4.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 2 3 1.5 1 1 3 0 1
09 Onanina, David 3 0 19 6.3 2 7 .286 0 0 .000 0 0 .000 4 1.3 5 1 6 2.0 5 1 1 0 2
20 Bland, Wade 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
25 Mamwa, Marcel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
55 Murphy, Takata 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Nguyen, Jacob 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 4.5 0 0 0 0 0  
22 Thompson, Jacob 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 4 798 199.5 126 292 .432 45 135 .333 79 109 .725 376 94.00 65 74 139 34.8 106 71 50 57 14
Opponents 4 799 199.8 113 219 .516 13 46 .283 115 152 .757 354 88.50 47 116 163 40.8 87 69 90 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Memphis, Jahmare 4 4 120 25 60 .417 8 25 .320 14 19 .737 72 18.0
03 Smith, KJ 4 0 89 19 41 .463 16 33 .485 17 21 .810 71 17.8
10 Kaba, Farouk 4 4 120 21 41 .512 5 14 .357 14 17 .824 61 15.3
14 Cercone, Shane 4 4 89 13 32 .406 1 9 .111 8 13 .615 35 8.8
00 Niang, Gora 4 3 68 11 25 .440 2 10 .200 10 13 .769 34 8.5
01 Cervino, Chris 2 0 26 6 12 .500 5 11 .455 0 0 .000 17 8.5
13 Bates, Alex 1 1 11 3 5 .600 1 2 .500 0 0 .000 7 7.0
13 Bates, Alex 1 1 15 3 7 .429 1 4 .250 0 2 .000 7 7.0
11 Anthony, Vere 3 3 67 6 20 .300 2 9 .222 4 5 .800 18 6.0
24 Morabito, Rocco 4 0 92 7 17 .412 0 2 .000 11 17 .647 25 6.3
01 Cervino, Chris 2 0 27 2 10 .200 2 10 .200 0 0 .000 6 3.0
23 Adomanis, Dillon 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Edovald, Erik 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Gorman, Riley 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
44 Tomov, Dylan 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 White, Bennett 3 0 30 3 4 .750 1 1 1.000 1 2 .500 8 2.7
09 Onanina, David 3 0 19 2 7 .286 0 0 .000 0 0 .000 4 1.3
02 Sadler, Julian 2 0 9 1 2 .500 1 2 .500 0 0 .000 3 1.5
20 Bland, Wade 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Mamwa, Marcel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Murphy, Takata 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Nguyen, Jacob 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Thompson, Jacob 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 798 126 292 .432 45 135 .333 79 109 .725 376 94.00
Opponents 4 799 113 219 .516 13 46 .283 115 152 .757 354 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Memphis, Jahmare 4 30.0 .417 .320 .737 1.0 1.5 2.5 5.8 3.0 0.0 18.0
03 Smith, KJ 4 22.3 .463 .485 .810 1.0 0.5 1.5 1.3 1.0 0.0 17.8
10 Kaba, Farouk 4 30.0 .512 .357 .824 2.3 3.0 5.3 2.5 1.8 1.0 15.3
14 Cercone, Shane 4 22.3 .406 .111 .615 2.0 2.5 4.5 0.5 1.0 0.0 8.8
00 Niang, Gora 4 17.0 .440 .200 .769 1.8 2.3 4.0 0.5 1.0 0.8 8.5
01 Cervino, Chris 2 13.0 .500 .455 .000 0.0 1.5 1.5 1.5 2.5 0.5 8.5
13 Bates, Alex 1 11.0 .600 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 7.0
13 Bates, Alex 1 15.0 .429 .250 .000 2.0 0.0 2.0 2.0 1.0 0.0 7.0
11 Anthony, Vere 3 22.3 .300 .222 .800 1.3 2.0 3.3 3.3 3.3 0.0 6.0
24 Morabito, Rocco 4 23.0 .412 .000 .647 2.5 1.8 4.3 1.8 1.0 0.8 6.3
01 Cervino, Chris 2 13.5 .200 .200 .000 0.0 0.5 0.5 1.0 0.0 0.0 3.0
23 Adomanis, Dillon 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
33 Edovald, Erik 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
32 Gorman, Riley 1 2.0 1.000 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 2.0
44 Tomov, Dylan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 White, Bennett 3 10.0 .750 1.000 .500 0.0 1.0 1.0 0.3 1.0 0.0 2.7
09 Onanina, David 3 6.3 .286 .000 .000 1.7 0.3 2.0 0.3 0.0 0.7 1.3
02 Sadler, Julian 2 4.5 .500 .500 .000 0.5 1.0 1.5 0.5 0.0 0.5 1.5
20 Bland, Wade 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Mamwa, Marcel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Murphy, Takata 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Nguyen, Jacob 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 0.0 0.0
22 Thompson, Jacob 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 199.5 .432 .333 .725 16.3 18.5 34.8 17.8 14.3 3.5 94.00
Opponents 4 199.8 .516 .283 .757 11.8 29.0 40.8 17.3 6.5 1.8 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kutztown 11/09/26 116-76 W 43-81 .531 17-41 .415 13-23 .565 20 22 42 42.0 25 28 11 5 17 116 116.0
at Staten Island 11/14/26 104-94 W 31-66 .470 12-30 .400 30-42 .714 12 18 30 36.0 28 17 18 3 14 104 110.0
at St. Thomas Aquinas 11/15/26 84-99 L 26-76 .342 9-33 .273 23-27 .852 20 9 29 33.7 24 11 6 3 13 84 101.3
vs Millersville 11/18/26 74-85 L 26-69 .377 7-31 .226 13-17 .765 13 25 38 34.8 29 15 15 3 13 72 94.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kutztown 11/09/26 76-116 L 25-50 .500 2-10 .200 24-36 .667 8 22 30 30.0 20 15 22 1 6 76 76.0
Staten Island 11/14/26 94-104 L 30-58 .517 2-13 .154 32-36 .889 11 31 42 36.0 31 19 33 1 8 94 85.0
St. Thomas Aquinas 11/15/26 99-84 W 32-59 .542 7-12 .583 28-39 .718 22 30 52 41.3 22 16 20 4 4 99 89.7
Millersville 11/18/26 85-74 W 26-52 .500 2-11 .182 31-41 .756 6 33 39 40.8 14 19 15 1 8 85 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kutztown 11/09/26 116-76 40 43-81/25-50 .531/.500 17-41/2-10 .415/.200 13-23/24-36 .565-.667 42/30 12 28/15 11/22 5/1 17/6 25/20
Staten Island 11/14/26 104-94 10 31-66/30-58 .470/.517 12-30/2-13 .400/.154 30-42/32-36 .714-.889 30/42 -12 17/19 18/33 3/1 14/8 28/31
St. Thomas Aquinas 11/15/26 84-99 -15 26-76/32-59 .342/.542 9-33/7-12 .273/.583 23-27/28-39 .852-.718 29/52 -23 11/16 6/20 3/4 13/4 24/22
Millersville 11/18/26 74-85 -11 26-69/26-52 .377/.500 7-31/2-11 .226/.182 13-17/31-41 .765-.756 38/39 -1 15/19 15/15 3/1 13/8 29/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Kutztown (11/09/26)
FIELD GOALS MADE 43 Kutztown (11/09/26)
FIELD GOAL ATTEMPTS 81 Kutztown (11/09/26)
3 PT FIELD GOALS MADE 17 Kutztown (11/09/26)
3 PT FG ATTEMPTS 41 Kutztown (11/09/26)
FREE THROWS MADE 30 Staten Island (11/14/26)
FREE THROW ATTEMPTS 42 Staten Island (11/14/26)
REBOUNDS 42 Kutztown (11/09/26)
ASSISTS 28 Kutztown (11/09/26)
STEALS 17 Kutztown (11/09/26)
BLOCKED SHOTS 5 Kutztown (11/09/26)
TURNOVERS 18 Staten Island (11/14/26)
FOULS 29 Millersville (11/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Memphis,Jahmare Staten Island (11/14/26)
FIELD GOALS MADE 9 Farouk Kaba Kutztown (11/09/26)
FIELD GOAL ATTEMPTS 24 Memphis,Jahmare St. Thomas Aquinas (11/15/26)
3 PT FIELD GOALS MADE 5 Chris Cervino; KJ Smith; Memphis,Jahmare Kutztown (11/09/26); Millersville (11/18/26); Staten Island (11/14/26)
3 PT FG ATTEMPTS 10 Chris Cervino; KJ Smith Kutztown (11/09/26); Millersville (11/18/26)
FREE THROWS MADE 7 Memphis,Jahmare Staten Island (11/14/26)
FREE THROW ATTEMPTS 11 Memphis,Jahmare Staten Island (11/14/26)
REBOUNDS 7 Team; Farouk Kaba; Kaba,Farouk Kutztown (11/09/26); Millersville (11/18/26); St. Thomas Aquinas (11/15/26)
ASSISTS 10 Jahmare Memphis Kutztown (11/09/26)
STEALS 4 Jahmare Memphis; Vere Anthony; Memphis,Jahmare Kutztown (11/09/26); Millersville (11/18/26); St. Thomas Aquinas (11/15/26)
BLOCKED SHOTS 2 Onanina,David St. Thomas Aquinas (11/15/26)
TURNOVERS 6 Kaba,Farouk Staten Island (11/14/26)
FOULS 5 Shane Cercone; Morabito,Rocco; Niang,Gora Millersville (11/18/26); Staten Island (11/14/26); St. Thomas Aquinas (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Memphis, Jahmare 4 72 18.0
#03 Smith, KJ 4 71 17.8
#10 Kaba, Farouk 4 61 15.3
#14 Cercone, Shane 4 35 8.8
#00 Niang, Gora 4 34 8.5
#24 Morabito, Rocco 4 25 6.3
#11 Anthony, Vere 3 18 6.0
#01 Cervino, Chris 2 17 8.5
#21 White, Bennett 3 8 2.7
#13 Bates, Alex 1 7 7.0
#13 Bates, Alex 1 7 7.0
#01 Cervino, Chris 2 6 3.0
#09 Onanina, David 3 4 1.3
#02 Sadler, Julian 2 3 1.5
#23 Adomanis, Dillon 1 2 2.0
#33 Edovald, Erik 1 2 2.0
#32 Gorman, Riley 1 2 2.0
#44 Tomov, Dylan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Memphis, Jahmare 4 25 60 .417 6.3 15.0
#10 Kaba, Farouk 4 21 41 .512 5.3 10.3
#03 Smith, KJ 4 19 41 .463 4.8 10.3
#14 Cercone, Shane 4 13 32 .406 3.3 8.0
#00 Niang, Gora 4 11 25 .440 2.8 6.3
#24 Morabito, Rocco 4 7 17 .412 1.8 4.3
#11 Anthony, Vere 3 6 20 .300 2.0 6.7
#01 Cervino, Chris 2 6 12 .500 3.0 6.0
#13 Bates, Alex 1 3 5 .600 3.0 5.0
#13 Bates, Alex 1 3 7 .429 3.0 7.0
#21 White, Bennett 3 3 4 .750 1.0 1.3
#01 Cervino, Chris 2 2 10 .200 1.0 5.0
#09 Onanina, David 3 2 7 .286 0.7 2.3
#23 Adomanis, Dillon 1 1 2 .500 1.0 2.0
#33 Edovald, Erik 1 1 1 1.000 1.0 1.0
#32 Gorman, Riley 1 1 1 1.000 1.0 1.0
#02 Sadler, Julian 2 1 2 .500 0.5 1.0
#44 Tomov, Dylan 1 1 1 1.000 1.0 1.0
#20 Bland, Wade 1 0 2 .000 0.0 2.0
#15 Nguyen, Jacob 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Smith, KJ 4 16 33 .485 4.0 8.3
#12 Memphis, Jahmare 4 8 25 .320 2.0 6.3
#01 Cervino, Chris 2 5 11 .455 2.5 5.5
#10 Kaba, Farouk 4 5 14 .357 1.3 3.5
#11 Anthony, Vere 3 2 9 .222 0.7 3.0
#01 Cervino, Chris 2 2 10 .200 1.0 5.0
#00 Niang, Gora 4 2 10 .200 0.5 2.5
#13 Bates, Alex 1 1 2 .500 1.0 2.0
#13 Bates, Alex 1 1 4 .250 1.0 4.0
#14 Cercone, Shane 4 1 9 .111 0.3 2.3
#02 Sadler, Julian 2 1 2 .500 0.5 1.0
#21 White, Bennett 3 1 1 1.000 0.3 0.3
#20 Bland, Wade 1 0 2 .000 0.0 2.0
#24 Morabito, Rocco 4 0 2 .000 0.0 0.5
#15 Nguyen, Jacob 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Smith, KJ 4 17 21 .810 4.3 5.3
#10 Kaba, Farouk 4 14 17 .824 3.5 4.3
#12 Memphis, Jahmare 4 14 19 .737 3.5 4.8
#24 Morabito, Rocco 4 11 17 .647 2.8 4.3
#00 Niang, Gora 4 10 13 .769 2.5 3.3
#14 Cercone, Shane 4 8 13 .615 2.0 3.3
#11 Anthony, Vere 3 4 5 .800 1.3 1.7
#21 White, Bennett 3 1 2 .500 0.3 0.7
#13 Bates, Alex 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kaba, Farouk 4 21 5.3 9 2.3 12 3.0
#14 Cercone, Shane 4 18 4.5 8 2.0 10 2.5
#TM Team 4 18 4.5 8 2.0 10 2.5
#24 Morabito, Rocco 4 17 4.3 10 2.5 7 1.8
#00 Niang, Gora 4 16 4.0 7 1.8 9 2.3
#11 Anthony, Vere 3 10 3.3 4 1.3 6 2.0
#12 Memphis, Jahmare 4 10 2.5 4 1.0 6 1.5
#09 Onanina, David 3 6 2.0 5 1.7 1 0.3
#03 Smith, KJ 4 6 1.5 4 1.0 2 0.5
#01 Cervino, Chris 2 3 1.5 0 0.0 3 1.5
#02 Sadler, Julian 2 3 1.5 1 0.5 2 1.0
#21 White, Bennett 3 3 1.0 0 0.0 3 1.0
#13 Bates, Alex 1 2 2.0 2 2.0 0 0.0
#23 Adomanis, Dillon 1 1 1.0 1 1.0 0 0.0
#13 Bates, Alex 1 1 1.0 1 1.0 0 0.0
#20 Bland, Wade 1 1 1.0 0 0.0 1 1.0
#01 Cervino, Chris 2 1 0.5 0 0.0 1 0.5
#33 Edovald, Erik 1 1 1.0 0 0.0 1 1.0
#32 Gorman, Riley 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Memphis, Jahmare 4 23 5.8
#11 Anthony, Vere 3 10 3.3
#10 Kaba, Farouk 4 10 2.5
#24 Morabito, Rocco 4 7 1.8
#03 Smith, KJ 4 5 1.3
#01 Cervino, Chris 2 3 1.5
#13 Bates, Alex 1 2 2.0
#14 Cercone, Shane 4 2 0.5
#01 Cervino, Chris 2 2 1.0
#32 Gorman, Riley 1 2 2.0
#00 Niang, Gora 4 2 0.5
#09 Onanina, David 3 1 0.3
#02 Sadler, Julian 2 1 0.5
#21 White, Bennett 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Kaba, Farouk 4 4 1.0
#24 Morabito, Rocco 4 3 0.8
#00 Niang, Gora 4 3 0.8
#09 Onanina, David 3 2 0.7
#01 Cervino, Chris 2 1 0.5
#02 Sadler, Julian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Memphis, Jahmare 4 12 3.0
#11 Anthony, Vere 3 10 3.3
#10 Kaba, Farouk 4 7 1.8
#01 Cervino, Chris 2 5 2.5
#14 Cercone, Shane 4 4 1.0
#24 Morabito, Rocco 4 4 1.0
#00 Niang, Gora 4 4 1.0
#03 Smith, KJ 4 4 1.0
#21 White, Bennett 3 3 1.0
#15 Nguyen, Jacob 1 2 2.0
#13 Bates, Alex 1 1 1.0
#32 Gorman, Riley 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Anthony, Vere 3 12 4.0
#10 Kaba, Farouk 4 12 3.0
#12 Memphis, Jahmare 4 7 1.8
#00 Niang, Gora 4 6 1.5
#02 Sadler, Julian 2 3 1.5
#13 Bates, Alex 1 2 2.0
#24 Morabito, Rocco 4 2 0.5
#03 Smith, KJ 4 2 0.5
#14 Cercone, Shane 4 1 0.3
#15 Nguyen, Jacob 1 1 1.0
#09 Onanina, David 3 1 0.3
#21 White, Bennett 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Morabito, Rocco 4 16 4.0
#11 Anthony, Vere 3 11 3.7
#00 Niang, Gora 4 11 2.8
#03 Smith, KJ 4 11 2.8
#12 Memphis, Jahmare 4 10 2.5
#14 Cercone, Shane 4 9 2.3
#10 Kaba, Farouk 4 8 2.0
#21 White, Bennett 3 8 2.7
#09 Onanina, David 3 5 1.7
#13 Bates, Alex 1 4 4.0
#13 Bates, Alex 1 4 4.0
#01 Cervino, Chris 2 4 2.0
#20 Bland, Wade 1 2 2.0
#01 Cervino, Chris 2 1 0.5
#55 Murphy, Takata 1 1 1.0
#02 Sadler, Julian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kaba, Farouk 4 120 30.0
#12 Memphis, Jahmare 4 120 30.0
#24 Morabito, Rocco 4 92 23.0
#14 Cercone, Shane 4 89 22.3
#03 Smith, KJ 4 89 22.3
#00 Niang, Gora 4 68 17.0
#11 Anthony, Vere 3 67 22.3
#21 White, Bennett 3 30 10.0
#01 Cervino, Chris 2 27 13.5
#01 Cervino, Chris 2 26 13.0
#09 Onanina, David 3 19 6.3
#13 Bates, Alex 1 15 15.0
#13 Bates, Alex 1 11 11.0
#02 Sadler, Julian 2 9 4.5
#15 Nguyen, Jacob 1 4 4.0
#20 Bland, Wade 1 2 2.0
#33 Edovald, Erik 1 2 2.0
#32 Gorman, Riley 1 2 2.0
#55 Murphy, Takata 1 2 2.0
#23 Adomanis, Dillon 1 1 1.0
#25 Mamwa, Marcel 1 1 1.0
#22 Thompson, Jacob 1 1 1.0
#44 Tomov, Dylan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Memphis, Jahmare 4 23 7 3.29
#24 Morabito, Rocco 4 7 2 3.50
#14 Cercone, Shane 4 2 1 2.00
#03 Smith, KJ 4 5 2 2.50
#13 Bates, Alex 1 2 2 1.00
#09 Onanina, David 3 1 1 1.00
#21 White, Bennett 3 1 1 1.00