Skip To Main Content

Thomas Jefferson University

Philadelphia University (71, 8-3, 6-2) vs DCMEN (64, 2-8, 2-5)

Box Score

DCMEN logo
64
vs
71
Philadelphia University logo
2-8, 2-5
8-3, 6-2
Team Score By Half
Team 1 2 Total F Records
DCMEN DCMEN 20 44 64 2-8, 2-5
Winner PHILAU Philadelphia University 36 35 71 8-3, 6-2

DCMEN 64

DCMEN 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Willis, Keith * 36 10-14 0-1 3-3 3-3 6 3 4 6 1 0 23
11 11 Holt, Wayne * 27 6-12 1-5 1-1 1-2 3 4 3 3 0 2 14
21 21 Boone, Wesley * 29 2-7 0-1 4-4 2-1 3 3 2 1 0 1 8
50 50 Pierre, Jean-Marley * 19 3-7 0-0 0-0 2-4 6 2 0 2 1 0 6
24 24 Selimi, Genc * 9 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
54 54 Session, Michael 26 4-9 0-0 0-1 0-7 7 1 1 0 0 0 8
20 20 Kareem, Abdur 20 1-3 1-1 0-0 0-2 2 2 0 3 0 1 3
05 05 Caris, Pete 9 1-1 0-0 0-0 0-0 0 1 2 0 0 0 2
22 22 Johnson, Jahi 14 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Boswell, Darrin 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Kouvelas, John 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-56 2-10 8-9 9-22 31 16 13 15 2 4 64
Team Summary FG 3PT FT
Total 27-56 2-10 8-9
48.2 % 20.0 % 88.9 %

Philadelphia University 71

Philadelphia University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron * 40 8-17 1-6 2-2 6-6 12 1 6 5 0 1 19
54 54 Tomko, Brian * 40 6-12 0-0 4-4 0-1 1 3 0 1 0 4 16
25 25 Welton, Brent * 37 3-12 2-7 4-4 0-1 1 5 2 1 0 0 12
20 20 Fritz, D.J. * 33 4-7 3-5 0-0 0-3 3 1 3 0 0 1 11
5 5 Edwards, Graham * 38 3-4 0-1 4-6 3-6 9 2 1 2 1 2 10
33 33 Winters, Levi 12 1-3 1-2 0-0 0-0 0 0 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-55 7-21 14-16 9-19 28 12 12 10 1 8 71
Team Summary FG 3PT FT
Total 25-55 7-21 14-16
45.5 % 33.3 % 87.5 %

1st Half Box Score

DCMEN 20

DCMEN 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Willis, Keith 17 5-8 0-1 0-0 2-1 3 1 1 4 1 0 10
11 11 Holt, Wayne 9 1-3 0-1 0-0 0-0 0 2 1 0 0 1 2
21 21 Boone, Wesley 12 0-3 0-0 2-2 1-1 2 0 0 1 0 0 2
50 50 Pierre, Jean-Marley 7 1-3 0-0 0-0 0-1 1 2 0 1 0 0 2
24 24 Selimi, Genc 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
54 54 Session, Michael 16 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
20 20 Kareem, Abdur 8 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
5 5 Caris, Pete 6 1-1 0-0 0-0 0-0 0 0 2 0 0 0 2
22 22 Johnson, Jahi 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Boswell, Darrin 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Kouvelas, John 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (37.5 %) 9-24 (0.0 %) 0-4 (100.0 %) 2-2 4-9 13 6 4 8 1 1 20
Team Total % 37.5 % 0.0 % 100.0 %

Philadelphia University 36

Philadelphia University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 5-11 0-3 0-0 3-3 6 1 3 4 0 1 10
54 54 Tomko, Brian 20 4-6 0-0 2-2 0-1 1 0 0 0 0 2 10
25 25 Welton, Brent 20 2-6 2-4 0-0 0-0 0 1 0 0 0 0 6
20 20 Fritz, D.J. 15 0-1 0-1 0-0 0-2 2 1 2 0 0 1 0
5 5 Edwards, Graham 18 3-3 0-0 1-2 3-4 7 2 1 0 0 1 7
33 33 Winters, Levi 7 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0 %) 15-30 (30.0 %) 3-10 (75.0 %) 3-4 6-11 17 5 6 4 0 5 36
Team Total % 50.0 % 30.0 % 75.0 %

2nd Half Box Score

DCMEN 44

DCMEN 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Willis, Keith 19 5-6 0-0 3-3 1-2 3 2 3 2 0 0 13
11 11 Holt, Wayne 18 5-9 1-4 1-1 1-2 3 2 2 3 0 1 12
21 21 Boone, Wesley 17 2-4 0-1 2-2 1-0 1 3 2 0 0 1 6
50 50 Pierre, Jean-Marley 12 2-4 0-0 0-0 2-3 5 0 0 1 1 0 4
24 24 Selimi, Genc 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Session, Michael 10 3-6 0-0 0-1 0-4 4 1 1 0 0 0 6
20 20 Kareem, Abdur 12 1-3 1-1 0-0 0-1 1 1 0 1 0 1 3
5 5 Caris, Pete 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Johnson, Jahi 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Boswell, Darrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kouvelas, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (56.3 %) 18-32 (33.3 %) 2-6 (85.7 %) 6-7 5-13 18 10 9 7 1 3 44
Team Total % 56.3 % 33.3 % 85.7 %

Philadelphia University 35

Philadelphia University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 3-6 1-3 2-2 3-3 6 0 3 1 0 0 9
54 54 Tomko, Brian 20 2-6 0-0 2-2 0-0 0 3 0 1 0 2 6
25 25 Welton, Brent 17 1-6 0-3 4-4 0-1 1 4 2 1 0 0 6
20 20 Fritz, D.J. 18 4-6 3-4 0-0 0-1 1 0 1 0 0 0 11
5 5 Edwards, Graham 20 0-1 0-1 3-4 0-2 2 0 0 2 1 1 3
33 33 Winters, Levi 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (40.0 %) 10-25 (36.4 %) 4-11 (91.7 %) 11-12 3-8 11 7 6 6 1 3 35
Team Total % 40.0 % 36.4 % 91.7 %

Play Analysis

Points Off Turnovers
Team Total
DCMEN 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
DCMEN 0
Philadelphia University 0
0
0
Bench Points
Team Total
DCMEN 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
DCMEN 0
Philadelphia University 0
0
0
Points in Paint
Team Total
DCMEN 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
DCMEN 0
Philadelphia University 0
0
0
Score Tied By
Team Total
DCMEN 0
Philadelphia University 0
0
0