Skip To Main Content

Jefferson University

Philadelphia University (47, 8-4, 6-3) vs ADELPHI (66, 9-3, 8-1)

Box Score

ADELPHI logo
66
vs
47
Philadelphia University logo
9-3, 8-1
8-4, 6-3
Team Score By Half
Team 1 2 Total F Records
Winner ADELPHI ADELPHI 25 41 66 9-3, 8-1
PHILAU Philadelphia University 26 21 47 8-4, 6-3

ADELPHI 66

ADELPHI 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Samuels, James * 33 7-15 3-7 2-3 2-5 7 3 1 0 1 0 19
23 23 Cummings, Aaron * 36 3-10 1-4 10-12 0-4 4 2 4 0 0 2 17
25 25 Martin, Eric * 33 5-9 0-0 4-5 4-5 9 2 0 1 0 0 14
22 22 Wagner, Jamaal * 26 1-8 0-4 3-4 0-5 5 5 1 3 0 0 5
21 21 Blaize, Kimani * 28 0-4 0-4 2-2 0-0 0 3 0 2 0 1 2
10 10 Jenkins, Samuel 13 2-5 0-0 1-2 2-2 4 0 0 0 0 0 5
50 50 Mosby, Mike 17 2-2 0-0 0-0 0-3 3 2 0 1 0 1 4
30 30 Kenyon, Ben 9 0-2 0-0 0-0 0-2 2 3 1 1 0 0 0
14 14 Horne, Keshaun 4 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
24 24 El Zanaty, Moustafa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 20-56 4-20 22-28 10-31 41 20 8 8 1 4 66
Team Summary FG 3PT FT
Total 20-56 4-20 22-28
35.7 % 20.0 % 78.6 %
Column One Column Two Column Three

Philadelphia University 47

Philadelphia University 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron * 40 7-20 0-4 6-9 2-5 7 3 1 1 1 2 20
25 25 Welton, Brent * 40 5-16 1-7 0-0 1-2 3 4 0 3 1 2 11
54 54 Tomko, Brian * 35 3-5 0-0 2-2 2-6 8 5 1 4 0 0 8
5 5 Edwards, Graham * 34 1-4 0-1 1-1 4-9 13 4 1 1 1 0 3
20 20 Fritz, D.J. * 37 0-6 0-2 0-2 0-1 1 3 2 2 0 0 0
33 33 Winters, Levi 12 0-1 0-1 5-7 0-3 3 5 0 1 0 1 5
12 12 Rush, Aaron 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 16-53 1-15 14-21 11-28 39 24 5 13 3 5 47
Team Summary FG 3PT FT
Total 16-53 1-15 14-21
30.2 % 6.7 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

ADELPHI 25

ADELPHI 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Samuels, James 15 3-6 2-4 0-0 0-0 0 0 0 0 0 0 8
23 23 Cummings, Aaron 16 1-4 1-3 1-2 0-2 2 1 1 0 0 0 4
25 25 Martin, Eric 16 3-5 0-0 1-2 1-2 3 0 0 0 0 0 7
22 22 Wagner, Jamaal 12 1-4 0-2 0-0 0-2 2 2 1 3 0 0 2
21 21 Blaize, Kimani 15 0-2 0-2 0-0 0-0 0 1 0 1 0 0 0
10 10 Jenkins, Samuel 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Mosby, Mike 12 2-2 0-0 0-0 0-2 2 0 0 1 0 0 4
30 30 Kenyon, Ben 5 0-1 0-0 0-0 0-2 2 2 1 1 0 0 0
14 14 Horne, Keshaun 4 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
24 24 El Zanaty, Moustafa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (25.0 %) 3-12 (50.0 %) 2-4 2-14 16 6 4 6 0 0 25
Team Total % 38.5 % 25.0 % 50.0 %

Philadelphia University 26

Philadelphia University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 4-8 0-2 2-3 0-4 4 0 1 0 0 1 10
25 25 Welton, Brent 20 4-9 0-3 0-0 0-2 2 1 0 1 0 2 8
54 54 Tomko, Brian 19 3-3 0-0 2-2 1-4 5 2 1 1 0 0 8
5 5 Edwards, Graham 20 0-2 0-1 0-0 2-2 4 1 1 1 0 0 0
20 20 Fritz, D.J. 20 0-4 0-1 0-1 0-1 1 1 1 1 0 0 0
33 33 Winters, Levi 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Rush, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (42.3 %) 11-26 (0.0 %) 0-7 (66.7 %) 4-6 3-15 18 5 4 5 0 3 26
Team Total % 42.3 % 0.0 % 66.7 %

2nd Half Box Score

ADELPHI 41

ADELPHI 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Samuels, James 18 4-9 1-3 2-3 2-5 7 3 1 0 1 0 11
23 23 Cummings, Aaron 20 2-6 0-1 9-10 0-2 2 1 3 0 0 2 13
25 25 Martin, Eric 17 2-4 0-0 3-3 3-3 6 2 0 1 0 0 7
22 22 Wagner, Jamaal 14 0-4 0-2 3-4 0-3 3 3 0 0 0 0 3
21 21 Blaize, Kimani 13 0-2 0-2 2-2 0-0 0 2 0 1 0 1 2
10 10 Jenkins, Samuel 8 2-4 0-0 1-2 2-1 3 0 0 0 0 0 5
50 50 Mosby, Mike 5 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
30 30 Kenyon, Ben 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Horne, Keshaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 El Zanaty, Moustafa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (33.3 %) 10-30 (12.5 %) 1-8 (83.3 %) 20-24 8-17 25 14 4 2 1 4 41
Team Total % 33.3 % 12.5 % 83.3 %

Philadelphia University 21

Philadelphia University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 3-12 0-2 4-6 2-1 3 3 0 1 1 1 10
25 25 Welton, Brent 20 1-7 1-4 0-0 1-0 1 3 0 2 1 0 3
54 54 Tomko, Brian 16 0-2 0-0 0-0 1-2 3 3 0 3 0 0 0
5 5 Edwards, Graham 14 1-2 0-0 1-1 2-7 9 3 0 0 1 0 3
20 20 Fritz, D.J. 17 0-2 0-1 0-1 0-0 0 2 1 1 0 0 0
33 33 Winters, Levi 11 0-1 0-1 5-7 0-2 2 5 0 1 0 1 5
12 12 Rush, Aaron 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (18.5 %) 5-27 (12.5 %) 1-8 (66.7 %) 10-15 8-13 21 19 1 8 3 2 21
Team Total % 18.5 % 12.5 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
ADELPHI 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Bench Points
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Points in Paint
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
ADELPHI 0
Philadelphia University 0
0
0
Score Tied By
Team Total
ADELPHI 0
Philadelphia University 0
0
0