Skip To Main Content

Jefferson University

Philadelphia University (82, 16-6, 14-5) vs UBM (74, 16-6, 14-5)

Box Score

UBM logo
74
vs
82
Philadelphia University logo
16-6, 14-5
16-6, 14-5
Team Score By Half
Team 1 2 Total F Records
UBM UBM 26 48 74 16-6, 14-5
Winner PHILAU Philadelphia University 37 45 82 16-6, 14-5

UBM 74

UBM 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Allen, Ramel * 31 10-16 0-0 3-7 9-9 18 3 1 5 0 0 23
22 22 Jeffreys, Kevin * 36 7-15 2-5 5-5 0-2 2 4 3 3 0 1 21
12 12 Wilkins, Terence * 34 5-15 0-2 3-8 2-2 4 5 4 1 0 4 13
33 33 Rosario, Mike * 31 4-7 0-1 0-0 5-1 6 4 2 0 2 3 8
34 34 Wilkerson, Dave * 22 1-7 1-2 0-0 4-7 11 2 0 2 1 0 3
40 40 Natera, Raul 21 1-4 1-3 0-0 0-0 0 5 1 1 0 1 3
23 23 Benjamin, Jeremy 16 1-2 1-2 0-0 1-4 5 3 1 1 0 1 3
04 04 Price, Mark 8 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
25 25 Gibson, Jarrel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 29-69 5-17 11-20 22-25 47 26 13 13 3 10 74
Team Summary FG 3PT FT
Total 29-69 5-17 11-20
42.0 % 29.4 % 55.0 %
Column One Column Two Column Three

Philadelphia University 82

Philadelphia University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron * 40 10-23 0-0 9-13 4-8 12 0 5 2 0 1 29
54 54 Tomko, Brian * 40 6-12 0-0 3-4 6-2 8 3 0 1 1 0 15
5 5 Edwards, Graham * 35 5-11 2-4 3-6 4-3 7 4 0 3 0 0 15
25 25 Welton, Brent * 40 4-13 1-8 2-3 1-2 3 1 4 3 0 1 11
20 20 Fritz, D.J. * 27 3-4 2-2 1-1 0-3 3 4 4 4 0 0 9
33 33 Winters, Levi 13 1-1 1-1 0-0 0-4 4 3 0 0 0 0 3
44 44 Martin, Maurice 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-64 6-15 18-27 16-24 40 16 13 13 1 2 82
Team Summary FG 3PT FT
Total 29-64 6-15 18-27
45.3 % 40.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

UBM 26

UBM 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Allen, Ramel 14 3-7 0-0 0-0 2-7 9 2 1 5 0 0 6
22 22 Jeffreys, Kevin 18 0-6 0-2 5-5 0-1 1 1 1 1 0 1 5
12 12 Wilkins, Terence 17 1-5 0-2 1-4 1-1 2 2 2 1 0 1 3
33 33 Rosario, Mike 17 3-3 0-0 0-0 2-0 2 1 0 0 2 1 6
34 34 Wilkerson, Dave 14 1-5 1-2 0-0 4-6 10 2 0 2 0 0 3
40 40 Natera, Raul 9 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
23 23 Benjamin, Jeremy 11 1-2 1-2 0-0 1-3 4 2 0 1 0 0 3
4 4 Price, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gibson, Jarrel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (25.0 %) 2-8 (66.7 %) 6-9 10-18 28 12 4 10 2 3 26
Team Total % 32.1 % 25.0 % 66.7 %

Philadelphia University 37

Philadelphia University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 2-12 0-0 1-4 2-6 8 0 3 0 0 1 5
5 5 Edwards, Graham 20 5-9 2-3 3-4 3-2 5 1 0 1 0 0 15
54 54 Tomko, Brian 20 4-8 0-0 0-0 3-2 5 1 0 1 0 0 8
25 25 Welton, Brent 20 2-6 1-5 0-0 0-0 0 1 2 2 0 1 5
20 20 Fritz, D.J. 16 1-2 1-1 1-1 0-1 1 3 3 1 0 0 4
33 33 Winters, Levi 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Martin, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.8 %) 14-37 (44.4 %) 4-9 (55.6 %) 5-9 8-11 19 8 8 5 0 2 37
Team Total % 37.8 % 44.4 % 55.6 %

2nd Half Box Score

UBM 48

UBM 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Allen, Ramel 17 7-9 0-0 3-7 7-2 9 1 0 0 0 0 17
22 22 Jeffreys, Kevin 18 7-9 2-3 0-0 0-1 1 3 2 2 0 0 16
12 12 Wilkins, Terence 17 4-10 0-0 2-4 1-1 2 3 2 0 0 3 10
33 33 Rosario, Mike 14 1-4 0-1 0-0 3-1 4 3 2 0 0 2 2
34 34 Wilkerson, Dave 8 0-2 0-0 0-0 0-1 1 0 0 0 1 0 0
40 40 Natera, Raul 12 1-4 1-3 0-0 0-0 0 3 1 1 0 1 3
23 23 Benjamin, Jeremy 5 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
4 4 Price, Mark 8 0-3 0-2 0-0 0-0 0 0 1 0 0 0 0
25 25 Gibson, Jarrel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (48.8 %) 20-41 (33.3 %) 3-9 (45.5 %) 5-11 12-7 19 14 9 3 1 7 48
Team Total % 48.8 % 33.3 % 45.5 %

Philadelphia University 45

Philadelphia University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 8-11 0-0 8-9 2-2 4 0 2 2 0 0 24
5 5 Edwards, Graham 15 0-2 0-1 0-2 1-1 2 3 0 2 0 0 0
54 54 Tomko, Brian 20 2-4 0-0 3-4 3-0 3 2 0 0 1 0 7
25 25 Welton, Brent 20 2-7 0-3 2-3 1-2 3 0 2 1 0 0 6
20 20 Fritz, D.J. 11 2-2 1-1 0-0 0-2 2 1 1 3 0 0 5
33 33 Winters, Levi 9 1-1 1-1 0-0 0-4 4 1 0 0 0 0 3
44 44 Martin, Maurice 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (55.6 %) 15-27 (33.3 %) 2-6 (72.2 %) 13-18 8-13 21 8 5 8 1 0 45
Team Total % 55.6 % 33.3 % 72.2 %

Play Analysis

Points Off Turnovers
Team Total
UBM 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
UBM 0
Philadelphia University 0
0
0
Bench Points
Team Total
UBM 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
UBM 0
Philadelphia University 0
0
0
Points in Paint
Team Total
UBM 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
UBM 0
Philadelphia University 0
0
0
Score Tied By
Team Total
UBM 0
Philadelphia University 0
0
0