Skip To Main Content

Jefferson University

Philadelphia University (76, 0-1, 0-0) vs Assumption College (80, 1-0, 0-0)

Box Score

Assumption College logo
80
vs
76
Philadelphia University logo
1-0, 0-0
0-1, 0-0
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner ASSUMPTN Assumption College 31 35 14 80 1-0, 0-0
PHILAU Philadelphia University 26 40 10 76 0-1, 0-0

Assumption College 80

Assumption College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 LAMBERT, James * 33 8-13 0-0 2-2 0-4 4 3 1 3 0 1 18
54 54 ROBINSON, Brian * 31 8-12 0-0 1-2 5-6 11 5 0 2 2 1 17
10 10 GOFFER, Roy * 43 6-11 0-1 3-5 0-3 3 2 5 2 1 0 15
44 44 LINNELL, Jared * 31 6-16 1-6 0-0 4-1 5 1 0 1 0 1 13
12 12 GOLAN, Shahar * 38 2-5 1-1 2-2 0-3 3 4 5 4 0 4 7
21 21 BLAND, Elijah 11 2-2 0-0 2-2 0-0 0 2 1 1 0 0 6
4 4 SWENSON, Eric 14 2-2 0-0 0-0 2-1 3 4 1 1 0 0 4
35 35 MC LENDON, Chris 12 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
25 25 COMPARATO, Matt 7 0-0 0-0 0-0 0-0 0 4 0 3 0 0 0
5 5 ZERNERI, Matt 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 34-62 2-8 10-13 11-20 31 27 14 17 3 7 80
Team Summary FG 3PT FT
Total 34-62 2-8 10-13
54.8 % 25.0 % 76.9 %
Column One Column Two Column Three

Philadelphia University 76

Philadelphia University 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 43 5-16 1-6 12-13 0-3 3 3 1 2 0 1 23
5 5 Edwards, Graham * 41 8-11 0-0 2-5 5-4 9 4 0 2 0 1 18
11 11 Storm, Brett * 45 5-11 3-4 4-6 0-4 4 2 6 3 0 1 17
12 12 Clark, Jerry * 40 5-10 0-1 0-1 3-4 7 5 3 6 0 1 10
54 54 Tomko, Brian * 45 4-7 0-0 0-1 3-3 6 3 1 5 0 1 8
21 21 Thomas, Tayron 7 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
33 33 Layton, Rob 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 225 27-56 4-11 18-26 15-18 33 20 11 20 0 5 76
Team Summary FG 3PT FT
Total 27-56 4-11 18-26
48.2 % 36.4 % 69.2 %
Column One Column Two Column Three

1st Half Box Score

Assumption College 31

Assumption College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 LAMBERT, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 ROBINSON, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GOFFER, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 LINNELL, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GOLAN, Shahar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BLAND, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SWENSON, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MC LENDON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COMPARATO, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ZERNERI, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Philadelphia University 26

Philadelphia University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption College 35

Assumption College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 LAMBERT, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 ROBINSON, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 GOFFER, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 LINNELL, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GOLAN, Shahar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BLAND, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SWENSON, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MC LENDON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COMPARATO, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ZERNERI, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Philadelphia University 40

Philadelphia University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Assumption College 14

Assumption College 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 LAMBERT, James 33 8-13 0-0 2-2 0-4 4 3 1 3 0 1 18
54 54 ROBINSON, Brian 31 8-12 0-0 1-2 5-6 11 5 0 2 2 1 17
10 10 GOFFER, Roy 43 6-11 0-1 3-5 0-3 3 2 5 2 1 0 15
44 44 LINNELL, Jared 31 6-16 1-6 0-0 4-1 5 1 0 1 0 1 13
12 12 GOLAN, Shahar 38 2-5 1-1 2-2 0-3 3 4 5 4 0 4 7
21 21 BLAND, Elijah 11 2-2 0-0 2-2 0-0 0 2 1 1 0 0 6
4 4 SWENSON, Eric 14 2-2 0-0 0-0 2-1 3 4 1 1 0 0 4
35 35 MC LENDON, Chris 12 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
25 25 COMPARATO, Matt 7 0-0 0-0 0-0 0-0 0 4 0 3 0 0 0
5 5 ZERNERI, Matt 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (54.8 %) 34-62 (25.0 %) 2-8 (76.9 %) 10-13 11-20 31 27 14 17 3 7 80
Team Total % 54.8 % 25.0 % 76.9 %

Philadelphia University 10

Philadelphia University 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 43 5-16 1-6 12-13 0-3 3 3 1 2 0 1 23
5 5 Edwards, Graham 41 8-11 0-0 2-5 5-4 9 4 0 2 0 1 18
11 11 Storm, Brett 45 5-11 3-4 4-6 0-4 4 2 6 3 0 1 17
12 12 Clark, Jerry 40 5-10 0-1 0-1 3-4 7 5 3 6 0 1 10
54 54 Tomko, Brian 45 4-7 0-0 0-1 3-3 6 3 1 5 0 1 8
21 21 Thomas, Tayron 7 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
33 33 Layton, Rob 3 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 225 (48.2 %) 27-56 (36.4 %) 4-11 (69.2 %) 18-26 15-18 33 20 11 20 0 5 76
Team Total % 48.2 % 36.4 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
Assumption College 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Assumption College 0
Philadelphia University 0
0
0
Bench Points
Team Total
Assumption College 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Assumption College 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Assumption College 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Assumption College 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Assumption College 0
Philadelphia University 0
0
0