Skip To Main Content

Jefferson University

CONCORD (64, ) vs Philadelphia University (93, )

Box Score

Philadelphia University logo
93
vs
64
CONCORD logo
Team Score By Half
Team 1 2 Total F
Winner PHILAU Philadelphia University 44 49 93
CONCORD CONCORD 30 34 64

Philadelphia University 93

Philadelphia University 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 38 11-21 7-10 6-7 2-3 5 2 3 2 0 1 35
54 54 Tomko, Brian * 37 9-10 0-0 5-6 4-3 7 3 2 1 0 0 23
11 11 Storm, Brett * 38 4-6 4-6 0-0 0-1 1 0 9 2 0 1 12
12 12 Clark, Jerry * 30 4-9 0-0 1-5 2-5 7 5 2 0 0 1 9
5 5 Edwards, Graham * 25 1-6 0-0 0-0 2-5 7 2 0 0 0 0 2
21 21 Thomas, Tayron 24 4-8 1-1 1-3 1-5 6 1 3 0 0 2 10
20 20 Good, Jim 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
3 3 Carter, David 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
33 33 Layton, Rob 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 33-62 12-17 15-23 13-26 39 14 19 5 0 6 93
Team Summary FG 3PT FT
Total 33-62 12-17 15-23
53.2 % 70.6 % 65.2 %
Column One Column Two Column Three

CONCORD 64

CONCORD 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Martinez, Leon 33 7-12 1-1 3-3 1-3 4 1 0 0 0 1 18
15 15 Milligan, Lamar 19 5-9 0-0 0-0 1-1 2 4 0 1 0 0 10
21 21 Wilson, Davon 22 3-7 0-0 2-2 2-3 5 3 4 0 0 0 8
33 33 Antonelli, Brian 31 3-7 0-0 1-2 1-1 2 4 1 1 0 1 7
11 11 Evans, Bryon 19 3-6 0-1 1-2 0-1 1 1 1 0 0 0 7
12 12 Rollerson, Tim 11 1-4 1-1 2-2 0-1 1 0 2 2 0 0 5
50 50 Farella, Gavin 26 1-8 0-0 1-2 2-4 6 4 0 3 0 0 3
42 42 Cave, Will 23 1-5 0-0 0-0 1-1 2 1 2 0 1 0 2
10 10 Klosowski, Damian 13 1-2 0-0 0-0 0-0 0 3 0 1 0 0 2
25 25 Jones, James 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
04 04 Dobson, Ryan 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
13 13 Gottschlich, Markus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 26-61 2-3 10-13 12-20 32 21 11 9 1 2 64
Team Summary FG 3PT FT
Total 26-61 2-3 10-13
42.6 % 66.7 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 44

Philadelphia University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CONCORD 30

CONCORD 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Martinez, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Milligan, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilson, Davon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Evans, Bryon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Antonelli, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rollerson, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Farella, Gavin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Klosowski, Damian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jones, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Cave, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dobson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gottschlich, Markus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 49

Philadelphia University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 38 11-21 7-10 6-7 2-3 5 2 3 2 0 1 35
54 54 Tomko, Brian 37 9-10 0-0 5-6 4-3 7 3 2 1 0 0 23
11 11 Storm, Brett 38 4-6 4-6 0-0 0-1 1 0 9 2 0 1 12
12 12 Clark, Jerry 30 4-9 0-0 1-5 2-5 7 5 2 0 0 1 9
5 5 Edwards, Graham 25 1-6 0-0 0-0 2-5 7 2 0 0 0 0 2
21 21 Thomas, Tayron 24 4-8 1-1 1-3 1-5 6 1 3 0 0 2 10
20 20 Good, Jim 1 0-0 0-0 2-2 0-1 1 0 0 0 0 0 2
3 3 Carter, David 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
33 33 Layton, Rob 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (53.2 %) 33-62 (70.6 %) 12-17 (65.2 %) 15-23 13-26 39 14 19 5 0 6 93
Team Total % 53.2 % 70.6 % 65.2 %

CONCORD 34

CONCORD 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Martinez, Leon 33 7-12 1-1 3-3 1-3 4 1 0 0 0 1 18
15 15 Milligan, Lamar 19 5-9 0-0 0-0 1-1 2 4 0 1 0 0 10
21 21 Wilson, Davon 22 3-7 0-0 2-2 2-3 5 3 4 0 0 0 8
11 11 Evans, Bryon 19 3-6 0-1 1-2 0-1 1 1 1 0 0 0 7
33 33 Antonelli, Brian 31 3-7 0-0 1-2 1-1 2 4 1 1 0 1 7
12 12 Rollerson, Tim 11 1-4 1-1 2-2 0-1 1 0 2 2 0 0 5
50 50 Farella, Gavin 26 1-8 0-0 1-2 2-4 6 4 0 3 0 0 3
10 10 Klosowski, Damian 13 1-2 0-0 0-0 0-0 0 3 0 1 0 0 2
25 25 Jones, James 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
42 42 Cave, Will 23 1-5 0-0 0-0 1-1 2 1 2 0 1 0 2
4 4 Dobson, Ryan 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
13 13 Gottschlich, Markus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (42.6 %) 26-61 (66.7 %) 2-3 (76.9 %) 10-13 12-20 32 21 11 9 1 2 64
Team Total % 42.6 % 66.7 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
CONCORD 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
CONCORD 0
0
0
Bench Points
Team Total
Philadelphia University 0
CONCORD 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
CONCORD 0
0
0
Points in Paint
Team Total
Philadelphia University 0
CONCORD 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
CONCORD 0
0
0
Score Tied By
Team Total
Philadelphia University 0
CONCORD 0
0
0