Skip To Main Content

Jefferson University

Drexel University (78, 5-4) vs Philadelphia University (61, 4-4)

Box Score

Philadelphia University logo
61
vs
78
Drexel University logo
4-4
5-4
Team Score By Half
Team 1 2 Total F Records
PHILAU Philadelphia University 37 24 61 4-4
Winner DREXEL Drexel University 37 41 78 5-4

Philadelphia University 61

Philadelphia University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 39 7-17 5-13 2-3 0-3 3 4 0 4 0 0 21
12 12 Clark, Jerry * 40 5-10 1-3 2-3 3-5 8 2 3 1 0 3 13
11 11 Storm, Brett * 40 3-9 2-7 0-0 0-2 2 1 3 3 0 0 8
5 5 Edwards, Graham * 19 3-6 0-0 2-2 4-3 7 4 0 2 0 0 8
54 54 Tomko, Brian * 34 2-7 0-0 1-4 0-3 3 4 3 4 0 0 5
21 21 Thomas, Tayron 25 2-9 1-3 1-2 1-3 4 1 1 1 0 0 6
33 33 Layton, Rob 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 22-58 9-26 8-14 12-23 35 16 10 16 0 3 61
Team Summary FG 3PT FT
Total 22-58 9-26 8-14
37.9 % 34.6 % 57.1 %
Column One Column Two Column Three

Drexel University 78

Drexel University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BATTLE, Robert * 34 9-13 0-0 5-8 6-7 13 3 2 1 8 0 23
44 44 SCHMIEDER, Eric * 39 5-14 2-4 4-6 5-3 8 4 4 2 0 3 16
32 32 GOSS, Phil * 24 5-10 2-6 1-1 1-0 1 1 2 3 1 1 13
34 34 KING, Jeremiah * 23 4-10 1-3 0-0 0-3 3 2 5 2 0 2 9
24 24 WHITWORTH, Tim * 17 4-8 0-3 0-0 0-1 1 2 2 0 0 2 8
3 3 HILTON, David 25 1-4 1-3 2-2 1-2 3 3 4 1 0 0 5
21 21 HINDS, Danny 23 1-4 0-2 0-0 0-6 6 2 1 1 1 0 2
1 1 SANCHEZ, Kenell 8 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
4 4 BROOKS, Sean 6 0-0 0-0 0-1 0-0 0 3 0 1 0 1 0
11 11 MILLER, Jermaine 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 30-65 6-21 12-18 14-27 41 20 21 11 10 10 78
Team Summary FG 3PT FT
Total 30-65 6-21 12-18
46.2 % 28.6 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 37

Philadelphia University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Drexel University 37

Drexel University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BATTLE, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SCHMIEDER, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 GOSS, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 KING, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WHITWORTH, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 HILTON, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SANCHEZ, Kenell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 HINDS, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BROOKS, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MILLER, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 24

Philadelphia University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 39 7-17 5-13 2-3 0-3 3 4 0 4 0 0 21
12 12 Clark, Jerry 40 5-10 1-3 2-3 3-5 8 2 3 1 0 3 13
11 11 Storm, Brett 40 3-9 2-7 0-0 0-2 2 1 3 3 0 0 8
5 5 Edwards, Graham 19 3-6 0-0 2-2 4-3 7 4 0 2 0 0 8
54 54 Tomko, Brian 34 2-7 0-0 1-4 0-3 3 4 3 4 0 0 5
21 21 Thomas, Tayron 25 2-9 1-3 1-2 1-3 4 1 1 1 0 0 6
33 33 Layton, Rob 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (37.9 %) 22-58 (34.6 %) 9-26 (57.1 %) 8-14 12-23 35 16 10 16 0 3 61
Team Total % 37.9 % 34.6 % 57.1 %

Drexel University 41

Drexel University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BATTLE, Robert 34 9-13 0-0 5-8 6-7 13 3 2 1 8 0 23
44 44 SCHMIEDER, Eric 39 5-14 2-4 4-6 5-3 8 4 4 2 0 3 16
32 32 GOSS, Phil 24 5-10 2-6 1-1 1-0 1 1 2 3 1 1 13
34 34 KING, Jeremiah 23 4-10 1-3 0-0 0-3 3 2 5 2 0 2 9
24 24 WHITWORTH, Tim 17 4-8 0-3 0-0 0-1 1 2 2 0 0 2 8
3 3 HILTON, David 25 1-4 1-3 2-2 1-2 3 3 4 1 0 0 5
1 1 SANCHEZ, Kenell 8 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
21 21 HINDS, Danny 23 1-4 0-2 0-0 0-6 6 2 1 1 1 0 2
4 4 BROOKS, Sean 6 0-0 0-0 0-1 0-0 0 3 0 1 0 1 0
11 11 MILLER, Jermaine 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (46.2 %) 30-65 (28.6 %) 6-21 (66.7 %) 12-18 14-27 41 20 21 11 10 10 78
Team Total % 46.2 % 28.6 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
Drexel University 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
Drexel University 0
0
0
Bench Points
Team Total
Philadelphia University 0
Drexel University 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
Drexel University 0
0
0
Points in Paint
Team Total
Philadelphia University 0
Drexel University 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
Drexel University 0
0
0
Score Tied By
Team Total
Philadelphia University 0
Drexel University 0
0
0