Skip To Main Content

Jefferson University

QUEENS (60, 8-7, 6-6) vs Philadelphia University (72, 8-7, 7-5)

Box Score

Philadelphia University logo
72
vs
60
QUEENS logo
8-7, 7-5
8-7, 6-6
Team Score By Half
Team 1 2 Total F Records
Winner PHILAU Philadelphia University 28 44 72 8-7, 7-5
QUEENS QUEENS 28 32 60 8-7, 6-6

Philadelphia University 72

Philadelphia University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 40 7-15 4-8 5-6 1-4 5 1 3 2 1 1 23
12 12 Clark, Jerry * 33 5-8 2-4 1-2 1-3 4 2 2 1 0 1 13
11 11 Storm, Brett * 40 3-6 2-5 4-4 0-2 2 2 3 2 0 0 12
54 54 Tomko, Brian * 39 3-7 0-0 4-8 6-0 6 3 1 0 1 2 10
5 5 Edwards, Graham * 33 3-5 0-0 3-7 1-5 6 4 1 4 2 1 9
21 21 Thomas, Tayron 12 1-5 1-4 2-2 0-3 3 0 0 1 0 0 5
33 33 Layton, Rob 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-46 9-21 19-29 10-20 30 13 10 10 4 5 72
Team Summary FG 3PT FT
Total 22-46 9-21 19-29
47.8 % 42.9 % 65.5 %
Column One Column Two Column Three

QUEENS 60

QUEENS 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McLean, Alex * 33 5-13 0-0 3-5 4-6 10 5 1 3 1 0 13
24 24 Campbell, Carnell * 36 5-10 1-3 1-1 2-0 2 2 3 0 0 1 12
32 32 Hazel, Lance * 36 4-6 1-2 0-0 0-3 3 3 3 2 0 0 9
34 34 Leonce, Mike * 29 3-6 0-0 2-2 3-6 9 5 1 3 0 0 8
33 33 Villanueva, Robert * 20 2-6 0-1 0-0 0-2 2 4 2 2 0 0 4
40 40 Trani, Dave 29 3-13 2-10 2-2 1-1 2 1 3 3 0 0 10
25 25 Alesi, Chris 12 1-2 0-1 0-0 0-0 0 2 0 2 0 0 2
50 50 Bertin, Shaun 5 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 24-57 4-17 8-10 14-21 35 25 13 15 1 1 60
Team Summary FG 3PT FT
Total 24-57 4-17 8-10
42.1 % 23.5 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 28

Philadelphia University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

QUEENS 28

QUEENS 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McLean, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Campbell, Carnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Hazel, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Leonce, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Villanueva, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Trani, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Alesi, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bertin, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 44

Philadelphia University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 40 7-15 4-8 5-6 1-4 5 1 3 2 1 1 23
12 12 Clark, Jerry 33 5-8 2-4 1-2 1-3 4 2 2 1 0 1 13
11 11 Storm, Brett 40 3-6 2-5 4-4 0-2 2 2 3 2 0 0 12
54 54 Tomko, Brian 39 3-7 0-0 4-8 6-0 6 3 1 0 1 2 10
5 5 Edwards, Graham 33 3-5 0-0 3-7 1-5 6 4 1 4 2 1 9
21 21 Thomas, Tayron 12 1-5 1-4 2-2 0-3 3 0 0 1 0 0 5
33 33 Layton, Rob 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (47.8 %) 22-46 (42.9 %) 9-21 (65.5 %) 19-29 10-20 30 13 10 10 4 5 72
Team Total % 47.8 % 42.9 % 65.5 %

QUEENS 32

QUEENS 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 McLean, Alex 33 5-13 0-0 3-5 4-6 10 5 1 3 1 0 13
24 24 Campbell, Carnell 36 5-10 1-3 1-1 2-0 2 2 3 0 0 1 12
32 32 Hazel, Lance 36 4-6 1-2 0-0 0-3 3 3 3 2 0 0 9
34 34 Leonce, Mike 29 3-6 0-0 2-2 3-6 9 5 1 3 0 0 8
33 33 Villanueva, Robert 20 2-6 0-1 0-0 0-2 2 4 2 2 0 0 4
40 40 Trani, Dave 29 3-13 2-10 2-2 1-1 2 1 3 3 0 0 10
25 25 Alesi, Chris 12 1-2 0-1 0-0 0-0 0 2 0 2 0 0 2
50 50 Bertin, Shaun 5 1-1 0-0 0-0 0-1 1 3 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (42.1 %) 24-57 (23.5 %) 4-17 (80.0 %) 8-10 14-21 35 25 13 15 1 1 60
Team Total % 42.1 % 23.5 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
QUEENS 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
QUEENS 0
0
0
Bench Points
Team Total
Philadelphia University 0
QUEENS 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
QUEENS 0
0
0
Points in Paint
Team Total
Philadelphia University 0
QUEENS 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
QUEENS 0
0
0
Score Tied By
Team Total
Philadelphia University 0
QUEENS 0
0
0