Skip To Main Content

Jefferson University

ADELPHI (77, 12-8, 11-6) vs Philadelphia University (61, 11-9, 10-7)

Box Score

Philadelphia University logo
61
vs
77
ADELPHI logo
11-9, 10-7
12-8, 11-6
Team Score By Half
Team 1 2 Total F Records
PHILAU Philadelphia University 28 33 61 11-9, 10-7
Winner ADELPHI ADELPHI 34 43 77 12-8, 11-6

Philadelphia University 61

Philadelphia University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Edwards, Graham * 40 6-7 0-0 3-4 1-5 6 2 0 4 0 0 15
25 25 Welton, Brent * 28 5-16 1-7 1-3 0-1 1 4 1 2 0 0 12
54 54 Tomko, Brian * 30 5-12 0-0 1-1 1-4 5 5 0 3 0 0 11
12 12 Clark, Jerry * 35 2-4 1-3 2-2 3-4 7 0 2 1 0 0 7
11 11 Storm, Brett * 33 1-4 0-2 2-2 0-1 1 1 3 4 0 0 4
21 21 Thomas, Tayron 25 3-9 0-3 5-6 2-2 4 2 1 1 0 1 11
33 33 Layton, Rob 9 0-1 0-0 1-2 1-0 1 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 22-53 2-15 15-20 11-19 30 15 7 16 0 1 61
Team Summary FG 3PT FT
Total 22-53 2-15 15-20
41.5 % 13.3 % 75.0 %
Column One Column Two Column Three

ADELPHI 77

ADELPHI 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nelson, Wayne * 36 6-11 1-3 6-6 1-4 5 2 4 0 0 2 19
10 10 Kellman, Tony * 34 6-10 3-5 2-4 1-3 4 1 0 3 0 1 17
05 05 Allen, Juma * 25 4-7 0-0 0-0 2-5 7 3 0 4 0 0 8
12 12 Whittenburg, Sherman * 16 3-6 1-4 0-0 1-0 1 1 0 1 0 0 7
24 24 McCormack, Thomas * 31 0-3 0-1 0-0 0-6 6 1 7 1 0 1 0
22 22 Wagner, Jamaal 21 4-10 1-3 1-2 1-1 2 3 1 1 0 1 10
33 33 Thompson, Dwayne 15 2-4 1-2 3-3 1-1 2 3 0 2 0 1 8
25 25 Martin, Eric 7 3-3 0-0 0-0 0-0 0 4 0 0 0 0 6
30 30 Kenyon, Ben 14 1-3 0-1 0-0 0-0 0 3 0 1 0 0 2
32 32 Smith, Bill 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-57 7-19 12-15 8-22 30 22 12 13 0 6 77
Team Summary FG 3PT FT
Total 29-57 7-19 12-15
50.9 % 36.8 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 28

Philadelphia University 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

ADELPHI 34

ADELPHI 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nelson, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellman, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Allen, Juma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whittenburg, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCormack, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wagner, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thompson, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Martin, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kenyon, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 33

Philadelphia University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Edwards, Graham 40 6-7 0-0 3-4 1-5 6 2 0 4 0 0 15
25 25 Welton, Brent 28 5-16 1-7 1-3 0-1 1 4 1 2 0 0 12
54 54 Tomko, Brian 30 5-12 0-0 1-1 1-4 5 5 0 3 0 0 11
12 12 Clark, Jerry 35 2-4 1-3 2-2 3-4 7 0 2 1 0 0 7
11 11 Storm, Brett 33 1-4 0-2 2-2 0-1 1 1 3 4 0 0 4
21 21 Thomas, Tayron 25 3-9 0-3 5-6 2-2 4 2 1 1 0 1 11
33 33 Layton, Rob 9 0-1 0-0 1-2 1-0 1 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 200 (41.5 %) 22-53 (13.3 %) 2-15 (75.0 %) 15-20 11-19 30 15 7 16 0 1 61
Team Total % 41.5 % 13.3 % 75.0 %

ADELPHI 43

ADELPHI 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nelson, Wayne 36 6-11 1-3 6-6 1-4 5 2 4 0 0 2 19
10 10 Kellman, Tony 34 6-10 3-5 2-4 1-3 4 1 0 3 0 1 17
5 5 Allen, Juma 25 4-7 0-0 0-0 2-5 7 3 0 4 0 0 8
12 12 Whittenburg, Sherman 16 3-6 1-4 0-0 1-0 1 1 0 1 0 0 7
24 24 McCormack, Thomas 31 0-3 0-1 0-0 0-6 6 1 7 1 0 1 0
22 22 Wagner, Jamaal 21 4-10 1-3 1-2 1-1 2 3 1 1 0 1 10
33 33 Thompson, Dwayne 15 2-4 1-2 3-3 1-1 2 3 0 2 0 1 8
25 25 Martin, Eric 7 3-3 0-0 0-0 0-0 0 4 0 0 0 0 6
30 30 Kenyon, Ben 14 1-3 0-1 0-0 0-0 0 3 0 1 0 0 2
32 32 Smith, Bill 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (50.9 %) 29-57 (36.8 %) 7-19 (80.0 %) 12-15 8-22 30 22 12 13 0 6 77
Team Total % 50.9 % 36.8 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
ADELPHI 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
ADELPHI 0
0
0
Bench Points
Team Total
Philadelphia University 0
ADELPHI 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
ADELPHI 0
0
0
Points in Paint
Team Total
Philadelphia University 0
ADELPHI 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
ADELPHI 0
0
0
Score Tied By
Team Total
Philadelphia University 0
ADELPHI 0
0
0