Skip To Main Content

Thomas Jefferson University

Philadelphia University (64, 12-9, 11-7) vs CWPOST (61, 16-6, 15-4)

Box Score

CWPOST logo
61
vs
64
Philadelphia University logo
16-6, 15-4
12-9, 11-7
Team Score By Half
Team 1 2 Total F Records
CWPOST CWPOST 28 33 61 16-6, 15-4
Winner PHILAU Philadelphia University 30 34 64 12-9, 11-7

CWPOST 61

CWPOST 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Statam, Reuben * 24 4-5 1-1 2-3 2-4 6 3 0 4 1 2 11
51 51 Storer, Neville * 29 5-12 0-0 0-0 2-6 8 3 0 3 0 0 10
22 22 Terry, Marc * 38 3-7 0-1 0-1 0-0 0 3 3 0 0 1 6
15 15 Bucci, Ryan * 30 2-10 0-3 0-0 1-3 4 1 3 1 0 1 4
34 34 McNair, Gerry * 29 2-10 0-2 0-0 3-2 5 3 2 1 0 1 4
12 12 Cole, Justin 23 6-9 2-2 2-2 0-3 3 3 0 0 0 0 16
44 44 Heller, Ryan 11 3-6 0-0 0-0 3-1 4 2 0 1 0 0 6
33 33 Taylor, Marcus 16 2-6 0-0 0-0 2-3 5 2 0 2 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 27-65 3-9 4-6 15-23 38 20 8 12 1 5 61
Team Summary FG 3PT FT
Total 27-65 3-9 4-6
41.5 % 33.3 % 66.7 %
Column One Column Two Column Three

Philadelphia University 64

Philadelphia University 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian * 40 6-11 0-0 0-0 1-3 4 3 0 2 0 1 12
25 25 Welton, Brent * 31 4-10 1-3 2-2 1-4 5 2 1 0 1 1 11
5 5 Edwards, Graham * 36 2-9 0-0 5-6 3-8 11 4 2 3 1 1 9
12 12 Clark, Jerry * 28 1-7 0-1 6-8 2-2 4 1 2 1 0 2 8
11 11 Storm, Brett * 29 0-3 0-3 0-0 0-3 3 1 5 2 0 0 0
21 21 Thomas, Tayron 32 8-12 1-2 7-8 1-5 6 2 1 2 0 2 24
33 33 Layton, Rob 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-52 2-9 20-24 9-25 34 13 11 11 2 7 64
Team Summary FG 3PT FT
Total 21-52 2-9 20-24
40.4 % 22.2 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

CWPOST 28

CWPOST 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Statam, Reuben 9 2-3 0-0 1-1 1-2 3 2 0 2 1 1 5
51 51 Storer, Neville 14 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
22 22 Terry, Marc 20 1-4 0-1 0-0 0-0 0 1 2 0 0 0 2
15 15 Bucci, Ryan 20 1-6 0-3 0-0 0-1 1 0 3 1 0 1 2
34 34 McNair, Gerry 11 0-3 0-1 0-0 1-1 2 2 1 1 0 1 0
12 12 Cole, Justin 9 4-6 1-1 0-0 0-2 2 1 0 0 0 0 9
44 44 Heller, Ryan 6 3-3 0-0 0-0 1-0 1 2 0 1 0 0 6
33 33 Taylor, Marcus 11 2-5 0-0 0-0 2-3 5 0 0 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.6 %) 13-32 (16.7 %) 1-6 (100.0 %) 1-1 6-11 17 8 6 7 1 3 28
Team Total % 40.6 % 16.7 % 100.0 %

Philadelphia University 30

Philadelphia University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 20 3-5 0-0 0-0 0-2 2 1 0 2 0 1 6
25 25 Welton, Brent 11 1-3 1-1 0-0 0-1 1 1 0 0 0 0 3
5 5 Edwards, Graham 16 2-5 0-0 0-0 1-4 5 2 2 2 0 1 4
12 12 Clark, Jerry 20 0-5 0-1 4-4 2-1 3 0 1 0 0 0 4
11 11 Storm, Brett 17 0-2 0-2 0-0 0-1 1 1 4 1 0 0 0
21 21 Thomas, Tayron 12 5-6 1-1 2-2 1-4 5 0 0 2 0 1 13
33 33 Layton, Rob 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.3 %) 11-26 (40.0 %) 2-5 (100.0 %) 6-6 4-13 17 5 7 8 0 3 30
Team Total % 42.3 % 40.0 % 100.0 %

2nd Half Box Score

CWPOST 33

CWPOST 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Statam, Reuben 15 2-2 1-1 1-2 1-2 3 1 0 2 0 1 6
51 51 Storer, Neville 15 5-10 0-0 0-0 2-4 6 3 0 2 0 0 10
22 22 Terry, Marc 18 2-3 0-0 0-1 0-0 0 2 1 0 0 1 4
15 15 Bucci, Ryan 10 1-4 0-0 0-0 1-2 3 1 0 0 0 0 2
34 34 McNair, Gerry 18 2-7 0-1 0-0 2-1 3 1 1 0 0 0 4
12 12 Cole, Justin 14 2-3 1-1 2-2 0-1 1 2 0 0 0 0 7
44 44 Heller, Ryan 5 0-3 0-0 0-0 2-1 3 0 0 0 0 0 0
33 33 Taylor, Marcus 5 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (42.4 %) 14-33 (66.7 %) 2-3 (60.0 %) 3-5 9-12 21 12 2 5 0 2 33
Team Total % 42.4 % 66.7 % 60.0 %

Philadelphia University 34

Philadelphia University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 20 3-6 0-0 0-0 1-1 2 2 0 0 0 0 6
25 25 Welton, Brent 20 3-7 0-2 2-2 1-3 4 1 1 0 1 1 8
5 5 Edwards, Graham 20 0-4 0-0 5-6 2-4 6 2 0 1 1 0 5
12 12 Clark, Jerry 8 1-2 0-0 2-4 0-1 1 1 1 1 0 2 4
11 11 Storm, Brett 12 0-1 0-1 0-0 0-2 2 0 1 1 0 0 0
21 21 Thomas, Tayron 20 3-6 0-1 5-6 0-1 1 2 1 0 0 1 11
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (0.0 %) 0-4 (77.8 %) 14-18 5-12 17 8 4 3 2 4 34
Team Total % 38.5 % 0.0 % 77.8 %

Play Analysis

Points Off Turnovers
Team Total
CWPOST 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
CWPOST 0
Philadelphia University 0
0
0
Bench Points
Team Total
CWPOST 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
CWPOST 0
Philadelphia University 0
0
0
Points in Paint
Team Total
CWPOST 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
CWPOST 0
Philadelphia University 0
0
0
Score Tied By
Team Total
CWPOST 0
Philadelphia University 0
0
0