Skip To Main Content

Thomas Jefferson University

DOWLING (64, 6-16, 4-15) vs Philadelphia University (88, 13-9, 12-6)

Box Score

Philadelphia University logo
88
vs
64
DOWLING logo
13-9, 12-6
6-16, 4-15
Team Score By Half
Team 1 2 Total F Records
Winner PHILAU Philadelphia University 49 39 88 13-9, 12-6
DOWLING DOWLING 21 43 64 6-16, 4-15

Philadelphia University 88

Philadelphia University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian * 36 12-16 0-0 7-9 3-6 9 5 0 1 0 0 31
5 5 Edwards, Graham * 32 10-15 0-0 5-6 4-8 12 3 1 1 0 1 25
11 11 Storm, Brett * 39 2-9 0-5 4-5 1-6 7 3 4 1 0 1 8
25 25 Welton, Brent * 33 3-10 1-4 0-0 1-1 2 4 2 1 0 0 7
12 12 Clark, Jerry * 27 1-5 0-1 5-6 2-6 8 5 0 3 0 0 7
21 21 Thomas, Tayron 19 2-6 1-2 0-0 2-0 2 2 0 1 0 2 5
33 33 Layton, Rob 10 2-2 0-0 1-2 0-2 2 3 0 0 0 0 5
3 3 Carter, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-63 2-12 22-28 14-30 44 26 7 9 0 4 88
Team Summary FG 3PT FT
Total 32-63 2-12 22-28
50.8 % 16.7 % 78.6 %
Column One Column Two Column Three

DOWLING 64

DOWLING 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Mills, Troy * 38 10-17 0-1 4-7 3-1 4 4 2 1 0 2 24
40 40 Cicinis, Laimonas * 26 5-10 0-1 3-6 1-5 6 4 0 1 0 0 13
54 54 Session, Michael * 36 4-14 1-5 1-2 1-4 5 4 0 2 0 3 10
10 10 Cisse, Cheikh * 31 1-7 0-3 1-2 2-1 3 3 1 2 0 0 3
11 11 Mair, Damek * 10 1-3 1-2 0-0 1-1 2 1 1 0 0 0 3
15 15 Barker, David 34 1-6 0-0 7-15 7-8 15 3 0 1 1 0 9
42 42 Rivera, Luis 17 1-2 0-0 0-0 1-2 3 5 1 2 0 0 2
22 22 Johnson, Jahi 8 0-2 0-1 0-0 0-1 1 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 23-61 2-13 16-32 19-23 42 26 5 11 1 5 64
Team Summary FG 3PT FT
Total 23-61 2-13 16-32
37.7 % 15.4 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 49

Philadelphia University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Thomas, Tayron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Layton, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

DOWLING 21

DOWLING 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mills, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cicinis, Laimonas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Session, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cisse, Cheikh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mair, Damek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Barker, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rivera, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Jahi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 39

Philadelphia University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 36 12-16 0-0 7-9 3-6 9 5 0 1 0 0 31
5 5 Edwards, Graham 32 10-15 0-0 5-6 4-8 12 3 1 1 0 1 25
11 11 Storm, Brett 39 2-9 0-5 4-5 1-6 7 3 4 1 0 1 8
25 25 Welton, Brent 33 3-10 1-4 0-0 1-1 2 4 2 1 0 0 7
12 12 Clark, Jerry 27 1-5 0-1 5-6 2-6 8 5 0 3 0 0 7
21 21 Thomas, Tayron 19 2-6 1-2 0-0 2-0 2 2 0 1 0 2 5
33 33 Layton, Rob 10 2-2 0-0 1-2 0-2 2 3 0 0 0 0 5
3 3 Carter, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Good, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
40 40 Fowler, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.8 %) 32-63 (16.7 %) 2-12 (78.6 %) 22-28 14-30 44 26 7 9 0 4 88
Team Total % 50.8 % 16.7 % 78.6 %

DOWLING 43

DOWLING 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Mills, Troy 38 10-17 0-1 4-7 3-1 4 4 2 1 0 2 24
40 40 Cicinis, Laimonas 26 5-10 0-1 3-6 1-5 6 4 0 1 0 0 13
54 54 Session, Michael 36 4-14 1-5 1-2 1-4 5 4 0 2 0 3 10
10 10 Cisse, Cheikh 31 1-7 0-3 1-2 2-1 3 3 1 2 0 0 3
11 11 Mair, Damek 10 1-3 1-2 0-0 1-1 2 1 1 0 0 0 3
15 15 Barker, David 34 1-6 0-0 7-15 7-8 15 3 0 1 1 0 9
42 42 Rivera, Luis 17 1-2 0-0 0-0 1-2 3 5 1 2 0 0 2
22 22 Johnson, Jahi 8 0-2 0-1 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (37.7 %) 23-61 (15.4 %) 2-13 (50.0 %) 16-32 19-23 42 26 5 11 1 5 64
Team Total % 37.7 % 15.4 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
DOWLING 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
DOWLING 0
0
0
Bench Points
Team Total
Philadelphia University 0
DOWLING 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
DOWLING 0
0
0
Points in Paint
Team Total
Philadelphia University 0
DOWLING 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
DOWLING 0
0
0
Score Tied By
Team Total
Philadelphia University 0
DOWLING 0
0
0