Skip To Main Content

Jefferson University

Adelphi University (94, 15-1, 11-1) vs Philadelphia University (73, 10-5, 8-3)

Box Score

Philadelphia University logo
73
vs
94
Adelphi University logo
10-5, 8-3
15-1, 11-1
Team Score By Half
Team 1 2 Total F Records
PHILAU Philadelphia University 30 43 73 10-5, 8-3
Winner AU Adelphi University 46 48 94 15-1, 11-1

Philadelphia University 73

Philadelphia University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 39 7-13 3-5 1-1 1-2 3 1 0 3 0 0 18
54 54 Tomko, Brian * 38 8-12 0-0 0-0 0-0 0 1 1 0 0 0 16
44 44 Reeves, Jim * 39 5-13 0-0 1-2 4-10 14 4 3 3 2 0 11
11 11 Storm, Brett * 37 3-11 3-7 0-0 2-3 5 3 5 4 0 0 9
12 12 Clark, Jerry * 21 1-3 0-1 0-0 1-3 4 1 0 0 0 0 2
20 20 Edwards, Graham 21 4-8 0-1 5-6 1-1 2 4 2 5 0 1 13
3 3 Carter, David 3 0-3 0-0 2-2 1-0 1 0 2 0 0 0 2
24 24 Parrish, Brent 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
40 40 Fowler, Kevin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-65 6-15 9-11 13-21 34 14 13 15 2 1 73
Team Summary FG 3PT FT
Total 29-65 6-15 9-11
44.6 % 40.0 % 81.8 %
Column One Column Two Column Three

Adelphi University 94

Adelphi University 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nelson, Wayne * 28 8-13 5-10 2-3 3-2 5 1 1 2 0 0 23
15 15 Craig, Kendall * 36 8-17 4-11 1-2 2-7 9 1 3 2 0 1 21
10 10 Kellman, Tony * 35 5-8 1-3 0-0 0-2 2 1 8 2 0 2 11
55 55 Edwards, Rich * 30 5-8 0-0 0-0 5-3 8 3 1 1 5 0 10
22 22 Williams, Eddie * 26 5-12 0-0 0-0 8-3 11 1 6 2 1 4 10
33 33 Thompson, Dwayne 22 2-6 0-2 6-7 2-3 5 4 3 0 1 0 10
12 12 Whittenburg, Sherman 18 2-8 0-4 1-2 0-1 1 2 1 1 0 0 5
13 13 Laul, Ryan 3 2-4 0-0 0-0 1-0 1 0 0 0 0 0 4
25 25 Hiller, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ferrier, Rich 1 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 37-77 10-31 10-14 22-23 45 13 23 10 8 7 94
Team Summary FG 3PT FT
Total 37-77 10-31 10-14
48.1 % 32.3 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 30

Philadelphia University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tomko, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Storm, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Clark, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Edwards, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Carter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Adelphi University 46

Adelphi University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nelson, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Craig, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kellman, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Edwards, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thompson, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Whittenburg, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Laul, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hiller, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ferrier, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 43

Philadelphia University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 39 7-13 3-5 1-1 1-2 3 1 0 3 0 0 18
54 54 Tomko, Brian 38 8-12 0-0 0-0 0-0 0 1 1 0 0 0 16
44 44 Reeves, Jim 39 5-13 0-0 1-2 4-10 14 4 3 3 2 0 11
11 11 Storm, Brett 37 3-11 3-7 0-0 2-3 5 3 5 4 0 0 9
12 12 Clark, Jerry 21 1-3 0-1 0-0 1-3 4 1 0 0 0 0 2
20 20 Edwards, Graham 21 4-8 0-1 5-6 1-1 2 4 2 5 0 1 13
3 3 Carter, David 3 0-3 0-0 2-2 1-0 1 0 2 0 0 0 2
24 24 Parrish, Brent 1 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
40 40 Fowler, Kevin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (44.6 %) 29-65 (40.0 %) 6-15 (81.8 %) 9-11 13-21 34 14 13 15 2 1 73
Team Total % 44.6 % 40.0 % 81.8 %

Adelphi University 48

Adelphi University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Nelson, Wayne 28 8-13 5-10 2-3 3-2 5 1 1 2 0 0 23
15 15 Craig, Kendall 36 8-17 4-11 1-2 2-7 9 1 3 2 0 1 21
10 10 Kellman, Tony 35 5-8 1-3 0-0 0-2 2 1 8 2 0 2 11
22 22 Williams, Eddie 26 5-12 0-0 0-0 8-3 11 1 6 2 1 4 10
55 55 Edwards, Rich 30 5-8 0-0 0-0 5-3 8 3 1 1 5 0 10
33 33 Thompson, Dwayne 22 2-6 0-2 6-7 2-3 5 4 3 0 1 0 10
12 12 Whittenburg, Sherman 18 2-8 0-4 1-2 0-1 1 2 1 1 0 0 5
13 13 Laul, Ryan 3 2-4 0-0 0-0 1-0 1 0 0 0 0 0 4
25 25 Hiller, Bob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ferrier, Rich 1 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (48.1 %) 37-77 (32.3 %) 10-31 (71.4 %) 10-14 22-23 45 13 23 10 8 7 94
Team Total % 48.1 % 32.3 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
Adelphi University 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Bench Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Points in Paint
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
Adelphi University 0
0
0
Score Tied By
Team Total
Philadelphia University 0
Adelphi University 0
0
0