Skip To Main Content

Jefferson University

Philadelphia University (92, 1-0) vs Assumption College (86, 0-1)

Box Score

Assumption College logo
86
vs
92
Philadelphia University logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
AC Assumption College 41 45 86 0-1
Winner PHILAU Philadelphia University 42 50 92 1-0

Assumption College 86

Assumption College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 IJEH, Richard * 29 12-25 8-14 7-8 0-1 1 5 0 4 0 0 39
34 34 CARNEY, Casey * 27 5-13 4-8 0-0 0-2 2 1 1 0 0 1 14
3 3 O'DONOGHUE, Shane * 31 2-5 1-2 0-0 0-4 4 3 3 1 1 7 5
30 30 MANNING, Mike * 26 2-6 0-0 1-2 6-4 10 4 1 2 1 0 5
31 31 PETKUS, Adam * 26 0-3 0-0 2-2 1-3 4 3 0 2 1 0 2
22 22 MCGEE, Kaunaoa 16 3-9 0-1 2-2 1-0 1 1 0 0 0 1 8
42 42 LAMBERT, James 12 3-6 1-1 0-0 1-2 3 1 1 2 0 0 7
12 12 GOLAN, Shahar 9 1-5 0-0 1-2 1-3 4 1 3 1 0 2 3
44 44 KISSANE, Chris 7 1-1 1-1 0-0 1-0 1 1 0 0 0 0 3
21 21 BLAND, Elijah 15 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 COLLURA, Mark 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 29-75 15-28 13-16 14-22 36 20 9 13 3 11 86
Team Summary FG 3PT FT
Total 29-75 15-28 13-16
38.7 % 53.6 % 81.3 %
Column One Column Two Column Three

Philadelphia University 92

Philadelphia University 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jefferson, Anthony * 37 12-21 3-4 0-2 3-9 12 3 0 3 3 0 27
33 33 Crutchfield, Tai * 39 8-22 5-9 3-6 4-5 9 2 2 5 1 0 24
12 12 Presson, Ryan * 40 7-15 1-4 8-10 0-3 3 4 9 9 0 0 23
44 44 Reeves, Jim * 34 5-6 0-0 3-3 3-10 13 3 1 2 0 0 13
11 11 Arnold, Chris * 40 1-2 0-0 2-2 1-6 7 3 2 3 0 1 4
5 5 Johnson, Jay Cee 10 0-3 0-0 1-2 2-1 3 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 33-69 9-17 17-25 17-35 52 15 14 22 4 1 92
Team Summary FG 3PT FT
Total 33-69 9-17 17-25
47.8 % 52.9 % 68.0 %
Column One Column Two Column Three

1st Half Box Score

Assumption College 41

Assumption College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 IJEH, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 CARNEY, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 O'DONOGHUE, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MANNING, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 PETKUS, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MCGEE, Kaunaoa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 LAMBERT, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 GOLAN, Shahar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 KISSANE, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BLAND, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 COLLURA, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Philadelphia University 42

Philadelphia University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Jay Cee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Assumption College 45

Assumption College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 IJEH, Richard 29 12-25 8-14 7-8 0-1 1 5 0 4 0 0 39
34 34 CARNEY, Casey 27 5-13 4-8 0-0 0-2 2 1 1 0 0 1 14
3 3 O'DONOGHUE, Shane 31 2-5 1-2 0-0 0-4 4 3 3 1 1 7 5
30 30 MANNING, Mike 26 2-6 0-0 1-2 6-4 10 4 1 2 1 0 5
31 31 PETKUS, Adam 26 0-3 0-0 2-2 1-3 4 3 0 2 1 0 2
22 22 MCGEE, Kaunaoa 16 3-9 0-1 2-2 1-0 1 1 0 0 0 1 8
42 42 LAMBERT, James 12 3-6 1-1 0-0 1-2 3 1 1 2 0 0 7
12 12 GOLAN, Shahar 9 1-5 0-0 1-2 1-3 4 1 3 1 0 2 3
44 44 KISSANE, Chris 7 1-1 1-1 0-0 1-0 1 1 0 0 0 0 3
21 21 BLAND, Elijah 15 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 COLLURA, Mark 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (38.7 %) 29-75 (53.6 %) 15-28 (81.3 %) 13-16 14-22 36 20 9 13 3 11 86
Team Total % 38.7 % 53.6 % 81.3 %

Philadelphia University 50

Philadelphia University 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jefferson, Anthony 37 12-21 3-4 0-2 3-9 12 3 0 3 3 0 27
33 33 Crutchfield, Tai 39 8-22 5-9 3-6 4-5 9 2 2 5 1 0 24
12 12 Presson, Ryan 40 7-15 1-4 8-10 0-3 3 4 9 9 0 0 23
44 44 Reeves, Jim 34 5-6 0-0 3-3 3-10 13 3 1 2 0 0 13
11 11 Arnold, Chris 40 1-2 0-0 2-2 1-6 7 3 2 3 0 1 4
5 5 Johnson, Jay Cee 10 0-3 0-0 1-2 2-1 3 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (47.8 %) 33-69 (52.9 %) 9-17 (68.0 %) 17-25 17-35 52 15 14 22 4 1 92
Team Total % 47.8 % 52.9 % 68.0 %

Play Analysis

Points Off Turnovers
Team Total
Assumption College 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Assumption College 0
Philadelphia University 0
0
0
Bench Points
Team Total
Assumption College 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Assumption College 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Assumption College 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Assumption College 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Assumption College 0
Philadelphia University 0
0
0