Skip To Main Content

Thomas Jefferson University

Philadelphia University (101, 4-2,3-1) vs MOLLOY (65, 3-3,1-3)

Box Score

MOLLOY logo
65
vs
101
Philadelphia University logo
3-3,1-3
4-2,3-1
Team Score By Half
Team 1 2 Total F Records
MOLLOY MOLLOY 25 40 65 3-3,1-3
Winner PHILAU Philadelphia University 45 56 101 4-2,3-1

MOLLOY 65

MOLLOY 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Melillo, Joe * 24 6-12 0-1 2-3 3-4 7 1 2 1 4 2 14
15 15 Watson, Malcolm * 28 5-10 0-0 1-2 1-3 4 0 1 0 0 0 11
11 11 Dinerman, Josh * 23 2-8 2-4 2-4 0-1 1 4 1 3 0 1 8
10 10 Gravelle, Eric * 14 1-3 1-2 0-0 0-0 0 4 0 3 0 0 3
12 12 Mastriano, Justin * 27 0-5 0-1 1-2 0-3 3 2 0 3 0 1 1
03 03 Cordasco, Paul 17 4-5 3-3 7-8 2-3 5 4 2 0 0 1 18
32 32 Merritt, Leon 16 2-4 0-1 2-2 0-1 1 1 0 2 0 0 6
33 33 Marcus, Moses 16 2-5 0-0 0-3 1-2 3 5 1 2 0 0 4
22 22 Hofmann, Rich 17 0-3 0-2 0-0 0-1 1 2 0 2 0 0 0
42 42 Oyagha, Ozzie 15 0-1 0-0 0-3 2-1 3 3 1 2 0 0 0
13 13 Burzo, Steven 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 22-57 6-14 15-27 11-24 35 26 8 18 4 5 65
Team Summary FG 3PT FT
Total 22-57 6-14 15-27
38.6 % 42.9 % 55.6 %

Philadelphia University 101

Philadelphia University 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Crutchfield, Tai * 32 7-11 4-7 3-6 1-4 5 2 0 1 2 5 21
12 12 Presson, Ryan * 33 8-15 3-5 1-2 1-3 4 3 9 2 0 4 20
44 44 Reeves, Jim * 27 6-11 0-0 2-3 5-4 9 1 1 2 0 2 14
34 34 Jefferson, Anthony * 24 4-8 1-3 3-3 2-6 8 0 5 2 2 0 12
11 11 Arnold, Chris * 24 3-5 2-3 0-1 2-4 6 2 2 1 0 1 8
5 5 Johnson, Jay Cee 16 4-8 0-0 7-8 3-3 6 4 1 2 0 0 15
40 40 Malaska, Ville 13 1-3 0-0 4-4 3-2 5 5 1 0 2 0 6
30 30 Collier, Abdul 17 1-6 0-3 1-2 0-3 3 1 0 0 0 0 3
20 20 Fortunato, Matt 8 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
14 14 Nathaniel, Daronn 6 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 34-70 10-22 23-31 20-31 51 20 19 11 6 12 101
Team Summary FG 3PT FT
Total 34-70 10-22 23-31
48.6 % 45.5 % 74.2 %

1st Half Box Score

MOLLOY 25

MOLLOY 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Melillo, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Watson, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dinerman, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gravelle, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mastriano, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cordasco, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Merritt, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Marcus, Moses 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hofmann, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oyagha, Ozzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Burzo, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Philadelphia University 45

Philadelphia University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Jay Cee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Collier, Abdul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fortunato, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nathaniel, Daronn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

MOLLOY 40

MOLLOY 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Melillo, Joe 24 6-12 0-1 2-3 3-4 7 1 2 1 4 2 14
15 15 Watson, Malcolm 28 5-10 0-0 1-2 1-3 4 0 1 0 0 0 11
11 11 Dinerman, Josh 23 2-8 2-4 2-4 0-1 1 4 1 3 0 1 8
10 10 Gravelle, Eric 14 1-3 1-2 0-0 0-0 0 4 0 3 0 0 3
12 12 Mastriano, Justin 27 0-5 0-1 1-2 0-3 3 2 0 3 0 1 1
3 3 Cordasco, Paul 17 4-5 3-3 7-8 2-3 5 4 2 0 0 1 18
32 32 Merritt, Leon 16 2-4 0-1 2-2 0-1 1 1 0 2 0 0 6
33 33 Marcus, Moses 16 2-5 0-0 0-3 1-2 3 5 1 2 0 0 4
22 22 Hofmann, Rich 17 0-3 0-2 0-0 0-1 1 2 0 2 0 0 0
42 42 Oyagha, Ozzie 15 0-1 0-0 0-3 2-1 3 3 1 2 0 0 0
13 13 Burzo, Steven 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (38.6 %) 22-57 (42.9 %) 6-14 (55.6 %) 15-27 11-24 35 26 8 18 4 5 65
Team Total % 38.6 % 42.9 % 55.6 %

Philadelphia University 56

Philadelphia University 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Crutchfield, Tai 32 7-11 4-7 3-6 1-4 5 2 0 1 2 5 21
12 12 Presson, Ryan 33 8-15 3-5 1-2 1-3 4 3 9 2 0 4 20
44 44 Reeves, Jim 27 6-11 0-0 2-3 5-4 9 1 1 2 0 2 14
34 34 Jefferson, Anthony 24 4-8 1-3 3-3 2-6 8 0 5 2 2 0 12
11 11 Arnold, Chris 24 3-5 2-3 0-1 2-4 6 2 2 1 0 1 8
5 5 Johnson, Jay Cee 16 4-8 0-0 7-8 3-3 6 4 1 2 0 0 15
40 40 Malaska, Ville 13 1-3 0-0 4-4 3-2 5 5 1 0 2 0 6
30 30 Collier, Abdul 17 1-6 0-3 1-2 0-3 3 1 0 0 0 0 3
20 20 Fortunato, Matt 8 0-1 0-0 2-2 0-0 0 1 0 1 0 0 2
14 14 Nathaniel, Daronn 6 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (48.6 %) 34-70 (45.5 %) 10-22 (74.2 %) 23-31 20-31 51 20 19 11 6 12 101
Team Total % 48.6 % 45.5 % 74.2 %

Play Analysis

Points Off Turnovers
Team Total
MOLLOY 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Bench Points
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Points in Paint
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Score Tied By
Team Total
MOLLOY 0
Philadelphia University 0
0
0