Skip To Main Content

Thomas Jefferson University

LIU-C.W. Post (69, 9-6, 7-4) vs Philadelphia University (74, 10-3, 8-2)

Box Score

Philadelphia University logo
74
vs
69
LIU-C.W. Post logo
10-3, 8-2
9-6, 7-4
Team Score By Half
Team 1 2 Total F Records
Winner PHILAU Philadelphia University 39 35 74 10-3, 8-2
LIU-CWP LIU-C.W. Post 29 40 69 9-6, 7-4

Philadelphia University 74

Philadelphia University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Crutchfield, Tai * 24 10-15 4-7 1-1 2-3 5 4 2 2 0 3 25
44 44 Reeves, Jim * 38 5-7 0-0 8-11 3-4 7 2 0 6 2 1 18
12 12 Presson, Ryan * 40 3-12 1-5 4-4 2-1 3 1 9 5 0 2 11
34 34 Jefferson, Anthony * 27 2-8 0-1 0-0 1-6 7 4 1 1 0 0 4
11 11 Arnold, Chris * 40 1-3 1-2 0-1 0-6 6 3 1 1 0 0 3
30 30 Collier, Abdul 16 4-6 4-5 1-2 0-1 1 0 1 0 0 0 13
40 40 Malaska, Ville 15 0-2 0-0 0-0 0-6 6 4 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-53 10-20 14-19 8-28 36 18 16 16 2 6 74
Team Summary FG 3PT FT
Total 25-53 10-20 14-19
47.2 % 50.0 % 73.7 %
Column One Column Two Column Three

LIU-C.W. Post 69

LIU-C.W. Post 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 OLAFSON, Baldur * 23 6-8 0-0 7-10 1-2 3 1 0 0 1 0 19
15 15 BUCCI, Ryan * 35 6-12 2-6 2-3 1-4 5 1 2 2 0 1 16
32 32 HARVEY, John * 40 5-8 1-1 0-1 3-4 7 3 2 7 1 0 11
12 12 ABRAHAM, Fred * 31 3-13 0-1 2-2 1-5 6 3 3 0 0 0 8
22 22 BROWNE, Corey * 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 DELGARDO, Derek 12 3-6 3-6 0-0 0-0 0 3 1 0 0 0 9
44 44 PORTER, Frank 29 1-5 0-2 2-2 0-3 3 1 0 1 0 1 4
10 10 AIKENS, Frankie 10 1-2 0-0 0-1 0-1 1 1 0 1 0 1 2
40 40 HEITNER, John 17 0-3 0-0 0-0 2-3 5 4 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-57 6-16 13-19 8-24 32 18 9 11 2 3 69
Team Summary FG 3PT FT
Total 25-57 6-16 13-19
43.9 % 37.5 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 39

Philadelphia University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Collier, Abdul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LIU-C.W. Post 29

LIU-C.W. Post 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 OLAFSON, Baldur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BUCCI, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HARVEY, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ABRAHAM, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BROWNE, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DELGARDO, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PORTER, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 AIKENS, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HEITNER, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 35

Philadelphia University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Crutchfield, Tai 24 10-15 4-7 1-1 2-3 5 4 2 2 0 3 25
44 44 Reeves, Jim 38 5-7 0-0 8-11 3-4 7 2 0 6 2 1 18
12 12 Presson, Ryan 40 3-12 1-5 4-4 2-1 3 1 9 5 0 2 11
34 34 Jefferson, Anthony 27 2-8 0-1 0-0 1-6 7 4 1 1 0 0 4
11 11 Arnold, Chris 40 1-3 1-2 0-1 0-6 6 3 1 1 0 0 3
30 30 Collier, Abdul 16 4-6 4-5 1-2 0-1 1 0 1 0 0 0 13
40 40 Malaska, Ville 15 0-2 0-0 0-0 0-6 6 4 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (47.2 %) 25-53 (50.0 %) 10-20 (73.7 %) 14-19 8-28 36 18 16 16 2 6 74
Team Total % 47.2 % 50.0 % 73.7 %

LIU-C.W. Post 40

LIU-C.W. Post 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 OLAFSON, Baldur 23 6-8 0-0 7-10 1-2 3 1 0 0 1 0 19
15 15 BUCCI, Ryan 35 6-12 2-6 2-3 1-4 5 1 2 2 0 1 16
32 32 HARVEY, John 40 5-8 1-1 0-1 3-4 7 3 2 7 1 0 11
12 12 ABRAHAM, Fred 31 3-13 0-1 2-2 1-5 6 3 3 0 0 0 8
22 22 BROWNE, Corey 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 DELGARDO, Derek 12 3-6 3-6 0-0 0-0 0 3 1 0 0 0 9
44 44 PORTER, Frank 29 1-5 0-2 2-2 0-3 3 1 0 1 0 1 4
10 10 AIKENS, Frankie 10 1-2 0-0 0-1 0-1 1 1 0 1 0 1 2
40 40 HEITNER, John 17 0-3 0-0 0-0 2-3 5 4 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (43.9 %) 25-57 (37.5 %) 6-16 (68.4 %) 13-19 8-24 32 18 9 11 2 3 69
Team Total % 43.9 % 37.5 % 68.4 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0
Bench Points
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0
Points in Paint
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0
Score Tied By
Team Total
Philadelphia University 0
LIU-C.W. Post 0
0
0