Skip To Main Content

Jefferson University

Philadelphia University (87, 19-5) vs University of New Haven (56, 7-19)

Box Score

University of New Haven logo
56
vs
87
Philadelphia University logo
7-19
19-5
Team Score By Half
Team 1 2 Total F Records
UNH University of New Haven 31 25 56 7-19
Winner PHILAU Philadelphia University 42 45 87 19-5

University of New Haven 56

University of New Haven 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WASHINGTON, Samont * 39 6-16 0-0 5-6 2-5 7 2 2 1 0 0 17
35 35 TYRRELL, Jamal * 31 5-11 2-8 0-0 1-1 2 4 2 1 0 0 12
44 44 BENOIT, Sarth * 38 4-9 0-1 0-0 1-2 3 1 2 1 0 0 8
34 34 SMITH, Sam * 39 3-14 0-3 1-6 3-2 5 1 1 2 0 0 7
33 33 SCATLIFFE, Dennis * 5 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
15 15 JANDA, George 28 2-6 1-4 1-2 1-1 2 4 1 1 0 1 6
54 54 BROWN, Dwayne 20 2-4 0-0 0-0 2-8 10 1 1 1 1 0 4
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-62 3-16 7-14 12-23 35 13 10 7 1 1 56
Team Summary FG 3PT FT
Total 23-62 3-16 7-14
37.1 % 18.8 % 50.0 %
Column One Column Two Column Three

Philadelphia University 87

Philadelphia University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan * 39 9-13 5-5 3-3 1-4 5 0 12 1 0 1 26
33 33 Crutchfield, Tai * 39 7-14 5-12 3-6 2-6 8 2 2 0 1 1 22
34 34 Jefferson, Anthony * 34 7-13 1-4 1-4 3-4 7 2 3 1 2 2 16
44 44 Reeves, Jim * 33 6-12 0-0 2-2 3-7 10 1 1 1 0 0 14
11 11 Arnold, Chris * 26 1-5 0-2 0-0 0-1 1 3 1 0 0 0 2
30 30 Collier, Abdul 14 2-4 1-3 0-0 0-5 5 1 0 0 0 0 5
5 5 Johnson, Jay Cee 12 1-2 0-0 0-0 1-1 2 2 0 0 0 0 2
20 20 Fortunato, Matt 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 SWISHER, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 33-63 12-26 9-15 11-29 40 12 19 3 3 4 87
Team Summary FG 3PT FT
Total 33-63 12-26 9-15
52.4 % 46.2 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

University of New Haven 31

University of New Haven 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WASHINGTON, Samont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 TYRRELL, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BENOIT, Sarth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SMITH, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SCATLIFFE, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 JANDA, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BROWN, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Philadelphia University 42

Philadelphia University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Collier, Abdul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Jay Cee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fortunato, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SWISHER, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

University of New Haven 25

University of New Haven 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WASHINGTON, Samont 39 6-16 0-0 5-6 2-5 7 2 2 1 0 0 17
35 35 TYRRELL, Jamal 31 5-11 2-8 0-0 1-1 2 4 2 1 0 0 12
44 44 BENOIT, Sarth 38 4-9 0-1 0-0 1-2 3 1 2 1 0 0 8
34 34 SMITH, Sam 39 3-14 0-3 1-6 3-2 5 1 1 2 0 0 7
33 33 SCATLIFFE, Dennis 5 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
15 15 JANDA, George 28 2-6 1-4 1-2 1-1 2 4 1 1 0 1 6
54 54 BROWN, Dwayne 20 2-4 0-0 0-0 2-8 10 1 1 1 1 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (37.1 %) 23-62 (18.8 %) 3-16 (50.0 %) 7-14 12-23 35 13 10 7 1 1 56
Team Total % 37.1 % 18.8 % 50.0 %

Philadelphia University 45

Philadelphia University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan 39 9-13 5-5 3-3 1-4 5 0 12 1 0 1 26
33 33 Crutchfield, Tai 39 7-14 5-12 3-6 2-6 8 2 2 0 1 1 22
34 34 Jefferson, Anthony 34 7-13 1-4 1-4 3-4 7 2 3 1 2 2 16
44 44 Reeves, Jim 33 6-12 0-0 2-2 3-7 10 1 1 1 0 0 14
11 11 Arnold, Chris 26 1-5 0-2 0-0 0-1 1 3 1 0 0 0 2
30 30 Collier, Abdul 14 2-4 1-3 0-0 0-5 5 1 0 0 0 0 5
5 5 Johnson, Jay Cee 12 1-2 0-0 0-0 1-1 2 2 0 0 0 0 2
20 20 Fortunato, Matt 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 SWISHER, Mike 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (52.4 %) 33-63 (46.2 %) 12-26 (60.0 %) 9-15 11-29 40 12 19 3 3 4 87
Team Total % 52.4 % 46.2 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
University of New Haven 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
University of New Haven 0
Philadelphia University 0
0
0
Bench Points
Team Total
University of New Haven 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
University of New Haven 0
Philadelphia University 0
0
0
Points in Paint
Team Total
University of New Haven 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
University of New Haven 0
Philadelphia University 0
0
0
Score Tied By
Team Total
University of New Haven 0
Philadelphia University 0
0
0