Skip To Main Content

Thomas Jefferson University

MOLLOY (48, 4-12, 2-10) vs Philadelphia University (70, 11-4, 10-3)

Box Score

Philadelphia University logo
70
vs
48
MOLLOY logo
11-4, 10-3
4-12, 2-10
Team Score By Half
Team 1 2 Total F Records
Winner PHILAU Philadelphia University 22 48 70 11-4, 10-3
MOLLOY MOLLOY 22 26 48 4-12, 2-10

Philadelphia University 70

Philadelphia University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan * 40 8-16 3-9 4-4 1-3 4 3 4 6 0 4 23
33 33 Crutchfield, Tai * 34 6-12 2-6 3-4 2-5 7 2 7 1 1 2 17
34 34 Jefferson, Anthony * 40 5-6 0-0 1-2 4-6 10 1 2 0 1 0 11
44 44 Reeves, Jim * 26 5-9 0-0 0-0 1-5 6 3 0 3 0 0 10
11 11 Arnold, Chris * 35 1-4 0-1 1-2 0-2 2 3 2 2 0 2 3
30 30 Collier, Abdul 17 2-5 2-4 0-0 0-4 4 1 2 1 2 0 6
40 40 Malaska, Ville 7 0-0 0-0 0-1 0-2 2 2 0 0 0 0 0
22 22 PARRISH, Brent 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-53 7-21 9-13 8-28 36 15 17 13 4 8 70
Team Summary FG 3PT FT
Total 27-53 7-21 9-13
50.9 % 33.3 % 69.2 %
Column One Column Two Column Three

MOLLOY 48

MOLLOY 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Watson, Malcolm * 31 3-14 0-1 3-4 2-8 10 2 0 3 0 1 9
42 42 Oyagha, Ozzie * 22 2-6 1-1 4-4 1-2 3 1 0 1 2 0 9
11 11 Dinerman, Josh * 32 2-5 0-1 0-0 0-1 1 3 3 5 0 1 4
33 33 Marcus, Moses * 22 1-2 0-0 2-3 0-1 1 1 0 0 0 0 4
22 22 Hofmann, Rich * 17 1-1 1-1 0-0 0-0 0 5 1 2 0 0 3
31 31 Melillo, Joe 22 3-8 0-0 0-0 2-4 6 1 0 0 0 3 6
03 03 Cordasco, Paul 17 1-4 1-2 2-2 0-1 1 1 2 3 0 2 5
13 13 Burzo, Steven 4 2-4 0-0 0-1 1-0 1 0 0 0 0 0 4
12 12 Mastriano, Justin 14 1-6 0-1 0-0 3-2 5 1 0 0 0 0 2
32 32 Merritt, Leon 2 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
10 10 Gravelle, Eric 17 0-6 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 17-57 3-9 11-14 14-20 34 15 7 15 2 7 48
Team Summary FG 3PT FT
Total 17-57 3-9 11-14
29.8 % 33.3 % 78.6 %
Column One Column Two Column Three

1st Half Box Score

Philadelphia University 22

Philadelphia University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Crutchfield, Tai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jefferson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reeves, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Arnold, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Collier, Abdul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Malaska, Ville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PARRISH, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MOLLOY 22

MOLLOY 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Watson, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Oyagha, Ozzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dinerman, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Marcus, Moses 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hofmann, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Melillo, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cordasco, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Burzo, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mastriano, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Merritt, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gravelle, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia University 48

Philadelphia University 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Presson, Ryan 40 8-16 3-9 4-4 1-3 4 3 4 6 0 4 23
33 33 Crutchfield, Tai 34 6-12 2-6 3-4 2-5 7 2 7 1 1 2 17
34 34 Jefferson, Anthony 40 5-6 0-0 1-2 4-6 10 1 2 0 1 0 11
44 44 Reeves, Jim 26 5-9 0-0 0-0 1-5 6 3 0 3 0 0 10
11 11 Arnold, Chris 35 1-4 0-1 1-2 0-2 2 3 2 2 0 2 3
30 30 Collier, Abdul 17 2-5 2-4 0-0 0-4 4 1 2 1 2 0 6
40 40 Malaska, Ville 7 0-0 0-0 0-1 0-2 2 2 0 0 0 0 0
22 22 PARRISH, Brent 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (50.9 %) 27-53 (33.3 %) 7-21 (69.2 %) 9-13 8-28 36 15 17 13 4 8 70
Team Total % 50.9 % 33.3 % 69.2 %

MOLLOY 26

MOLLOY 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Watson, Malcolm 31 3-14 0-1 3-4 2-8 10 2 0 3 0 1 9
42 42 Oyagha, Ozzie 22 2-6 1-1 4-4 1-2 3 1 0 1 2 0 9
11 11 Dinerman, Josh 32 2-5 0-1 0-0 0-1 1 3 3 5 0 1 4
33 33 Marcus, Moses 22 1-2 0-0 2-3 0-1 1 1 0 0 0 0 4
22 22 Hofmann, Rich 17 1-1 1-1 0-0 0-0 0 5 1 2 0 0 3
31 31 Melillo, Joe 22 3-8 0-0 0-0 2-4 6 1 0 0 0 3 6
3 3 Cordasco, Paul 17 1-4 1-2 2-2 0-1 1 1 2 3 0 2 5
13 13 Burzo, Steven 4 2-4 0-0 0-1 1-0 1 0 0 0 0 0 4
12 12 Mastriano, Justin 14 1-6 0-1 0-0 3-2 5 1 0 0 0 0 2
32 32 Merritt, Leon 2 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
10 10 Gravelle, Eric 17 0-6 0-2 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 200 (29.8 %) 17-57 (33.3 %) 3-9 (78.6 %) 11-14 14-20 34 15 7 15 2 7 48
Team Total % 29.8 % 33.3 % 78.6 %

Play Analysis

Points Off Turnovers
Team Total
Philadelphia University 0
MOLLOY 0
0
0
2nd Chance Points
Team Total
Philadelphia University 0
MOLLOY 0
0
0
Bench Points
Team Total
Philadelphia University 0
MOLLOY 0
0
0
Lead Gained By
Team Total
Philadelphia University 0
MOLLOY 0
0
0
Points in Paint
Team Total
Philadelphia University 0
MOLLOY 0
0
0
Fast Break Points
Team Total
Philadelphia University 0
MOLLOY 0
0
0
Score Tied By
Team Total
Philadelphia University 0
MOLLOY 0
0
0