Skip To Main Content

Thomas Jefferson University

Philadelphia University (66, 19-9) vs Southampton College (88, 16-12)

Box Score

Southampton College logo
88
vs
66
Philadelphia University logo
16-12
19-9
Team Score By Half
Team 1 2 Total F Records
Winner SC Southampton College 42 46 88 16-12
PHILAU Philadelphia University 30 36 66 19-9

Southampton College 88

Southampton College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 SMALL, Curtis * 38 10-20 4-10 4-5 0-3 3 3 3 2 0 1 28
32 32 LEWIS, Jason * 31 8-13 0-0 0-0 3-5 8 1 1 1 0 2 16
50 50 BRADLEY, Eric * 31 5-5 1-1 0-0 3-4 7 0 2 3 1 1 11
11 11 BOGAD, Keith * 27 3-6 3-6 0-0 0-0 0 2 2 1 0 2 9
10 10 PURSOO, Leon * 22 1-6 0-1 0-0 1-2 3 4 7 2 0 1 2
12 12 WATSON, Jye 16 3-6 2-5 0-0 1-5 6 4 2 2 0 1 8
5 5 SMITS, Joaquin 12 3-4 1-1 0-0 2-1 3 4 1 1 0 1 7
20 20 INNISS, Wayne 12 2-4 1-2 0-0 0-2 2 3 1 2 0 0 5
24 24 MANDELL, Billy 4 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
55 55 DIAZ, Rafael 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
4 4 MC BEAN, DaMarr 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
44 44 FLEMING, Richard 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 36-66 12-27 4-5 11-25 36 24 19 16 1 10 88
Team Summary FG 3PT FT
Total 36-66 12-27 4-5
54.5 % 44.4 % 80.0 %
Column One Column Two Column Three

Philadelphia University 66

Philadelphia University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian * 38 9-12 0-0 3-6 3-2 5 1 0 2 1 1 21
11 11 Storm, Brett * 33 3-11 3-9 0-1 1-0 1 0 3 4 0 0 9
20 20 Edwards, Graham * 21 3-4 0-0 3-3 1-1 2 0 0 2 0 1 9
44 44 Reeves, Jim * 38 2-9 0-0 4-4 0-10 10 3 6 2 0 0 8
12 12 Clark, Jerry * 37 2-9 0-2 2-5 7-0 7 3 2 3 0 1 6
25 25 Welton, Brent 18 2-6 1-4 2-2 0-1 1 4 2 0 0 1 7
3 3 Carter, David 9 2-3 0-1 2-2 0-0 0 0 0 2 0 0 6
24 24 Parrish, Brent 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Allen 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-54 4-16 16-25 12-18 30 11 13 15 1 4 66
Team Summary FG 3PT FT
Total 23-54 4-16 16-25
42.6 % 25.0 % 64.0 %
Column One Column Two Column Three

1st Half Box Score

Southampton College 42

Southampton College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 SMALL, Curtis 20 4-11 2-6 4-5 0-2 2 1 1 0 0 0 14
32 32 LEWIS, Jason 18 6-9 0-0 0-0 3-3 6 1 0 1 0 1 12
50 50 BRADLEY, Eric 16 1-1 1-1 0-0 0-2 2 0 1 2 0 1 3
11 11 BOGAD, Keith 15 2-3 2-3 0-0 0-0 0 1 1 1 0 1 6
10 10 PURSOO, Leon 4 0-1 0-1 0-0 1-1 2 2 3 1 0 0 0
12 12 WATSON, Jye 9 1-2 0-1 0-0 1-3 4 1 2 1 0 1 2
5 5 SMITS, Joaquin 6 0-1 0-0 0-0 0-1 1 2 1 0 0 1 0
20 20 INNISS, Wayne 7 1-2 1-1 0-0 0-1 1 3 1 2 0 0 3
24 24 MANDELL, Billy 4 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
55 55 DIAZ, Rafael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 MC BEAN, DaMarr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 FLEMING, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (51.6 %) 16-31 (46.2 %) 6-13 (80.0 %) 4-5 5-15 20 11 10 9 0 6 42
Team Total % 51.6 % 46.2 % 80.0 %

Philadelphia University 30

Philadelphia University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 20 4-7 0-0 3-6 2-2 4 1 0 1 0 1 11
11 11 Storm, Brett 20 3-9 3-8 0-0 1-0 1 0 1 2 0 0 9
20 20 Edwards, Graham 15 1-2 0-0 0-0 1-1 2 0 0 2 0 0 2
44 44 Reeves, Jim 20 1-5 0-0 2-2 0-6 6 1 2 1 0 0 4
12 12 Clark, Jerry 19 0-4 0-1 2-3 3-0 3 2 2 3 0 1 2
25 25 Welton, Brent 4 0-1 0-0 2-2 0-0 0 3 0 0 0 1 2
3 3 Carter, David 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Parrish, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (33.3 %) 3-9 (69.2 %) 9-13 7-10 17 7 5 10 0 3 30
Team Total % 32.1 % 33.3 % 69.2 %

2nd Half Box Score

Southampton College 46

Southampton College 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 SMALL, Curtis 18 6-9 2-4 0-0 0-1 1 2 2 2 0 1 14
32 32 LEWIS, Jason 13 2-4 0-0 0-0 0-2 2 0 1 0 0 1 4
50 50 BRADLEY, Eric 15 4-4 0-0 0-0 3-2 5 0 1 1 1 0 8
11 11 BOGAD, Keith 12 1-3 1-3 0-0 0-0 0 1 1 0 0 1 3
10 10 PURSOO, Leon 18 1-5 0-0 0-0 0-1 1 2 4 1 0 1 2
12 12 WATSON, Jye 7 2-4 2-4 0-0 0-2 2 3 0 1 0 0 6
5 5 SMITS, Joaquin 6 3-3 1-1 0-0 2-0 2 2 0 1 0 0 7
20 20 INNISS, Wayne 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
24 24 MANDELL, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 DIAZ, Rafael 4 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
4 4 MC BEAN, DaMarr 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
44 44 FLEMING, Richard 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (57.1 %) 20-35 (42.9 %) 6-14 (NaN) 0-0 6-10 16 13 9 7 1 4 46
Team Total % 57.1 % 42.9 % NaN

Philadelphia University 36

Philadelphia University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Tomko, Brian 18 5-5 0-0 0-0 1-0 1 0 0 1 1 0 10
11 11 Storm, Brett 13 0-2 0-1 0-1 0-0 0 0 2 2 0 0 0
20 20 Edwards, Graham 6 2-2 0-0 3-3 0-0 0 0 0 0 0 1 7
44 44 Reeves, Jim 18 1-4 0-0 2-2 0-4 4 2 4 1 0 0 4
12 12 Clark, Jerry 18 2-5 0-1 0-2 4-0 4 1 0 0 0 0 4
25 25 Welton, Brent 14 2-5 1-4 0-0 0-1 1 1 2 0 0 0 5
3 3 Carter, David 7 2-3 0-1 2-2 0-0 0 0 0 1 0 0 6
24 24 Parrish, Brent 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Williams, Allen 2 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
40 40 Fowler, Kevin 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (53.8 %) 14-26 (14.3 %) 1-7 (58.3 %) 7-12 5-8 13 4 8 5 1 1 36
Team Total % 53.8 % 14.3 % 58.3 %

Play Analysis

Points Off Turnovers
Team Total
Southampton College 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Southampton College 0
Philadelphia University 0
0
0
Bench Points
Team Total
Southampton College 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Southampton College 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Southampton College 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Southampton College 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Southampton College 0
Philadelphia University 0
0
0