Skip To Main Content

Thomas Jefferson University

Philadelphia University (92, 11-5, 9-4) vs MOLLOY (78, 5-11, 4-9)

Box Score

MOLLOY logo
78
vs
92
Philadelphia University logo
5-11, 4-9
11-5, 9-4
Team Score By Half
Team 1 2 Total F Records
MOLLOY MOLLOY 38 40 78 5-11, 4-9
Winner PHILAU Philadelphia University 40 52 92 11-5, 9-4

MOLLOY 78

MOLLOY 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Garcia, Moises * 33 12-18 1-4 1-1 3-2 5 1 1 1 1 0 26
40 40 Mostacci, Robert * 18 5-9 1-1 0-0 1-2 3 3 0 1 1 0 11
11 11 Lawrie, Andre * 27 3-9 1-3 3-4 1-2 3 3 0 0 0 1 10
13 13 Falzone, Vincent * 29 4-11 0-4 0-0 3-3 6 0 1 1 0 0 8
22 22 Mooney, Michael * 23 2-5 2-4 0-0 0-0 0 2 5 3 0 1 6
24 24 Martin, Glenn 14 4-5 0-0 0-0 2-1 3 2 0 2 0 0 8
03 03 Apara, Daniel 1 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
12 12 Hampton, Todd 22 1-4 1-2 0-0 0-2 2 2 6 2 0 1 3
20 20 McKenzie, Karim 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
05 05 Dongo, Kyle 18 0-1 0-1 0-0 0-1 1 1 2 0 0 2 0
30 30 Daigbe, Dan 13 0-1 0-0 0-1 1-1 2 4 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-66 6-19 4-6 12-17 29 18 15 12 2 5 78
Team Summary FG 3PT FT
Total 34-66 6-19 4-6
51.5 % 31.6 % 66.7 %
Column One Column Two Column Three

Philadelphia University 92

Philadelphia University 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron * 39 11-17 3-4 7-9 5-7 12 3 3 3 0 3 32
25 25 Welton, Brent * 35 6-14 3-7 4-4 0-2 2 2 4 2 1 2 19
5 5 Edwards, Graham * 40 7-10 0-1 3-4 4-4 8 2 0 1 5 0 17
54 54 Tomko, Brian * 38 6-8 0-0 1-2 6-4 10 3 1 2 1 0 13
20 20 Fritz, D.J. * 39 2-8 2-8 2-2 0-3 3 3 4 2 0 2 8
12 12 Rush, Aaron 2 1-1 0-0 1-2 2-0 2 0 1 0 0 0 3
33 33 Winters, Levi 6 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
2 2 Bryant, Clayton 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 33-62 8-24 18-23 17-21 38 13 13 11 7 7 92
Team Summary FG 3PT FT
Total 33-62 8-24 18-23
53.2 % 33.3 % 78.3 %
Column One Column Two Column Three

1st Half Box Score

MOLLOY 38

MOLLOY 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Garcia, Moises 17 9-11 0-1 1-1 3-1 4 0 0 1 1 0 19
40 40 Mostacci, Robert 11 4-8 1-1 0-0 1-2 3 1 0 1 1 0 9
11 11 Lawrie, Andre 8 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
13 13 Falzone, Vincent 18 2-5 0-3 0-0 2-2 4 0 1 1 0 0 4
22 22 Mooney, Michael 13 1-3 1-2 0-0 0-0 0 0 2 2 0 1 3
24 24 Martin, Glenn 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
3 3 Apara, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hampton, Todd 11 1-2 1-1 0-0 0-0 0 0 4 1 0 0 3
20 20 McKenzie, Karim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dongo, Kyle 7 0-1 0-1 0-0 0-0 0 0 1 0 0 2 0
30 30 Daigbe, Dan 9 0-1 0-0 0-1 1-1 2 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (53.1 %) 17-32 (33.3 %) 3-9 (50.0 %) 1-2 8-7 15 7 8 9 2 3 38
Team Total % 53.1 % 33.3 % 50.0 %

Philadelphia University 40

Philadelphia University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 20 6-8 2-2 7-9 4-2 6 2 3 2 0 3 21
25 25 Welton, Brent 16 2-6 0-2 0-0 0-0 0 0 0 1 1 1 4
5 5 Edwards, Graham 20 2-2 0-0 0-0 2-3 5 1 0 0 4 0 4
54 54 Tomko, Brian 19 3-4 0-0 0-0 1-1 2 3 0 1 0 0 6
20 20 Fritz, D.J. 19 1-5 1-5 2-2 0-2 2 2 4 2 0 1 5
12 12 Rush, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bryant, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Winters, Levi 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.8 %) 14-26 (30.0 %) 3-10 (81.8 %) 9-11 7-8 15 8 7 6 5 5 40
Team Total % 53.8 % 30.0 % 81.8 %

2nd Half Box Score

MOLLOY 40

MOLLOY 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Garcia, Moises 16 3-7 1-3 0-0 0-1 1 1 1 0 0 0 7
40 40 Mostacci, Robert 7 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
11 11 Lawrie, Andre 19 3-8 1-3 3-4 1-2 3 1 0 0 0 1 10
13 13 Falzone, Vincent 11 2-6 0-1 0-0 1-1 2 0 0 0 0 0 4
22 22 Mooney, Michael 10 1-2 1-2 0-0 0-0 0 2 3 1 0 0 3
24 24 Martin, Glenn 8 4-5 0-0 0-0 2-1 3 0 0 1 0 0 8
3 3 Apara, Daniel 1 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
12 12 Hampton, Todd 11 0-2 0-1 0-0 0-2 2 2 2 1 0 1 0
20 20 McKenzie, Karim 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 Dongo, Kyle 11 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
30 30 Daigbe, Dan 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0 %) 17-34 (30.0 %) 3-10 (75.0 %) 3-4 4-10 14 11 7 3 0 2 40
Team Total % 50.0 % 30.0 % 75.0 %

Philadelphia University 52

Philadelphia University 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Thomas, Tayron 19 5-9 1-2 0-0 1-5 6 1 0 1 0 0 11
25 25 Welton, Brent 19 4-8 3-5 4-4 0-2 2 2 4 1 0 1 15
5 5 Edwards, Graham 20 5-8 0-1 3-4 2-1 3 1 0 1 1 0 13
54 54 Tomko, Brian 19 3-4 0-0 1-2 5-3 8 0 1 1 1 0 7
20 20 Fritz, D.J. 20 1-3 1-3 0-0 0-1 1 1 0 0 0 1 3
12 12 Rush, Aaron 1 1-1 0-0 1-2 2-0 2 0 1 0 0 0 3
2 2 Bryant, Clayton 1 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
33 33 Winters, Levi 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.8 %) 19-36 (35.7 %) 5-14 (75.0 %) 9-12 10-13 23 5 6 5 2 2 52
Team Total % 52.8 % 35.7 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
MOLLOY 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Bench Points
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Points in Paint
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
MOLLOY 0
Philadelphia University 0
0
0
Score Tied By
Team Total
MOLLOY 0
Philadelphia University 0
0
0