Skip To Main Content

Jefferson University

Philadelphia University (78, 18-7, 16-6) vs Queens-m (68, 19-7, 17-6)

Box Score

Queens-m logo
68
vs
78
Philadelphia University logo
19-7, 17-6
18-7, 16-6
Team Score By Half
Team 1 2 Total F Records
QUEENS Queens-m 31 37 68 19-7, 17-6
Winner PHILAU Philadelphia University 37 41 78 18-7, 16-6

Queens-m 68

Queens-m 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sikiric, John * 37 6-15 3-9 4-7 1-4 5 3 3 2 0 0 19
33 33 Chapman, Clyde * 40 6-10 0-0 0-3 1-3 4 1 2 1 1 1 12
25 25 Wiezbicki, Bradd * 16 3-8 0-2 0-0 1-1 2 4 0 2 0 0 6
50 50 Bertin, Shaun * 15 2-3 0-0 0-0 1-0 1 1 0 1 0 0 4
21 21 Washington, Hassan * 22 1-5 0-1 0-0 2-2 4 4 2 3 0 1 2
32 32 Hazel, Lance 31 5-11 3-7 1-2 2-6 8 3 3 1 0 2 14
11 11 Mauceri, Anthony 18 3-7 3-7 0-0 0-0 0 1 1 2 0 1 9
30 30 Bernard, Kenald 11 1-4 0-0 0-0 3-3 6 2 0 1 0 0 2
34 34 Thevenot, Patrice 8 0-0 0-0 0-0 0-0 0 4 0 2 0 1 0
20 20 McQuilkin, Kareem 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 27-64 9-26 5-12 12-22 34 24 11 15 1 6 68
Team Summary FG 3PT FT
Total 27-64 9-26 5-12
42.2 % 34.6 % 41.7 %
Column One Column Two Column Three

Philadelphia University 78

Philadelphia University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent * 40 5-14 3-11 7-8 1-2 3 1 4 2 0 1 20
54 54 Tomko, Brian * 39 6-12 0-0 8-8 1-10 11 2 0 2 1 2 20
1 1 Thomas, Tayron * 39 4-12 0-0 8-11 2-9 11 4 2 6 0 0 16
5 5 Edwards, Graham * 23 4-7 1-2 3-4 2-6 8 4 0 2 3 0 12
20 20 Fritz, D.J. * 40 2-6 2-5 0-0 0-1 1 4 3 0 0 1 6
33 33 Winters, Levi 17 2-2 0-0 0-0 2-1 3 2 1 0 0 0 4
12 12 Rush, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-53 6-18 26-31 10-29 39 17 10 12 4 4 78
Team Summary FG 3PT FT
Total 23-53 6-18 26-31
43.4 % 33.3 % 83.9 %
Column One Column Two Column Three

1st Half Box Score

Queens-m 31

Queens-m 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sikiric, John 19 1-6 1-4 1-2 0-3 3 2 2 1 0 0 4
33 33 Chapman, Clyde 20 5-7 0-0 0-1 1-2 3 1 2 1 0 1 10
25 25 Wiezbicki, Bradd 7 1-3 0-1 0-0 0-1 1 1 0 1 0 0 2
50 50 Bertin, Shaun 13 2-3 0-0 0-0 1-0 1 0 0 1 0 0 4
21 21 Washington, Hassan 12 0-2 0-1 0-0 0-0 0 2 1 3 0 0 0
32 32 Hazel, Lance 13 2-5 1-3 0-0 0-1 1 1 1 0 0 1 5
11 11 Mauceri, Anthony 8 2-3 2-3 0-0 0-0 0 0 0 0 0 1 6
30 30 Bernard, Kenald 5 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
34 34 Thevenot, Patrice 2 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
20 20 McQuilkin, Kareem 1 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (41.9 %) 13-31 (33.3 %) 4-12 (33.3 %) 1-3 4-10 14 11 6 8 0 4 31
Team Total % 41.9 % 33.3 % 33.3 %

Philadelphia University 37

Philadelphia University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 20 3-7 2-6 6-6 0-1 1 1 2 1 0 0 14
54 54 Tomko, Brian 19 0-3 0-0 2-2 1-5 6 2 0 1 1 1 2
1 1 Thomas, Tayron 19 3-5 0-0 4-6 0-4 4 2 0 4 0 0 10
5 5 Edwards, Graham 19 3-6 1-2 1-2 2-5 7 2 0 2 3 0 8
20 20 Fritz, D.J. 20 1-3 1-2 0-0 0-0 0 1 1 0 0 0 3
33 33 Winters, Levi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rush, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (41.7 %) 10-24 (40.0 %) 4-10 (81.3 %) 13-16 5-15 20 8 3 8 4 1 37
Team Total % 41.7 % 40.0 % 81.3 %

2nd Half Box Score

Queens-m 37

Queens-m 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sikiric, John 18 5-9 2-5 3-5 1-1 2 1 1 1 0 0 15
33 33 Chapman, Clyde 20 1-3 0-0 0-2 0-1 1 0 0 0 1 0 2
25 25 Wiezbicki, Bradd 9 2-5 0-1 0-0 1-0 1 3 0 1 0 0 4
50 50 Bertin, Shaun 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Washington, Hassan 10 1-3 0-0 0-0 2-2 4 2 1 0 0 1 2
32 32 Hazel, Lance 18 3-6 2-4 1-2 2-5 7 2 2 1 0 1 9
11 11 Mauceri, Anthony 10 1-4 1-4 0-0 0-0 0 1 1 2 0 0 3
30 30 Bernard, Kenald 6 1-3 0-0 0-0 2-2 4 1 0 1 0 0 2
34 34 Thevenot, Patrice 6 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
20 20 McQuilkin, Kareem 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.4 %) 14-33 (35.7 %) 5-14 (44.4 %) 4-9 8-12 20 13 5 7 1 2 37
Team Total % 42.4 % 35.7 % 44.4 %

Philadelphia University 41

Philadelphia University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Welton, Brent 20 2-7 1-5 1-2 1-1 2 0 2 1 0 1 6
54 54 Tomko, Brian 20 6-9 0-0 6-6 0-5 5 0 0 1 0 1 18
1 1 Thomas, Tayron 20 1-7 0-0 4-5 2-5 7 2 2 2 0 0 6
5 5 Edwards, Graham 4 1-1 0-0 2-2 0-1 1 2 0 0 0 0 4
20 20 Fritz, D.J. 20 1-3 1-3 0-0 0-1 1 3 2 0 0 1 3
33 33 Winters, Levi 16 2-2 0-0 0-0 2-1 3 2 1 0 0 0 4
12 12 Rush, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Martin, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.8 %) 13-29 (25.0 %) 2-8 (86.7 %) 13-15 5-14 19 9 7 4 0 3 41
Team Total % 44.8 % 25.0 % 86.7 %

Play Analysis

Points Off Turnovers
Team Total
Queens-m 0
Philadelphia University 0
0
0
2nd Chance Points
Team Total
Queens-m 0
Philadelphia University 0
0
0
Bench Points
Team Total
Queens-m 0
Philadelphia University 0
0
0
Lead Gained By
Team Total
Queens-m 0
Philadelphia University 0
0
0
Points in Paint
Team Total
Queens-m 0
Philadelphia University 0
0
0
Fast Break Points
Team Total
Queens-m 0
Philadelphia University 0
0
0
Score Tied By
Team Total
Queens-m 0
Philadelphia University 0
0
0