Skip To Main Content

Thomas Jefferson University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-12, 12-5)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 2335 2208
Points Per Game 77.8 73.6
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 859-1793 817-1804
FG: Percentage .479 .453
FG: Per Game 28.6 27.2
3PT: Made-Attempted 285-748 214-618
3PT: Percentage .381 .346
3PT: Per Game 9.5 7.1
FT: Made-Attempted 332-459 360-529
FT: Percentage .723 .681
FT: Per Game 11.1 12.0
Rebounding
Total 1063 1001
Per Game 35.4 33.4
Margin 2.1 --
Assists
Total 488 362
Per Game 16.3 12.1
Turnovers
Total 418 367
Per Game 13.9 12.2
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.3 14.5
Steals
Total 173 204
Per Game 5.8 6.8
Blocks
Total 89 75
Per Game 3.0 2.5
Attendance
Total 1011 3246
Per Game 12-84 16-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Timko, Erik 30 30 1077 35.9 229 435 .526 95 210 .452 123 138 .891 676 22.5 20 109 129 4.3 71 82 61 27 10
22 Kemkeng, Antonin 30 29 876 29.2 146 263 .555 0 0 .000 57 108 .528 349 11.6 94 197 291 9.7 93 30 59 9 18
12 Barba-Bey, Ahmed 26 13 780 30.0 110 215 .512 43 108 .398 35 62 .565 298 11.5 22 82 104 4.0 43 80 53 25 7
35 Nsiah, Bismark 30 29 846 28.2 115 222 .518 29 73 .397 35 45 .778 294 9.8 48 141 189 6.3 98 76 59 37 43
03 Byrd, Hakim 28 28 888 31.7 96 240 .400 50 144 .347 29 35 .829 271 9.7 6 53 59 2.1 44 81 70 24 0
05 Kinnel, Darius 27 19 751 27.8 64 176 .364 31 97 .320 14 17 .824 173 6.4 14 53 67 2.5 49 79 51 24 6
01 Shields, Jason 21 0 210 10.0 32 87 .368 20 58 .345 17 21 .810 101 4.8 11 18 29 1.4 21 12 13 7 0
00 Hawkins, Justin 22 0 178 8.1 19 43 .442 2 9 .222 4 5 .800 44 2.0 3 24 27 1.2 16 11 12 3 1
24 Napoleon, Cosby 24 0 122 5.1 17 30 .567 2 3 .667 5 10 .500 41 1.7 10 17 27 1.1 18 5 8 2 3
02 McGregor, Troy 23 0 103 4.5 13 20 .650 3 5 .600 5 7 .714 34 1.5 2 5 7 0.3 8 12 3 6 0
21 Fain, Jayson 14 0 61 4.4 5 24 .208 3 18 .167 6 6 1.000 19 1.4 2 8 10 0.7 10 4 4 0 0
32 Spurlock, Nate 11 1 47 4.3 5 10 .500 2 5 .400 1 3 .333 13 1.2 2 3 5 0.5 8 1 6 2 1
15 Moynihan, Jack 12 0 25 2.1 3 12 .250 3 11 .273 0 0 .000 9 0.8 1 4 5 0.4 4 1 1 0 0
13 Jack, Casey 21 1 111 5.3 5 16 .313 2 7 .286 1 2 .500 13 0.6 9 17 26 1.2 26 14 8 7 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 2.9 0 0 10 0 0  
Total 30 6075 202.5 859 1793 .479 285 748 .381 332 459 .723 2335 77.83 283 780 1063 35.4 509 488 418 173 89
Opponents 30 6075 202.5 817 1804 .453 214 618 .346 360 529 .681 2208 73.60 297 704 1001 33.4 447 362 367 204 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Timko, Erik 17 17 611 35.9 139 235 .591 62 118 .525 67 76 .882 407 23.9 9 71 80 4.7 41 43 2.5 37 12 6
22 Kemkeng, Antonin 17 16 503 29.6 88 159 .553 0 0 .000 38 71 .535 214 12.6 63 125 188 11.1 51 18 1.1 34 7 14
12 Barba-Bey, Ahmed 16 4 426 26.6 64 128 .500 24 67 .358 15 32 .469 167 10.4 11 41 52 3.3 27 46 2.9 34 12 4
03 Byrd, Hakim 16 16 478 29.9 52 127 .409 32 79 .405 15 16 .938 151 9.4 1 33 34 2.1 30 49 3.1 41 14 0
35 Nsiah, Bismark 17 16 461 27.1 63 117 .538 14 36 .389 22 29 .759 162 9.5 27 86 113 6.6 56 47 2.8 32 17 24
05 Kinnel, Darius 17 14 485 28.5 37 104 .356 19 56 .339 12 13 .923 105 6.2 9 33 42 2.5 27 62 3.6 30 14 3
01 Shields, Jason 13 0 150 11.5 27 68 .397 19 48 .396 13 16 .813 86 6.6 10 15 25 1.9 16 9 0.7 8 4 0
32 Spurlock, Nate 6 1 23 3.8 3 5 .600 1 2 .500 0 0 .000 7 1.2 1 2 3 0.5 2 1 0.2 4 1 0
21 Fain, Jayson 7 0 22 3.1 3 11 .273 1 7 .143 0 0 .000 7 1.0 2 5 7 1.0 6 1 0.1 3 0 0
00 Hawkins, Justin 13 0 78 6.0 10 23 .435 1 7 .143 3 3 1.000 24 1.8 1 12 13 1.0 5 6 0.5 4 1 0
02 McGregor, Troy 12 0 60 5.0 8 11 .727 1 2 .500 4 5 .800 21 1.8 0 4 4 0.3 4 9 0.8 1 2 0
24 Napoleon, Cosby 14 0 54 3.9 11 19 .579 2 3 .667 2 4 .500 26 1.9 7 14 21 1.5 6 2 0.1 5 2 2
13 Jack, Casey 12 1 56 4.7 2 10 .200 1 6 .167 1 2 .500 6 0.5 4 9 13 1.1 8 9 0.8 4 1 0
15 Moynihan, Jack 8 0 18 2.3 2 8 .250 2 7 .286 0 0 .000 6 0.8 1 3 4 0.5 3 1 0.1 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.5 0 0 0.0 4 0 0  
Total 17 3425 201.5 509 1025 .497 179 438 .409 192 267 .719 1389 81.71 172 486 658 38.7 282 303 17.8 242 87 53
Opponents 17 3425 201.5 441 1035 .426 132 395 .334 202 305 .662 1216 71.53 165 381 546 32.1 264 202 11.9 202 117 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Timko, Erik 30 30 1077 229 435 .526 95 210 .452 123 138 .891 676 22.5
22 Kemkeng, Antonin 30 29 876 146 263 .555 0 0 .000 57 108 .528 349 11.6
12 Barba-Bey, Ahmed 26 13 780 110 215 .512 43 108 .398 35 62 .565 298 11.5
35 Nsiah, Bismark 30 29 846 115 222 .518 29 73 .397 35 45 .778 294 9.8
03 Byrd, Hakim 28 28 888 96 240 .400 50 144 .347 29 35 .829 271 9.7
05 Kinnel, Darius 27 19 751 64 176 .364 31 97 .320 14 17 .824 173 6.4
01 Shields, Jason 21 0 210 32 87 .368 20 58 .345 17 21 .810 101 4.8
00 Hawkins, Justin 22 0 178 19 43 .442 2 9 .222 4 5 .800 44 2.0
32 Spurlock, Nate 11 1 47 5 10 .500 2 5 .400 1 3 .333 13 1.2
21 Fain, Jayson 14 0 61 5 24 .208 3 18 .167 6 6 1.000 19 1.4
02 McGregor, Troy 23 0 103 13 20 .650 3 5 .600 5 7 .714 34 1.5
24 Napoleon, Cosby 24 0 122 17 30 .567 2 3 .667 5 10 .500 41 1.7
13 Jack, Casey 21 1 111 5 16 .313 2 7 .286 1 2 .500 13 0.6
15 Moynihan, Jack 12 0 25 3 12 .250 3 11 .273 0 0 .000 9 0.8
Total 30 6075 859 1793 .479 285 748 .381 332 459 .723 2335 77.83
Opponents 30 6075 817 1804 .453 214 618 .346 360 529 .681 2208 73.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Timko, Erik 30 35.9 .526 .452 .891 0.7 3.6 4.3 2.7 0.9 0.3 22.5
22 Kemkeng, Antonin 30 29.2 .555 .000 .528 3.1 6.6 9.7 1.0 0.3 0.6 11.6
12 Barba-Bey, Ahmed 26 30.0 .512 .398 .565 0.8 3.2 4.0 3.1 1.0 0.3 11.5
35 Nsiah, Bismark 30 28.2 .518 .397 .778 1.6 4.7 6.3 2.5 1.2 1.4 9.8
03 Byrd, Hakim 28 31.7 .400 .347 .829 0.2 1.9 2.1 2.9 0.9 0.0 9.7
05 Kinnel, Darius 27 27.8 .364 .320 .824 0.5 2.0 2.5 2.9 0.9 0.2 6.4
01 Shields, Jason 21 10.0 .368 .345 .810 0.5 0.9 1.4 0.6 0.3 0.0 4.8
00 Hawkins, Justin 22 8.1 .442 .222 .800 0.1 1.1 1.2 0.5 0.1 0.0 2.0
32 Spurlock, Nate 11 4.3 .500 .400 .333 0.2 0.3 0.5 0.1 0.2 0.1 1.2
21 Fain, Jayson 14 4.4 .208 .167 1.000 0.1 0.6 0.7 0.3 0.0 0.0 1.4
02 McGregor, Troy 23 4.5 .650 .600 .714 0.1 0.2 0.3 0.5 0.3 0.0 1.5
24 Napoleon, Cosby 24 5.1 .567 .667 .500 0.4 0.7 1.1 0.2 0.1 0.1 1.7
13 Jack, Casey 21 5.3 .313 .286 .500 0.4 0.8 1.2 0.7 0.3 0.0 0.6
15 Moynihan, Jack 12 2.1 .250 .273 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.8
Total 30 202.5 .479 .381 .723 9.4 26.0 35.4 16.3 5.8 3.0 77.83
Opponents 30 202.5 .453 .346 .681 9.9 23.5 33.4 12.1 6.8 2.5 73.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at American Int'l 11/12/22 73-65 W 29-54 .537 8-22 .364 7-12 .583 7 30 37 37.0 15 15 13 1 3 73 73.0
at Franklin Pierce 11/13/22 60-81 L 21-58 .362 5-25 .200 13-22 .591 9 22 31 34.0 19 13 12 2 6 60 66.5
at Kutztown 11/16/22 91-88 W (OT) 34-70 .486 11-27 .407 12-15 .800 16 26 42 36.7 20 17 17 0 8 91 74.7
vs Winston-Salem State 11/19/22 43-76 L 16-49 .327 3-18 .167 8-11 .727 5 13 18 32.0 16 5 15 3 5 43 66.8
vs Bloomsburg 11/22/22 91-77 W 35-74 .473 17-38 .447 4-7 .571 15 17 32 32.0 18 22 6 5 7 91 71.6
at Adelphi 11/27/22 68-77 L 29-58 .500 3-18 .167 7-8 .875 6 14 20 30.0 17 7 11 3 7 68 71.0
vs Chestnut Hill 11/30/22 99-63 W 37-59 .627 14-28 .500 11-14 .786 6 33 39 31.3 18 27 13 5 6 99 75.0
at Lincoln (PA) 12/03/22 70-56 W 21-46 .457 11-22 .500 17-20 .850 9 27 36 31.9 16 13 22 3 7 70 74.4
at Wilmington (DE) 12/06/22 75-71 W 24-52 .462 12-23 .522 15-20 .750 6 30 36 32.3 18 19 18 5 3 75 74.4
at Saint Anselm 12/17/22 83-88 L 33-70 .471 6-20 .300 11-11 1.000 9 21 30 32.1 18 14 8 4 11 83 75.3
at Bentley 12/18/22 63-88 L 26-60 .433 6-21 .286 5-10 .500 2 17 19 30.9 13 14 9 1 9 63 74.2
at Georgian Court 12/29/22 65-75 L 22-60 .367 10-32 .313 11-24 .458 23 18 41 31.8 18 15 20 5 8 65 73.4
vs Felician 12/31/22 95-78 W 35-67 .522 15-35 .429 10-15 .667 13 27 40 32.4 22 19 16 4 11 95 75.1
at St. Thomas Aquinas 01/04/23 69-72 L 25-61 .410 12-31 .387 7-11 .636 8 25 33 32.4 16 14 18 4 5 69 74.6
at Bridgeport 01/07/23 81-70 W 30-53 .566 5-17 .294 16-20 .800 4 30 34 32.5 10 16 9 1 3 81 75.1
at Goldey-Beacom 01/10/23 72-77 L 29-67 .433 11-24 .458 3-5 .600 14 34 48 33.5 15 15 20 6 1 72 74.9
vs Bloomfield 01/15/23 97-87 W 37-65 .569 12-29 .414 11-16 .688 8 26 34 33.5 22 25 12 4 6 97 76.2
at Holy Family 01/17/23 63-64 L 22-50 .440 5-19 .263 14-19 .737 9 29 38 33.8 16 12 17 6 4 63 75.4
vs Alliance 01/21/23 87-61 W 33-63 .524 13-23 .565 8-12 .667 17 27 44 34.3 15 19 14 2 3 87 76.1
at Chestnut Hill 01/25/23 80-70 W 31-58 .534 10-20 .500 8-10 .800 7 26 33 34.3 17 15 12 4 3 80 76.3
at Dominican (N.Y.) 01/28/23 76-71 W 25-49 .510 9-18 .500 17-21 .810 6 33 39 34.5 16 10 20 3 5 76 76.2
at Post 02/04/23 61-76 L 23-61 .377 6-28 .214 9-9 1.000 7 20 27 34.1 18 10 9 0 5 61 75.5
vs Wilmington (DE) 02/08/23 81-59 W 30-65 .462 15-36 .417 6-8 .750 9 25 34 34.1 15 21 9 1 8 81 75.8
at Caldwell 02/11/23 95-97 L (OT) 34-75 .453 11-27 .407 16-22 .727 17 34 51 34.8 24 19 18 1 2 95 76.6
vs Georgian Court 02/14/23 78-59 W 24-46 .522 10-25 .400 20-26 .769 8 29 37 34.9 17 15 16 0 4 78 76.6
vs Goldey-Beacom 02/22/23 82-73 W 34-59 .576 9-23 .391 5-12 .417 4 23 27 34.6 9 22 8 4 8 82 76.8
vs Holy Family 02/25/23 102-65 W 39-76 .513 12-31 .387 12-14 .857 14 42 56 35.4 12 24 11 2 7 102 77.8
vs Post 02/28/23 86-73 W 28-48 .583 9-21 .429 21-26 .808 6 21 27 35.1 16 16 16 2 9 86 78.1
vs Bloomfield 03/04/23 80-79 W (OT) 30-64 .469 7-23 .304 13-21 .619 12 32 44 35.4 23 18 17 4 5 80 78.1
vs Caldwell 03/05/23 69-72 L 23-56 .411 8-24 .333 15-18 .833 7 29 36 35.4 20 17 12 4 4 69 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American Int'l 11/12/22 65-73 L 26-64 .406 8-22 .364 5-8 .625 10 20 30 30.0 15 15 6 0 7 65 65.0
Franklin Pierce 11/13/22 81-60 W 30-57 .526 8-21 .381 13-19 .684 7 30 37 33.5 17 18 10 0 3 81 73.0
Kutztown 11/16/22 88-91 L (OT) 33-60 .550 7-19 .368 15-23 .652 8 21 29 32.0 11 12 16 5 11 88 78.0
Winston-Salem State 11/19/22 76-43 W 30-53 .566 8-14 .571 8-10 .800 11 29 40 34.0 12 11 11 2 5 76 77.5
Bloomsburg 11/22/22 77-91 L 29-55 .527 7-14 .500 12-15 .800 10 26 36 34.4 13 8 17 1 1 77 77.4
Adelphi 11/27/22 77-68 W 28-53 .528 12-21 .571 9-15 .600 14 23 37 34.8 12 12 18 1 4 77 77.3
Chestnut Hill 11/30/22 63-99 L 24-61 .393 2-13 .154 13-23 .565 12 17 29 34.0 14 8 13 2 8 63 75.3
Lincoln (PA) 12/03/22 56-70 L 23-60 .383 1-10 .100 9-13 .692 9 13 22 32.5 18 14 13 2 8 56 72.9
Wilmington (DE) 12/06/22 71-75 L 25-61 .410 3-12 .250 18-27 .667 12 23 35 32.8 14 13 10 5 9 71 72.7
Saint Anselm 12/17/22 88-83 W 36-56 .643 7-13 .538 9-16 .563 5 27 32 32.7 10 16 14 4 6 88 74.2
Bentley 12/18/22 88-63 W 35-58 .603 6-20 .300 12-19 .632 10 34 44 33.7 12 21 15 5 6 88 75.5
Georgian Court 12/29/22 75-65 W 26-52 .500 7-20 .350 16-21 .762 8 22 30 33.4 23 10 13 2 11 75 75.4
Felician 12/31/22 78-95 L 28-53 .528 9-16 .563 13-25 .520 5 22 27 32.9 14 11 17 1 4 78 75.6
St. Thomas Aquinas 01/04/23 72-69 W 31-64 .484 2-9 .222 8-13 .615 11 28 39 33.4 11 7 14 2 10 72 75.4
Bridgeport 01/07/23 70-81 L 26-66 .394 9-29 .310 9-13 .692 13 20 33 33.3 15 15 8 0 4 70 75.0
Goldey-Beacom 01/10/23 77-72 W 30-66 .455 8-22 .364 9-17 .529 8 26 34 33.4 11 10 8 4 11 77 75.1
Bloomfield 01/15/23 87-97 L 31-68 .456 14-31 .452 11-19 .579 14 23 37 33.6 17 14 11 2 4 87 75.8
Holy Family 01/17/23 64-63 W 23-60 .383 7-26 .269 11-13 .846 10 21 31 33.4 18 11 9 2 7 64 75.2
Alliance 01/21/23 61-87 L 21-55 .382 7-26 .269 12-17 .706 8 15 23 32.9 16 14 9 5 5 61 74.4
Chestnut Hill 01/25/23 70-80 L 24-57 .421 8-22 .364 14-17 .824 8 22 30 32.8 14 13 10 1 4 70 74.2
Dominican (N.Y.) 01/28/23 71-76 L 26-65 .400 12-31 .387 7-10 .700 8 22 30 32.6 21 13 11 5 8 71 74.0
Post 02/04/23 76-61 W 28-60 .467 6-21 .286 14-16 .875 13 31 44 33.1 12 11 15 1 3 76 74.1
Wilmington (DE) 02/08/23 59-81 L 20-48 .417 6-20 .300 13-21 .619 5 27 32 33.1 13 8 16 3 7 59 73.5
Caldwell 02/11/23 97-95 W (OT) 35-77 .455 7-21 .333 20-28 .714 14 28 42 33.5 18 15 12 6 12 97 74.5
Georgian Court 02/14/23 59-78 L 20-54 .370 6-25 .240 13-19 .684 10 17 27 33.2 24 9 14 2 11 59 73.8
Goldey-Beacom 02/22/23 73-82 L 30-65 .462 9-23 .391 4-6 .667 12 23 35 33.3 11 15 15 2 5 73 73.8
Holy Family 02/25/23 65-102 L 24-67 .358 12-37 .324 5-13 .385 5 22 27 33.0 9 12 11 1 4 65 73.5
Post 02/28/23 73-86 L 27-65 .415 6-24 .250 13-19 .684 18 16 34 33.1 20 8 13 1 12 73 73.5
Bloomfield 03/04/23 79-80 L (OT) 23-61 .377 4-16 .250 29-34 .853 8 27 35 33.1 16 6 11 3 10 79 73.7
Caldwell 03/05/23 72-69 W 25-63 .397 6-20 .300 16-20 .800 11 29 40 33.4 16 12 7 5 4 72 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American Int'l 11/12/22 73-65 8 29-54/26-64 .537/.406 8-22/8-22 .364/.364 7-12/5-8 .583-.625 37/30 7 15/15 13/6 1/0 3/7 15/15
Franklin Pierce 11/13/22 60-81 -21 21-58/30-57 .362/.526 5-25/8-21 .200/.381 13-22/13-19 .591-.684 31/37 -6 13/18 12/10 2/0 6/3 19/17
Kutztown 11/16/22 91-88 3 34-70/33-60 .486/.550 11-27/7-19 .407/.368 12-15/15-23 .800-.652 42/29 13 17/12 17/16 0/5 8/11 20/11
Winston-Salem State 11/19/22 43-76 -33 16-49/30-53 .327/.566 3-18/8-14 .167/.571 8-11/8-10 .727-.800 18/40 -22 5/11 15/11 3/2 5/5 16/12
Bloomsburg 11/22/22 91-77 14 35-74/29-55 .473/.527 17-38/7-14 .447/.500 4-7/12-15 .571-.800 32/36 -4 22/8 6/17 5/1 7/1 18/13
Adelphi 11/27/22 68-77 -9 29-58/28-53 .500/.528 3-18/12-21 .167/.571 7-8/9-15 .875-.600 20/37 -17 7/12 11/18 3/1 7/4 17/12
Chestnut Hill 11/30/22 99-63 36 37-59/24-61 .627/.393 14-28/2-13 .500/.154 11-14/13-23 .786-.565 39/29 10 27/8 13/13 5/2 6/8 18/14
Lincoln (PA) 12/03/22 70-56 14 21-46/23-60 .457/.383 11-22/1-10 .500/.100 17-20/9-13 .850-.692 36/22 14 13/14 22/13 3/2 7/8 16/18
Wilmington (DE) 12/06/22 75-71 4 24-52/25-61 .462/.410 12-23/3-12 .522/.250 15-20/18-27 .750-.667 36/35 1 19/13 18/10 5/5 3/9 18/14
Saint Anselm 12/17/22 83-88 -5 33-70/36-56 .471/.643 6-20/7-13 .300/.538 11-11/9-16 1.000-.563 30/32 -2 14/16 8/14 4/4 11/6 18/10
Bentley 12/18/22 63-88 -25 26-60/35-58 .433/.603 6-21/6-20 .286/.300 5-10/12-19 .500-.632 19/44 -25 14/21 9/15 1/5 9/6 13/12
Georgian Court 12/29/22 65-75 -10 22-60/26-52 .367/.500 10-32/7-20 .313/.350 11-24/16-21 .458-.762 41/30 11 15/10 20/13 5/2 8/11 18/23
Felician 12/31/22 95-78 17 35-67/28-53 .522/.528 15-35/9-16 .429/.563 10-15/13-25 .667-.520 40/27 13 19/11 16/17 4/1 11/4 22/14
St. Thomas Aquinas 01/04/23 69-72 -3 25-61/31-64 .410/.484 12-31/2-9 .387/.222 7-11/8-13 .636-.615 33/39 -6 14/7 18/14 4/2 5/10 16/11
Bridgeport 01/07/23 81-70 11 30-53/26-66 .566/.394 5-17/9-29 .294/.310 16-20/9-13 .800-.692 34/33 1 16/15 9/8 1/0 3/4 10/15
Goldey-Beacom 01/10/23 72-77 -5 29-67/30-66 .433/.455 11-24/8-22 .458/.364 3-5/9-17 .600-.529 48/34 14 15/10 20/8 6/4 1/11 15/11
Bloomfield 01/15/23 97-87 10 37-65/31-68 .569/.456 12-29/14-31 .414/.452 11-16/11-19 .688-.579 34/37 -3 25/14 12/11 4/2 6/4 22/17
Holy Family 01/17/23 63-64 -1 22-50/23-60 .440/.383 5-19/7-26 .263/.269 14-19/11-13 .737-.846 38/31 7 12/11 17/9 6/2 4/7 16/18
Alliance 01/21/23 87-61 26 33-63/21-55 .524/.382 13-23/7-26 .565/.269 8-12/12-17 .667-.706 44/23 21 19/14 14/9 2/5 3/5 15/16
Chestnut Hill 01/25/23 80-70 10 31-58/24-57 .534/.421 10-20/8-22 .500/.364 8-10/14-17 .800-.824 33/30 3 15/13 12/10 4/1 3/4 17/14
Dominican (N.Y.) 01/28/23 76-71 5 25-49/26-65 .510/.400 9-18/12-31 .500/.387 17-21/7-10 .810-.700 39/30 9 10/13 20/11 3/5 5/8 16/21
Post 02/04/23 61-76 -15 23-61/28-60 .377/.467 6-28/6-21 .214/.286 9-9/14-16 1.000-.875 27/44 -17 10/11 9/15 0/1 5/3 18/12
Wilmington (DE) 02/08/23 81-59 22 30-65/20-48 .462/.417 15-36/6-20 .417/.300 6-8/13-21 .750-.619 34/32 2 21/8 9/16 1/3 8/7 15/13
Caldwell 02/11/23 95-97 -2 34-75/35-77 .453/.455 11-27/7-21 .407/.333 16-22/20-28 .727-.714 51/42 9 19/15 18/12 1/6 2/12 24/18
Georgian Court 02/14/23 78-59 19 24-46/20-54 .522/.370 10-25/6-25 .400/.240 20-26/13-19 .769-.684 37/27 10 15/9 16/14 0/2 4/11 17/24
Goldey-Beacom 02/22/23 82-73 9 34-59/30-65 .576/.462 9-23/9-23 .391/.391 5-12/4-6 .417-.667 27/35 -8 22/15 8/15 4/2 8/5 9/11
Holy Family 02/25/23 102-65 37 39-76/24-67 .513/.358 12-31/12-37 .387/.324 12-14/5-13 .857-.385 56/27 29 24/12 11/11 2/1 7/4 12/9
Post 02/28/23 86-73 13 28-48/27-65 .583/.415 9-21/6-24 .429/.250 21-26/13-19 .808-.684 27/34 -7 16/8 16/13 2/1 9/12 16/20
Bloomfield 03/04/23 80-79 1 30-64/23-61 .469/.377 7-23/4-16 .304/.250 13-21/29-34 .619-.853 44/35 9 18/6 17/11 4/3 5/10 23/16
Caldwell 03/05/23 69-72 -3 23-56/25-63 .411/.397 8-24/6-20 .333/.300 15-18/16-20 .833-.800 36/40 -4 17/12 12/7 4/5 4/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Holy Family (02/25/23)
FIELD GOALS MADE 39 Holy Family (02/25/23)
FIELD GOAL ATTEMPTS 76 Holy Family (02/25/23)
3 PT FIELD GOALS MADE 17 Bloomsburg (11/22/22)
3 PT FG ATTEMPTS 38 Bloomsburg (11/22/22)
FREE THROWS MADE 21 Post (02/28/23)
FREE THROW ATTEMPTS 26 Georgian Court (02/14/23); Post (02/28/23)
REBOUNDS 56 Holy Family (02/25/23)
ASSISTS 27 Chestnut Hill (11/30/22)
STEALS 11 Felician (12/31/22); Saint Anselm (12/17/22)
BLOCKED SHOTS 6 Goldey-Beacom (01/10/23); Holy Family (01/17/23)
TURNOVERS 22 Lincoln (PA) (12/03/22)
FOULS 24 Caldwell (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Timko,Erik Felician (12/31/22)
FIELD GOALS MADE 14 Timko,Erik Chestnut Hill (11/30/22)
FIELD GOAL ATTEMPTS 21 Timko,Erik Adelphi (11/27/22)
3 PT FIELD GOALS MADE 7 Timko,Erik Chestnut Hill (11/30/22)
3 PT FG ATTEMPTS 14 Timko,Erik Bloomsburg (11/22/22)
FREE THROWS MADE 11 Erik Timko Saint Anselm (12/17/22)
FREE THROW ATTEMPTS 11 Timko,Erik; Erik Timko Caldwell (03/05/23); Saint Anselm (12/17/22)
REBOUNDS 17 Antonin Kemkeng Goldey-Beacom (01/10/23)
ASSISTS 8 Kinnel,Darius Bloomfield (01/15/23)
STEALS 4 Timko,Erik Bloomsburg (11/22/22)
BLOCKED SHOTS 3 Nsiah,Bismark; Kemkeng,Antonin; Barba-Bey,Ahmed; Antonin Kemkeng Bloomsburg (11/22/22); Bloomfield (01/15/23); Goldey-Beacom (02/22/23); Bloomfield (03/04/23); Wilmington (DE) (12/06/22); Georgian Court (12/29/22); St. Thomas Aquinas (01/04/23); Holy Family (01/17/23); Chestnut Hill (01/25/23)
TURNOVERS 6 Erik Timko Dominican (N.Y.) (01/28/23)
FOULS 5 Timko,Erik; Nsiah,Bismark; Bismark Nsiah Bloomfield (03/04/23); Franklin Pierce (11/13/22); Kutztown (11/16/22); Georgian Court (12/29/22); Dominican (N.Y.) (01/28/23); Caldwell (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Timko, Erik 30 676 22.5
#22 Kemkeng, Antonin 30 349 11.6
#12 Barba-Bey, Ahmed 26 298 11.5
#35 Nsiah, Bismark 30 294 9.8
#03 Byrd, Hakim 28 271 9.7
#05 Kinnel, Darius 27 173 6.4
#01 Shields, Jason 21 101 4.8
#00 Hawkins, Justin 22 44 2.0
#24 Napoleon, Cosby 24 41 1.7
#02 McGregor, Troy 23 34 1.5
#21 Fain, Jayson 14 19 1.4
#13 Jack, Casey 21 13 0.6
#32 Spurlock, Nate 11 13 1.2
#15 Moynihan, Jack 12 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Timko, Erik 30 229 435 .526 7.6 14.5
#22 Kemkeng, Antonin 30 146 263 .555 4.9 8.8
#35 Nsiah, Bismark 30 115 222 .518 3.8 7.4
#12 Barba-Bey, Ahmed 26 110 215 .512 4.2 8.3
#03 Byrd, Hakim 28 96 240 .400 3.4 8.6
#05 Kinnel, Darius 27 64 176 .364 2.4 6.5
#01 Shields, Jason 21 32 87 .368 1.5 4.1
#00 Hawkins, Justin 22 19 43 .442 0.9 2.0
#24 Napoleon, Cosby 24 17 30 .567 0.7 1.3
#02 McGregor, Troy 23 13 20 .650 0.6 0.9
#21 Fain, Jayson 14 5 24 .208 0.4 1.7
#13 Jack, Casey 21 5 16 .313 0.2 0.8
#32 Spurlock, Nate 11 5 10 .500 0.5 0.9
#15 Moynihan, Jack 12 3 12 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Timko, Erik 30 95 210 .452 3.2 7.0
#03 Byrd, Hakim 28 50 144 .347 1.8 5.1
#12 Barba-Bey, Ahmed 26 43 108 .398 1.7 4.2
#05 Kinnel, Darius 27 31 97 .320 1.1 3.6
