Skip To Main Content

Thomas Jefferson University

2026 Men's Soccer Cumulative Statistics

Team (7-8-3, 6-2-2)

Overall Team Statistics
Statistic Jefferson Opponents
Shots
Goals 29 27
Goals Per Game 1.61 1.50
Shots 199 240
Shots Per Game 11.1 13.3
Shots Percentage 0.146 0.113
Shots On Goal 106-199 123-240
Shots On Goal Percentage 0.533 0.513
Penalties
Yellow Cards 33 40
Red Cards 1 1
Miscellaneous
Assists 35 18
Saves 96 77
Fouls 144 165
Corner Kicks 56 80
Penalty Kicks: Goals-Attempts 2-4 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 McEvoy, Cole 18 17 1281 8 4 20 54 0.148 31 0.574 4-0 2 2-3
11 Elhendawy, Mohamed 18 14 1089 6 3 15 27 0.222 18 0.667 4-0 1 0-0
3 Hood, Miles 18 18 1498 2 10 14 21 0.095 14 0.667 2-0 1 0-0
9 Smith, Parker 14 11 643 4 2 10 10 0.400 5 0.500 0-0 1 0-0
5 Clymer, Jude 17 17 1340 2 3 7 18 0.111 5 0.278 1-0 1 0-1
6 Murataj, Brandon 18 17 1538 2 3 7 11 0.182 4 0.364 1-0 0 0-0
4 Campbell, Stone 16 15 1236 1 2 4 8 0.125 2 0.250 1-0 0 0-0
10 Lynch, Will 10 2 440 1 2 4 7 0.143 5 0.714 2-0 0 0-0
32 Dell'Omo, Thomas 4 1 58 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Kromah, Ishmeal 14 0 484 0 2 2 5 0.000 1 0.200 3-1 0 0-0
21 Mullen, Liam 9 3 336 1 0 2 3 0.333 1 0.333 1-0 0 0-0
33 Rodriguez, Haziel 5 1 71 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Aguilar, Leonell 12 9 883 0 1 1 2 0.000 2 1.000 0-0 0 0-0
18 Dunlop, Gavin 17 15 1433 0 1 1 5 0.000 3 0.600 2-0 0 0-0
7 Hlbeli, Lesedi 16 5 776 0 1 1 7 0.000 4 0.571 2-0 0 0-0
26 Jordan, Cole 14 11 874 0 1 1 2 0.000 1 0.500 3-0 0 0-0
12 Aguilar, Leo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Akhtar, Zayd 11 1 353 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Arnold, Domani 9 4 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Brown, Braxton 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cancelliere, Michael 7 4 337 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Das, Neil 8 3 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 dos Santos, Nicholas 7 0 177 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Gonzalez, Israel 11 2 420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hlabeli, Lesedi 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Hyvel, Igor 7 2 280 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Krapf, Damian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lynch, Dylan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lynch, William 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Santos, Nicholas dos 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Schapira, Matthew 6 4 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Schmitt, Tyler 1 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Sexton, JR 15 15 1370 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Stearns, Eli 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vollbrecht, Hayden 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Zub, Zach 2 0 46 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 18 - 18432 29 35 93 199 0.146 106 0.533 33-1 6 2-4
Opponent 18 - 18462 27 18 72 240 0.113 123 0.513 40-1 6 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Krapf, Damian 3 3 270:00 4 1.33 11 0.733 1 1 0 1 21
99 Sexton, JR 15 15 1370:00 23 1.51 85 0.787 6 6 3 5 144
Total 18 - 1640:00 27 1.48 96 0.780 7 7 3 5 165
Opponents 18 - 1640:00 29 1.59 76 0.724 5 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 McEvoy, Cole 10 10 755 6 1 13 29 0.207 17 0.586 1-0 2 1-1
3 Hood, Miles 10 10 875 1 7 9 15 0.067 8 0.533 1-0 0 0-0
11 Elhendawy, Mohamed 10 8 578 3 0 6 16 0.188 11 0.688 3-0 1 0-0
9 Smith, Parker 10 8 481 2 2 6 8 0.250 3 0.375 0-0 1 0-0
6 Murataj, Brandon 10 10 875 2 1 5 7 0.286 3 0.429 1-0 0 0-0
5 Clymer, Jude 10 10 796 1 2 4 14 0.071 4 0.286 1-0 1 0-1
10 Lynch, Will 7 2 322 1 2 4 5 0.200 4 0.800 2-0 0 0-0
29 Kromah, Ishmeal 9 0 282 0 2 2 4 0.000 0 0.000 1-1 0 0-0
21 Mullen, Liam 4 1 140 1 0 2 2 0.500 1 0.500 1-0 0 0-0
12 Aguilar, Leonell 8 6 634 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Campbell, Stone 10 10 880 0 1 1 5 0.000 1 0.200 1-0 0 0-0
7 Hlbeli, Lesedi 8 1 387 0 1 1 4 0.000 3 0.750 1-0 0 0-0
26 Jordan, Cole 10 9 638 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Aguilar, Leo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Akhtar, Zayd 5 0 126 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Arnold, Domani 2 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cancelliere, Michael 1 0 10 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Das, Neil 1 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 dos Santos, Nicholas 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dunlop, Gavin 10 9 882 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Gonzalez, Israel 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hlabeli, Lesedi 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Hyvel, Igor 4 1 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Krapf, Damian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lynch, William 1 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Rodriguez, Haziel 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Schapira, Matthew 3 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sexton, JR 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10225 17 21 55 123 0.138 63 0.512 33-1 5 1-2
Opponent 10 - 10160 8 3 19 144 0.056 73 0.507 40-1 2 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Krapf, Damian 1 1 90:00 1 1.00 6 0.857 0 1 0 0 13
99 Sexton, JR 9 9 810:00 7 0.78 59 0.894 6 1 2 5 89
Total 10 - 900:00 8 0.80 65 0.890 6 2 2 5 102
Opponents 10 - 900:00 17 1.70 45 0.726 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 at Bloomsburg L 1-3 (0-1-0, 0-0-0) 0-0-0 267 Thomas Dell'Omo (1) (Mohamed Elhendawy)
9/2/2026 vs East Stroudsburg L 0-2 (0-2) 0
09/05/2026 at Southern N.H. L 2-7 (0-3-0, 0-0-0) 0-0-0 148 Stone Campbell (1) (Miles Hood)
Cole McEvoy (0)
9/9/2026 at Dist. Columbia L 0-1 (0-4-0, 0-0) 0-0 300
9/12/2026 vs Pace L 0-1 (0-5) 102
9/19/2026 at Dominican (N.Y.) L 1-2 (0-6-0, 0-1-0) 0-1-0 200 Liam Mullen (0) (Miles Hood)
9/22/2026 vs Bryant & Stratton (Rochester) W 6-1 (1-6-0) 19 Parker Smith (1) (Cole McEvoy , Mohamed Elhendawy)
Miles Hood (1) (Jude Clymer)
Mohamed Elhendawy (1) (Brandon Murataj , Miles Hood)
Parker Smith (1) (Cole McEvoy , Mohamed Elhendawy)
Haziel Rodriguez (1) (Cole McEvoy)
Jude Clymer (0) (Stone Campbell)
9/29/2026 vs Goldey-Beacom W 4-2 (2-6, 1-1) 1-1 65 Brandon Murataj (1) (Miles Hood)
Cole McEvoy (1) (Jude Clymer)
Cole McEvoy (3)
Mohamed Elhendawy (1) (Ishmeal Kromah)
10/3/2026 at Caldwell T 2-2 (2-6-1, 1-1-1) 1-1-1 150 Brandon Murataj (0) (Miles Hood)
Cole McEvoy (0) (Miles Hood)
10/7/2026 at Chestnut Hill W 3-0 (3-6-1, 2-1-1) 2-1-1 105 Parker Smith (1) (Miles Hood)
Cole McEvoy (0) (Lesedi Hlbeli)
Will Lynch (0) (Leonell Aguilar)
10/11/2026 at Felician T 0-0 (2-4-2, 1-1-2) 1-1-2 34
10/14/2026 vs Holy Family W 1-0 (5-6-2, 4-1-2) 4-1-2 20 Jude Clymer (1) (Cole McEvoy , Parker Smith)
10/17/2026 at Post L 0-1 (2-5-2, 1-2-2) 1-2-2 100
10/19/2026 vs Bridgeport W 2-1 (6-7-2, 5-2-2) 5-2-2 20 Parker Smith (1) (Miles Hood , Stone Campbell)
Cole McEvoy (1) (Will Lynch , Parker Smith)
10/21/2026 vs Georgian Court W 3-0 (7-7-2, 6-2-2) 6-2-2 20 Cole McEvoy (1) (Miles Hood)
Miles Hood (1) (Will Lynch , Cole Jordan)
Mohamed Elhendawy (1) (Ishmeal Kromah , Brandon Murataj)
10/24/2026 vs Monroe University L 1-2 (6-9-2) 50 Mohamed Elhendawy (1) (Miles Hood)
10/27/2026 at Wilmington (DE) W 1-0 (7-7-2, 6-2-2) 6-2-2 40 Mohamed Elhendawy (3) (Jude Clymer)
10/31/2026 vs Post T 2-2 (7-8-3, 6-2-2) 6-2-2 99 Cole McEvoy (1) (Brandon Murataj)
Mohamed Elhendawy (1) (Gavin Dunlop)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 at Bloomsburg 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
9/2/2026 vs East Stroudsburg 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 989
09/05/2026 at Southern N.H. 2-7 2 1 5 14 0.143 6 0.429 2-0 0 1-1 990
9/9/2026 at Dist. Columbia 0-1 0 0 0 11 0.000 10 0.909 0-0 0 0-0 953
9/12/2026 vs Pace 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-1 1079
9/19/2026 at Dominican (N.Y.) 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-1 989
9/22/2026 vs Bryant & Stratton (Rochester) 6-1 6 9 21 17 0.353 11 0.647 2-0 1 0-0 1015
9/29/2026 vs Goldey-Beacom 4-2 4 3 11 19 0.211 11 0.579 3-0 1 1-1 972
10/3/2026 at Caldwell 2-2 2 2 6 12 0.167 6 0.500 2-0 0 0-0 1065
10/7/2026 at Chestnut Hill 3-0 3 3 9 15 0.200 9 0.600 2-0 1 0-0 1071
10/11/2026 at Felician 0-0 0 0 0 9 0.000 1 0.111 3-0 0 0-0 990
10/14/2026 vs Holy Family 1-0 1 2 4 12 0.083 8 0.667 0-0 1 0-0 1019
10/17/2026 at Post 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/19/2026 vs Bridgeport 2-1 2 4 8 8 0.250 5 0.625 1-0 1 0-0 1046
10/21/2026 vs Georgian Court 3-0 3 5 11 9 0.333 6 0.667 2-1 1 0-0 1093
10/24/2026 vs Monroe University 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/27/2026 at Wilmington (DE) 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/31/2026 vs Post 2-2 2 2 6 8 0.250 5 0.625 5-0 0 0-0 1224
Total 29-27 29 35 93 199 0.146 106 0.533 33-1 7 2-4 18455
Opponent - 27 18 72 240 0.113 123 0.513 40-1 8 - 18462

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Bloomsburg 1-3 90:00 3 3.00 0 0.000 0 1 0 0 8
9/2/2026 East Stroudsburg 0-2 90:00 2 2.50 5 0.714 0 1 0 0 7
09/05/2026 Southern N.H. 2-7 90:00 7 4.00 5 0.417 0 1 0 0 20
9/9/2026 Dist. Columbia 0-1 90:00 1 3.25 6 0.857 0 1 0 0 7
9/12/2026 Pace 0-1 90:00 1 2.80 2 0.667 0 1 0 0 3
9/19/2026 Dominican (N.Y.) 1-2 90:00 2 2.67 4 0.667 0 1 0 0 6
9/22/2026 Bryant & Stratton (Rochester) 6-1 90:00 1 2.43 1 0.500 1 0 0 0 2
9/29/2026 Goldey-Beacom 4-2 90:00 2 2.38 10 0.833 1 0 0 0 12
10/3/2026 Caldwell 2-2 90:00 2 2.33 4 0.667 0 0 1 0 6
10/7/2026 Chestnut Hill 3-0 90:00 0 2.10 5 1.000 1 0 0 1 5
10/11/2026 Felician 0-0 90:00 0 1.91 2 1.000 0 0 1 1 9
10/14/2026 Holy Family 1-0 90:00 0 1.75 7 1.000 1 0 0 1 7
10/17/2026 Post 0-1 90:00 1 1.69 6 0.857 0 1 0 0 13
10/19/2026 Bridgeport 2-1 90:00 1 1.64 6 0.857 1 0 0 0 7
10/21/2026 Georgian Court 3-0 90:00 0 1.53 8 1.000 1 0 0 1 8
10/24/2026 Monroe University 1-2 90:00 2 1.56 4 0.667 0 1 0 0 6
10/27/2026 Wilmington (DE) 1-0 90:00 0 1.47 13 1.000 1 0 0 1 29
10/31/2026 Post 2-2 110:00 2 1.48 8 0.800 0 0 1 0 10
Totals - 1640 27 1.48 96 0.780 7 8 3 5 165
Opponent - 1640:00 29 1.59 76 0.724 8 7 3 5 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Bloomsburg 3-1 3 3 9 8 0.375 3 0.375 2-0 1 0-0 990
9/2/2026 East Stroudsburg 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0 990
09/05/2026 Southern N.H. 7-2 7 5 19 20 0.350 12 0.600 0-0 1 2-2 990
9/9/2026 Dist. Columbia 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 928
9/12/2026 Pace 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 1123
9/19/2026 Dominican (N.Y.) 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 989
9/22/2026 Bryant & Stratton (Rochester) 1-6 1 0 2 3 0.333 2 0.667 4-0 0 0-0 983
9/29/2026 Goldey-Beacom 2-4 2 1 5 16 0.125 12 0.750 1-0 0 0-0 991
10/3/2026 Caldwell 2-2 2 0 4 12 0.167 6 0.500 1-0 0 2-2 1017
10/7/2026 Chestnut Hill 0-3 0 0 0 11 0.000 5 0.455 4-0 0 0-1 1005
10/11/2026 Felician 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/14/2026 Holy Family 0-1 0 0 0 13 0.000 7 0.538 4-0 0 0-0 1201
10/17/2026 Post 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
10/19/2026 Bridgeport 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 997
10/21/2026 Georgian Court 0-3 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
10/24/2026 Monroe University 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 989
10/27/2026 Wilmington (DE) 0-1 0 0 0 29 0.000 13 0.448 1-0 0 0-0 990
10/31/2026 Post 2-2 2 2 6 16 0.125 10 0.625 6-1 0 0-0 1309
Total 27-29 27 18 72 240 0.113 123 0.513 40-1 8 5-6 18462
Jefferson - 29 35 93 199 0.146 106 0.533 33-1 7 - 18455

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Bloomsburg 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
9/2/2026 East Stroudsburg 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
09/05/2026 Southern N.H. 7-2 90:00 2 1.00 4 0.667 1 0 0 0 14
9/9/2026 Dist. Columbia 1-0 90:00 0 0.75 10 1.000 1 0 0 1 10
9/12/2026 Pace 1-0 90:00 0 0.60 4 1.000 1 0 0 1 4
9/19/2026 Dominican (N.Y.) 2-1 90:00 1 0.67 6 0.857 1 0 0 0 7
9/22/2026 Bryant & Stratton (Rochester) 1-6 90:00 6 1.43 5 0.455 0 1 0 0 11
9/29/2026 Goldey-Beacom 2-4 90:00 4 1.75 7 0.636 0 1 0 0 11
10/3/2026 Caldwell 2-2 90:00 2 1.78 4 0.667 0 0 1 0 6
10/7/2026 Chestnut Hill 0-3 90:00 3 1.90 6 0.667 0 1 0 0 9
10/11/2026 Felician 0-0 90:00 0 1.73 1 1.000 0 0 1 1 9
10/14/2026 Holy Family 0-1 90:00 1 1.67 7 0.875 0 1 0 0 8
10/17/2026 Post 1-0 90:00 0 1.54 2 1.000 1 0 0 1 12
10/19/2026 Bridgeport 1-2 90:00 2 1.57 3 0.600 0 1 0 0 5
10/21/2026 Georgian Court 0-3 90:00 3 1.67 2 0.400 0 1 0 0 5
10/24/2026 Monroe University 2-1 90:00 1 1.63 1 0.500 1 0 0 0 2
10/27/2026 Wilmington (DE) 0-1 90:00 1 1.59 7 0.875 0 1 0 0 13
10/31/2026 Post 2-2 110:00 2 1.59 3 0.600 0 0 1 0 5
Totals - 1640 29 1.59 76 0.724 8 7 3 5 140
Jefferson - 1640:00 27 1.48 96 0.780 7 8 3 5 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 at Bloomsburg 1-3 1/3 1/3 5/8 1/3 1/5 2/2 0/0
9/2/2026 vs East Stroudsburg 0-2 0/2 0/2 7/14 4/7 1/3 3/4 0/0
09/05/2026 at Southern N.H. 2-7 2/7 1/5 14/20 6/12 2/7 2/0 0/0
9/9/2026 at Dist. Columbia 0-1 0/1 0/1 11/13 10/7 5/8 0/1 0/0
9/12/2026 vs Pace 0-1 0/1 0/1 9/9 4/3 4/5 2/2 0/0
9/19/2026 at Dominican (N.Y.) 1-2 1/2 1/1 14/14 7/6 8/5 2/1 0/0
9/22/2026 vs Bryant & Stratton (Rochester) 6-1 6/1 9/0 17/3 11/2 4/3 2/4 0/0
9/29/2026 vs Goldey-Beacom 4-2 4/2 3/1 19/16 11/12 6/2 3/1 0/0
10/3/2026 at Caldwell 2-2 2/2 2/0 12/12 6/6 4/1 2/1 0/0
10/7/2026 at Chestnut Hill 3-0 3/0 3/0 15/11 9/5 3/3 2/4 0/0
10/11/2026 at Felician 0-0 0/0 0/0 9/9 1/2 4/3 3/2 0/0
10/14/2026 vs Holy Family 1-0 1/0 2/0 12/13 8/7 4/3 0/4 0/0
10/17/2026 at Post 0-1 0/1 0/1 12/13 2/7 2/10 0/2 0/0
10/19/2026 vs Bridgeport 2-1 2/1 4/0 8/13 5/7 0/1 1/1 0/0
10/21/2026 vs Georgian Court 3-0 3/0 5/0 9/14 6/8 4/2 2/2 1/0
10/24/2026 vs Monroe University 1-2 1/2 1/1 5/13 2/6 0/1 1/2 0/0
10/27/2026 at Wilmington (DE) 1-0 1/0 1/0 13/29 8/13 3/10 1/1 0/0
10/31/2026 vs Post 2-2 2/2 2/2 8/16 5/10 1/8 5/6 0/1
Totals 29/27 35/18 199/240 106/123 56/80 33/40 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bryant & Stratton (Rochester) (9/22/2026)
GOALS 6 Bryant & Stratton (Rochester) (9/22/2026)
ASSISTS 9 Bryant & Stratton (Rochester) (9/22/2026)
SHOTS 19 Goldey-Beacom (9/29/2026)
SHOTS ON GOAL 11 Bryant & Stratton (Rochester) (9/22/2026)
Goldey-Beacom (9/29/2026)
SAVES 13 Wilmington (DE) (10/27/2026)
FOULS 15 Chestnut Hill (10/7/2026)
CORNER KICKS 8 Dominican (N.Y.) (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Southern N.H. (09/05/2026)
GOALS 7 Southern N.H. (09/05/2026)
ASSISTS 5 Southern N.H. (09/05/2026)
SHOTS 29 Wilmington (DE) (10/27/2026)
SHOTS ON GOAL 13 Wilmington (DE) (10/27/2026)
SAVES 10 Dist. Columbia (9/9/2026)
FOULS 19 Southern N.H. (09/05/2026)
CORNER KICKS 10 Post (10/17/2026)
Wilmington (DE) (10/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bloomsburg (08/29/2026)
Dominican (N.Y.) (9/19/2026)
Monroe University (10/24/2026)
Wilmington (DE) (10/27/2026)
GOALS 1 Bloomsburg (08/29/2026)
Dominican (N.Y.) (9/19/2026)
Holy Family (10/14/2026)
Monroe University (10/24/2026)
Wilmington (DE) (10/27/2026)
ASSISTS 1 Bloomsburg (08/29/2026)
Southern N.H. (09/05/2026)
Dominican (N.Y.) (9/19/2026)
Monroe University (10/24/2026)
Wilmington (DE) (10/27/2026)
SHOTS 5 Bloomsburg (08/29/2026)
East Stroudsburg (9/2/2026)
Monroe University (10/24/2026)
SHOTS ON GOAL 1 Bloomsburg (08/29/2026)
Felician (10/11/2026)
Post (10/17/2026)
Monroe University (10/24/2026)
SAVES 1 Bryant & Stratton (Rochester) (9/22/2026)
FOULS 2 Dist. Columbia (9/9/2026)
Bridgeport (10/19/2026)
CORNER KICKS 1 Bloomsburg (08/29/2026)
East Stroudsburg (9/2/2026)
Post (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant & Stratton (Rochester) (9/22/2026)
Bridgeport (10/19/2026)
GOALS 1 Dist. Columbia (9/9/2026)
Pace (9/12/2026)
Bryant & Stratton (Rochester) (9/22/2026)
Post (10/17/2026)
Bridgeport (10/19/2026)
ASSISTS 1 Dist. Columbia (9/9/2026)
Pace (9/12/2026)
Dominican (N.Y.) (9/19/2026)
Goldey-Beacom (9/29/2026)
Post (10/17/2026)
Monroe University (10/24/2026)
SHOTS 3 Bloomsburg (08/29/2026)
Bryant & Stratton (Rochester) (9/22/2026)
SHOTS ON GOAL 2 Bloomsburg (08/29/2026)
Pace (9/12/2026)
Bryant & Stratton (Rochester) (9/22/2026)
Felician (10/11/2026)
SAVES 1 Felician (10/11/2026)
Monroe University (10/24/2026)
FOULS 1 Dist. Columbia (9/9/2026)
Bridgeport (10/19/2026)
CORNER KICKS 1 Goldey-Beacom (9/29/2026)
Caldwell (10/3/2026)
Bridgeport (10/19/2026)
Georgian Court (10/21/2026)
Monroe University (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryant & Stratton (Rochester) (9/22/2026)
Goldey-Beacom (9/29/2026)
GOALS 2 Bryant & Stratton (Rochester) (9/22/2026)
Goldey-Beacom (9/29/2026)
ASSISTS 3 Bryant & Stratton (Rochester) (9/22/2026)
SHOTS 5 Southern N.H. (09/05/2026)
Dist. Columbia (9/9/2026)
Goldey-Beacom (9/29/2026)
Wilmington (DE) (10/27/2026)
SHOTS ON GOAL 5 Dist. Columbia (9/9/2026)
SAVES 13 Wilmington (DE) (10/27/2026)
FOULS 4 Felician (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bryant & Stratton (Rochester) (9/22/2026)
GOALS 6 Bryant & Stratton (Rochester) (9/22/2026)
ASSISTS 9 Bryant & Stratton (Rochester) (9/22/2026)
SHOTS 19 Goldey-Beacom (9/29/2026)
SHOTS ON GOAL 11 Bryant & Stratton (Rochester) (9/22/2026)
Goldey-Beacom (9/29/2026)
SAVES 13 Wilmington (DE) (10/27/2026)
FOULS 15 Chestnut Hill (10/7/2026)
CORNER KICKS 8 Dominican (N.Y.) (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Parker Smith
Cole McEvoy
Bryant & Stratton (Rochester) (9/22/2026)
Goldey-Beacom (9/29/2026)
GOALS 2 Parker Smith
Cole McEvoy
Bryant & Stratton (Rochester) (9/22/2026)
Goldey-Beacom (9/29/2026)
ASSISTS 3 Cole McEvoy
Bryant & Stratton (Rochester) (9/22/2026)
SHOTS 5 Cole McEvoy
Cole McEvoy
Cole McEvoy
McEvoy, Cole
Southern N.H. (09/05/2026)
Dist. Columbia (9/9/2026)
Goldey-Beacom (9/29/2026)
Wilmington (DE) (10/27/2026)
SHOTS ON GOAL 5 Cole McEvoy
Dist. Columbia (9/9/2026)
SAVES 13 Sexton, JR
Wilmington (DE) (10/27/2026)
FOULS 4 Cole McEvoy
Felician (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
McEvoy, Cole 20
Elhendawy, Mohamed 15
Hood, Miles 14
Smith, Parker 10
Clymer, Jude 7
Team Leaders: Goals
Player High
Goals
McEvoy, Cole 8
Elhendawy, Mohamed 6
Smith, Parker 4
Hood, Miles 2
Clymer, Jude 2
Team Leaders: Assists
Player High
Assists
Hood, Miles 10
McEvoy, Cole 4
Elhendawy, Mohamed 3
Clymer, Jude 3
Murataj, Brandon 3
Team Leaders: Shots
Player High
Shots
McEvoy, Cole 54
Elhendawy, Mohamed 27
Hood, Miles 21
Clymer, Jude 18
Murataj, Brandon 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
McEvoy, Cole 31
Elhendawy, Mohamed 18
Hood, Miles 14
Smith, Parker 5
Clymer, Jude 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McEvoy, Cole 2
Elhendawy, Mohamed 1
Hood, Miles 1
Smith, Parker 1
Clymer, Jude 1