Skip To Main Content

Thomas Jefferson University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Total Points 266 209
Points Per Game 66.5 52.3
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 99-261 82-227
FG: Percentage .379 .361
FG: Per Game 24.8 20.5
3PT: Made-Attempted 8-34 16-84
3PT: Percentage .235 .190
3PT: Per Game 2.0 4.0
FT: Made-Attempted 60-79 29-55
FT: Percentage .759 .527
FT: Per Game 15.0 7.3
Rebounding
Total 167 153
Per Game 41.8 38.3
Margin 3.5 --
Assists
Total 65 52
Per Game 16.3 13.0
Turnovers
Total 50 82
Per Game 12.5 20.5
Margin 8.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 18.0 10.3
Steals
Total 47 32
Per Game 11.8 8.0
Blocks
Total 5 20
Per Game 1.3 5.0
Attendance
Total 146 237
Per Game 1-146 2-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Spratt, Emily 4 4 133 33.3 26 57 .456 1 3 .333 18 24 .750 71 17.8 12 15 27 6.8 3 5 7 9 0
15 Recinto, Gabby 4 4 126 31.5 20 45 .444 0 3 .000 19 23 .826 59 14.8 19 16 35 8.8 13 7 10 7 2
02 Nigro, Tori 4 4 144 36.0 11 36 .306 1 3 .333 13 16 .813 36 9.0 3 10 13 3.3 8 27 10 9 0
12 Sipprell, Carolyn 4 4 149 37.3 12 34 .353 1 5 .200 2 2 1.000 27 6.8 6 18 24 6.0 4 9 8 8 0
35 Thomas, Jordyn 4 4 96 24.0 11 27 .407 0 0 .000 3 4 .750 25 6.3 5 11 16 4.0 10 7 1 6 3
24 Pellecchia, Ana 4 0 50 12.5 6 18 .333 2 8 .250 1 2 .500 15 3.8 4 6 10 2.5 4 3 6 5 0
03 Mikulski, Kaci 4 0 29 7.3 5 18 .278 2 8 .250 0 0 .000 12 3.0 2 0 2 0.5 2 2 0 0 0
05 Marquez, Jade 4 0 26 6.5 3 7 .429 0 0 .000 4 8 .500 10 2.5 2 8 10 2.5 2 1 2 2 0
14 Mulholland, Kylie 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 2 2 0 0 0
22 Lapinski, Carlie 3 0 15 5.0 2 5 .400 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 1 0 0 0
23 Sperling, Caleigh 4 0 25 6.3 2 11 .182 0 2 .000 0 0 .000 4 1.0 0 3 3 0.8 0 1 2 1 0
14 Mulholland, Kylie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 6.0 0 0 3 0 0  
Total 4 800 200.0 99 261 .379 8 34 .235 60 79 .759 266 66.50 68 99 167 41.8 49 65 50 47 5
Opponents 4 800 200.0 82 227 .361 16 84 .190 29 55 .527 209 52.25 53 100 153 38.3 73 52 82 32 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Spratt, Emily 4 4 133 26 57 .456 1 3 .333 18 24 .750 71 17.8
15 Recinto, Gabby 4 4 126 20 45 .444 0 3 .000 19 23 .826 59 14.8
02 Nigro, Tori 4 4 144 11 36 .306 1 3 .333 13 16 .813 36 9.0
12 Sipprell, Carolyn 4 4 149 12 34 .353 1 5 .200 2 2 1.000 27 6.8
35 Thomas, Jordyn 4 4 96 11 27 .407 0 0 .000 3 4 .750 25 6.3
03 Mikulski, Kaci 4 0 29 5 18 .278 2 8 .250 0 0 .000 12 3.0
24 Pellecchia, Ana 4 0 50 6 18 .333 2 8 .250 1 2 .500 15 3.8
05 Marquez, Jade 4 0 26 3 7 .429 0 0 .000 4 8 .500 10 2.5
22 Lapinski, Carlie 3 0 15 2 5 .400 0 0 .000 0 0 .000 4 1.3
14 Mulholland, Kylie 2 0 6 1 3 .333 1 2 .500 0 0 .000 3 1.5
23 Sperling, Caleigh 4 0 25 2 11 .182 0 2 .000 0 0 .000 4 1.0
14 Mulholland, Kylie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 99 261 .379 8 34 .235 60 79 .759 266 66.50
Opponents 4 800 82 227 .361 16 84 .190 29 55 .527 209 52.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Spratt, Emily 4 33.3 .456 .333 .750 3.0 3.8 6.8 1.3 2.3 0.0 17.8
15 Recinto, Gabby 4 31.5 .444 .000 .826 4.8 4.0 8.8 1.8 1.8 0.5 14.8
02 Nigro, Tori 4 36.0 .306 .333 .813 0.8 2.5 3.3 6.8 2.3 0.0 9.0
12 Sipprell, Carolyn 4 37.3 .353 .200 1.000 1.5 4.5 6.0 2.3 2.0 0.0 6.8
35 Thomas, Jordyn 4 24.0 .407 .000 .750 1.3 2.8 4.0 1.8 1.5 0.8 6.3
03 Mikulski, Kaci 4 7.3 .278 .250 .000 0.5 0.0 0.5 0.5 0.0 0.0 3.0
24 Pellecchia, Ana 4 12.5 .333 .250 .500 1.0 1.5 2.5 0.8 1.3 0.0 3.8
05 Marquez, Jade 4 6.5 .429 .000 .500 0.5 2.0 2.5 0.3 0.5 0.0 2.5
22 Lapinski, Carlie 3 5.0 .400 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 1.3
14 Mulholland, Kylie 2 3.0 .333 .500 .000 0.5 0.0 0.5 1.0 0.0 0.0 1.5
23 Sperling, Caleigh 4 6.3 .182 .000 .000 0.0 0.8 0.8 0.3 0.3 0.0 1.0
14 Mulholland, Kylie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .379 .235 .759 17.0 24.8 41.8 16.3 11.8 1.3 66.50
Opponents 4 200.0 .361 .190 .527 13.3 25.0 38.3 13.0 8.0 5.0 52.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Queens (NY) 11/15/25 82-57 W 28-70 .400 1-13 .077 25-29 .862 17 22 39 39.0 16 19 7 1 10 82 82.0
at Molloy 11/16/25 70-55 W 28-77 .364 3-7 .429 11-14 .786 23 19 42 40.5 6 18 5 1 12 70 76.0
vs East Stroudsburg 11/19/25 64-49 W 22-65 .338 3-5 .600 17-26 .654 19 28 47 42.7 12 16 15 1 14 64 72.0
at Kutztown 11/22/25 50-48 W 21-49 .429 1-9 .111 7-10 .700 9 30 39 41.8 15 12 23 2 11 50 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Queens (NY) 11/15/25 57-82 L 22-53 .415 5-24 .208 8-15 .533 10 27 37 37.0 22 13 23 3 3 57 57.0
Molloy 11/16/25 55-70 L 21-49 .429 7-22 .318 6-13 .462 10 28 38 37.5 15 18 22 9 3 55 56.0
East Stroudsburg 11/19/25 49-64 L 22-68 .324 1-12 .083 4-9 .444 20 27 47 40.7 20 12 21 7 10 49 53.7
Kutztown 11/22/25 48-50 L 17-57 .298 3-26 .115 11-18 .611 13 18 31 38.3 16 9 16 1 16 48 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Queens (NY) 11/15/25 82-57 25 28-70/22-53 .400/.415 1-13/5-24 .077/.208 25-29/8-15 .862-.533 39/37 2 19/13 7/23 1/3 10/3 16/22
Molloy 11/16/25 70-55 15 28-77/21-49 .364/.429 3-7/7-22 .429/.318 11-14/6-13 .786-.462 42/38 4 18/18 5/22 1/9 12/3 6/15
East Stroudsburg 11/19/25 64-49 15 22-65/22-68 .338/.324 3-5/1-12 .600/.083 17-26/4-9 .654-.444 47/47 0 16/12 15/21 1/7 14/10 12/20
Kutztown 11/22/25 50-48 2 21-49/17-57 .429/.298 1-9/3-26 .111/.115 7-10/11-18 .700-.611 39/31 8 12/9 23/16 2/1 11/16 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Queens (NY) (11/15/25)
FIELD GOALS MADE 28 Queens (NY) (11/15/25); Molloy (11/16/25)
FIELD GOAL ATTEMPTS 77 Molloy (11/16/25)
3 PT FIELD GOALS MADE 3 East Stroudsburg (11/19/25); Molloy (11/16/25)
3 PT FG ATTEMPTS 13 Queens (NY) (11/15/25)
FREE THROWS MADE 25 Queens (NY) (11/15/25)
FREE THROW ATTEMPTS 29 Queens (NY) (11/15/25)
REBOUNDS 47 East Stroudsburg (11/19/25)
ASSISTS 19 Queens (NY) (11/15/25)
STEALS 14 East Stroudsburg (11/19/25)
BLOCKED SHOTS 2 Kutztown (11/22/25)
TURNOVERS 23 Kutztown (11/22/25)
FOULS 16 Queens (NY) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Spratt,Emily East Stroudsburg (11/19/25)
FIELD GOALS MADE 8 Spratt,Emily East Stroudsburg (11/19/25); Kutztown (11/22/25)
FIELD GOAL ATTEMPTS 20 Spratt,Emily East Stroudsburg (11/19/25)
3 PT FIELD GOALS MADE 2 Pellecchia,Ana East Stroudsburg (11/19/25)
3 PT FG ATTEMPTS 4 Pellecchia,Ana; Mikulski,Kaci Queens (NY) (11/15/25); Molloy (11/16/25)
FREE THROWS MADE 10 Recinto,Gabby Queens (NY) (11/15/25)
FREE THROW ATTEMPTS 11 Spratt,Emily East Stroudsburg (11/19/25)
REBOUNDS 12 Recinto,Gabby Molloy (11/16/25)
ASSISTS 9 Nigro,Tori Molloy (11/16/25)
STEALS 4 Spratt,Emily; Thomas,Jordyn East Stroudsburg (11/19/25); Molloy (11/16/25)
BLOCKED SHOTS 2 Recinto,Gabby Kutztown (11/22/25)
TURNOVERS 6 Nigro,Tori Kutztown (11/22/25)
FOULS 4 Recinto,Gabby; Nigro,Tori East Stroudsburg (11/19/25); Kutztown (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Spratt, Emily 4 71 17.8
#15 Recinto, Gabby 4 59 14.8
#02 Nigro, Tori 4 36 9.0
#12 Sipprell, Carolyn 4 27 6.8
#35 Thomas, Jordyn 4 25 6.3
#24 Pellecchia, Ana 4 15 3.8
#03 Mikulski, Kaci 4 12 3.0
#05 Marquez, Jade 4 10 2.5
#22 Lapinski, Carlie 3 4 1.3
#23 Sperling, Caleigh 4 4 1.0
#14 Mulholland, Kylie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Spratt, Emily 4 26 57 .456 6.5 14.3
#15 Recinto, Gabby 4 20 45 .444 5.0 11.3
#12 Sipprell, Carolyn 4 12 34 .353 3.0 8.5
#02 Nigro, Tori 4 11 36 .306 2.8 9.0
#35 Thomas, Jordyn 4 11 27 .407 2.8 6.8
#24 Pellecchia, Ana 4 6 18 .333 1.5 4.5
#03 Mikulski, Kaci 4 5 18 .278 1.3 4.5
#05 Marquez, Jade 4 3 7 .429 0.8 1.8
#22 Lapinski, Carlie 3 2 5 .400 0.7 1.7
#23 Sperling, Caleigh 4 2 11 .182 0.5 2.8
#14 Mulholland, Kylie 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mikulski, Kaci 4 2 8 .250 0.5 2.0
#24 Pellecchia, Ana 4 2 8 .250 0.5 2.0
#14 Mulholland, Kylie 2 1 2 .500 0.5 1.0
#02 Nigro, Tori 4 1 3 .333 0.3 0.8
#12 Sipprell, Carolyn 4 1 5 .200 0.3 1.3
#13 Spratt, Emily 4 1 3 .333 0.3 0.8
#15 Recinto, Gabby 4 0 3 .000 0.0 0.8
#23 Sperling, Caleigh 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Recinto, Gabby 4 19 23 .826 4.8 5.8
#13 Spratt, Emily 4 18 24 .750 4.5 6.0
#02 Nigro, Tori 4 13 16 .813 3.3 4.0
#05 Marquez, Jade 4 4 8 .500 1.0 2.0
#35 Thomas, Jordyn 4 3 4 .750 0.8 1.0
#12 Sipprell, Carolyn 4 2 2 1.000 0.5 0.5
#24 Pellecchia, Ana 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Recinto, Gabby 4 35 8.8 19 4.8 16 4.0
#13 Spratt, Emily 4 27 6.8 12 3.0 15 3.8
#12 Sipprell, Carolyn 4 24 6.0 6 1.5 18 4.5
#TM Team 4 24 6.0 13 3.3 11 2.8
#35 Thomas, Jordyn 4 16 4.0 5 1.3 11 2.8
#02 Nigro, Tori 4 13 3.3 3 0.8 10 2.5
#05 Marquez, Jade 4 10 2.5 2 0.5 8 2.0
#24 Pellecchia, Ana 4 10 2.5 4 1.0 6 1.5
#23 Sperling, Caleigh 4 3 0.8 0 0.0 3 0.8
#22 Lapinski, Carlie 3 2 0.7 1 0.3 1 0.3
#03 Mikulski, Kaci 4 2 0.5 2 0.5 0 0.0
#14 Mulholland, Kylie 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Nigro, Tori 4 27 6.8
#12 Sipprell, Carolyn 4 9 2.3
#15 Recinto, Gabby 4 7 1.8
#35 Thomas, Jordyn 4 7 1.8
#13 Spratt, Emily 4 5 1.3
#24 Pellecchia, Ana 4 3 0.8
#03 Mikulski, Kaci 4 2 0.5
#14 Mulholland, Kylie 2 2 1.0
#22 Lapinski, Carlie 3 1 0.3
#05 Marquez, Jade 4 1 0.3
#23 Sperling, Caleigh 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Thomas, Jordyn 4 3 0.8
#15 Recinto, Gabby 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Nigro, Tori 4 9 2.3
#13 Spratt, Emily 4 9 2.3
#12 Sipprell, Carolyn 4 8 2.0
#15 Recinto, Gabby 4 7 1.8
#35 Thomas, Jordyn 4 6 1.5
#24 Pellecchia, Ana 4 5 1.3
#05 Marquez, Jade 4 2 0.5
#23 Sperling, Caleigh 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Nigro, Tori 4 10 2.5
#15 Recinto, Gabby 4 10 2.5
#12 Sipprell, Carolyn 4 8 2.0
#13 Spratt, Emily 4 7 1.8
#24 Pellecchia, Ana 4 6 1.5
#TM Team 4 3 0.8
#05 Marquez, Jade 4 2 0.5
#23 Sperling, Caleigh 4 2 0.5
#14 Mulholland, Kylie 1 1 1.0
#35 Thomas, Jordyn 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Recinto, Gabby 4 13 3.3
#35 Thomas, Jordyn 4 10 2.5
#02 Nigro, Tori 4 8 2.0
#24 Pellecchia, Ana 4 4 1.0
#12 Sipprell, Carolyn 4 4 1.0
#13 Spratt, Emily 4 3 0.8
#05 Marquez, Jade 4 2 0.5
#03 Mikulski, Kaci 4 2 0.5
#14 Mulholland, Kylie 2 2 1.0
#22 Lapinski, Carlie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Sipprell, Carolyn 4 149 37.3
#02 Nigro, Tori 4 144 36.0
#13 Spratt, Emily 4 133 33.3
#15 Recinto, Gabby 4 126 31.5
#35 Thomas, Jordyn 4 96 24.0
#24 Pellecchia, Ana 4 50 12.5
#03 Mikulski, Kaci 4 29 7.3
#05 Marquez, Jade 4 26 6.5
#23 Sperling, Caleigh 4 25 6.3
#22 Lapinski, Carlie 3 15 5.0
#14 Mulholland, Kylie 2 6 3.0
#14 Mulholland, Kylie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Thomas, Jordyn 4 7 1 7.00
#02 Nigro, Tori 4 27 10 2.70
#12 Sipprell, Carolyn 4 9 8 1.13