Skip To Main Content

Thomas Jefferson University

2014-15 Women's Basketball Cumulative Statistics

Team Stats (22-9, 14-5)

Overall Team Statistics
Statistic Philadelphia U. Opponents
Scoring
Total Points 2244 2013
Points Per Game 72.4 64.9
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 804-1868 752-1865
FG: Percentage .430 .403
FG: Per Game 25.9 24.3
3PT: Made-Attempted 157-417 176-547
3PT: Percentage .376 .322
3PT: Per Game 5.1 5.7
FT: Made-Attempted 479-703 333-472
FT: Percentage .681 .706
FT: Per Game 15.5 10.7
Rebounding
Total 1202 1164
Per Game 38.8 37.5
Margin 1.2 --
Assists
Total 429 446
Per Game 13.8 14.4
Turnovers
Total 442 526
Per Game 14.3 17.0
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.6 12.9
Steals
Total 249 215
Per Game 8.0 6.9
Blocks
Total 62 93
Per Game 2.0 3.0
Attendance
Total 6501 1593
Per Game 18-361 12-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jacobs, Najah 26 26 975 37.5 165 361 .457 39 99 .394 135 173 .780 504 19.4 21 50 71 2.7 55 80 73 23 0
23 Schacker, Monica 31 31 1126 36.3 136 376 .362 84 218 .385 58 80 .725 414 13.4 27 83 110 3.5 44 78 53 42 1
02 Young, Bria 31 31 1028 33.2 109 258 .422 20 56 .357 109 146 .747 347 11.2 40 95 135 4.4 80 118 108 72 10
30 Heck, Alex 31 31 936 30.2 123 313 .393 0 2 .000 59 80 .738 305 9.8 59 130 189 6.1 64 56 51 28 12
24 Newell, Mary 28 0 492 17.6 111 184 .603 1 2 .500 33 62 .532 256 9.1 59 92 151 5.4 65 27 39 16 15
15 Arnao, Tori 31 29 729 23.5 112 237 .473 0 0 .000 46 90 .511 270 8.7 118 188 306 9.9 91 31 70 44 19
21 Day, Rachel 26 5 408 15.7 21 57 .368 12 31 .387 14 16 .875 68 2.6 16 23 39 1.5 45 17 10 14 0
25 McCarron, Jackie 25 0 209 8.4 17 40 .425 0 0 .000 9 17 .529 43 1.7 15 21 36 1.4 16 4 5 0 3
03 Jones, Kelsey 27 0 173 6.4 5 26 .192 1 9 .111 14 28 .500 25 0.9 5 7 12 0.4 18 17 18 9 1
34 Lister, Alicia 12 0 28 2.3 3 7 .429 0 0 .000 1 5 .200 7 0.6 1 1 2 0.2 1 1 6 0 0
11 Rafter, Erin 14 2 73 5.2 2 8 .250 0 0 .000 0 0 .000 4 0.3 1 9 10 0.7 9 0 3 1 1
32 Marriner, Regan 13 0 24 1.8 0 1 .000 0 0 .000 1 6 .167 1 0.1 0 4 4 0.3 1 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 76 137 4.4 0 0 5 0 0  
Total 31 6201 200.0 804 1868 .430 157 417 .376 479 703 .681 2244 72.39 423 779 1202 38.8 489 429 442 249 62
Opponents 31 6199 200.0 752 1865 .403 176 547 .322 333 472 .706 2013 64.94 400 764 1164 37.5 591 446 526 215 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jacobs, Najah 17 17 629 37.0 112 246 .455 27 70 .386 76 103 .738 327 19.2 14 32 46 2.7 33 52 3.1 38 14 0
23 Schacker, Monica 19 19 689 36.3 91 239 .381 54 140 .386 29 40 .725 265 13.9 17 57 74 3.9 22 43 2.3 29 18 1
02 Young, Bria 19 19 647 34.1 66 159 .415 8 35 .229 71 91 .780 211 11.1 29 60 89 4.7 41 72 3.8 64 44 8
15 Arnao, Tori 19 19 473 24.9 78 158 .494 0 0 .000 29 57 .509 185 9.7 78 117 195 10.3 57 24 1.3 38 26 12
30 Heck, Alex 19 19 558 29.4 73 195 .374 0 2 .000 38 50 .760 184 9.7 35 84 119 6.3 39 27 1.4 25 20 8
24 Newell, Mary 16 0 259 16.2 57 94 .606 0 1 .000 20 36 .556 134 8.4 32 40 72 4.5 35 12 0.8 21 9 6
21 Day, Rachel 16 2 218 13.6 14 36 .389 11 22 .500 8 8 1.000 47 2.9 12 12 24 1.5 20 7 0.4 3 7 0
03 Jones, Kelsey 16 0 99 6.2 3 19 .158 0 8 .000 11 14 .786 17 1.1 5 7 12 0.8 13 12 0.8 10 5 1
34 Lister, Alicia 7 0 18 2.6 3 6 .500 0 0 .000 1 3 .333 7 1.0 0 0 0 0.0 1 1 0.1 2 0 0
25 McCarron, Jackie 15 0 146 9.7 11 27 .407 0 0 .000 6 10 .600 28 1.9 8 11 19 1.3 11 4 0.3 4 0 3
32 Marriner, Regan 7 0 17 2.4 0 1 .000 0 0 .000 1 4 .250 1 0.1 0 3 3 0.4 1 0 0.0 0 0 0
11 Rafter, Erin 8 0 47 5.9 1 6 .167 0 0 .000 0 0 .000 2 0.3 1 5 6 0.8 8 0 0.0 3 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 4.8 0 0 0.0 5 0 0  
Total 19 3800 200.0 509 1186 .429 100 278 .360 290 416 .697 1408 74.11 273 477 750 39.5 281 254 13.4 242 144 40
Opponents 19 3800 200.0 466 1148 .406 114 344 .331 179 264 .678 1225 64.47 244 480 724 38.1 355 275 14.5 321 120 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jacobs, Najah 26 26 975 165 361 .457 39 99 .394 135 173 .780 504 19.4
23 Schacker, Monica 31 31 1126 136 376 .362 84 218 .385 58 80 .725 414 13.4
02 Young, Bria 31 31 1028 109 258 .422 20 56 .357 109 146 .747 347 11.2
30 Heck, Alex 31 31 936 123 313 .393 0 2 .000 59 80 .738 305 9.8
24 Newell, Mary 28 0 492 111 184 .603 1 2 .500 33 62 .532 256 9.1
15 Arnao, Tori 31 29 729 112 237 .473 0 0 .000 46 90 .511 270 8.7
21 Day, Rachel 26 5 408 21 57 .368 12 31 .387 14 16 .875 68 2.6
25 McCarron, Jackie 25 0 209 17 40 .425 0 0 .000 9 17 .529 43 1.7
11 Rafter, Erin 14 2 73 2 8 .250 0 0 .000 0 0 .000 4 0.3
03 Jones, Kelsey 27 0 173 5 26 .192 1 9 .111 14 28 .500 25 0.9
34 Lister, Alicia 12 0 28 3 7 .429 0 0 .000 1 5 .200 7 0.6
32 Marriner, Regan 13 0 24 0 1 .000 0 0 .000 1 6 .167 1 0.1
Total 31 6201 804 1868 .430 157 417 .376 479 703 .681 2244 72.39
Opponents 31 6199 752 1865 .403 176 547 .322 333 472 .706 2013 64.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jacobs, Najah 26 37.5 .457 .394 .780 0.8 1.9 2.7 3.1 0.9 0.0 19.4
23 Schacker, Monica 31 36.3 .362 .385 .725 0.9 2.7 3.5 2.5 1.4 0.0 13.4
02 Young, Bria 31 33.2 .422 .357 .747 1.3 3.1 4.4 3.8 2.3 0.3 11.2
30 Heck, Alex 31 30.2 .393 .000 .738 1.9 4.2 6.1 1.8 0.9 0.4 9.8
24 Newell, Mary 28 17.6 .603 .500 .532 2.1 3.3 5.4 1.0 0.6 0.5 9.1
15 Arnao, Tori 31 23.5 .473 .000 .511 3.8 6.1 9.9 1.0 1.4 0.6 8.7
21 Day, Rachel 26 15.7 .368 .387 .875 0.6 0.9 1.5 0.7 0.5 0.0 2.6
25 McCarron, Jackie 25 8.4 .425 .000 .529 0.6 0.8 1.4 0.2 0.0 0.1 1.7
11 Rafter, Erin 14 5.2 .250 .000 .000 0.1 0.6 0.7 0.0 0.1 0.1 0.3
03 Jones, Kelsey 27 6.4 .192 .111 .500 0.2 0.3 0.4 0.6 0.3 0.0 0.9
34 Lister, Alicia 12 2.3 .429 .000 .200 0.1 0.1 0.2 0.1 0.0 0.0 0.6
32 Marriner, Regan 13 1.8 .000 .000 .167 0.0 0.3 0.3 0.0 0.0 0.0 0.1
Total 31 200.0 .430 .376 .681 13.6 25.1 38.8 13.8 8.0 2.0 72.39
Opponents 31 200.0 .403 .322 .706 12.9 24.6 37.5 14.4 6.9 3.0 64.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs American International 11/14/14 76-67 W 26-57 .456 9-17 .529 15-23 .652 16 24 40 40.0 9 15 19 1 7 76 76.0
vs Saint Rose 11/15/14 60-50 W 24-54 .444 5-11 .455 7-15 .467 12 22 34 37.0 16 13 18 1 12 60 68.0
at Georgian Court University 11/20/14 75-59 W 30-67 .448 1-8 .125 14-24 .583 15 22 37 37.0 19 14 11 3 11 75 70.3
at Kutztown 11/29/14 72-50 W 24-63 .381 3-5 .600 21-30 .700 15 31 46 39.3 15 15 14 0 13 72 70.8
at Holy Family 12/03/14 67-69 L 28-60 .467 2-6 .333 9-20 .450 14 28 42 39.8 18 11 15 4 4 67 70.0
at Felician 12/06/14 66-46 W 27-72 .375 7-22 .318 5-9 .556 19 27 46 40.8 17 15 10 1 7 66 69.3
vs Lincoln (PA) 12/09/14 90-77 W 31-62 .500 5-12 .417 23-36 .639 17 22 39 40.6 22 16 21 1 10 90 72.3
vs Chestnut Hill 12/13/14 80-49 W 29-66 .439 4-16 .250 18-24 .750 17 23 40 40.5 18 14 15 6 15 80 73.3
at Goldey-Beacom 12/21/14 75-65 W 26-61 .426 3-9 .333 20-28 .714 13 27 40 40.4 18 12 14 3 7 75 73.4
vs East Stroudsburg 12/31/14 58-54 W 20-55 .364 2-8 .250 16-24 .667 16 26 42 40.6 19 10 14 1 8 58 71.9
vs Molloy 01/04/15 69-55 W 22-46 .478 4-9 .444 21-34 .618 12 31 43 40.8 19 14 18 1 8 69 71.6
at Wilmington (DE) 01/07/15 71-53 W 24-64 .375 6-13 .462 17-30 .567 15 31 46 41.3 13 18 14 1 14 71 71.6
at Univ of the Sciences 01/10/15 52-86 L 17-52 .327 6-14 .429 12-21 .571 10 19 29 40.3 15 8 16 2 5 52 70.1
at WEST CHESTER 01/13/15 62-72 L 24-72 .333 6-17 .353 8-16 .500 20 23 43 40.5 18 20 15 2 14 62 69.5
vs Dominican (NY) 01/19/15 78-66 W 25-57 .439 3-15 .200 25-32 .781 14 20 34 40.1 8 10 11 0 9 78 70.1
vs Georgian Court University 01/21/15 79-51 W 29-71 .408 9-24 .375 12-14 .857 15 21 36 39.8 10 19 12 1 12 79 70.6
vs Caldwell 01/31/15 81-66 W 32-66 .485 7-15 .467 10-13 .769 12 32 44 40.1 15 19 15 2 8 81 71.2
vs Wilmington (DE) 02/03/15 87-69 W 28-60 .467 9-16 .563 22-36 .611 14 29 43 40.2 17 18 13 1 6 87 72.1
vs Bloomsburg 02/05/15 63-81 L 21-48 .438 4-15 .267 17-27 .630 10 20 30 39.7 17 12 20 1 8 63 71.6
vs Post 02/07/15 83-65 W 29-63 .460 4-17 .235 21-27 .778 15 35 50 40.2 18 17 16 3 7 83 72.2
at Chestnut Hill Coll. 02/10/15 73-82 L 25-75 .333 7-23 .304 16-23 .696 23 11 34 39.9 20 10 13 1 7 73 72.2
vs Holy Family 02/12/15 80-65 W 27-61 .443 7-11 .636 19-26 .731 17 30 47 40.2 14 13 10 1 5 80 72.6
at Nyack College 02/14/15 69-56 W 22-51 .431 3-12 .250 22-29 .759 12 35 47 40.5 14 7 14 0 6 69 72.4
at Bloomfield College 02/19/15 69-76 L 27-57 .474 7-15 .467 8-10 .800 8 23 31 40.1 16 13 18 2 3 69 72.3
at Concordia (N.Y.) 02/21/15 85-60 W 28-59 .475 9-18 .500 20-22 .909 17 19 36 40.0 8 12 11 3 10 85 72.8
vs Univ. of the Science 02/23/15 65-60 W 23-55 .418 3-13 .231 16-19 .842 11 21 32 39.7 12 11 9 4 5 65 72.5
vs Goldey-Beacom 02/24/15 73-82 L 33-69 .478 3-11 .273 4-9 .444 12 24 36 39.5 11 13 5 2 3 73 72.5
vs Dominican (NY) 02/28/15 82-63 W 28-57 .491 1-7 .143 25-27 .926 13 28 41 39.6 17 13 15 4 6 82 72.9
vs Caldwell 03/06/15 74-71 W 30-60 .500 7-15 .467 7-10 .700 5 25 30 39.2 17 18 17 7 9 74 72.9
vs Holy Family 03/07/15 75-79 L 25-52 .481 8-13 .615 17-27 .630 7 21 28 38.9 28 19 13 3 4 75 73.0
at New Haven 03/13/15 55-69 L 20-56 .357 3-10 .300 12-18 .667 7 29 36 38.8 11 10 16 0 6 55 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American International 11/14/14 67-76 L 28-74 .378 6-25 .240 5-6 .833 22 19 41 41.0 17 18 16 3 10 67 67.0
Saint Rose 11/15/14 50-60 L 20-54 .370 6-20 .300 4-7 .571 13 23 36 38.5 17 16 23 1 8 50 58.5
Georgian Court University 11/20/14 59-75 L 23-61 .377 4-21 .190 9-16 .563 17 27 44 40.3 24 16 21 3 8 59 58.7
Kutztown 11/29/14 50-72 L 16-59 .271 2-14 .143 16-19 .842 15 26 41 40.5 23 13 22 5 11 50 56.5
Holy Family 12/03/14 69-67 W 28-70 .400 4-18 .222 9-16 .563 19 23 42 40.8 16 17 11 4 5 69 59.0
Felician 12/06/14 46-66 L 16-48 .333 4-13 .308 10-19 .526 9 29 38 40.3 9 8 18 6 6 46 56.8
Lincoln (PA) 12/09/14 77-90 L 29-59 .492 8-19 .421 11-22 .500 15 20 35 39.6 26 13 25 1 11 77 59.7
Chestnut Hill 12/13/14 49-80 L 17-48 .354 2-4 .500 13-14 .929 7 21 28 38.1 21 9 27 2 7 49 58.4
Goldey-Beacom 12/21/14 65-75 L 25-62 .403 4-19 .211 11-19 .579 13 26 39 38.2 21 13 19 2 5 65 59.1
East Stroudsburg 12/31/14 54-58 L 18-52 .346 3-15 .200 15-20 .750 11 24 35 37.9 22 14 17 2 4 54 58.6
Molloy 01/04/15 55-69 L 21-56 .375 2-13 .154 11-18 .611 10 21 31 37.3 25 12 12 0 11 55 58.3
Wilmington (DE) 01/07/15 53-71 L 19-59 .322 6-10 .600 9-16 .563 13 35 48 38.2 22 9 25 4 10 53 57.8
Univ of the Sciences 01/10/15 86-52 W 30-60 .500 13-26 .500 13-17 .765 12 30 42 38.5 20 26 13 4 9 86 60.0
WEST CHESTER 01/13/15 72-62 W 28-60 .467 3-14 .214 13-20 .650 14 32 46 39.0 16 18 20 4 7 72 60.9
Dominican (NY) 01/19/15 66-78 L 28-59 .475 6-20 .300 4-5 .800 12 23 35 38.7 23 16 21 1 6 66 61.2
Georgian Court University 01/21/15 51-79 L 19-51 .373 4-13 .308 9-12 .750 14 27 41 38.9 19 12 31 7 2 51 60.6
Caldwell 01/31/15 66-81 L 26-72 .361 4-16 .250 10-16 .625 17 22 39 38.9 10 16 12 1 9 66 60.9
Wilmington (DE) 02/03/15 69-87 L 27-67 .403 5-14 .357 10-17 .588 15 28 43 39.1 24 13 15 1 7 69 61.3
Bloomsburg 02/05/15 81-63 W 29-59 .492 9-20 .450 14-14 1.000 9 21 30 38.6 21 19 16 3 7 81 62.4
Post 02/07/15 65-83 L 22-66 .333 9-23 .391 12-18 .667 13 24 37 38.6 24 15 16 1 5 65 62.5
Chestnut Hill Coll. 02/10/15 82-73 W 33-57 .579 1-3 .333 15-18 .833 13 31 44 38.8 17 13 21 7 6 82 63.4
Holy Family 02/12/15 65-80 L 26-64 .406 7-22 .318 6-12 .500 11 21 32 38.5 20 15 6 2 3 65 63.5
Nyack College 02/14/15 56-69 L 20-63 .317 6-30 .200 10-13 .769 9 23 32 38.2 24 13 11 3 5 56 63.2
Bloomfield College 02/19/15 76-69 W 29-54 .537 7-14 .500 11-16 .688 6 24 30 37.9 13 11 16 2 11 76 63.7
Concordia (N.Y.) 02/21/15 60-85 L 25-59 .424 7-15 .467 3-3 1.000 14 15 29 37.5 17 16 19 5 7 60 63.6
Univ. of the Science 02/23/15 60-65 L 23-61 .377 10-34 .294 4-6 .667 18 23 41 37.7 19 15 14 5 7 60 63.4
Goldey-Beacom 02/24/15 82-73 W 30-67 .448 11-29 .379 11-11 1.000 12 28 40 37.7 12 22 5 4 2 82 64.1
Dominican (NY) 02/28/15 63-82 L 20-56 .357 3-13 .231 20-26 .769 10 15 25 37.3 24 15 12 1 6 63 64.1
Caldwell 03/06/15 71-74 L 27-66 .409 6-15 .400 11-14 .786 11 27 38 37.3 12 8 17 1 6 71 64.3
Holy Family 03/07/15 79-75 W 22-47 .468 9-14 .643 26-34 .765 8 24 32 37.1 16 10 14 3 5 79 64.8
New Haven 03/13/15 69-55 W 28-75 .373 5-21 .238 8-8 1.000 18 32 50 37.5 17 15 11 5 9 69 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American International 11/14/14 76-67 9 26-57/28-74 .456/.378 9-17/6-25 .529/.240 15-23/5-6 .652-.833 40/41 -1 15/18 19/16 1/3 7/10 9/17
Saint Rose 11/15/14 60-50 10 24-54/20-54 .444/.370 5-11/6-20 .455/.300 7-15/4-7 .467-.571 34/36 -2 13/16 18/23 1/1 12/8 16/17
Georgian Court University 11/20/14 75-59 16 30-67/23-61 .448/.377 1-8/4-21 .125/.190 14-24/9-16 .583-.563 37/44 -7 14/16 11/21 3/3 11/8 19/24
Kutztown 11/29/14 72-50 22 24-63/16-59 .381/.271 3-5/2-14 .600/.143 21-30/16-19 .700-.842 46/41 5 15/13 14/22 0/5 13/11 15/23
Holy Family 12/03/14 67-69 -2 28-60/28-70 .467/.400 2-6/4-18 .333/.222 9-20/9-16 .450-.563 42/42 0 11/17 15/11 4/4 4/5 18/16
Felician 12/06/14 66-46 20 27-72/16-48 .375/.333 7-22/4-13 .318/.308 5-9/10-19 .556-.526 46/38 8 15/8 10/18 1/6 7/6 17/9
Lincoln (PA) 12/09/14 90-77 13 31-62/29-59 .500/.492 5-12/8-19 .417/.421 23-36/11-22 .639-.500 39/35 4 16/13 21/25 1/1 10/11 22/26
Chestnut Hill 12/13/14 80-49 31 29-66/17-48 .439/.354 4-16/2-4 .250/.500 18-24/13-14 .750-.929 40/28 12 14/9 15/27 6/2 15/7 18/21
Goldey-Beacom 12/21/14 75-65 10 26-61/25-62 .426/.403 3-9/4-19 .333/.211 20-28/11-19 .714-.579 40/39 1 12/13 14/19 3/2 7/5 18/21
East Stroudsburg 12/31/14 58-54 4 20-55/18-52 .364/.346 2-8/3-15 .250/.200 16-24/15-20 .667-.750 42/35 7 10/14 14/17 1/2 8/4 19/22
Molloy 01/04/15 69-55 14 22-46/21-56 .478/.375 4-9/2-13 .444/.154 21-34/11-18 .618-.611 43/31 12 14/12 18/12 1/0 8/11 19/25
Wilmington (DE) 01/07/15 71-53 18 24-64/19-59 .375/.322 6-13/6-10 .462/.600 17-30/9-16 .567-.563 46/48 -2 18/9 14/25 1/4 14/10 13/22
Univ of the Sciences 01/10/15 52-86 -34 17-52/30-60 .327/.500 6-14/13-26 .429/.500 12-21/13-17 .571-.765 29/42 -13 8/26 16/13 2/4 5/9 15/20
WEST CHESTER 01/13/15 62-72 -10 24-72/28-60 .333/.467 6-17/3-14 .353/.214 8-16/13-20 .500-.650 43/46 -3 20/18 15/20 2/4 14/7 18/16
Dominican (NY) 01/19/15 78-66 12 25-57/28-59 .439/.475 3-15/6-20 .200/.300 25-32/4-5 .781-.800 34/35 -1 10/16 11/21 0/1 9/6 8/23
Georgian Court University 01/21/15 79-51 28 29-71/19-51 .408/.373 9-24/4-13 .375/.308 12-14/9-12 .857-.750 36/41 -5 19/12 12/31 1/7 12/2 10/19
Caldwell 01/31/15 81-66 15 32-66/26-72 .485/.361 7-15/4-16 .467/.250 10-13/10-16 .769-.625 44/39 5 19/16 15/12 2/1 8/9 15/10
Wilmington (DE) 02/03/15 87-69 18 28-60/27-67 .467/.403 9-16/5-14 .563/.357 22-36/10-17 .611-.588 43/43 0 18/13 13/15 1/1 6/7 17/24
Bloomsburg 02/05/15 63-81 -18 21-48/29-59 .438/.492 4-15/9-20 .267/.450 17-27/14-14 .630-1.000 30/30 0 12/19 20/16 1/3 8/7 17/21
Post 02/07/15 83-65 18 29-63/22-66 .460/.333 4-17/9-23 .235/.391 21-27/12-18 .778-.667 50/37 13 17/15 16/16 3/1 7/5 18/24
Chestnut Hill Coll. 02/10/15 73-82 -9 25-75/33-57 .333/.579 7-23/1-3 .304/.333 16-23/15-18 .696-.833 34/44 -10 10/13 13/21 1/7 7/6 20/17
Holy Family 02/12/15 80-65 15 27-61/26-64 .443/.406 7-11/7-22 .636/.318 19-26/6-12 .731-.500 47/32 15 13/15 10/6 1/2 5/3 14/20
Nyack College 02/14/15 69-56 13 22-51/20-63 .431/.317 3-12/6-30 .250/.200 22-29/10-13 .759-.769 47/32 15 7/13 14/11 0/3 6/5 14/24
Bloomfield College 02/19/15 69-76 -7 27-57/29-54 .474/.537 7-15/7-14 .467/.500 8-10/11-16 .800-.688 31/30 1 13/11 18/16 2/2 3/11 16/13
Concordia (N.Y.) 02/21/15 85-60 25 28-59/25-59 .475/.424 9-18/7-15 .500/.467 20-22/3-3 .909-1.000 36/29 7 12/16 11/19 3/5 10/7 8/17
Univ. of the Science 02/23/15 65-60 5 23-55/23-61 .418/.377 3-13/10-34 .231/.294 16-19/4-6 .842-.667 32/41 -9 11/15 9/14 4/5 5/7 12/19
Goldey-Beacom 02/24/15 73-82 -9 33-69/30-67 .478/.448 3-11/11-29 .273/.379 4-9/11-11 .444-1.000 36/40 -4 13/22 5/5 2/4 3/2 11/12
Dominican (NY) 02/28/15 82-63 19 28-57/20-56 .491/.357 1-7/3-13 .143/.231 25-27/20-26 .926-.769 41/25 16 13/15 15/12 4/1 6/6 17/24
Caldwell 03/06/15 74-71 3 30-60/27-66 .500/.409 7-15/6-15 .467/.400 7-10/11-14 .700-.786 30/38 -8 18/8 17/17 7/1 9/6 17/12
Holy Family 03/07/15 75-79 -4 25-52/22-47 .481/.468 8-13/9-14 .615/.643 17-27/26-34 .630-.765 28/32 -4 19/10 13/14 3/3 4/5 28/16
New Haven 03/13/15 55-69 -14 20-56/28-75 .357/.373 3-10/5-21 .300/.238 12-18/8-8 .667-1.000 36/50 -14 10/15 16/11 0/5 6/9 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lincoln (PA) (12/09/14)
FIELD GOALS MADE 33 Goldey-Beacom (02/24/15)
FIELD GOAL ATTEMPTS 75 Chestnut Hill Coll. (02/10/15)
3 PT FIELD GOALS MADE 9 American International (11/14/14); Georgian Court University (01/21/15); Wilmington (DE) (02/03/15); Concordia (N.Y.) (02/21/15)
3 PT FG ATTEMPTS 24 Georgian Court University (01/21/15)
FREE THROWS MADE 25 Dominican (NY) (01/19/15); Dominican (NY) (02/28/15)
FREE THROW ATTEMPTS 36 Lincoln (PA) (12/09/14); Wilmington (DE) (02/03/15)
REBOUNDS 50 Post (02/07/15)
ASSISTS 20 WEST CHESTER (01/13/15)
STEALS 15 Chestnut Hill (12/13/14)
BLOCKED SHOTS 7 Caldwell (03/06/15)
TURNOVERS 21 Lincoln (PA) (12/09/14)
FOULS 28 Holy Family (03/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Najah Jacobs Concordia (N.Y.) (02/21/15)
FIELD GOALS MADE 10 Najah Jacobs Caldwell (03/06/15); Georgian Court University (11/20/14); Concordia (N.Y.) (02/21/15)
FIELD GOAL ATTEMPTS 22 Najah Jacobs Chestnut Hill Coll. (02/10/15)
3 PT FIELD GOALS MADE 6 Monica Schacker WEST CHESTER (01/13/15)
3 PT FG ATTEMPTS 11 Monica Schacker Georgian Court University (01/21/15); Felician (12/06/14); WEST CHESTER (01/13/15)
FREE THROWS MADE 15 Bria Young Goldey-Beacom (12/21/14)
FREE THROW ATTEMPTS 16 Bria Young Goldey-Beacom (12/21/14)
REBOUNDS 20 Tori Arnao Wilmington (DE) (02/03/15)
ASSISTS 7 Bria Young; Najah Jacobs Lincoln (PA) (12/09/14); Caldwell (03/06/15); Wilmington (DE) (01/07/15); WEST CHESTER (01/13/15)
STEALS 7 Bria Young Kutztown (11/29/14)
BLOCKED SHOTS 4 Tori Arnao Caldwell (03/06/15)
TURNOVERS 7 Bria Young Lincoln (PA) (12/09/14); Wilmington (DE) (01/07/15)
FOULS 5 Tori Arnao; Bria Young; Rachel Day Lincoln (PA) (12/09/14); Holy Family (03/07/15); WEST CHESTER (01/13/15); Chestnut Hill Coll. (02/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jacobs, Najah 26 504 19.4
#23 Schacker, Monica 31 414 13.4
#02 Young, Bria 31 347 11.2
#30 Heck, Alex 31 305 9.8
#15 Arnao, Tori 31 270 8.7
#24 Newell, Mary 28 256 9.1
#21 Day, Rachel 26 68 2.6
#25 McCarron, Jackie 25 43 1.7
#03 Jones, Kelsey 27 25 0.9
#34 Lister, Alicia 12 7 0.6
#11 Rafter, Erin 14 4 0.3
#32 Marriner, Regan 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jacobs, Najah 26 165 361 .457 6.3 13.9
#23 Schacker, Monica 31 136 376 .362 4.4 12.1
#30 Heck, Alex 31 123 313 .393 4.0 10.1
#15 Arnao, Tori 31 112 237 .473 3.6 7.6
#24 Newell, Mary 28 111 184 .603 4.0 6.6
#02 Young, Bria 31 109 258 .422 3.5 8.3
#21 Day, Rachel 26 21 57 .368 0.8 2.2
#25 McCarron, Jackie 25 17 40 .425 0.7 1.6
#03 Jones, Kelsey 27 5 26 .192 0.2 1.0
#34 Lister, Alicia 12 3 7 .429 0.3 0.6
#11 Rafter, Erin 14 2 8 .250 0.1 0.6
#32 Marriner, Regan 13 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Schacker, Monica 31 84 218 .385 2.7 7.0
#05 Jacobs, Najah 26 39 99 .394 1.5 3.8
#02 Young, Bria 31 20 56 .357 0.6 1.8
#21 Day, Rachel 26 12 31 .387 0.5 1.2
#03 Jones, Kelsey 27 1 9 .111 0.0 0.3
#24 Newell, Mary 28 1 2 .500 0.0 0.1
#30 Heck, Alex 31 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jacobs, Najah 26 135 173 .780 5.2 6.7
#02 Young, Bria 31 109 146 .747 3.5 4.7
#30 Heck, Alex 31 59 80 .738 1.9 2.6
#23 Schacker, Monica 31 58 80 .725 1.9 2.6
#15 Arnao, Tori 31 46 90 .511 1.5 2.9
#24 Newell, Mary 28 33 62 .532 1.2 2.2
#21 Day, Rachel 26 14 16 .875 0.5 0.6
#03 Jones, Kelsey 27 14 28 .500 0.5 1.0
#25 McCarron, Jackie 25 9 17 .529 0.4 0.7
#34 Lister, Alicia 12 1 5 .200 0.1 0.4
#32 Marriner, Regan 13 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Arnao, Tori 31 306 9.9 118 3.8 188 6.1
