Skip To Main Content

Thomas Jefferson University

2025 Women's Lacrosse Cumulative Statistics

Team (11-8, 8-1)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Goals 251 183
Assists 104 83
Shots 596 468
Shot Percentage .421 .391
Shots On Goal 325 250
Shots On Goal Percentage .727 .712
Shots Per Game 31.4 24.6
Goal Breakdown
Free Position 42 27
Woman-up 25 25
Woman-down 10 1
Unassisted 147 100
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 42-90 27-73
Free Position: % .467 .370
Miscellaneous
Ground Balls 363 359
Turnovers 366 388
Caused Turnovers 196 192
Draw Controls 263 220
Clears 326-378 312-383
Clear Percentage .862 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Rogers, Reagan Rogers, Reagan 19-10 31 31 62 74 .419 58 .784 0 5 8 9 39 5 2 3 0-1-3
29 Lutz, Lilly Lutz, Lilly 19-12 31 24 55 73 .425 58 .795 1 8 17 8 46 4 0 3 0-3-12
3 Modzelewski, Gabby Modzelewski, Gabby 17-17 40 11 51 79 .506 56 .709 2 5 12 24 45 24 33 5 0-8-8
27 Ryder, Emily Ryder, Emily 19-13 38 7 45 81 .469 62 .765 1 6 11 12 20 6 1 5 0-3-6
4 Hood, Taylor Hood, Taylor 18-14 30 5 35 67 .448 46 .687 3 4 9 11 25 6 0 1 0-1-2
20 Gluck, Iris Gluck, Iris 19-19 23 11 34 71 .324 50 .704 4 5 14 58 42 32 98 8 0-1-3
16 Avanzato, Meaghan Avanzato, Meaghan 19-18 23 5 28 62 .371 43 .694 0 1 6 8 18 5 0 1 0-0-0
5 Baker, Emma Baker, Emma 19-10 19 8 27 50 .380 33 .660 0 7 9 6 14 1 24 2 0-0-2
11 Gori, Lindley Gori, Lindley 19-16 5 1 6 6 .833 6 1.000 0 1 1 20 12 10 57 16 0-3-3
13 LaFalce, Tori LaFalce, Tori 6-0 5 0 5 12 .417 6 .500 0 0 0 2 1 2 1 0 0-0-0
6 Naylor, Chloe Naylor, Chloe 16-4 4 0 4 14 .286 8 .571 0 0 2 6 11 2 13 5 0-3-1
8 Hardy, Kyle Hardy, Kyle 19-19 1 0 1 1 1.000 1 1.000 0 0 0 33 11 17 0 2 0-1-0
22 Juralewicz, Kayla Juralewicz, Kayla 19-18 1 0 1 1 1.000 1 1.000 0 0 0 25 10 11 1 3 0-5-5
24 Hardy, Faith Hardy, Faith 19-19 0 1 1 3 .000 3 1.000 0 0 1 50 17 30 6 16 0-1-2
25 Ammerlaan, Kalyn Ammerlaan, Kalyn 19-19 0 0 0 2 .000 2 1.000 0 0 0 39 12 3 0 0 0-1-0
7 Cashin, Audrey Cashin, Audrey 19-17 0 0 0 0 .000 0 .000 0 0 0 42 15 34 4 7 0-0-5
33 Price, Alexis Price, Alexis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
17 Rossi, Victoria Rossi, Victoria 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
1 Small, Aubrey Small, Aubrey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
31 Watson, Tyra Watson, Tyra 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 26 2 23 10 0-0-0  
Totals 19 251 104 355 596 .421 433 .727 11 42 90 363 366 196 263 87 0-32-52
Opponents 19 183 83 266 468 .391 333 .712 8 27 73 359 388 192 220 87 0-30-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Rossi, Victoria Rossi, Victoria 5-0 72:49 2 1.65 7 .778 0 0 11
25 Ammerlaan, Kalyn Ammerlaan, Kalyn 19-19 1033:06 181 10.51 143 .441 11 8 457

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Rogers, Reagan Rogers, Reagan 9-4 21 24 45 45 .467 37 .822 0 2 5 5 14 2 1 0 0-0-2
3 Modzelewski, Gabby Modzelewski, Gabby 9-9 24 7 31 43 .558 32 .744 2 2 5 9 27 11 22 1 0-4-2
29 Lutz, Lilly Lutz, Lilly 9-4 20 9 29 40 .500 32 .800 1 3 7 3 23 1 0 0 0-2-4
27 Ryder, Emily Ryder, Emily 9-9 22 5 27 50 .440 36 .720 1 4 7 7 12 6 1 1 0-3-3
4 Hood, Taylor Hood, Taylor 9-8 18 3 21 45 .400 28 .622 1 2 6 9 14 4 0 1 0-1-1
16 Avanzato, Meaghan Avanzato, Meaghan 9-9 12 5 17 31 .387 20 .645 0 0 2 5 6 3 0 0 0-0-0
20 Gluck, Iris Gluck, Iris 9-9 11 5 16 30 .367 19 .633 3 3 5 20 11 12 46 2 0-1-2
5 Baker, Emma Baker, Emma 9-2 9 5 14 24 .375 14 .583 0 1 3 1 5 1 10 1 0-0-0
13 LaFalce, Tori LaFalce, Tori 5-0 5 0 5 12 .417 6 .500 0 0 0 2 1 2 1 0 0-0-0
11 Gori, Lindley Gori, Lindley 9-8 3 0 3 4 .750 4 1.000 0 1 1 16 5 7 36 4 0-1-1
6 Naylor, Chloe Naylor, Chloe 8-0 3 0 3 8 .375 6 .750 0 0 1 2 2 1 6 0 0-1-1
8 Hardy, Kyle Hardy, Kyle 9-9 1 0 1 1 1.000 1 1.000 0 0 0 15 3 9 0 1 0-1-0
22 Juralewicz, Kayla Juralewicz, Kayla 9-8 1 0 1 1 1.000 1 1.000 0 0 0 11 1 6 0 0 0-2-3
24 Hardy, Faith Hardy, Faith 9-9 0 1 1 3 .000 3 1.000 0 0 1 25 6 15 3 6 0-0-0
25 Ammerlaan, Kalyn Ammerlaan, Kalyn 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 1 0 0 0-1-0
7 Cashin, Audrey Cashin, Audrey 9-8 0 0 0 0 .000 0 .000 0 0 0 22 7 18 3 1 0-0-0
33 Price, Alexis Price, Alexis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
17 Rossi, Victoria Rossi, Victoria 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
1 Small, Aubrey Small, Aubrey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
31 Watson, Tyra Watson, Tyra 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 17 1 12 5 0-0-0  
Totals 9 150 64 214 337 .445 239 .709 8 18 43 176 159 102 141 23 0-18-19
Opponents 9 57 24 81 152 .375 108 .711 1 8 23 141 200 63 91 27 0-14-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Rossi, Victoria Rossi, Victoria 5-0 72:49 2 1.65 7 .778 0 0 11
25 Ammerlaan, Kalyn Ammerlaan, Kalyn 9-9 467:11 55 7.06 44 .444 8 1 141

Game-By-Game

Jefferson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Molloy W 13-11 13 5 18 24 .542 19 .792 1 3 4 1 0 18 23 6 10
2/22/25 at East Stroudsburg L 6-17 6 1 7 23 .261 14 .609 0 2 6 0 0 15 23 6 12
2/26/25 at Bloomsburg Huskies L 13-15 13 7 20 31 .419 22 .710 0 0 2 2 1 23 23 12 16
3/02/25 at Frostburg State WLAX L 9-10 9 6 15 25 .360 20 .800 0 2 3 0 0 20 29 11 16
3/05/25 at Millersville L 6-10 6 3 9 20 .300 16 .800 0 2 4 3 1 20 19 6 5
3/08/25 Lock Haven W 13-12 13 3 16 34 .382 20 .588 1 4 9 1 1 23 22 14 15
3/09/25 Southern N.H. L 8-9 8 2 10 22 .364 21 .955 0 4 5 1 0 15 16 13 9
3/19/25 at Holy Family W 16-6 16 10 26 36 .444 25 .694 1 1 4 0 3 18 24 13 20
3/22/25 Bridgeport W 18-4 18 9 27 44 .409 29 .659 1 2 2 1 0 22 19 14 14
3/26/25 Mercy L 11-13 11 5 16 27 .407 22 .815 0 3 5 1 0 15 19 7 15
3/28/25 at Felician W 17-4 17 10 27 46 .370 29 .630 1 1 4 2 1 13 17 10 15
4/01/25 at Georgian Court W 15-11 15 5 20 36 .417 24 .667 1 4 9 1 0 24 17 10 16
4/05/25 Dominican (N.Y.) L 8-14 8 4 12 26 .308 17 .654 0 2 4 0 0 16 22 10 13
4/15/25 at Chestnut Hill W 18-4 18 8 26 29 .621 24 .828 1 1 2 4 0 17 21 8 15
4/17/25 Post W 24-2 24 8 32 46 .522 34 .739 1 2 5 1 0 21 11 15 19
4/21/25 Caldwell W 21-0 21 7 28 41 .512 34 .829 1 3 7 2 2 25 15 16 20
4/23/25 Wilmington (Del.) W 13-12 13 3 16 33 .394 23 .697 1 2 6 2 0 20 13 6 9
4/29/25 Wilmington (Del.) W 12-10 12 4 16 28 .429 23 .821 1 1 2 0 1 19 20 11 11
5/04/25 at Dominican (N.Y.) L 10-19 10 4 14 25 .400 17 .680 0 3 7 3 0 19 13 8 13
Jefferson 251-183 251 104 355 596 .421 433 .727 11 42 90 25 10 363 366 196 263
Opponents 183-251 183 83 266 468 .391 333 .712 8 27 73 25 1 359 388 192 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 at Molloy 13-11 60:00 11 11.00 14 .560 1 0 32
2/22/25 at East Stroudsburg 6-17 30:01 17 33.98 13 .433 0 1 39
2/26/25 at Bloomsburg Huskies 13-15 60:00 15 15.00 7 .318 0 1 26
3/02/25 at Frostburg State WLAX 9-10 61:58 10 9.68 12 .545 0 1 30
3/05/25 at Millersville 6-10 53:56 10 11.12 17 .630 0 1 37
3/08/25 Lock Haven 13-12 60:00 12 12.00 4 .250 1 0 26
3/09/25 Southern N.H. 8-9 60:00 9 9.00 10 .526 0 1 24
3/19/25 at Holy Family 16-6 60:00 6 6.00 8 .571 1 0 23
3/22/25 Bridgeport 18-4 60:00 4 4.00 5 .556 1 0 14
3/26/25 Mercy 11-13 60:00 13 13.00 8 .381 0 1 32
3/28/25 at Felician 17-4 60:00 4 4.00 3 .429 1 0 10
4/01/25 at Georgian Court 15-11 60:00 11 11.00 11 .500 1 0 26
4/05/25 Dominican (N.Y.) 8-14 60:00 14 14.00 9 .391 0 1 29
4/15/25 at Chestnut Hill 18-4 60:00 4 4.00 8 .667 1 0 16
4/17/25 Post 24-2 60:00 2 2.00 0 .000 1 0 7
4/21/25 Caldwell 21-0 60:00 0 0.00 4 1.000 1 0 5
4/23/25 Wilmington (Del.) 13-12 60:00 12 12.00 3 .200 1 0 22
4/29/25 Wilmington (Del.) 12-10 60:00 10 10.00 6 .375 1 0 26
5/04/25 at Dominican (N.Y.) 10-19 60:00 19 19.00 8 .296 0 1 44
Jefferson 251-183 1105:55 183 9.93 150 .450 11 8 468
Opponents 183-251 1105:55 251 13.62 182 .420 8 11 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Molloy L 11-13 11 2 13 32 .344 25 .781 0 1 4 1 0 23 22 11 16
2/22/25 East Stroudsburg W 17-6 17 9 26 39 .436 30 .769 1 1 1 3 0 18 11 13 13
2/26/25 Bloomsburg Huskies W 15-13 15 6 21 26 .577 22 .846 1 4 8 0 1 22 26 14 15
3/02/25 Frostburg State WLAX W 10-9 10 3 13 30 .333 22 .733 1 4 6 1 0 27 23 23 7
3/05/25 Millersville W 10-6 10 8 18 37 .270 27 .730 1 1 9 2 0 22 17 13 15
3/08/25 at Lock Haven L 12-13 12 9 21 26 .462 16 .615 0 1 5 2 0 25 21 17 8
3/09/25 at Southern N.H. W 9-8 9 4 13 24 .375 19 .792 1 0 2 0 0 21 17 11 10
3/19/25 Holy Family L 6-16 6 3 9 23 .261 14 .609 0 2 4 4 0 21 21 13 5
3/22/25 at Bridgeport L 4-18 4 0 4 14 .286 9 .643 0 0 1 0 0 18 27 10 11
3/26/25 at Mercy W 13-11 13 5 18 32 .406 21 .656 1 1 2 0 0 21 14 11 13
3/28/25 Felician L 4-17 4 0 4 10 .400 7 .700 0 2 4 1 0 13 24 10 7
4/01/25 Georgian Court L 11-15 11 6 17 26 .423 22 .846 0 2 4 4 0 17 18 6 14
4/05/25 at Dominican (N.Y.) W 14-8 14 6 20 29 .483 23 .793 1 0 3 1 0 18 17 7 13
4/15/25 Chestnut Hill L 4-18 4 2 6 16 .250 12 .750 0 0 1 0 0 18 20 4 11
4/17/25 at Post L 2-24 2 0 2 7 .286 2 .286 0 0 1 0 0 10 24 4 9
4/21/25 at Caldwell L 0-21 0 0 0 5 .000 4 .800 0 0 1 0 0 16 25 5 3
4/23/25 at Wilmington (Del.) L 12-13 12 7 19 22 .545 15 .682 0 2 4 1 0 10 24 4 18
4/29/25 at Wilmington (Del.) L 10-12 10 5 15 26 .385 16 .615 0 2 5 0 0 17 24 9 13
5/04/25 Dominican (N.Y.) W 19-10 19 8 27 44 .432 27 .614 1 4 8 5 0 22 13 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 Molloy 11-13 60:00 13 13.00 6 .316 0 1 24
2/22/25 East Stroudsburg 17-6 30:01 6 11.99 8 .571 1 0 23
2/26/25 Bloomsburg Huskies 15-13 60:00 13 13.00 9 .409 1 0 31
3/02/25 Frostburg State WLAX 10-9 61:58 9 8.71 11 .550 1 0 25
3/05/25 Millersville 10-6 53:56 6 6.67 10 .625 1 0 20
3/08/25 at Lock Haven 12-13 60:00 13 13.00 7 .350 0 1 34
3/09/25 at Southern N.H. 9-8 60:00 8 8.00 13 .619 1 0 22
3/19/25 Holy Family 6-16 60:00 16 16.00 9 .360 0 1 36
3/22/25 at Bridgeport 4-18 60:00 18 18.00 11 .379 0 1 44
3/26/25 at Mercy 13-11 60:00 11 11.00 11 .500 1 0 27
3/28/25 Felician 4-17 60:00 17 17.00 12 .414 0 1 46
4/01/25 Georgian Court 11-15 60:00 15 15.00 9 .375 0 1 36
4/05/25 at Dominican (N.Y.) 14-8 60:00 8 8.00 9 .529 1 0 26
4/15/25 Chestnut Hill 4-18 60:00 18 18.00 6 .250 0 1 29
4/17/25 at Post 2-24 60:00 24 24.00 10 .294 0 1 46
4/21/25 at Caldwell 0-21 60:00 21 21.00 13 .382 0 1 41
4/23/25 at Wilmington (Del.) 12-13 60:00 13 13.00 10 .435 0 1 33
4/29/25 at Wilmington (Del.) 10-12 60:00 12 12.00 11 .478 0 1 28
5/04/25 Dominican (N.Y.) 19-10 60:00 10 10.00 7 .412 1 0 25
Opponents 183-251 1105:55 251 13.62 182 .420 8 11 596
Jefferson 251-183 1105:55 183 9.93 150 .450 11 8 468

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 at Molloy W 13-11 5/2 24/32 19/25 18/23 23/22 10/16 15-21/10-15
2/22/25 at East Stroudsburg L 6-17 1/9 23/39 14/30 15/18 23/11 12/13 6-6/16-16
2/26/25 at Bloomsburg Huskies L 13-15 7/6 31/26 22/22 23/22 23/26 16/15 19-24/19-25
3/02/25 at Frostburg State WLAX L 9-10 6/3 25/30 20/22 20/27 29/23 16/7 17-27/18-26
3/05/25 at Millersville L 6-10 3/8 20/37 16/27 20/22 19/17 5/15 20-28/23-26
3/08/25 Lock Haven W 13-12 3/9 34/26 20/16 23/25 22/21 15/8 14-17/15-18
3/09/25 Southern N.H. L 8-9 2/4 22/24 21/19 15/21 16/17 9/10 19-20/18-20
3/19/25 at Holy Family W 16-6 10/3 36/23 25/14 18/21 24/21 20/5 20-22/15-25
3/22/25 Bridgeport W 18-4 9/0 44/14 29/9 22/18 19/27 14/11 18-19/13-16
3/26/25 Mercy L 11-13 5/5 27/32 22/21 15/21 19/14 15/13 17-19/21-22
3/28/25 at Felician W 17-4 10/0 46/10 29/7 13/13 17/24 15/7 16-16/14-16
4/01/25 at Georgian Court W 15-11 5/6 36/26 24/22 24/17 17/18 16/14 22-25/22-26
4/05/25 Dominican (N.Y.) L 8-14 4/6 26/29 17/23 16/18 22/17 13/13 19-21/22-24
4/15/25 at Chestnut Hill W 18-4 8/2 29/16 24/12 17/18 21/20 15/11 18-19/18-19
4/17/25 Post W 24-2 8/0 46/7 34/2 21/10 11/24 19/9 11-11/7-9
4/21/25 Caldwell W 21-0 7/0 41/5 34/4 25/16 15/25 20/3 17-17/11-21
4/23/25 Wilmington (Del.) W 13-12 3/7 33/22 23/15 20/10 13/24 9/18 21-22/15-20
4/29/25 Wilmington (Del.) W 12-10 4/5 28/26 23/16 19/17 20/24 11/13 23-26/19-21
5/04/25 at Dominican (N.Y.) L 10-19 4/8 25/44 17/27 19/22 13/13 13/19 14-18/16-18
Jefferson 251-183 104/83 596/468 433/333 363/359 366/388 263/220 326-378/312-383
Opponents 183-251 83/104 468/596 333/433 359/363 388/366 220/263 312-383/326-378

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Post (4/17/25)
GOALS 24 Post (4/17/25)
ASSISTS 10 Holy Family (3/19/25); Felician (3/28/25)
SHOTS 46 Post (4/17/25); Felician (3/28/25)
SHOTS ON GOAL 34 Post (4/17/25); Caldwell (4/21/25)
SAVES 17 Millersville (3/05/25)
GROUND BALLS 25 Caldwell (4/21/25)
TURNOVERS 29 Frostburg State WLAX (3/02/25)
CAUSED TURNOVERS 16 Caldwell (4/21/25)
CLEARS 23 Wilmington (Del.) (4/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reagan Rogers Chestnut Hill (4/15/25)
GOALS 5 Gabby Modzelewski; Taylor Hood Wilmington (Del.) (4/29/25); Holy Family (3/19/25)
ASSISTS 6 Reagan Rogers Chestnut Hill (4/15/25)
SHOTS 10 Gabby Modzelewski; Reagan Rogers; Taylor Hood Wilmington (Del.) (4/29/25); Holy Family (3/19/25); Georgian Court (4/01/25)
SHOTS ON GOAL 8 Gabby Modzelewski Wilmington (Del.) (4/29/25)
SAVES 17 Kalyn Ammerlaan Millersville (3/05/25)
GROUND BALLS 7 Iris Gluck Bloomsburg Huskies (2/26/25)
TURNOVERS 7 Reagan Rogers Frostburg State WLAX (3/02/25)
CAUSED TURNOVERS 5 Faith Hardy Bridgeport (3/22/25)