Skip To Main Content

Thomas Jefferson University

2026 Women's Lacrosse Cumulative Statistics

Team (13-5, 8-1)

Overall Team Statistics
Statistic Jefferson Opponents
Scoring
Goals 230 127
Assists 119 69
Shots 549 334
Shot Percentage .419 .380
Shots On Goal 337 209
Shots On Goal Percentage .725 .784
Shots Per Game 30.5 18.6
Goal Breakdown
Free Position 39 25
Woman-up 42 19
Woman-down 4 3
Unassisted 111 58
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 39-85 25-71
Free Position: % .459 .352
Miscellaneous
Ground Balls 350 309
Turnovers 329 379
Caused Turnovers 228 194
Draw Controls 210 176
Clears 351-410 299-353
Clear Percentage .856 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Gluck, Iris 18-18 48 30 78 110 .436 71 .645 3 11 21 63 46 35 76 6 0-3-4
29 Lutz, Lilly 18-18 25 41 66 56 .446 44 .786 1 8 13 8 55 6 4 5 0-2-8
21 Rogers, Reagan 18-18 47 12 59 123 .382 87 .707 1 7 19 34 47 27 33 15 0-4-13
4 Hood, Taylor 18-16 33 11 44 76 .434 59 .776 1 6 11 15 21 7 0 2 0-0-4
16 Avanzato, Meaghan 18-18 31 5 36 68 .456 51 .750 4 1 3 8 28 3 1 1 0-0-1
27 Ryder, Emily 18-17 17 9 26 41 .415 33 .805 2 0 3 10 18 5 0 0 0-0-7
11 Gori, Lindley 18-18 12 7 19 27 .444 20 .741 1 3 4 25 15 25 39 14 0-0-7
13 LaFalce, Tori 11-1 5 0 5 13 .385 8 .615 0 0 0 2 8 3 0 0 0-0-1
24 Treadway, Bella 13-0 5 0 5 11 .455 8 .727 0 1 4 4 9 3 2 1 0-0-2
5 Baker, Emma 12-1 3 2 5 6 .500 5 .833 0 1 1 8 4 2 5 3 0-0-1
2 Sztenderowicz, Ava 18-18 3 2 5 10 .300 5 .500 0 1 3 39 15 23 17 13 0-2-4
12 Coleman, Madison 8-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 0 0 0-1-2
25 Ammerlaan, Kalyn 18-18 0 0 0 0 .000 0 .000 0 0 0 36 17 9 0 0 0-0-0
9 Benkovic, Emma 12-0 0 0 0 2 .000 2 1.000 0 0 0 3 2 4 1 2 0-1-0
22 Berlanska, Anya 18-18 0 0 0 0 .000 0 .000 0 0 0 22 7 18 4 8 0-0-2
7 Cashin, Audrey 18-17 0 0 0 2 .000 2 1.000 0 0 1 35 8 32 1 9 0-1-3
18 Gluck, Piper 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 1 0-0-0
26 Johnson, Paige 11-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-1
6 Naylor, Chloe 18-18 0 0 0 2 .000 1 .500 0 0 2 29 8 18 23 11 0-3-3
33 Price, Alexis 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 0 0-0-1
17 Rossi, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 4 4 0-0-0  
Totals 18 230 119 349 549 .419 398 .725 13 39 85 350 329 228 210 97 0-17-64
Opponents 18 127 69 196 334 .380 262 .784 5 25 71 309 379 194 176 113 0-27-78

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Rossi, Victoria 3-0 52:21 3 3.44 10 .769 1 0 17
25 Ammerlaan, Kalyn 18-18 1027:39 124 7.24 125 .502 12 5 317

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Gluck, Iris 9-9 28 17 45 66 .424 41 .621 1 7 13 22 15 14 39 3 0-1-3
29 Lutz, Lilly 9-9 15 25 40 34 .441 24 .706 1 3 5 5 32 4 2 0 0-1-2
21 Rogers, Reagan 9-9 23 7 30 66 .348 46 .697 1 3 9 16 22 12 21 7 0-3-8
16 Avanzato, Meaghan 9-9 22 3 25 37 .595 30 .811 4 1 2 4 13 2 1 0 0-0-0
4 Hood, Taylor 9-8 18 3 21 41 .439 32 .780 1 4 5 7 9 3 0 1 0-0-2
27 Ryder, Emily 9-8 7 5 12 24 .292 19 .792 0 0 1 4 5 2 0 0 0-0-5
11 Gori, Lindley 9-9 4 5 9 10 .400 7 .700 0 2 2 11 8 11 22 2 0-0-3
13 LaFalce, Tori 5-0 5 0 5 11 .455 7 .636 0 0 0 2 5 2 0 0 0-0-1
24 Treadway, Bella 6-0 5 0 5 9 .556 7 .778 0 1 3 2 4 2 2 0 0-0-0
2 Sztenderowicz, Ava 9-9 2 2 4 4 .500 3 .750 0 1 1 21 6 10 10 3 0-0-2
5 Baker, Emma 7-1 2 1 3 5 .400 4 .800 0 0 0 5 1 1 5 1 0-0-1
12 Coleman, Madison 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0 0 0-0-0
25 Ammerlaan, Kalyn 9-9 0 0 0 0 .000 0 .000 0 0 0 15 9 7 0 0 0-0-0
9 Benkovic, Emma 7-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 4 1 2 0-1-0
22 Berlanska, Anya 9-9 0 0 0 0 .000 0 .000 0 0 0 11 2 11 2 3 0-0-2
7 Cashin, Audrey 9-9 0 0 0 2 .000 2 1.000 0 0 1 17 4 17 0 4 0-0-2
18 Gluck, Piper 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
26 Johnson, Paige 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-1
6 Naylor, Chloe 9-9 0 0 0 1 .000 0 .000 0 0 1 13 2 8 10 2 0-1-2
33 Price, Alexis 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-1
17 Rossi, Victoria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 2 1 0-0-0  
Totals 9 132 68 200 314 .420 226 .720 8 22 43 163 153 113 117 32 0-7-35
Opponents 9 45 27 72 128 .352 101 .789 1 11 32 137 190 89 72 32 0-10-35

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Rossi, Victoria 2-0 45:00 2 2.67 6 .750 0 0 12
25 Ammerlaan, Kalyn 9-9 495:00 43 5.21 50 .538 8 1 116

Game-By-Game

Jefferson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Southern Conn. St. L 7-8 7 3 10 20 .350 14 .700 0 3 6 2 0 10 17 9 11
2/28/26 at Shippensburg W 13-9 13 7 20 25 .520 18 .720 1 3 6 6 0 13 21 11 12
3/07/26 at Lock Haven L 8-12 8 5 13 28 .286 22 .786 0 2 8 0 0 23 16 17 9
3/09/26 at Southern N.H. W 12-4 12 4 16 32 .375 24 .750 1 2 5 1 0 19 14 8 13
3/11/26 at Franklin Pierce W 17-8 17 10 27 32 .531 24 .750 1 3 5 4 1 35 16 16 13
3/19/26 Neumann W 18-8 18 6 24 35 .514 24 .686 1 3 7 5 1 26 31 15 12
3/21/26 Felician W 18-5 18 7 25 39 .462 32 .821 1 3 5 3 1 20 15 13 14
3/25/26 Millersville W 11-7 11 5 16 22 .500 17 .773 1 1 2 2 0 24 21 15 5
3/28/26 at Caldwell W 17-4 17 12 29 37 .459 29 .784 1 2 5 3 0 18 17 15 18
4/01/26 at Wilmington (Del.) W 7-6 7 3 10 23 .304 14 .609 1 1 3 0 0 14 16 7 8
4/04/26 Chestnut Hill W 20-2 20 15 35 47 .426 34 .723 1 2 2 2 0 20 13 12 16
4/08/26 at Mercy L 5-12 5 4 9 16 .313 14 .875 0 0 2 2 0 18 22 11 8
4/11/26 at Dominican (N.Y.) L 9-11 9 5 14 17 .529 15 .882 0 2 5 3 0 7 17 6 14
4/15/26 Holy Family W 15-3 15 7 22 41 .366 26 .634 1 3 7 1 1 17 22 13 14
4/18/26 at Bridgeport W 14-6 14 7 21 29 .483 20 .690 1 5 6 2 0 19 20 13 9
4/21/26 Georgian Court W 10-6 10 2 12 36 .278 23 .639 1 3 6 2 0 24 17 17 10
4/25/26 at Post W 22-2 22 10 32 45 .489 33 .733 1 1 4 3 0 24 16 17 14
4/30/26 Wilmington (Del.) L 7-14 7 7 14 25 .280 15 .600 0 0 1 1 0 19 18 13 10
Jefferson 230-127 230 119 349 549 .419 398 .725 13 39 85 42 4 350 329 228 210
Opponents 127-230 127 69 196 334 .380 262 .784 5 25 71 19 3 309 379 194 176

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Southern Conn. St. 7-8 60:00 8 8.00 10 .556 0 1 23
2/28/26 at Shippensburg 13-9 60:00 9 9.00 4 .308 1 0 18
3/07/26 at Lock Haven 8-12 60:00 12 12.00 7 .368 0 1 22
3/09/26 at Southern N.H. 12-4 60:00 4 4.00 12 .750 1 0 25
3/11/26 at Franklin Pierce 17-8 60:00 8 8.00 6 .429 1 0 18
3/19/26 Neumann 18-8 60:00 8 8.00 12 .600 1 0 29
3/21/26 Felician 18-5 60:00 5 5.00 4 .444 1 0 11
3/25/26 Millersville 11-7 60:00 7 7.00 11 .611 1 0 20
3/28/26 at Caldwell 17-4 60:00 4 4.00 2 .333 1 0 6
4/01/26 at Wilmington (Del.) 7-6 60:00 6 6.00 14 .700 1 0 25
4/04/26 Chestnut Hill 20-2 60:00 2 2.00 7 .778 1 0 11
4/08/26 at Mercy 5-12 60:00 12 12.00 11 .478 0 1 28
4/11/26 at Dominican (N.Y.) 9-11 60:00 11 11.00 4 .267 0 1 20
4/15/26 Holy Family 15-3 60:00 3 3.00 10 .769 1 0 14
4/18/26 at Bridgeport 14-6 60:00 6 6.00 4 .400 1 0 16
4/21/26 Georgian Court 10-6 60:00 6 6.00 5 .455 1 0 12
4/25/26 at Post 22-2 60:00 2 2.00 6 .750 1 0 13
4/30/26 Wilmington (Del.) 7-14 60:00 14 14.00 6 .300 0 1 23
Jefferson 230-127 1080:00 127 7.06 135 .515 13 5 334
Opponents 127-230 1080:00 230 12.78 168 .422 5 13 549

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Southern Conn. St. W 8-7 8 1 9 23 .348 18 .783 1 3 7 3 0 16 13 11 6
2/28/26 Shippensburg L 9-13 9 7 16 18 .500 13 .722 0 2 3 1 0 21 23 8 12
3/07/26 Lock Haven W 12-8 12 9 21 22 .545 19 .864 1 3 4 1 1 19 22 12 13
3/09/26 Southern N.H. L 4-12 4 2 6 25 .160 16 .640 0 2 9 1 0 15 16 10 6
3/11/26 Franklin Pierce L 8-17 8 4 12 18 .444 14 .778 0 1 5 1 0 22 23 10 14
3/19/26 at Neumann L 8-18 8 4 12 29 .276 20 .690 0 1 2 2 0 26 29 17 16
3/21/26 at Felician L 5-18 5 3 8 11 .455 9 .818 0 2 3 0 1 14 23 4 9
3/25/26 at Millersville L 7-11 7 2 9 20 .350 18 .900 0 0 4 1 0 17 24 11 15
3/28/26 Caldwell L 4-17 4 3 7 6 .667 6 1.000 0 1 3 2 0 13 23 6 5
4/01/26 Wilmington (Del.) L 6-7 6 5 11 25 .240 20 .800 0 0 4 0 0 19 15 10 7
4/04/26 at Chestnut Hill L 2-20 2 1 3 11 .182 9 .818 0 0 4 1 0 15 21 8 6
4/08/26 Mercy W 12-5 12 7 19 28 .429 23 .821 1 0 2 1 0 20 20 15 11
4/11/26 Dominican (N.Y.) W 11-9 11 6 17 20 .550 15 .750 1 3 4 2 1 17 15 8 8
4/15/26 at Holy Family L 3-15 3 0 3 14 .214 13 .929 0 1 3 1 0 16 22 13 6
4/18/26 Bridgeport L 6-14 6 4 10 16 .375 10 .625 0 2 5 0 0 18 22 15 12
4/21/26 at Georgian Court L 6-10 6 3 9 12 .500 11 .917 0 2 6 1 0 14 27 14 8
4/25/26 Post L 2-22 2 2 4 13 .154 8 .615 0 0 0 0 0 11 22 11 11
4/30/26 at Wilmington (Del.) W 14-7 14 6 20 23 .609 20 .870 1 2 3 1 0 16 19 11 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Southern Conn. St. 8-7 60:00 7 7.00 7 .500 1 0 20
2/28/26 Shippensburg 9-13 60:00 13 13.00 5 .278 0 1 25
3/07/26 Lock Haven 12-8 60:00 8 8.00 14 .636 1 0 28
3/09/26 Southern N.H. 4-12 60:00 12 12.00 12 .500 0 1 32
3/11/26 Franklin Pierce 8-17 60:00 17 17.00 7 .292 0 1 32
3/19/26 at Neumann 8-18 60:00 18 18.00 6 .250 0 1 35
3/21/26 at Felician 5-18 60:00 18 18.00 14 .438 0 1 39
3/25/26 at Millersville 7-11 60:00 11 11.00 6 .353 0 1 22
3/28/26 Caldwell 4-17 60:00 17 17.00 12 .414 0 1 37
4/01/26 Wilmington (Del.) 6-7 60:00 7 7.00 7 .500 0 1 23
4/04/26 at Chestnut Hill 2-20 60:00 20 20.00 14 .412 0 1 47
4/08/26 Mercy 12-5 60:00 5 5.00 9 .643 1 0 16
4/11/26 Dominican (N.Y.) 11-9 60:00 9 9.00 6 .400 1 0 17
4/15/26 at Holy Family 3-15 60:00 15 15.00 11 .423 0 1 41
4/18/26 Bridgeport 6-14 60:00 14 14.00 6 .300 0 1 29
4/21/26 at Georgian Court 6-10 60:00 10 10.00 13 .565 0 1 36
4/25/26 Post 2-22 60:00 22 22.00 11 .333 0 1 45
4/30/26 at Wilmington (Del.) 14-7 60:00 7 7.00 8 .533 1 0 25
Opponents 127-230 1080:00 230 12.78 168 .422 5 13 549
Jefferson 230-127 1080:00 127 7.06 135 .515 13 5 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Southern Conn. St. L 7-8 3/1 20/23 14/18 10/16 17/13 11/6 16-19/17-17
2/28/26 at Shippensburg W 13-9 7/7 25/18 18/13 13/21 21/23 12/12 18-22/17-19
3/07/26 at Lock Haven L 8-12 5/9 28/22 22/19 23/19 16/22 9/13 18-20/19-23
3/09/26 at Southern N.H. W 12-4 4/2 32/25 24/16 19/15 14/16 13/6 20-23/18-22
3/11/26 at Franklin Pierce W 17-8 10/4 32/18 24/14 35/22 16/23 13/14 21-23/17-18
3/19/26 Neumann W 18-8 6/4 35/29 24/20 26/26 31/29 12/16 30-39/23-25
3/21/26 Felician W 18-5 7/3 39/11 32/9 20/14 15/23 14/9 18-19/16-16
3/25/26 Millersville W 11-7 5/2 22/20 17/18 24/17 21/24 5/15 23-24/14-16
3/28/26 at Caldwell W 17-4 12/3 37/6 29/6 18/13 17/23 18/5 17-19/15-23
4/01/26 at Wilmington (Del.) W 7-6 3/5 23/25 14/20 14/19 16/15 8/7 19-24/22-23
4/04/26 Chestnut Hill W 20-2 15/1 47/11 34/9 20/15 13/21 16/6 18-20/17-19
4/08/26 at Mercy L 5-12 4/7 16/28 14/23 18/20 22/20 8/11 20-25/20-21
4/11/26 at Dominican (N.Y.) L 9-11 5/6 17/20 15/15 7/17 17/15 14/8 16-18/18-20
4/15/26 Holy Family W 15-3 7/0 41/14 26/13 17/16 22/22 14/6 14-18/12-21
4/18/26 at Bridgeport W 14-6 7/4 29/16 20/10 19/18 20/22 9/12 21-26/19-23
4/21/26 Georgian Court W 10-6 2/3 36/12 23/11 24/14 17/27 10/8 20-20/14-19
4/25/26 at Post W 22-2 10/2 45/13 33/8 24/11 16/22 14/11 23-31/8-11
4/30/26 Wilmington (Del.) L 7-14 7/6 25/23 15/20 19/16 18/19 10/11 19-20/13-17
Jefferson 230-127 119/69 549/334 398/262 350/309 329/379 210/176 351-410/299-353
Opponents 127-230 69/119 334/549 262/398 309/350 379/329 176/210 299-353/351-410

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Chestnut Hill (4/04/26)
GOALS 22 Post (4/25/26)
ASSISTS 15 Chestnut Hill (4/04/26)
SHOTS 47 Chestnut Hill (4/04/26)
SHOTS ON GOAL 34 Chestnut Hill (4/04/26)
SAVES 14 Wilmington (Del.) (4/01/26)
GROUND BALLS 35 Franklin Pierce (3/11/26)
TURNOVERS 31 Neumann (3/19/26)
CAUSED TURNOVERS 17 Georgian Court (4/21/26); Lock Haven (3/07/26); Post (4/25/26)
CLEARS 30 Neumann (3/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Reagan Rogers; Lilly Lutz Neumann (3/19/26); Caldwell (3/28/26)
GOALS 8 Reagan Rogers Neumann (3/19/26)
ASSISTS 5 Lilly Lutz Chestnut Hill (4/04/26); Caldwell (3/28/26)
SHOTS 14 Iris Gluck Post (4/25/26)
SHOTS ON GOAL 8 Reagan Rogers; Taylor Hood; Iris Gluck Neumann (3/19/26); Georgian Court (4/21/26); Franklin Pierce (3/11/26); Post (4/25/26)
SAVES 14 Kalyn Ammerlaan Wilmington (Del.) (4/01/26)
GROUND BALLS 7 Iris Gluck; Lindley Gori Wilmington (Del.) (4/30/26); Lock Haven (3/07/26); Franklin Pierce (3/11/26)
TURNOVERS 7 Lilly Lutz Wilmington (Del.) (4/01/26)
CAUSED TURNOVERS 6 Iris Gluck Lock Haven (3/07/26)