Skip To Main Content

Thomas Jefferson University

2026 Women's Soccer Cumulative Statistics

Team (16-2-2, 11-0)

Overall Team Statistics
Statistic Jefferson Opponents
Shots
Goals 49 12
Goals Per Game 2.45 0.60
Shots 325 123
Shots Per Game 16.3 6.2
Shots Percentage 0.151 0.098
Shots On Goal 179-325 58-123
Shots On Goal Percentage 0.551 0.472
Penalties
Yellow Cards 11 16
Red Cards 0 1
Miscellaneous
Assists 38 8
Saves 46 130
Fouls 84 113
Corner Kicks 105 33
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gonzalez, Jalina 20 19 1156 7 5 19 28 0.250 18 0.643 0-0 2 0-0
32 Lesko, Kyra 19 17 1150 5 5 15 35 0.143 20 0.571 2-0 0 0-0
36 Henry, Sophia 20 14 921 5 3 13 49 0.102 23 0.469 0-0 3 1-1
13 Sorino, Dillan 20 20 1736 5 3 13 14 0.357 6 0.429 2-0 4 0-0
2 Hughes, Tessa 20 19 1291 3 5 11 36 0.083 21 0.583 0-0 2 0-0
27 Geoghan, Isa 20 19 1506 4 2 10 29 0.138 11 0.379 0-0 0 0-0
15 Murphy, Erika 20 0 741 4 0 8 15 0.267 10 0.667 1-0 1 0-0
14 Ventura-Garcia, Evelin 15 14 875 1 6 8 26 0.038 18 0.692 0-0 0 0-0
11 Alexandre, Izzy 20 1 685 2 3 7 14 0.143 9 0.643 0-0 0 0-0
25 Jurik, Annika 20 2 704 3 0 6 15 0.200 7 0.467 0-0 0 0-0
5 Decker, Kadence 20 2 852 2 0 4 12 0.167 9 0.750 1-0 1 0-0
14 Ventura-Garcia, Evelin 5 5 295 2 0 4 11 0.182 7 0.636 0-0 1 0-0
21 Callahan, Alexa 20 20 1640 1 1 3 10 0.100 5 0.500 2-0 0 0-0
33 Artache, Sydney 15 2 396 0 2 2 3 0.000 1 0.333 0-0 0 0-0
26 Ballow, Ella 5 0 98 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 DeVoll, Jane 20 19 1078 1 0 2 7 0.143 3 0.429 1-0 0 0-0
18 Jones, Brooke 14 0 317 1 0 2 1 1.000 1 1.000 0-0 0 1-1
22 Merchant, Laken 9 1 163 1 0 2 4 0.250 4 1.000 0-0 0 0-0
20 Allison, Ariyanna 6 1 124 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Morgan, Terri 6 0 122 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Webb, Jamie 20 19 1027 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Bachner, Brynn 6 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Berger, Ella 4 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Brochon, Ava 11 11 1000 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Cabrera, Gabriella 14 0 333 0 0 0 6 0.000 1 0.167 0-0 0 0-0
31 Connell, Tyler 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dhillon, Savreen 5 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dogum, Sarah 6 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hayman, Carly 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Iannello, Bella 11 1 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rath, Julia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reddy, Kali 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Shank, Morgan 13 0 343 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 20405 49 38 136 325 0.151 179 0.551 11-0 15 2-2
Opponent 20 - 20191 12 8 32 123 0.098 58 0.472 16-1 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brochon, Ava 11 11 999:36 3 0.27 29 0.906 8 0 1 8 46
1 Hayman, Carly 8 7 675:00 8 1.07 17 0.680 6 1 1 3 44
00 Rath, Julia 1 1 45:00 0 0.00 0 0 0 0 0 0 0
0 Reddy, Kali 1 1 90:00 1 1.00 0 0 1 0 0 0 1
Total 20 - 1809:36 12 0.60 46 0.793 15 1 2 11 91
Opponents 20 - 1809:36 49 2.44 129 0.725 2 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gonzalez, Jalina 11 11 556 4 4 12 19 0.211 12 0.632 0-0 2 0-0
13 Sorino, Dillan 11 11 916 4 3 11 11 0.364 5 0.455 0-0 3 0-0
27 Geoghan, Isa 11 11 764 4 1 9 20 0.200 10 0.500 0-0 0 0-0
2 Hughes, Tessa 11 11 645 3 3 9 23 0.130 13 0.565 0-0 2 0-0
36 Henry, Sophia 11 9 493 4 0 8 32 0.125 16 0.500 0-0 2 1-1
32 Lesko, Kyra 10 8 498 3 2 8 22 0.136 13 0.591 2-0 0 0-0
11 Alexandre, Izzy 11 0 350 2 3 7 7 0.286 6 0.857 0-0 0 0-0
14 Ventura-Garcia, Evelin 10 9 538 1 5 7 14 0.071 8 0.571 0-0 0 0-0
25 Jurik, Annika 11 1 402 3 0 6 12 0.250 5 0.417 0-0 0 0-0
5 Decker, Kadence 11 2 517 2 0 4 12 0.167 9 0.750 0-0 1 0-0
15 Murphy, Erika 11 0 399 2 0 4 9 0.222 6 0.667 0-0 0 0-0
21 Callahan, Alexa 11 11 831 1 1 3 6 0.167 3 0.500 2-0 0 0-0
33 Artache, Sydney 10 2 344 0 2 2 3 0.000 1 0.333 0-0 0 0-0
26 Ballow, Ella 4 0 98 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Allison, Ariyanna 4 0 84 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Morgan, Terri 4 0 102 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Webb, Jamie 11 11 563 0 1 1 2 0.000 0 0.000 0-0 0 0-0
17 Bachner, Brynn 4 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Berger, Ella 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Brochon, Ava 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cabrera, Gabriella 10 0 267 0 0 0 4 0.000 1 0.250 0-0 0 0-0
31 Connell, Tyler 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 DeVoll, Jane 11 11 517 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Dhillon, Savreen 5 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dogum, Sarah 6 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hayman, Carly 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Iannello, Bella 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jones, Brooke 8 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Merchant, Laken 7 0 108 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Reddy, Kali 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Shank, Morgan 9 0 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ventura-Garcia, Evelin 1 1 56 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 11 - 11106 34 27 95 212 0.160 117 0.552 11-0 10 1-1
Opponent 11 - 10952 6 4 16 57 0.105 26 0.456 16-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brochon, Ava 6 6 540:00 2 0.33 14 0.875 6 0 0 4 23
1 Hayman, Carly 4 4 360:00 3 0.75 6 0.667 4 0 0 2 9
0 Reddy, Kali 1 1 90:00 1 1.00 0 0 1 0 0 0 1
Total 11 - 990:00 6 0.55 20 0.769 11 0 0 6 33
Opponents 11 - 990:00 34 3.09 81 0.704 0 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Saint Anselm T 2-2 (0-0-1, 0-0-0) 0-0-0 137 Jalina Gonzalez (1) (Tessa Hughes)
Jane DeVoll (1)
09/06/2026 at Southern N.H. W 1-0 (1-0-1, 0-0-0) 0-0-0 109 0 (0)
09/12/2026 at Mercy T 0-0 (1-0-2, 0-0-0) 0-0-0 200
09/16/2026 at Penn L 1-2 (1-1-2, 0-0-0) 0-0-0 152 Kyra Lesko (1) (Jalina Gonzalez)
9/19/2026 at Caldwell W 2-0 (2-1-2, 1-0-0) 1-0-0 150 Sophia Henry (0) (Jamie Webb)
Kadence Decker (0)
9/22/2026 vs Goldey-Beacom W 3-0 (3-1-2, 2-0) 2-0 0 Jalina Gonzalez (2) (Ariyanna Allison)
Isa Geoghan (0) (Sydney Artache)
Kyra Lesko (0)
9/30/2026 at Chestnut Hill W 2-1 (4-1-2, 3-0-0) 3-0-0 150 Isa Geoghan (0) (Tessa Hughes)
Tessa Hughes (0) (Jalina Gonzalez)
10/03/2026 at Post W 2-1 (3-1-2, 2-0-0) 2-0-0 50 Alexa Callahan (1)
Dillan Sorino (1)
10/6/2026 vs Lincoln (Pa.) W 6-1 (6-1-2) 40 Sophia Henry (1) (Dillan Sorino)
Jalina Gonzalez (1) (Kyra Lesko , Isa Geoghan)
Sophia Henry (1)
Annika Jurik (1)
Erika Murphy (1) (Sydney Artache)
Erika Murphy (1) (Izzy Alexandre , Dillan Sorino)
10/11/2026 at Felician W 2-0 (5-1-2, 4-0-0) 4-0-0 26 Kadence Decker (2) (Jalina Gonzalez)
Tessa Hughes (1) (E. Ventura-Garcia , Dillan Sorino)
10/14/2026 vs Georgian Court W 3-2 (8-1-2, 7-0) 7-0 0 Isa Geoghan (0) (E. Ventura-Garcia)
Jalina Gonzalez (0) (E. Ventura-Garcia)
Kyra Lesko (0) (Jalina Gonzalez)
10/17/2026 at Dominican (N.Y.) W 6-0 (9-1-2, 8-0-0) 8-0-0 175 Dillan Sorino (0) (Tessa Hughes)
Kyra Lesko (0)
Isa Geoghan (0) (Alexa Callahan)
Izzy Alexandre (0)
Annika Jurik (0) (Izzy Alexandre)
Ella Ballow (0) (Terri Morgan)
10/20/2026 vs Holy Family W 5-0 (11-1-2, 10-0-0) 10-0-0 30 Tessa Hughes (1) (E. Ventura-Garcia , Jalina Gonzalez)
Jalina Gonzalez (1) (E. Ventura-Garcia)
E. Ventura-Garcia (1) (Kyra Lesko)
Annika Jurik (1) (Izzy Alexandre)
Izzy Alexandre (1)
10/22/2026 vs Bridgeport W 2-1 (11-1-2, 9-0) 9-0 40 Dillan Sorino (1) (Tessa Hughes)
Sophia Henry (1)
10/24/2026 vs Monroe University W 2-1 (13-1-2) 100 Jalina Gonzalez (1)
Erika Murphy (1) (E. Ventura-Garcia , Kyra Lesko)
10/28/2026 at Wilmington (DE) W 1-0 (13-1-2, 11-0-0) 11-0-0 50 Dillan Sorino (3)
11/1/2026 vs Felician W 2-0 (15-1-2, 11-0) 11-0 100 Sophia Henry (1) (Tessa Hughes)
Kyra Lesko (1) (Isa Geoghan)
11/4/2026 vs Chestnut Hill W 2-0 (16-1-2) 100 Dillan Sorino (1) (Sophia Henry)
Jalina Gonzalez (1) (Sophia Henry)
11/07/2026 vs Georgian Court W 5-0 (16-1-2, 11-0-0) 11-0-0 125 Evelin Ventura-Garcia (2)
Evelin Ventura-Garcia (2) (Kyra Lesko)
Erika Murphy (1) (Sophia Henry)
Brooke Jones (0)
Laken Merchant (1) (Kyra Lesko)
11/15/2026 vs Franklin Pierce L 0-1 (16-2-2) 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Saint Anselm 2-2 2 1 5 13 0.154 8 0.615 0-0 0 0-0 990
09/06/2026 at Southern N.H. 1-0 1 0 2 21 0.048 9 0.429 0-0 1 0-0 990
09/12/2026 at Mercy 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/16/2026 at Penn 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
9/19/2026 at Caldwell 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 965
9/22/2026 vs Goldey-Beacom 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 989
9/30/2026 at Chestnut Hill 2-1 2 2 6 15 0.133 7 0.467 2-0 1 0-0 991
10/03/2026 at Post 2-1 2 0 4 41 0.049 15 0.366 0-0 1 0-0 989
10/6/2026 vs Lincoln (Pa.) 6-1 6 6 18 21 0.286 12 0.571 1-0 1 1-1 1009
10/11/2026 at Felician 2-0 2 3 7 17 0.118 11 0.647 0-0 1 0-0 990
10/14/2026 vs Georgian Court 3-2 3 3 9 25 0.120 14 0.560 0-0 1 0-0 1010
10/17/2026 at Dominican (N.Y.) 6-0 6 4 16 15 0.400 11 0.733 0-0 1 0-0 1015
10/20/2026 vs Holy Family 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0 1168
10/22/2026 vs Bridgeport 2-1 2 1 5 7 0.286 6 0.857 0-0 1 0-0 990
10/24/2026 vs Monroe University 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 1106
10/28/2026 at Wilmington (DE) 1-0 1 0 2 21 0.048 11 0.524 1-0 1 0-0 990
11/1/2026 vs Felician 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 974
11/4/2026 vs Chestnut Hill 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 1108
11/07/2026 vs Georgian Court 5-0 5 3 13 24 0.208 14 0.583 2-0 1 1-1 990
11/15/2026 vs Franklin Pierce 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1161
Total 49-12 49 38 136 325 0.151 179 0.551 11-0 16 2-2 20405
Opponent - 12 8 32 123 0.098 58 0.472 16-1 2 - 20191

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Saint Anselm 2-2 90:00 2 2.00 5 0.714 0 0 1 0 17
09/06/2026 Southern N.H. 1-0 90:00 0 1.00 7 1.000 1 0 0 1 10
09/12/2026 Mercy 0-0 90:00 0 0.67 3 1.000 0 0 1 1 7
09/16/2026 Penn 1-2 90:00 2 1.00 4 0.667 0 1 0 0 15
9/19/2026 Caldwell 2-0 90:00 0 0.80 5 1.000 1 0 0 1 5
9/22/2026 Goldey-Beacom 3-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/30/2026 Chestnut Hill 2-1 90:00 1 0.71 1 0.500 1 0 0 0 2
10/03/2026 Post 2-1 90:00 1 0.75 0 0.000 1 0 0 0 1
10/6/2026 Lincoln (Pa.) 6-1 90:00 1 0.78 2 0.667 1 0 0 0 3
10/11/2026 Felician 2-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/14/2026 Georgian Court 3-2 90:00 2 0.82 1 0.333 1 0 0 0 3
10/17/2026 Dominican (N.Y.) 6-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/20/2026 Holy Family 5-0 90:00 0 0.69 1 1.000 1 0 0 1 1
10/22/2026 Bridgeport 2-1 90:00 1 0.71 4 0.800 1 0 0 0 5
10/24/2026 Monroe University 2-1 90:00 1 0.73 2 0.667 1 0 0 0 3
10/28/2026 Wilmington (DE) 1-0 90:00 0 0.69 3 1.000 1 0 0 1 8
11/1/2026 Felician 2-0 90:00 0 0.65 0 0.00 1 0 0 1 0
11/4/2026 Chestnut Hill 2-0 90:00 0 0.61 1 1.000 1 0 0 1 1
11/07/2026 Georgian Court 5-0 90:00 0 0.58 1 1.000 1 0 0 1 1
11/15/2026 Franklin Pierce 0-1 99:36 1 0.60 3 0.750 0 1 0 0 4
Totals - 1809 12 0.60 46 0.793 16 2 2 11 91
Opponent - 1809:36 49 2.44 130 0.726 2 16 2 2 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Saint Anselm 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
09/06/2026 Southern N.H. 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
09/12/2026 Mercy 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/16/2026 Penn 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
9/19/2026 Caldwell 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 989
9/22/2026 Goldey-Beacom 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 976
9/30/2026 Chestnut Hill 1-2 1 1 3 8 0.125 2 0.250 2-0 0 0-0 1007
10/03/2026 Post 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/6/2026 Lincoln (Pa.) 1-6 1 0 2 4 0.250 3 0.750 0-0 0 1-1 1042
10/11/2026 Felician 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/14/2026 Georgian Court 2-3 2 2 6 5 0.400 3 0.600 0-0 0 0-0 1007
10/17/2026 Dominican (N.Y.) 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/20/2026 Holy Family 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 982
10/22/2026 Bridgeport 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/24/2026 Monroe University 1-2 1 0 2 3 0.333 3 1.000 4-1 0 1-1 1022
10/28/2026 Wilmington (DE) 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
11/1/2026 Felician 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
11/4/2026 Chestnut Hill 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1169
11/07/2026 Georgian Court 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
11/15/2026 Franklin Pierce 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 1108
Total 12-49 12 8 32 123 0.098 58 0.472 16-1 2 2-2 20191
Jefferson - 49 38 136 325 0.151 179 0.551 11-0 16 - 20405

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Saint Anselm 2-2 90:00 2 2.00 6 0.750 0 0 1 0 13
09/06/2026 Southern N.H. 0-1 90:00 1 1.50 9 0.900 0 1 0 0 22
09/12/2026 Mercy 0-0 90:00 0 1.00 5 1.000 0 0 1 1 9
09/16/2026 Penn 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/19/2026 Caldwell 0-2 90:00 2 1.20 6 0.750 0 1 0 0 9
9/22/2026 Goldey-Beacom 0-3 90:00 3 1.50 9 0.750 0 1 0 0 12
9/30/2026 Chestnut Hill 1-2 90:00 2 1.57 5 0.714 0 1 0 0 7
10/03/2026 Post 1-2 90:00 2 1.63 13 0.867 0 1 0 0 41
10/6/2026 Lincoln (Pa.) 1-6 90:00 6 2.11 6 0.500 0 1 0 0 12
10/11/2026 Felician 0-2 90:00 2 2.10 9 0.818 0 1 0 0 17
10/14/2026 Georgian Court 2-3 90:00 3 2.18 11 0.786 0 1 0 0 14
10/17/2026 Dominican (N.Y.) 0-6 90:00 6 2.50 5 0.455 0 1 0 0 11
10/20/2026 Holy Family 0-5 90:00 5 2.69 4 0.444 0 1 0 0 9
10/22/2026 Bridgeport 1-2 90:00 2 2.64 4 0.667 0 1 0 0 6
10/24/2026 Monroe University 1-2 90:00 2 2.60 8 0.800 0 1 0 0 10
10/28/2026 Wilmington (DE) 0-1 90:00 1 2.50 10 0.909 0 1 0 0 21
11/1/2026 Felician 0-2 90:00 2 2.47 6 0.750 0 1 0 0 8
11/4/2026 Chestnut Hill 0-2 90:00 2 2.44 3 0.600 0 1 0 0 5
11/07/2026 Georgian Court 0-5 90:00 5 2.58 9 0.643 0 1 0 0 24
11/15/2026 Franklin Pierce 1-0 99:36 0 2.44 1 1.000 1 0 0 1 1
Totals - 1809 49 2.44 130 0.726 2 16 2 2 256
Jefferson - 1809:36 12 0.60 46 0.793 16 2 2 11 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Saint Anselm 2-2 2/2 1/2 13/17 8/7 4/7 0/0 0/0
09/06/2026 at Southern N.H. 1-0 1/0 0/0 21/10 9/7 4/0 0/0 0/0
09/12/2026 at Mercy 0-0 0/0 0/0 9/7 5/3 5/2 0/0 0/0
09/16/2026 at Penn 1-2 1/2 1/2 5/15 2/6 2/7 1/0 0/0
9/19/2026 at Caldwell 2-0 2/0 1/0 13/7 8/5 9/1 1/1 0/0
9/22/2026 vs Goldey-Beacom 3-0 3/0 2/0 20/4 12/2 9/0 0/0 0/0
9/30/2026 at Chestnut Hill 2-1 2/1 2/1 15/8 7/2 7/5 2/2 0/0
10/03/2026 at Post 2-1 2/1 0/0 41/1 15/1 8/0 0/0 0/0
10/6/2026 vs Lincoln (Pa.) 6-1 6/1 6/0 21/4 12/3 5/1 1/0 0/0
10/11/2026 at Felician 2-0 2/0 3/0 17/3 11/1 4/2 0/2 0/0
10/14/2026 vs Georgian Court 3-2 3/2 3/2 25/5 14/3 7/2 0/0 0/0
10/17/2026 at Dominican (N.Y.) 6-0 6/0 4/0 15/4 11/0 3/0 0/0 0/0
10/20/2026 vs Holy Family 5-0 5/0 5/0 17/5 10/1 5/1 0/0 0/0
10/22/2026 vs Bridgeport 2-1 2/1 1/1 7/8 6/5 3/1 0/1 0/0
10/24/2026 vs Monroe University 2-1 2/1 2/0 15/3 10/3 5/0 1/4 0/1
10/28/2026 at Wilmington (DE) 1-0 1/0 0/0 21/8 11/3 7/1 1/2 0/0
11/1/2026 vs Felician 2-0 2/0 2/0 14/1 8/0 6/0 0/2 0/0
11/4/2026 vs Chestnut Hill 2-0 2/0 2/0 8/3 5/1 4/2 0/0 0/0
11/07/2026 vs Georgian Court 5-0 5/0 3/0 24/1 14/1 5/0 2/1 0/0
11/15/2026 vs Franklin Pierce 0-1 0/1 0/0 4/9 1/4 3/1 2/1 0/0
Totals 49/12 38/8 325/123 179/58 105/33 11/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lincoln (Pa.) (10/6/2026)
GOALS 6 Lincoln (Pa.) (10/6/2026)
Dominican (N.Y.) (10/17/2026)
ASSISTS 6 Lincoln (Pa.) (10/6/2026)
SHOTS 41 Post (10/03/2026)
SHOTS ON GOAL 15 Post (10/03/2026)
SAVES 7 Southern N.H. (09/06/2026)
FOULS 10 Felician (10/11/2026)
Wilmington (DE) (10/28/2026)
CORNER KICKS 9 Caldwell (9/19/2026)
Goldey-Beacom (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Saint Anselm (09/04/2026)
Penn (09/16/2026)
Georgian Court (10/14/2026)
GOALS 2 Saint Anselm (09/04/2026)
Penn (09/16/2026)
Georgian Court (10/14/2026)
ASSISTS 2 Saint Anselm (09/04/2026)
Penn (09/16/2026)
Georgian Court (10/14/2026)
SHOTS 17 Saint Anselm (09/04/2026)
SHOTS ON GOAL 7 Saint Anselm (09/04/2026)
Southern N.H. (09/06/2026)
SAVES 13 Post (10/03/2026)
FOULS 15 Felician (10/11/2026)
CORNER KICKS 7 Saint Anselm (09/04/2026)
Penn (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern N.H. (09/06/2026)
Wilmington (DE) (10/28/2026)
GOALS 1 Southern N.H. (09/06/2026)
Penn (09/16/2026)
Wilmington (DE) (10/28/2026)
ASSISTS 1 Saint Anselm (09/04/2026)
Penn (09/16/2026)
Caldwell (9/19/2026)
Bridgeport (10/22/2026)
SHOTS 4 Penn (09/16/2026)
Franklin Pierce (11/15/2026)
SHOTS ON GOAL 1 Penn (09/16/2026)
Franklin Pierce (11/15/2026)
SAVES 1 Chestnut Hill (9/30/2026)
Felician (10/11/2026)
Georgian Court (10/14/2026)
Holy Family (10/20/2026)
Chestnut Hill (11/4/2026)
Georgian Court (11/07/2026)
FOULS 1 Dominican (N.Y.) (10/17/2026)
Holy Family (10/20/2026)
CORNER KICKS 2 Penn (09/16/2026)
Dominican (N.Y.) (10/17/2026)
Bridgeport (10/22/2026)
Franklin Pierce (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (10/03/2026)
Lincoln (Pa.) (10/6/2026)
Monroe University (10/24/2026)
Franklin Pierce (11/15/2026)
GOALS 1 Chestnut Hill (9/30/2026)
Post (10/03/2026)
Lincoln (Pa.) (10/6/2026)
Bridgeport (10/22/2026)
Monroe University (10/24/2026)
Franklin Pierce (11/15/2026)
ASSISTS 1 Chestnut Hill (9/30/2026)
Bridgeport (10/22/2026)
SHOTS 1 Post (10/03/2026)
Felician (10/11/2026)
Monroe University (10/24/2026)
Felician (11/1/2026)
Chestnut Hill (11/4/2026)
Georgian Court (11/07/2026)
SHOTS ON GOAL 1 Post (10/03/2026)
Felician (10/11/2026)
Holy Family (10/20/2026)
Chestnut Hill (11/4/2026)
Georgian Court (11/07/2026)
SAVES 1 Penn (09/16/2026)
Chestnut Hill (11/4/2026)
Franklin Pierce (11/15/2026)
FOULS 1 Bridgeport (10/22/2026)
Monroe University (10/24/2026)
CORNER KICKS 1 Caldwell (9/19/2026)
Lincoln (Pa.) (10/6/2026)
Holy Family (10/20/2026)
Bridgeport (10/22/2026)
Wilmington (DE) (10/28/2026)
Franklin Pierce (11/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lincoln (Pa.) (10/6/2026)
Holy Family (10/20/2026)
Georgian Court (11/07/2026)
GOALS 2 Lincoln (Pa.) (10/6/2026)
Georgian Court (11/07/2026)
ASSISTS 2 Lincoln (Pa.) (10/6/2026)
Georgian Court (10/14/2026)
Holy Family (10/20/2026)
Chestnut Hill (11/4/2026)
Georgian Court (11/07/2026)
SHOTS 7 Felician (10/11/2026)
SHOTS ON GOAL 6 Felician (10/11/2026)
SAVES 7 Southern N.H. (09/06/2026)
FOULS 3 Mercy (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Lincoln (Pa.) (10/6/2026)
GOALS 6 Lincoln (Pa.) (10/6/2026)
Dominican (N.Y.) (10/17/2026)
ASSISTS 6 Lincoln (Pa.) (10/6/2026)
SHOTS 41 Post (10/03/2026)
SHOTS ON GOAL 15 Post (10/03/2026)
SAVES 7 Southern N.H. (09/06/2026)
FOULS 10 Felician (10/11/2026)
Wilmington (DE) (10/28/2026)
CORNER KICKS 9 Caldwell (9/19/2026)
Goldey-Beacom (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Erika Murphy
E. Ventura-Garcia
Ventura-Garcia, Evelin
Lincoln (Pa.) (10/6/2026)
Holy Family (10/20/2026)
Georgian Court (11/07/2026)
GOALS 2 Erika Murphy
Ventura-Garcia, Evelin
Lincoln (Pa.) (10/6/2026)
Georgian Court (11/07/2026)
ASSISTS 2 Dillan Sorino
