Skip To Main Content

Thomas Jefferson University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarado, Marely 7-5 7-5 0-0 5-1  —   —  2-0 0-2 4-1 1-2 L 3 3-5 0-0 0-0
Babar, Sophia 11-3 11-3 0-0 5-1  —   —  1-0 2-1 7-1 1-1 W 5 6-1 0-0 0-0
Frost, Emily 10-2 10-2 0-0 3-0  —   —   —  1-0  —  9-2 W 1 5-2 0-0 0-0
Huang, Rose 15-6 15-6 0-0 8-0  —   —  0-1 7-1 6-3 2-1 W 1 5-5 0-0 0-0
Oderkerk, Anouk 20-6 20-6 0-0 10-0 20-6  —   —   —   —   —  W 3 8-2 1-0 0-1
Omarova, Madina 8-5 8-5 0-0 4-1  —  2-1 3-4 3-0  —   —  W 1 5-4 0-0 0-0
Vázquez, Marta 18-5 18-5 0-0 7-2  —  2-0 11-2 4-3 1-0  —  W 5 6-3 0-1 0-0
Veroux, Alycia 13-9 13-9 0-0 6-1  —  12-8 1-1  —   —   —  L 2 4-6 0-1 0-0
Total 102-41 102-41 0-0 48-6 20-6 16-9 18-8 17-7 18-5 13-6 1-2 0-1
Percentage .713 .713 .000 .889 .769 .640 .692 .708 .783 .684 .333 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Frost, Emily Huang, Rose 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Frost, Emily Vázquez, Marta 2-2 2-2 0-0 0-0 1-0 1-2  —  W 1 2-2 0-0 0-0
Frost, Emily Alvarado, Marely 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Frost, Emily Babar, Sophia 3-4 3-4 0-0 3-1  —  0-4 3-0 L 3 3-4 0-0 0-0
Frost, Emily Babar, Sophia 2-2 2-2 0-0 2-1  —  1-1 1-1 L 1 2-2 0-0 0-0
Huang, Rose Babar, Sophia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Veroux, Alycia Frost, Emily 2-4 2-4 0-0 0-0  —  1-3 1-1 W 1 2-4 0-0 0-0
Veroux, Alycia Oderkerk, Anouk 8-6 8-6 0-0 6-1 8-6  —   —  L 4 4-6 0-0 0-0
Veroux, Alycia Omarova, Madina 2-0 2-0 0-0 1-0 2-0  —   —  W 2 2-0 0-0 0-0
Veroux, Alycia Alvarado, Marely 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Veroux, Alycia Babar, Sophia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Oderkerk, Anouk Frost, Emily 2-1 2-1 0-0 1-1 0-1 1-0 1-0 L 1 2-1 0-0 0-0
Oderkerk, Anouk Huang, Rose 5-1 5-1 0-0 0-0  —  3-0 2-1 W 4 5-1 0-0 0-0
Oderkerk, Anouk Vázquez, Marta 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Omarova, Madina Huang, Rose 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Omarova, Madina Alvarado, Marely 4-1 4-1 0-0 2-0 1-0 1-0 2-1 L 1 4-1 0-0 0-0
Vázquez, Marta Huang, Rose 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Vázquez, Marta Babar, Sophia 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-1 0-0
Vázquez, Marta Babar, Sophia 2-1 2-1 0-0 0-0 2-1  —   —  W 1 2-1 0-1 0-0
Alvarado, Marely Huang, Rose 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Alvarado, Marely Vázquez, Marta 2-3 2-3 0-0 2-3  —  1-2 1-1 L 1 2-3 0-0 0-0
Total 43-29 43-29 0-0 21-8 15-11 13-13 15-5 0-2 0-0
Percentage .597 .597 .000 .724 .577 .500 .750 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Frost, Emily 12-14 12-14 0-0 6-4 1-1 5-11 6-2 W 1 3-7 0-0 0-0
Huang, Rose 9-2 9-2 0-0 2-1  —  6-1 3-1 W 4 5-1 0-0 0-0
Veroux, Alycia 14-10 14-10 0-0 7-1 11-6 1-3 2-1 W 1 4-6 0-0 0-0
Oderkerk, Anouk 15-8 15-8 0-0 7-2 8-7 4-0 3-1 W 4 5-3 0-0 0-0
Omarova, Madina 7-1 7-1 0-0 3-0 3-0 2-0 2-1 W 1 5-1 0-0 0-0
Vázquez, Marta 7-9 7-9 0-0 2-3 3-4 3-4 1-1 W 1 3-4 0-2 0-0
Alvarado, Marely 8-4 8-4 0-0 4-3 2-0 4-2 2-2 L 1 6-2 0-0 0-0
Babar, Sophia 8-10 8-10 0-0 5-2 2-4 1-5 5-1 W 1 3-7 0-2 0-0
Total 40-29 40-29 0-0 18-8 15-11 13-13 12-5 0-2 0-0
Percentage .580 .580 .000 .692 .577 .500 .706 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alvarado, Marely 5-1  —   —  2-0 0-1 2-0 1-0 L 1 5-1 0-0 0-0
Babar, Sophia 5-1  —   —  1-0  —  3-0 1-1 W 2 5-1 0-0 0-0
Frost, Emily 3-0  —   —   —  1-0  —  2-0 W 3 3-0 0-0 0-0
Huang, Rose 8-0  —   —   —  4-0 3-0 1-0 W 8 8-0 0-0 0-0
Oderkerk, Anouk 10-0 10-0  —   —   —   —   —  W 10 10-0 0-0 0-0
Omarova, Madina 4-1  —  1-0 1-1 2-0  —   —  W 3 4-1 0-0 0-0
Vázquez, Marta 7-2  —  2-0 4-1 1-1  —   —  W 2 7-2 0-0 0-0
Veroux, Alycia 6-1  —  6-1  —   —   —   —  L 1 6-1 0-0 0-0
Total 48-6 10-0 9-1 8-2 8-2 8-0 5-1 0-0 0-0
Percentage .889 1.000 .900 .800 .800 1.000 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Frost, Emily Huang, Rose 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Frost, Emily Babar, Sophia 3-1  —  0-1 3-0 W 2 3-1 0-0 0-0
Frost, Emily Babar, Sophia 2-1  —  1-0 1-1 W 1 2-1 0-0 0-0
Huang, Rose Babar, Sophia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Veroux, Alycia Oderkerk, Anouk 6-1 6-1  —   —  W 2 6-1 0-0 0-0
Veroux, Alycia Omarova, Madina 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Oderkerk, Anouk Frost, Emily 1-1 0-1 1-0  —  L 1 1-1 0-0 0-0
Oderkerk, Anouk Vázquez, Marta 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Omarova, Madina Alvarado, Marely 2-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Vázquez, Marta Huang, Rose 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Alvarado, Marely Huang, Rose 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Alvarado, Marely Vázquez, Marta 2-3  —  1-2 1-1 L 1 2-3 0-0 0-0
Total 21-8 8-2 6-4 7-2 0-0 0-0
Percentage .724 .800 .600 .778 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Frost, Emily 6-4 0-1 2-2 4-1 L 1 6-4 0-0 0-0
Huang, Rose 2-1  —  2-1  —  L 1 2-1 0-0 0-0
Veroux, Alycia 7-1 7-1  —   —  W 3 7-1 0-0 0-0
Oderkerk, Anouk 7-2 6-2 1-0  —  L 1 7-2 0-0 0-0
Omarova, Madina 3-0 2-0 1-0  —  W 3 3-0 0-0 0-0
Vázquez, Marta 2-3  —  2-2 0-1 L 3 2-3 0-0 0-0
Alvarado, Marely 4-3 1-0 3-2 0-1 W 2 4-3 0-0 0-0
Babar, Sophia 5-2  —  1-1 4-1 W 2 5-2 0-0 0-0
Total 18-8 8-2 6-4 4-2 0-0 0-0
Percentage .692 .800 .600 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 Goldey-Beacom W 7-0 W W W W W W W W W
9/16/25 at Dominican University New York W 7-0 W W W W W W W W W
9/19/25 Chestnut Hill College W 6-1 W W L W W W W L W
9/22/25 Dominican University New York W 7-0 W W Wr W W W W L W
9/24/25 at Wilmington University W 4-3 W W L W W L L L L
9/26/25 East Stroudsburg W 7-0 W W W W W W W W W
9/30/25 at Goldey-Beacom W 7-0 W W W W W W W W W
10/2/25 Post University Women's Tennis W 7-0 W W W W W W W W W
10/6/25 at Dist. Columbia W 5-2 L W W W L W L W W
10/13/25 Wilmington University W 4-3 W L W L W W W L L
10/14/25 at Post University Women's Tennis W 7-0 W W W W W W W W W
10/15/25 at Chestnut Hill College W 6-1 W W W L W W L W W
10/18/25 Chestnut Hill College W 4-0 W u W u u W W L W
10/19/25 at Wilmington University L 2-4 L L L L W u W W u
3/8/26 at Palm Beach Atlantic L 3-4 L L L W W W L L W
3/9/26 at Eckerd L 3-4 L W W W L L L L W #27
3/11/26 at Grand Valley State (#18) L 0-7 L L L L L L L L L #16
3/12/26 at Florida Southern (#23) L 1-6 W L L L L L L L u #16
3/23/26 Coppin State W 6-0 W W W u W W W L W #26
3/23/26 Kutztown W 7-0 W W W W W W W W W #26
4/3/26 at Queens College (#24) L 1-6 W L L L L L L L L #33
4/6/26 at MU WOMEN'S TENNIS W 6-1 W L W W W W L W W
4/9/26 St. Thomas Aquinas W 6-1 L W W W W W W L W #40
4/10/26 at West Chester University W 5-2 W W W L W W L L W
4/13/26 at Adelphi University L 3-4 W L L W W L L W L #40
4/14/26 Salem W 6-1 W L W W W W W W W #40