Skip To Main Content

Jefferson University

Philadelphia Univ. (2-4) -VS- WEST CHESTER (6-3)

Box Score

Philadelphia Univ. logo
0
vs
WEST CHESTER logo
3

Philadelphia Univ. (2-4)
-VS-
WEST CHESTER (6-3)

Team Score By Period
Team 1 2 3
Philadelphia Univ. PHILAUVB 22 15 17
Winner WEST CHESTER WCU 25 25 25
Date:
9/10/2011
Time:
2:00 PM
Site:
WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Attendance:
45
VIEW
Match History vs WEST CHESTER

Match Details

Game Statistics By Set
Set Philadelphia Univ. WEST CHESTER
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PHILAUVB - WCU
Points
21.0
60.0
Kills
19
45
Aces
1
5
Blocks
1
10
Assists
18
36
Digs
26
60

Game Leaders

PHILAUVB - Leaders
Statistic Leaders
Kills Olson, Brittany (7), Carney, Danielle (4), Ecker, Terra (3)
Aces Olson, Brittany (1)
Blocks Ecker, Terra (1)
Assists Stigura, Adrienne (11), Martin, Heather (7)
Digs McCarthy, Morgan (12), Olson, Brittany (5), Carney, Danielle (4)
WCU - Leaders
Statistic Leaders
Kills Lexi Kegerise (10), Cara Reese (9), Kelly Martin (9)
Aces Mary Faust (3), Lisa Campbell (1), Dana Markol (1)
Blocks Cara Reese (6), Kelly Martin (4), Julie Boblits (2)
Assists Mary Faust (17), Helen Fitzpatrick (17), Kelly Martin (1)
Digs Lisa Campbell (20), Mary Faust (11), Dana Markol (10)

Individual Statistics

Philadelphia Univ. (2-4)

PHILAUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McCarthy, Morgan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
4 4 Stigura, Adrienne 3 0 0 0 0 11 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Olson, Brittany 3 7 1 10 .600 0 0 1 1 1-1 0 0 0 5 0 2 8.0
8 8 Martin, Heather 3 0 3 3 -1.000 7 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Ecker, Terra 3 3 0 5 .600 0 0 0 0 0-0 1 0 0 0 0 1 4.0
13 13 Milligan, Jordan 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Edgar, Ellie 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Carney, Danielle 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 4 0 0 4.0
19 19 Waybrant, Rebekah 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Claffy, Emma 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Niblock, Julie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Elliott, Lauren 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 19 15 64 .063 18 0 1 2 1-2 1 0 0 26 1 5 21
PHILAUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McCarthy, Morgan 3 0 0 0 12 0 2 0.0
4 4 Stigura, Adrienne 3 0 0 0 2 0 0 0.0
5 5 Olson, Brittany 3 0 0 0 5 0 2 8.0
8 8 Martin, Heather 3 0 0 0 2 1 0 0.0
11 11 Ecker, Terra 3 1 0 0 0 0 1 4.0
13 13 Milligan, Jordan 3 0 0 0 0 0 0 1.0
16 16 Edgar, Ellie 3 0 0 0 0 0 0 2.0
17 17 Carney, Danielle 3 0 0 0 4 0 0 4.0
19 19 Waybrant, Rebekah 3 0 0 0 1 0 0 0.0
3 3 Claffy, Emma 1 0 0 0 0 0 0 0.0
6 6 Niblock, Julie 1 0 0 0 0 0 0 1.0
9 9 Elliott, Lauren 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 0 26 1 5 21

WEST CHESTER (6-3)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Faust 3 1 0 2 .500 17 0 3 0 3-0 0 0 0 11 0 0 4.0
3 3 Lisa Campbell 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 20 0 1 1.0
5 5 Dana Markol 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 10 0 0 1.0
6 6 Tyler Sheafer 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Julie Boblits 3 7 4 29 .103 0 0 0 0 0-0 0 2 0 0 0 0 8.0
8 8 Cara Reese 3 9 3 15 .400 0 0 0 0 0-0 2 4 0 1 0 0 13.0
11 11 Lexi Kegerise 3 10 3 20 .350 0 0 0 0 0-0 0 2 0 1 0 0 11.0
12 12 Helen Fitzpatrick 3 7 4 21 .143 17 0 0 2 0-2 0 2 0 4 0 0 8.0
13 13 Kelly Martin 3 9 2 14 .500 1 0 0 0 0-0 1 3 0 2 0 0 11.5
18 18 Allison Grammer 3 2 1 9 .111 1 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 45 18 117 .231 36 0 5 5 5-5 3 14 0 60 0 1 60
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Faust 3 0 0 0 11 0 0 4.0
3 3 Lisa Campbell 3 0 0 0 20 0 1 1.0
5 5 Dana Markol 3 0 0 0 10 0 0 1.0
6 6 Tyler Sheafer 3 0 0 0 10 0 0 0.0
7 7 Julie Boblits 3 0 2 0 0 0 0 8.0
8 8 Cara Reese 3 2 4 0 1 0 0 13.0
11 11 Lexi Kegerise 3 0 2 0 1 0 0 11.0
12 12 Helen Fitzpatrick 3 0 2 0 4 0 0 8.0
13 13 Kelly Martin 3 1 3 0 2 0 0 11.5
18 18 Allison Grammer 3 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 3 14 0 60 0 1 60