Skip To Main Content

Thomas Jefferson University

2023 Women's Volleyball Cumulative Statistics

Team (19-11, 13-3)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 1461 1251
Errors 619 600
Attempts 4063 3952
Percent .207 .165
Kills Per Set 12.8 11.0
Set
Assists 1339 1162
Assists Per Set 11.7 10.2
Ball Handling Errors 22 29
Serve
Aces 234 154
Errors 174 212
Aces Per Set 2.1 1.4
Receptions
Errors 154 234
Errors Per Set 1.4 2.1
Defense
Digs 1804 1684
Digs Per Set 15.8 14.8
Blocking
Solo 36 48
Assists 283 236
Errors 31 45
Blocks 177.5 166.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 110 29 0 29.0 0.26 3 0.03 3 19 .000 112 1.02 26 0.24 18
2 Even, Jaysa 48 17 10 66.0 1.38 53 1.10 27 141 .184 2 0.04 0 0.00 1
3 Hamby, Victoria 107 29 11 33.5 0.31 13 0.12 13 79 .000 19 0.18 20 0.19 19
4 Jordan, Kalen 107 29 29 217.5 2.03 169 1.58 71 416 .236 3 0.03 3 0.03 3
5 Guenther, Kristine 25 10 3 20.5 0.82 10 0.40 2 37 .216 202 8.08 7 0.28 10
7 Erwin, Liv 95 27 1 31.0 0.33 1 0.01 1 8 .000 15 0.16 30 0.32 20
9 Andrews-Sullivan, Amelia 27 13 5 27.0 1.00 15 0.56 5 65 .154 2 0.07 0 0.00 0
12 Molen, Jess 54 16 15 254.5 4.71 217 4.02 89 579 .221 10 0.19 33 0.61 25
13 Shirley, Lizzie 11 6 1 1.0 0.09 0 0.00 0 2 .000 11 1.00 1 0.09 4
14 Smith, Aja 99 29 17 228.5 2.31 208 2.10 92 602 .193 3 0.03 0 0.00 0
15 Ritchie, Morgan 103 29 28 462.5 4.49 418 4.06 170 1122 .221 25 0.24 30 0.29 21
16 Lauersen, Mary 12 8 1 20.5 1.71 20 1.67 12 48 .167 1 0.08 0 0.00 0
18 DeLallo, Elaine 85 24 9 22.0 0.26 1 0.01 3 15 -.133 17 0.20 21 0.25 26
19 Bernhard, Stella 8 3 1 8.5 1.06 6 0.75 3 25 .120 0 0.00 0 0.00 0
20 Bond, Caroline 94 26 26 139.0 1.48 63 0.67 7 177 .316 905 9.63 57 0.61 17
21 McKenna, Emily 68 21 6 121.5 1.79 109 1.60 72 385 .096 6 0.09 6 0.09 9
24 Mann, Sam 73 23 17 190.0 2.60 155 2.12 49 343 .309 6 0.08 0 0.00 1
Total 114 30 1,872.5 16.43 1461 12.82 619 4063 .207 1339 11.75 234 2.05 174
Opponents 114 30 1,571.0 13.78 1251 10.97 600 3952 .165 1162 10.19 154 1.35 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 110 485 4.41 45 652 .931 0.41 0 0 0 0.00 0 0
2 Even, Jaysa 48 14 0.29 1 9 .889 0.02 1 24 25.0 0.52 1 0
3 Hamby, Victoria 107 193 1.80 14 161 .913 0.13 0 1 1.0 0.01 0 0
4 Jordan, Kalen 107 34 0.32 0 10 1.000 0.00 17 57 74.0 0.69 9 1
5 Guenther, Kristine 25 53 2.12 0 2 1.000 0.00 0 7 7.0 0.28 1 6
7 Erwin, Liv 95 54 0.57 1 25 .960 0.01 0 0 0 0.00 0 0
9 Andrews-Sullivan, Amelia 27 4 0.15 1 1 .000 0.04 3 18 21.0 0.78 2 0
12 Molen, Jess 54 113 2.09 9 222 .959 0.17 1 7 8.0 0.15 0 0
13 Shirley, Lizzie 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 4
14 Smith, Aja 99 55 0.56 1 2 .500 0.01 2 37 39.0 0.39 4 2
15 Ritchie, Morgan 103 267 2.59 33 510 .935 0.32 1 27 28.0 0.27 1 1
16 Lauersen, Mary 12 8 0.67 2 26 .923 0.17 0 1 1.0 0.08 0 0
18 DeLallo, Elaine 85 115 1.35 21 210 .900 0.25 0 0 0 0.00 0 0
19 Bernhard, Stella 8 1 0.13 0 1 1.000 0.00 0 5 5.0 0.63 0 0
20 Bond, Caroline 94 282 3.00 0 4 1.000 0.00 0 38 38.0 0.40 5 4
21 McKenna, Emily 68 90 1.32 12 176 .932 0.18 0 13 13.0 0.19 1 1
24 Mann, Sam 73 24 0.33 1 6 .833 0.01 11 48 59.0 0.81 7 3
Total 114 1804 15.82 154 2051 .925 1.35 36 283 177.5 1.56 31 22
Opponents 114 1684 14.77 234 2368 .901 2.05 48 236 166.0 1.46 45 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 51 15 0 13.0 0.25 2 0.04 2 11 .000 47 0.92 11 0.22 8
2 Even, Jaysa 19 8 5 25.0 1.32 19 1.00 5 45 .311 1 0.05 0 0.00 1
3 Hamby, Victoria 49 15 6 16.5 0.34 5 0.10 2 29 .103 9 0.18 11 0.22 10
4 Jordan, Kalen 54 16 16 117.0 2.17 91 1.69 30 202 .302 2 0.04 3 0.06 3
5 Guenther, Kristine 11 6 1 8.0 0.73 3 0.27 0 17 .176 91 8.27 3 0.27 6
7 Erwin, Liv 39 13 0 16.0 0.41 1 0.03 0 3 .333 11 0.28 15 0.38 6
9 Andrews-Sullivan, Amelia 3 3 1 5.0 1.67 5 1.67 0 7 .714 0 0.00 0 0.00 0
12 Molen, Jess 40 12 11 186.5 4.66 156 3.90 60 398 .241 8 0.20 28 0.70 20
13 Shirley, Lizzie 6 3 1 0 0.00 0 0.00 0 1 .000 11 1.83 0 0.00 4
14 Smith, Aja 45 15 8 98.5 2.19 89 1.98 40 254 .193 3 0.07 0 0.00 0
15 Ritchie, Morgan 52 16 15 217.5 4.18 191 3.67 79 519 .216 10 0.19 19 0.37 11
16 Lauersen, Mary 4 4 1 4.0 1.00 4 1.00 2 15 .133 0 0.00 0 0.00 0
18 DeLallo, Elaine 34 11 1 8.0 0.24 0 0.00 0 5 .000 10 0.29 8 0.24 10
19 Bernhard, Stella 4 2 1 4.5 1.13 4 1.00 2 15 .133 0 0.00 0 0.00 0
20 Bond, Caroline 46 14 14 63.0 1.37 29 0.63 5 86 .279 452 9.83 25 0.54 8
21 McKenna, Emily 21 9 4 37.0 1.76 30 1.43 25 109 .046 4 0.19 6 0.29 6
24 Mann, Sam 46 15 11 125.0 2.72 105 2.28 30 221 .339 2 0.04 0 0.00 0
Total 55 16 944.5 17.17 734 13.35 282 1937 .233 661 12.02 129 2.35 93
Opponents 55 16 695.0 12.64 554 10.07 293 1864 .140 519 9.44 73 1.33 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 51 223 4.37 17 272 .938 0.33 0 0 0 0.00 0 0
2 Even, Jaysa 19 5 0.26 1 4 .750 0.05 0 12 12.0 0.63 1 0
3 Hamby, Victoria 49 86 1.76 10 104 .904 0.20 0 1 1.0 0.02 0 0
4 Jordan, Kalen 54 17 0.31 0 5 1.000 0.00 7 32 39.0 0.72 4 1
5 Guenther, Kristine 11 24 2.18 0 0 .000 0.00 0 4 4.0 0.36 1 4
7 Erwin, Liv 39 26 0.67 1 19 .947 0.03 0 0 0 0.00 0 0
9 Andrews-Sullivan, Amelia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Molen, Jess 40 72 1.80 8 157 .949 0.20 1 3 4.0 0.10 0 0
13 Shirley, Lizzie 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 4
14 Smith, Aja 45 24 0.53 0 1 1.000 0.00 0 19 19.0 0.42 1 2
15 Ritchie, Morgan 52 135 2.60 19 246 .923 0.37 1 13 14.0 0.27 0 0
16 Lauersen, Mary 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
18 DeLallo, Elaine 34 31 0.91 7 40 .825 0.21 0 0 0 0.00 0 0
19 Bernhard, Stella 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
20 Bond, Caroline 46 151 3.28 0 4 1.000 0.00 0 18 18.0 0.39 2 0
21 McKenna, Emily 21 40 1.90 1 45 .978 0.05 0 2 2.0 0.10 0 1
24 Mann, Sam 46 16 0.35 1 4 .750 0.02 8 24 32.0 0.70 5 3
Total 55 864 15.71 73 941 .922 1.33 17 129 81.5 1.48 14 15
Opponents 55 787 14.31 129 1179 .891 2.35 26 84 68.0 1.24 23 12

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2023 at West Chester L 5 66 41 204 .123 64 8 7 11 89 3 8 1 7 0 81.0
9/08/2023 vs Kutztown L 5 56 24 154 .208 55 10 8 4 64 2 12 1 8 0 74.0
9/09/2023 vs Molloy L 5 61 33 176 .159 56 11 7 8 73 2 10 1 7 2 79.0
9/09/2023 vs Queens (NY) L 5 54 25 159 .182 51 9 10 3 68 0 20 0 10 0 73.0
9/13/2023 at Holy Family W 3 36 16 127 .157 36 4 7 4 63 1 8 1 5.0 3 45.0
9/15/2023 vs Frostburg St. W 5 62 24 161 .236 56 3 3 9 80 2 6 2 5 1 70.0
9/15/2023 vs Davis & Elkins W 3 40 10 98 .306 37 6 7 2 52 1 8 0 5 0 51.0
9/16/2023 vs D'Youville W 4 56 13 145 .297 52 5 2 9 84 0 18 1 9 1 70.0
9/16/2023 at Indiana (PA) L 4 42 36 150 .040 36 3 6 7 64 2 2 1 3 0 48.0
9/19/2023 at Shippensburg L 3 32 20 117 .103 32 5 1 5 50 1 6 1 4 0 41.0
9/21/2023 Georgian Court W 4 51 17 126 .270 45 12 8 2 48 0 15 1 7.5 0 70.5
9/23/2023 Chestnut Hill W 4 52 15 108 .343 45 7 9 4 46 1 10 4 6 2 65.0
9/23/2023 Adelphi L 3 40 18 134 .164 32 4 4 3 50 1 2 2 2 0 46.0
9/27/2023 at Goldey-Beacom W 3 44 8 100 .360 40 9 8 3 48 2 8 3 6.0 0 59.0
9/30/2023 at Caldwell W 3 49 14 104 .337 43 12 3 3 38 2 10 0 7.0 0 68.0
10/05/2023 at Wilmington (DE) W 3 52 19 144 .229 49 3 0 5 76 0 6 0 3 1 58.0
10/07/2023 Dominican (NY) W 3 44 16 92 .304 36 10 3 1 42 1 2 0 2 2 56.0
10/11/2023 Holy Family W 3 39 12 95 .284 33 3 7 3 48 0 8 1 4 0 46.0
10/19/2023 at Georgian Court W 5 55 34 158 .133 49 13 4 6 62 4 10 1 9 1 77.0
10/21/2023 Post W 3 46 16 117 .256 36 6 3 5 57 1 4 3 3 1 55.0
10/25/2023 at Chestnut Hill L 4 52 26 156 .167 51 3 3 12 71 2 14 0 9.0 0 64.0
10/28/2023 at Bridgeport L 5 66 22 183 .240 63 11 8 9 73 0 6 0 3.0 0 80.0
10/31/2023 Goldey-Beacom W 3 35 18 101 .168 30 11 6 2 49 1 6 0 4 1 50.0
11/01/2023 Millersville W 5 61 25 154 .234 60 13 8 6 56 2 16 2 10 1 84.0
11/04/2023 at Felician L 3 36 20 118 .136 34 4 4 9 51 1 6 0 4.0 0 44.0
11/09/2023 Wilmington (DE) W 3 38 21 126 .135 36 14 9 3 60 0 8 0 4 0 56.0
11/11/2023 Bloomfield W 3 39 8 82 .378 35 7 11 2 32 1 8 0 5 4 51.0
11/14/2023 Post W 3 34 11 94 .245 30 7 3 7 51 0 16 1 8 0 49.0
11/18/2023 vs Wilmington (DE) W 4 55 27 185 .151 53 11 9 1 78 2 16 0 10 1 76.0
11/19/2023 vs Bridgeport L 5 68 30 195 .195 64 10 6 6 81 1 14 4 8 1 86.0
Jefferson 114 1461 619 4063 .207 1339 234 174 154 1804 36 283 31 177.5 22 1,872.5
Opponents 114 1251 600 3952 .165 1162 154 212 234 1684 48 236 45 166.0 29 1,571.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.82
Assists Per Set 11.75
Service Aces Per Set 2.05
Reception Errors Per Set 1.35
Digs Per Set 15.82
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.19
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2023 West Chester W 5 62 26 191 .188 58 11 12 8 83 1 18 3 10 0 83.0
9/08/2023 vs Kutztown W 5 65 22 159 .270 63 4 13 10 66 1 6 1 4 6 73.0
9/09/2023 vs Molloy W 5 49 18 148 .209 47 8 6 11 70 1 18 0 10 0 67.0
9/09/2023 vs Queens (NY) W 5 60 26 169 .201 53 3 9 9 68 1 12 3 7 1 70.0
9/13/2023 Holy Family L 3 44 16 132 .212 43 4 18 4 68 1 8 0 5.0 3 53.0
9/15/2023 vs Frostburg St. L 5 62 23 174 .224 56 9 10 3 67 3 12 1 9 1 80.0
9/15/2023 vs Davis & Elkins L 3 22 17 99 .051 20 2 7 6 42 0 4 2 2 1 26.0
9/16/2023 vs D'Youville L 4 55 27 174 .161 47 9 9 5 68 2 4 1 4 0 68.0
9/16/2023 Indiana (PA) W 4 50 13 139 .266 49 7 10 3 61 5 24 2 17 1 74.0
9/19/2023 Shippensburg W 3 48 14 120 .283 48 5 8 5 47 3 2 1 4 0 57.0
9/21/2023 at Georgian Court L 4 35 22 120 .108 35 2 7 12 47 2 2 2 3 4 40.0
9/23/2023 at Chestnut Hill L 4 36 24 122 .098 29 4 9 7 32 1 0 5 1 1 41.0
9/23/2023 at Adelphi W 3 51 19 139 .230 39 3 4 4 57 1 10 2 6 1 60.0
9/27/2023 Goldey-Beacom L 3 20 15 96 .052 19 3 5 9 44 2 4 0 4.0 0 27.0
9/30/2023 Caldwell L 3 31 14 83 .205 28 3 1 12 34 0 6 2 3.0 0 37.0
10/05/2023 Wilmington (DE) L 3 34 12 131 .168 33 5 7 3 63 0 4 4 2 0 41.0
10/07/2023 at Dominican (NY) L 3 18 15 83 .036 17 1 4 10 24 1 4 1 3 0 22.0
10/11/2023 at Holy Family L 3 26 21 102 .049 25 3 9 3 37 0 2 3 1 0 30.0
10/19/2023 Georgian Court L 5 52 25 147 .184 50 6 9 13 57 7 14 2 14 0 72.0
10/21/2023 at Post L 3 27 14 111 .117 22 5 3 6 43 4 4 1 6 0 38.0
10/25/2023 Chestnut Hill W 4 51 23 156 .179 51 12 6 3 66 0 10 0 5.0 0 68.0
10/28/2023 Bridgeport W 5 67 20 179 .263 64 9 5 11 82 0 8 1 4.0 0 80.0
10/31/2023 at Goldey-Beacom L 3 15 23 89 -.090 13 2 2 11 45 1 0 0 1 3 18.0
11/01/2023 at Millersville L 5 51 28 140 .164 48 6 8 13 56 0 2 1 1 1 58.0
11/04/2023 Felician W 3 44 14 116 .259 40 9 8 4 53 4 6 0 7.0 1 60.0
11/09/2023 at Wilmington (DE) L 3 27 16 110 .100 26 3 4 14 58 1 10 2 6 0 36.0
11/11/2023 at Bloomfield L 3 27 19 87 .092 24 2 9 7 34 2 2 0 3 0 32.0
11/14/2023 at Post L 3 25 27 110 -.018 23 7 4 7 41 1 2 0 2 1 34.0
11/18/2023 vs Wilmington (DE) L 4 33 24 146 .062 30 1 3 11 85 2 20 2 12 2 46.0
11/19/2023 vs Bridgeport W 5 64 23 180 .228 62 6 3 10 86 1 18 3 10 2 80.0
Opponents 114 1251 600 3952 .165 1162 154 212 234 1684 48 236 45 166.0 29 1,571.0
Jefferson 114 1461 619 4063 .207 1339 234 174 154 1804 36 283 31 177.5 22 1,872.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.97
Assists Per Set 10.19
Service Aces Per Set 1.35
Reception Errors Per Set 2.05
Digs Per Set 14.77
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.25
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Ritchie, Morgan 418
Molen, Jess 217
Smith, Aja 208
Jordan, Kalen 169
Mann, Sam 155
Team Leaders: Assists
Player High
Assists
Bond, Caroline 905
Guenther, Kristine 202
Johnson, Cameron 112
Ritchie, Morgan 25
Hamby, Victoria 19
Team Leaders: Service Aces
Player High
Service Aces
Bond, Caroline 57
Molen, Jess 33
Erwin, Liv 30
Ritchie, Morgan 30
Johnson, Cameron 26
Team Leaders: Digs
Player High
Digs
Johnson, Cameron 485
Bond, Caroline 282
Ritchie, Morgan 267
Hamby, Victoria 193
DeLallo, Elaine 115
Team Leaders: Blocks
Player High
Blocks
Jordan, Kalen 74.0
Mann, Sam 59.0
Smith, Aja 39.0
Bond, Caroline 38.0
Ritchie, Morgan 28.0