Skip To Main Content

Jefferson University

# Dominican (NY) (6-11,4-2 CACC) -VS- # Jefferson (10-7,7-0 CACC)

Box Score

Dominican (NY) logo
0
vs
Jefferson logo
3

# Dominican (NY) (6-11,4-2 CACC)
-VS-
# Jefferson (10-7,7-0 CACC)

Team Score By Period
Team 1 2 3
Dominican (NY) DOM 14 10 16
Winner Jefferson Jeff 25 25 25
Date:
10/7/2023
Time:
12:18 pm
Site:
Philadelphia, PA (Gallagher Athletic Center)
Attendance:
72
VIEW
Match History vs Dominican (NY)

Match Details

Game Statistics By Set
Set Dominican (NY) Jefferson
K E TA % K E TA %
Set #1 5 6 26 -0.038 14 6 30 0.267
Set #2 6 4 28 0.071 15 3 31 0.387
Set #3 7 5 29 0.069 15 7 31 0.258
Total 18 15 83 .036 44 16 92 .304
Team Statistical Comparison
Statistic Team Comparison
DOM - Jeff
Points
22.0
56.0
Kills
18
44
Aces
1
10
Blocks
3
2
Assists
17
36
Digs
24
42

Game Leaders

DOM - Leaders
Statistic Leaders
Kills Perez, Elizabeth (8), Carr, Kaitlyn (3), Tody, Savannah (3)
Aces Armao Peng, Linda (1)
Blocks Ellis, Aaliyah (3), Perez, Elizabeth (2)
Assists Sanstead, Kaeden (15), Armao Peng, Linda (1), Ellis, Aaliyah (1)
Digs Armao Peng, Linda (8), Perez, Elizabeth (4), Ott, Delaney (4)
Jeff - Leaders
Statistic Leaders
Kills Molen, Jess (15), Ritchie, Morgan (11), Jordan, Kalen (7)
Aces Bond, Caroline (4), Hamby, Victoria (3), Molen, Jess (2)
Blocks Bond, Caroline (1), Jordan, Kalen (1), Mann, Sam (1)
Assists Bond, Caroline (33), Johnson, Cameron (1), Smith, Aja (1)
Digs Johnson, Cameron (14), Bond, Caroline (10), Ritchie, Morgan (6)

Individual Statistics

Dominican (NY) (6-11,4-2 CACC)

DOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Armao Peng, Linda 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 8 0 2 1.0
1 1 Carr, Kaitlyn 3 3 4 23 -.043 0 0 0 1 0-1 0 0 0 3 0 2 3.0
7 7 Ellis, Aaliyah 3 2 1 11 .091 1 0 0 0 0-0 1 2 0 0 0 0 4.0
9 9 Tody, Savannah 3 3 4 12 -.083 0 0 0 1 0-1 0 0 0 0 0 0 3.0
17 17 Perez, Elizabeth 3 8 2 20 .300 0 1 0 0 0-0 0 2 0 4 0 1 9.0
20 20 Sanstead, Kaeden 3 0 0 1 .000 15 1 0 2 0-2 0 0 1 3 0 0 0.0
19 19 Cranney, Gloria 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Ott, Delaney 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
4 4 Thompson, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 McCutcheon, Lindley 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Davis, Andreya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 18 15 83 .036 17 2 1 4 1-4 1 4 1 24 0 10 22
DOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Armao Peng, Linda 3 0 0 0 8 0 2 1.0
1 1 Carr, Kaitlyn 3 0 0 0 3 0 2 3.0
7 7 Ellis, Aaliyah 3 1 2 0 0 0 0 4.0
9 9 Tody, Savannah 3 0 0 0 0 0 0 3.0
17 17 Perez, Elizabeth 3 0 2 0 4 0 1 9.0
20 20 Sanstead, Kaeden 3 0 0 1 3 0 0 0.0
19 19 Cranney, Gloria 2 0 0 0 1 0 0 1.0
21 21 Ott, Delaney 2 0 0 0 4 0 3 0.0
4 4 Thompson, Abigail 1 0 0 0 0 0 1 0.0
13 13 McCutcheon, Lindley 1 0 0 0 1 0 0 1.0
15 15 Davis, Andreya 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 1 24 0 10 22

Jefferson (10-7,7-0 CACC)

Jeff - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Bond, Caroline 3 0 0 5 .000 33 0 4 0 4-0 0 1 0 10 0 0 4.5
0 0 Johnson, Cameron 3 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 1 0.0
4 4 Jordan, Kalen 3 7 1 8 .750 0 0 0 0 0-0 0 1 0 0 0 0 7.5
7 7 Erwin, Liv 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Molen, Jess 3 15 4 27 .407 0 0 2 0 2-0 0 0 0 2 0 0 17.0
14 14 Smith, Aja 3 5 4 17 .059 1 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Ritchie, Morgan 3 11 3 22 .364 0 0 0 0 0-0 0 0 0 6 0 0 11.0
24 24 Mann, Sam 3 5 4 12 .083 0 0 0 0 0-0 1 0 0 5 2 0 6.0
3 3 Hamby, Victoria 3 1 0 1 1.000 1 0 3 1 3-1 0 0 0 3 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 16 92 .304 36 0 10 3 10-3 1 2 0 42 2 1 56
Jeff - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Bond, Caroline 3 0 1 0 10 0 0 4.5
0 0 Johnson, Cameron 3 0 0 0 14 0 1 0.0
4 4 Jordan, Kalen 3 0 1 0 0 0 0 7.5
7 7 Erwin, Liv 3 0 0 0 1 0 0 1.0
12 12 Molen, Jess 3 0 0 0 2 0 0 17.0
14 14 Smith, Aja 3 0 0 0 1 0 0 5.0
15 15 Ritchie, Morgan 3 0 0 0 6 0 0 11.0
24 24 Mann, Sam 3 1 0 0 5 2 0 6.0
3 3 Hamby, Victoria 3 0 0 0 3 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 42 2 1 56