Skip To Main Content

Thomas Jefferson University

2024 Women's Volleyball Cumulative Statistics

Team (15-18, 9-7)

Overall Team Statistics
Statistic Jefferson Opponents
Attack
Kills 1372 1320
Errors 605 578
Attempts 4073 3966
Percent .188 .187
Kills Per Set 12.0 11.6
Set
Assists 1268 1242
Assists Per Set 11.1 10.9
Ball Handling Errors 8 10
Serve
Aces 255 199
Errors 216 212
Aces Per Set 2.2 1.7
Receptions
Errors 199 255
Errors Per Set 1.7 2.2
Defense
Digs 1787 1786
Digs Per Set 15.7 15.7
Blocking
Solo 43 58
Assists 268 260
Errors 26 34
Blocks 177.0 188.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 114 33 0 47.0 0.41 4 0.04 3 13 .077 100 0.88 43 0.38 28
1 Mufalli, Evelynn 64 20 0 20.0 0.31 0 0.00 0 3 .000 2 0.03 20 0.31 21
2 Even, Jaysa 68 30 23 118.5 1.74 93 1.37 39 262 .206 3 0.04 0 0.00 0
3 Hamby, Victoria 53 24 0 12.0 0.23 4 0.08 3 16 .063 5 0.09 8 0.15 14
5 Guenther, Kristine 105 32 2 56.0 0.53 14 0.13 4 56 .179 313 2.98 41 0.39 42
10 Acevedo, Yalerie 19 10 3 33.0 1.74 32 1.68 17 103 .146 3 0.16 0 0.00 2
11 Bernhard, Stella 7 7 0 2.5 0.36 2 0.29 3 13 -.077 0 0.00 0 0.00 0
14 Areola, Pemi 83 32 18 139.0 1.67 103 1.24 51 311 .167 4 0.05 1 0.01 1
15 Ritchie, Morgan 101 29 29 418.0 4.14 369 3.65 165 1068 .191 25 0.25 35 0.35 28
16 Lauersen, Mary 8 5 2 5.0 0.63 4 0.50 4 25 .000 0 0.00 1 0.13 2
18 DeLallo, Elaine 53 25 2 11.0 0.21 0 0.00 2 8 -.250 6 0.11 11 0.21 17
19 McKenna, Emily 111 33 31 397.5 3.58 334 3.01 158 988 .178 31 0.28 47 0.42 35
20 Bond, Caroline 108 33 33 149.0 1.38 89 0.82 27 287 .216 766 7.09 44 0.41 18
21 Tanis, Liz 84 32 24 169.5 2.02 130 1.55 46 310 .271 4 0.05 4 0.05 8
23 Smith, Aja 24 10 5 48.0 2.00 42 1.75 30 133 .090 2 0.08 0 0.00 0
25 Martin, Morgan 93 31 26 178.0 1.91 152 1.63 53 477 .208 4 0.04 0 0.00 0
Total 114 33 1,804.0 15.82 1372 12.04 605 4073 .188 1268 11.12 255 2.24 216
Opponents 114 33 1,707.0 14.97 1320 11.58 578 3966 .187 1242 10.89 199 1.75 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 114 447 3.92 56 735 .924 0.49 0 0 0 0.00 0 0
1 Mufalli, Evelynn 64 26 0.41 1 5 .800 0.02 0 0 0 0.00 0 0
2 Even, Jaysa 68 6 0.09 0 4 1.000 0.00 9 33 42.0 0.62 6 0
3 Hamby, Victoria 53 66 1.25 10 113 .912 0.19 0 0 0 0.00 0 0
5 Guenther, Kristine 105 131 1.25 1 10 .900 0.01 0 2 2.0 0.02 0 2
10 Acevedo, Yalerie 19 12 0.63 5 27 .815 0.26 0 2 2.0 0.11 0 0
11 Bernhard, Stella 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
14 Areola, Pemi 83 27 0.33 2 7 .714 0.02 12 46 58.0 0.70 2 2
15 Ritchie, Morgan 101 282 2.79 31 497 .938 0.31 2 24 26.0 0.26 2 0
16 Lauersen, Mary 8 12 1.50 3 12 .750 0.38 0 0 0 0.00 0 0
18 DeLallo, Elaine 53 72 1.36 21 126 .833 0.40 0 0 0 0.00 0 0
19 McKenna, Emily 111 301 2.71 36 507 .929 0.32 5 23 28.0 0.25 5 0
20 Bond, Caroline 108 337 3.12 1 12 .917 0.01 1 30 31.0 0.29 2 0
21 Tanis, Liz 84 12 0.14 1 3 .667 0.01 8 55 63.0 0.75 4 2
23 Smith, Aja 24 16 0.67 0 0 .000 0.00 2 8 10.0 0.42 0 0
25 Martin, Morgan 93 39 0.42 0 4 1.000 0.00 4 44 48.0 0.52 5 2
Total 114 1787 15.68 199 2156 .908 1.75 43 268 177.0 1.55 26 8
Opponents 114 1786 15.67 255 2213 .885 2.24 58 260 188.0 1.65 34 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Johnson, Cameron 53 15 0 19.0 0.36 0 0.00 2 7 -.286 39 0.74 19 0.36 13
1 Mufalli, Evelynn 42 12 0 14.0 0.33 0 0.00 0 2 .000 1 0.02 14 0.33 10
2 Even, Jaysa 32 13 12 63.0 1.97 50 1.56 20 118 .254 2 0.06 0 0.00 0
3 Hamby, Victoria 13 7 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 2
5 Guenther, Kristine 48 14 1 28.0 0.58 6 0.13 2 27 .148 183 3.81 21 0.44 24
10 Acevedo, Yalerie 3 3 0 4.0 1.33 4 1.33 5 15 -.067 0 0.00 0 0.00 0
11 Bernhard, Stella 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
14 Areola, Pemi 40 15 9 74.0 1.85 53 1.33 24 154 .188 2 0.05 0 0.00 1
15 Ritchie, Morgan 53 15 15 235.0 4.43 206 3.89 83 576 .214 12 0.23 22 0.42 17
16 Lauersen, Mary 4 2 1 3.0 0.75 3 0.75 1 11 .182 0 0.00 0 0.00 0
18 DeLallo, Elaine 22 10 1 1.0 0.05 0 0.00 0 4 .000 3 0.14 1 0.05 5
19 McKenna, Emily 52 15 14 195.5 3.76 160 3.08 65 478 .199 14 0.27 24 0.46 19
20 Bond, Caroline 50 15 15 76.0 1.52 41 0.82 15 162 .160 356 7.12 25 0.50 12
21 Tanis, Liz 35 14 8 76.5 2.19 57 1.63 19 121 .314 0 0.00 0 0.00 1
23 Smith, Aja 4 2 2 3.0 0.75 2 0.50 4 16 -.125 0 0.00 0 0.00 0
25 Martin, Morgan 49 15 12 98.5 2.01 83 1.69 31 268 .194 2 0.04 0 0.00 0
Total 53 15 892.0 16.83 666 12.57 271 1964 .201 615 11.60 126 2.38 104
Opponents 53 15 755.0 14.25 598 11.28 275 1910 .169 556 10.49 68 1.28 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Johnson, Cameron 53 203 3.83 22 300 .927 0.42 0 0 0 0.00 0 0
1 Mufalli, Evelynn 42 14 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Even, Jaysa 32 4 0.13 0 2 1.000 0.00 4 18 22.0 0.69 3 0
3 Hamby, Victoria 13 6 0.46 1 19 .947 0.08 0 0 0 0.00 0 0
5 Guenther, Kristine 48 76 1.58 0 3 1.000 0.00 0 2 2.0 0.04 0 1
10 Acevedo, Yalerie 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Bernhard, Stella 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Areola, Pemi 40 16 0.40 1 5 .800 0.03 7 28 35.0 0.88 2 0
15 Ritchie, Morgan 53 168 3.17 13 239 .946 0.25 0 14 14.0 0.26 0 0
16 Lauersen, Mary 4 9 2.25 3 6 .500 0.75 0 0 0 0.00 0 0
18 DeLallo, Elaine 22 37 1.68 8 50 .840 0.36 0 0 0 0.00 0 0
19 McKenna, Emily 52 153 2.94 9 237 .962 0.17 4 15 19.0 0.37 2 0
20 Bond, Caroline 50 181 3.62 0 5 1.000 0.00 0 20 20.0 0.40 2 0
21 Tanis, Liz 35 5 0.14 0 1 1.000 0.00 3 33 36.0 1.03 2 0
23 Smith, Aja 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
25 Martin, Morgan 49 22 0.45 0 1 1.000 0.00 1 29 30.0 0.61 3 1
Total 53 896 16.91 68 965 .930 1.28 19 162 100.0 1.89 14 2
Opponents 53 877 16.55 126 1071 .882 2.38 33 112 89.0 1.68 11 4

Match-By-Match

Jefferson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Charleston (WV) L 4 47 22 129 .194 45 17 8 13 46 1 10 0 6 0 70.0
9/06/2024 vs Pitt.-Johnstown L 3 31 10 101 .208 29 4 6 10 44 2 6 0 5 0 40.0
9/07/2024 at West Chester L 3 35 23 108 .111 33 3 6 7 45 0 6 1 3 0 41.0
9/07/2024 vs California (PA) W 3 43 14 103 .282 40 4 8 3 38 2 2 1 3 0 50.0
9/10/2024 Lincoln (PA) W 4 49 18 99 .313 43 16 9 4 47 3 8 0 7 0 72.0
9/11/2024 at Millersville L 5 67 22 184 .245 62 10 7 10 72 3 2 0 4 3 81.0
9/13/2024 vs Southern Conn. St. W 3 40 14 93 .280 38 10 6 6 45 2 4 0 4 0 54.0
9/14/2024 vs Southern N.H. L 4 54 31 162 .142 51 6 8 8 59 2 6 0 5 0 65.0
9/14/2024 vs Shepherd L 3 35 17 111 .162 34 6 6 7 49 1 4 0 3 0 44.0
9/18/2024 Wilmington (DE) L 3 31 27 119 .034 28 9 9 5 46 0 10 1 5 0 45.0
9/20/2024 New Haven L 3 30 21 124 .073 26 2 4 3 61 1 8 0 5 0 37.0
9/21/2024 vs St. Anselm W 3 39 19 119 .168 36 9 7 6 50 4 0 1 4 0 52.0
9/21/2024 at East Stroudsburg L 3 23 17 99 .061 22 5 6 10 37 1 0 0 1 0 29.0
9/27/2024 Chestnut Hill W 3 42 9 105 .314 38 4 7 5 52 1 6 0 4 0 50.0
10/02/2024 at Chestnut Hill L 3 30 19 101 .109 30 3 4 9 46 1 6 2 4.0 1 37.0
10/05/2024 at Bloomfield W 3 25 13 64 .188 23 20 8 1 34 1 12 0 7.0 0 52.0
10/08/2024 Goldey-Beacom L 3 30 23 120 .058 26 1 7 7 51 3 6 1 6 0 37.0
10/15/2024 Shippensburg L 4 33 21 129 .093 32 6 5 15 71 0 4 2 2 1 41.0
10/16/2024 Georgian Court L 4 50 16 174 .195 44 8 10 9 75 2 12 2 8 0 66.0
10/19/2024 Felician W 3 35 12 128 .180 32 4 8 4 66 2 24 0 14 1 53.0
10/22/2024 Holy Family W 3 39 12 96 .281 37 10 7 2 46 2 2 2 3 0 52.0
10/23/2024 at Kutztown W 3 35 11 101 .238 31 14 3 2 45 0 8 1 4 0 53.0
10/26/2024 Bridgeport L 5 67 30 219 .169 63 7 7 4 110 1 8 0 5 1 79.0
10/30/2024 at Wilmington (DE) W 3 43 14 109 .266 42 13 4 2 43 0 4 1 2 0 58.0
11/01/2024 at Holy Family W 3 37 11 86 .302 34 9 8 3 35 1 16 0 9.0 0 55.0
11/02/2024 at Post L 5 57 18 191 .204 53 8 3 5 100 1 22 0 12 0 77.0
11/07/2024 at Adelphi L 3 23 19 99 .040 21 5 9 3 29 1 6 2 4 0 32.0
11/09/2024 Caldwell W 3 45 12 96 .344 40 6 5 6 47 3 10 3 8 0 59.0
11/13/2024 at Goldey-Beacom W 5 66 33 207 .159 63 8 6 5 89 1 10 0 6.0 0 80.0
11/14/2024 Dominican (NY) W 4 62 21 141 .291 59 13 6 5 63 0 16 1 8 0 83.0
11/16/2024 at Georgian Court L 3 37 20 109 .156 33 6 9 5 39 1 4 3 3 0 46.0
11/19/2024 at Bridgeport W 3 40 15 107 .234 33 7 2 4 49 0 10 1 5.0 0 52.0
11/23/2024 at Georgian Court L 4 52 21 140 .221 47 2 8 11 58 0 16 1 8 1 62.0
Jefferson 114 1372 605 4073 .188 1268 255 216 199 1787 43 268 26 177.0 8 1,804.0
Opponents 114 1320 578 3966 .187 1242 199 212 255 1786 58 260 34 188.0 10 1,707.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.04
Assists Per Set 11.12
Service Aces Per Set 2.24
Reception Errors Per Set 1.75
Digs Per Set 15.68
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.07
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Charleston (WV) W 4 50 16 124 .274 45 13 6 17 48 2 16 0 10 0 73.0
9/06/2024 vs Pitt.-Johnstown W 3 49 15 118 .288 47 10 6 4 53 0 2 1 1 0 60.0
9/07/2024 West Chester W 3 37 13 98 .245 34 7 2 3 42 4 12 2 10 0 54.0
9/07/2024 vs California (PA) L 3 30 24 96 .063 29 3 4 4 39 2 12 1 8 0 41.0
9/10/2024 at Lincoln (PA) L 4 16 21 93 -.054 13 4 5 16 27 2 0 0 2 1 22.0
9/11/2024 Millersville W 5 58 25 159 .208 55 10 5 10 82 1 12 0 7 0 75.0
9/13/2024 vs Southern Conn. St. L 3 32 17 97 .155 29 6 7 10 35 0 8 3 4 0 42.0
9/14/2024 vs Southern N.H. W 4 45 13 123 .260 43 8 3 6 58 1 12 0 7 0 60.0
9/14/2024 vs Shepherd W 3 44 11 108 .306 41 7 6 6 48 0 6 0 3 0 54.0
9/18/2024 at Wilmington (DE) W 3 31 12 105 .181 26 5 10 9 42 1 26 1 14 0 50.0
9/20/2024 at New Haven W 3 43 15 128 .219 40 3 10 2 67 2 6 0 5 0 51.0
9/21/2024 vs St. Anselm L 3 26 23 112 .027 26 6 4 9 55 5 2 1 6 0 38.0
9/21/2024 East Stroudsburg W 3 40 10 96 .313 40 10 5 5 51 1 4 1 3 1 53.0
9/27/2024 at Chestnut Hill L 3 37 19 112 .161 34 5 10 4 45 0 4 0 2 0 44.0
10/02/2024 Chestnut Hill W 3 43 12 107 .290 41 9 10 3 45 1 8 2 5.0 0 57.0
10/05/2024 Bloomfield L 3 6 25 66 -.288 6 1 4 20 23 2 4 0 4.0 0 11.0
10/08/2024 at Goldey-Beacom W 3 37 14 111 .207 34 7 5 1 63 4 6 0 7 1 51.0
10/15/2024 at Shippensburg W 4 54 14 153 .261 53 15 9 6 67 0 10 1 5 1 74.0
10/16/2024 at Georgian Court W 4 58 24 164 .207 54 9 6 8 86 1 8 0 5 0 72.0
10/19/2024 at Felician L 3 33 27 136 .044 29 4 4 4 70 2 0 0 2 1 39.0
10/22/2024 at Holy Family L 3 25 13 92 .130 23 2 10 10 39 1 4 1 3 0 30.0
10/23/2024 Kutztown L 3 22 21 101 .010 21 2 5 14 44 1 8 4 5 0 29.0
10/26/2024 at Bridgeport W 5 70 18 213 .244 67 4 9 7 109 3 10 3 8 0 82.0
10/30/2024 Wilmington (DE) L 3 27 14 94 .138 26 2 4 13 40 1 8 1 5 0 34.0
11/01/2024 Holy Family L 3 29 19 91 .110 29 3 5 9 33 2 0 0 2.0 0 34.0
11/02/2024 Post W 5 72 25 207 .227 65 5 10 8 105 2 4 0 4 0 81.0
11/07/2024 Adelphi W 3 43 13 89 .337 41 3 11 5 48 2 6 0 5 0 51.0
11/09/2024 at Caldwell L 3 20 16 89 .045 19 6 5 6 33 0 6 0 3 0 29.0
11/13/2024 Goldey-Beacom L 5 60 26 191 .178 57 5 8 8 94 6 6 3 9.0 1 74.0
11/14/2024 at Dominican (NY) L 4 49 14 135 .259 46 5 4 13 51 4 16 1 12 0 66.0
11/16/2024 Georgian Court W 3 44 9 104 .337 41 5 5 6 44 4 10 1 9 1 58.0
11/19/2024 Bridgeport L 3 42 20 118 .186 41 4 8 7 45 0 8 2 4.0 0 50.0
11/23/2024 Georgian Court W 4 48 20 136 .206 47 11 7 2 55 1 16 5 9 3 68.0
Opponents 114 1320 578 3966 .187 1242 199 212 255 1786 58 260 34 188.0 10 1,707.0
Jefferson 114 1372 605 4073 .188 1268 255 216 199 1787 43 268 26 177.0 8 1,804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.58
Assists Per Set 10.89
Service Aces Per Set 1.75
Reception Errors Per Set 2.24
Digs Per Set 15.67
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 14.97

Leaders

Team Leaders: Kills
Player High
Kills
Ritchie, Morgan 369
McKenna, Emily 334
Martin, Morgan 152
Tanis, Liz 130
Areola, Pemi 103
Team Leaders: Assists
Player High
Assists
Bond, Caroline 766
Guenther, Kristine 313
Johnson, Cameron 100
McKenna, Emily 31
Ritchie, Morgan 25
Team Leaders: Service Aces
Player High
Service Aces
McKenna, Emily 47
Bond, Caroline 44
Johnson, Cameron 43
Guenther, Kristine 41
Ritchie, Morgan 35
Team Leaders: Digs
Player High
Digs
Johnson, Cameron 447
Bond, Caroline 337
McKenna, Emily 301
Ritchie, Morgan 282
Guenther, Kristine 131
Team Leaders: Blocks
Player High
Blocks
Tanis, Liz 63.0
Areola, Pemi 58.0
Martin, Morgan 48.0
Even, Jaysa 42.0
Bond, Caroline 31.0